Japan
TABLE 1. ESTIMATED AVAILABLE ENERGY SOURCES
Estimated available energy sources | ||||||
Fossil fuels | Nuclear | Renewables | ||||
Solid | Liquid** | Gas** | Uranium*** | Hydro | Other renewable |
|
Total amount in specific units* | 8.05 | 74.21 | 3.05 | 23.36 | 45.79 | 0.61 |
Total amount in exajoule (EJ) | | | | | | |
TABLE 2. ENERGY STATISTICS
(EJ) | Average annual growth rate (%) | |||||
1980 | 1990 | 2000 | 2010 | 2015* | 2000 to 2015* | |
Energy consumption** | ||||||
- Total | 15.92 | 19.69 | 22.74 | 22.16 | 19.81 | -0.92 |
- Solids*** | 2.80 | 3.31 | 4.20 | 4.98 | 5.13 | 1.34 |
- Liquids*** | 10.30 | 11.01 | 11.16 | 8.82 | 8.11 | -2.11 |
- Gases | 1.01 | 2.10 | 3.13 | 4.24 | 4.81 | 2.89 |
- Nuclear**** | 0.78 | 1.88 | 2.86 | 2.46 | 0.08 | -21.30 |
- Hydro**** | 0.86 | 0.81 | 0.76 | 0.70 | 0.71 | -0.42 |
- Other renewables**** |
0.18 | 0.58 | 0.62 | 0.94 | 0.97 | 2.99 |
Energy production | ||||||
- Total | 2.48 | 3.58 | 4.44 | 4.29 | 1.89 | -5.54 |
- Solids*** | 0.55 | 0.19 | 0.07 | 0.00 | 0.00 | -100.00 |
- Liquids*** | 0.02 | 0.02 | 0.03 | 0.03 | 0.02 | -1.94 |
- Gases | 0.10 | 0.09 | 0.11 | 0.15 | 0.11 | 0.26 |
- Nuclear**** | 0.78 | 1.88 | 2.86 | 2.46 | 0.08 | -21.30 |
- Hydro**** | 0.86 | 0.81 | 0.76 | 0.70 | 0.71 | -0.42 |
- Other renewables**** |
0.18 | 0.58 | 0.62 | 0.94 | 0.97 | 2.99 |
Net import (Import - Export) | ||||||
- Total | 13.41 | 16.27 | 18.46 | 17.69 | 17.76 | -0.26 |
Stock change | 0.03 | -0.16 | -0.16 | 0.17 | 0.16 | - |
TABLE 3. INSTALLED CAPACITY, ELECTRICITY PRODUCTION AND CONSUMPTION
Average annual growth rate (%) | |||||||
1980 | 1990 | 2000 | 2010 | 2015* | 2000 to 2015* | ||
Capacity of electrical plants (GWe) | G | ||||||
- Thermal | 80.77 | 104.09 | 138.16 | 135.07 | 143.04 | 0.23 | |
- Nuclear | 15.51 | 31.48 | 45.08 | 48.96 | 44.26 | 0.13 | |
- Hydro | 28.54 | 36.32 | 44.85 | 43.85 | 45.79 | 0.14 | |
- Wind | | | 0.00 | 0.09 | 0.05 | | |
- Geothermal | 0.13 | 0.24 | 0.50 | 0.50 | 0.47 | -0.41 | |
- Other renewable | | | | 0.01 | 0.09 | | |
- Total | 124.95 | 172.12 | 228.60 | 228.48 | 231.48 | 0.08 | |
Electricity production (TWh) | G | ||||||
- Thermal | 317.7 | 446.6 | 526.9 | 553.3 | 675.7 | 1.7 | |
- Nuclear | 82.0 | 201.4 | 321.3 | 288.2 | 0.0 | -100.0 | |
- Hydro | 84.5 | 88.1 | 89.3 | 74.2 | 74.9 | -1.2 | |
- Wind | | | 0.0 | 0.1 | 0.1 | | |
- Geothermal | 0.9 | 1.5 | 3.1 | 2.5 | 2.4 | -1.7 | |
- Other renewable | | | | 0.0 | 0.1 | | |
- Total** | 485.5 | 737.6 | 940.7 | 918.2 | 790.6 | -1.4 | |
Total electricity consumption (TWh)*** | 575.1 | 862.0 | 1 080.0 | 1 134.8 | 1 018.3 | -0.4 |
TABLE 4. ENERGY RELATED RATIOS
1980 | 1990 | 2000 | 2010 | 2015* | |
Energy consumption per capita (GJ/capita)** | 136 | 160 | 180 | 175 | 155 |
Electricity consumption per capita (kWh/capita) | 4 915 | 7 000 | 8 552 | 8 941 | 7 951 |
Electricity production/Energy production (%) | 83.4 | 87.7 | 87.9 | 95.1 | 188.2 |
Nuclear/Total electricity (%)*** | 16.9 | 27.3 | 34.2 | 31.4 | 0.0 |
Ratio of external dependency (%)**** | 84.4 | 81.8 | 80.5 | 80.6 | 90.5 |
TABLE 5: STATUS AND PERFORMANCE OF NUCLEAR POWER PLANTS AS OF 31. DECEMBER 2016
Reactor Unit | Type | Net Capacity [MW(e)] |
Status | Operator | Reactor Supplier |
Construction Date |
First Criticality Date |
First Grid Date |
Commercial Date |
Shutdown Date |
UCF for 2016 |
FUKUSHIMA-DAINI-1 | BWR | 1067 | Operational | TEPCO | TOSHIBA | 1976-03-16 | 1981-06-17 | 1981-07-31 | 1982-04-20 | 0.0 | |
FUKUSHIMA-DAINI-2 | BWR | 1067 | Operational | TEPCO | HITACHI | 1979-05-25 | 1983-04-26 | 1983-06-23 | 1984-02-03 | 0.0 | |
FUKUSHIMA-DAINI-3 | BWR | 1067 | Operational | TEPCO | TOSHIBA | 1981-03-23 | 1984-10-18 | 1984-12-14 | 1985-06-21 | 0.0 | |
FUKUSHIMA-DAINI-4 | BWR | 1067 | Operational | TEPCO | HITACHI | 1981-05-28 | 1986-10-24 | 1986-12-17 | 1987-08-25 | 0.0 | |
GENKAI-2 | PWR | 529 | Operational | KYUSHU | MHI | 1977-02-01 | 1980-05-21 | 1980-06-03 | 1981-03-30 | 0.0 | |
GENKAI-3 | PWR | 1127 | Operational | KYUSHU | MHI | 1988-06-01 | 1993-05-28 | 1993-06-15 | 1994-03-18 | 0.0 | |
GENKAI-4 | PWR | 1127 | Operational | KYUSHU | MHI | 1992-07-15 | 1996-10-23 | 1996-11-12 | 1997-07-25 | 0.0 | |
HAMAOKA-3 | BWR | 1056 | Operational | CHUBU | TOSHIBA | 1983-04-18 | 1986-11-21 | 1987-01-20 | 1987-08-28 | 0.0 | |
HAMAOKA-4 | BWR | 1092 | Operational | CHUBU | TOSHIBA | 1989-10-13 | 1992-12-02 | 1993-01-27 | 1993-09-03 | 0.0 | |
HAMAOKA-5 | BWR | 1325 | Operational | CHUBU | TOSHIBA | 2000-07-12 | 2004-03-23 | 2004-04-30 | 2005-01-18 | 0.0 | |
HIGASHI DORI-1 (TOHOKU) | BWR | 1067 | Operational | TOHOKU | TOSHIBA | 2000-11-07 | 2005-01-24 | 2005-03-09 | 2005-12-08 | 0.0 | |
IKATA-2 | PWR | 538 | Operational | SHIKOKU | MHI | 1978-08-01 | 1981-07-31 | 1981-08-19 | 1982-03-19 | 0.0 | |
IKATA-3 | PWR | 846 | Operational | SHIKOKU | MHI | 1990-10-01 | 1994-02-23 | 1994-03-29 | 1994-12-15 | 37.0 | |
KASHIWAZAKI KARIWA-1 | BWR | 1067 | Operational | TEPCO | TOSHIBA | 1980-06-05 | 1984-12-12 | 1985-02-13 | 1985-09-18 | 0.0 | |
KASHIWAZAKI KARIWA-2 | BWR | 1067 | Operational | TEPCO | TOSHIBA | 1985-11-18 | 1989-11-30 | 1990-02-08 | 1990-09-28 | 0.0 | |
KASHIWAZAKI KARIWA-3 | BWR | 1067 | Operational | TEPCO | TOSHIBA | 1989-03-07 | 1992-10-19 | 1992-12-08 | 1993-08-11 | 0.0 | |
KASHIWAZAKI KARIWA-4 | BWR | 1067 | Operational | TEPCO | HITACHI | 1990-03-05 | 1993-11-01 | 1993-12-21 | 1994-08-11 | 0.0 | |
KASHIWAZAKI KARIWA-5 | BWR | 1067 | Operational | TEPCO | HITACHI | 1985-06-20 | 1989-07-20 | 1989-09-12 | 1990-04-10 | 0.0 | |
KASHIWAZAKI KARIWA-6 | BWR | 1315 | Operational | TEPCO | TOSHIBA | 1992-11-03 | 1995-12-18 | 1996-01-29 | 1996-11-07 | 0.0 | |
KASHIWAZAKI KARIWA-7 | BWR | 1315 | Operational | TEPCO | HITACHI | 1993-07-01 | 1996-11-01 | 1996-12-17 | 1997-07-02 | 0.0 | |
MIHAMA-3 | PWR | 780 | Operational | KEPCO | MHI | 1972-08-07 | 1976-01-28 | 1976-02-19 | 1976-12-01 | 0.0 | |
MONJU | FBR | 246 | Operational | JAEA | T/H/F/M | 1986-05-10 | 1994-04-05 | 1995-08-29 | 0.0 | ||
OHI-1 | PWR | 1120 | Operational | KEPCO | WH | 1972-10-26 | 1977-12-02 | 1977-12-23 | 1979-03-27 | 0.0 | |
OHI-2 | PWR | 1120 | Operational | KEPCO | WH | 1972-12-08 | 1978-09-14 | 1978-10-11 | 1979-12-05 | 0.0 | |
OHI-3 | PWR | 1127 | Operational | KEPCO | MHI | 1987-10-03 | 1991-05-17 | 1991-06-07 | 1991-12-18 | 0.0 | |
OHI-4 | PWR | 1127 | Operational | KEPCO | MHI | 1988-06-13 | 1992-05-28 | 1992-06-19 | 1993-02-02 | 0.0 | |
ONAGAWA-1 | BWR | 498 | Operational | TOHOKU | TOSHIBA | 1980-07-08 | 1983-10-18 | 1983-11-18 | 1984-06-01 | 0.0 | |
ONAGAWA-2 | BWR | 796 | Operational | TOHOKU | TOSHIBA | 1991-04-12 | 1994-11-02 | 1994-12-23 | 1995-07-28 | 0.0 | |
ONAGAWA-3 | BWR | 796 | Operational | TOHOKU | TOSHIBA | 1998-01-23 | 2001-04-26 | 2001-05-30 | 2002-01-30 | 0.0 | |
SENDAI-1 | PWR | 846 | Operational | KYUSHU | MHI | 1979-12-15 | 1983-08-25 | 1983-09-16 | 1984-07-04 | 81.2 | |
SENDAI-2 | PWR | 846 | Operational | KYUSHU | MHI | 1981-10-12 | 1985-03-18 | 1985-04-05 | 1985-11-28 | 95.6 | |
SHIKA-1 | BWR | 505 | Operational | HOKURIKU | HITACHI | 1989-07-01 | 1992-11-20 | 1993-01-12 | 1993-07-30 | 0.0 | |
SHIKA-2 | BWR | 1108 | Operational | HOKURIKU | HITACHI | 2001-08-20 | 2005-05-26 | 2005-07-04 | 2006-03-15 | 0.0 | |
SHIMANE-2 | BWR | 789 | Operational | CHUGOKU | HITACHI | 1985-02-02 | 1988-05-25 | 1988-07-11 | 1989-02-10 | 0.0 | |
TAKAHAMA-1 | PWR | 780 | Operational | KEPCO | WH/MHI | 1970-04-25 | 1974-03-14 | 1974-03-27 | 1974-11-14 | 0.0 | |
TAKAHAMA-2 | PWR | 780 | Operational | KEPCO | MHI | 1971-03-09 | 1974-12-20 | 1975-01-17 | 1975-11-14 | 0.0 | |
TAKAHAMA-3 | PWR | 830 | Operational | KEPCO | MHI | 1980-12-12 | 1984-04-17 | 1984-05-09 | 1985-01-17 | 84.8 | |
TAKAHAMA-4 | PWR | 830 | Operational | KEPCO | MHI | 1981-03-19 | 1984-10-11 | 1984-11-01 | 1985-06-05 | 81.2 | |
TOKAI-2 | BWR | 1060 | Operational | JAPCO | GE | 1973-10-03 | 1978-01-18 | 1978-03-13 | 1978-11-28 | 0.0 | |
TOMARI-1 | PWR | 550 | Operational | HEPCO | MHI | 1985-04-18 | 1988-11-16 | 1988-12-06 | 1989-06-22 | 0.0 | |
TOMARI-2 | PWR | 550 | Operational | HEPCO | MHI | 1985-06-13 | 1990-07-25 | 1990-08-27 | 1991-04-12 | 0.0 | |
TOMARI-3 | PWR | 866 | Operational | HEPCO | MHI | 2004-11-18 | 2009-03-03 | 2009-03-20 | 2009-12-22 | 0.0 | |
TSURUGA-2 | PWR | 1108 | Operational | JAPCO | MHI | 1982-11-06 | 1986-05-28 | 1986-06-19 | 1987-02-17 | 0.0 | |
OHMA | BWR | 1325 | Under Construction | EPDC | H/G | 2010-05-07 | |||||
SHIMANE-3 | BWR | 1325 | Under Construction | CHUGOKU | HITACHI | 2007-10-12 | |||||
FUGEN ATR | HWLWR | 148 | Permanent Shutdown | JAEA | HITACHI | 1972-05-10 | 1978-03-20 | 1978-07-29 | 1979-03-20 | 2003-03-29 | |
FUKUSHIMA-DAIICHI-1 | BWR | 439 | Permanent Shutdown | TEPCO | GE/GETSC | 1967-07-25 | 1970-10-10 | 1970-11-17 | 1971-03-26 | 2011-05-19 | |
FUKUSHIMA-DAIICHI-2 | BWR | 760 | Permanent Shutdown | TEPCO | GE/T | 1969-06-09 | 1973-05-10 | 1973-12-24 | 1974-07-18 | 2011-05-19 | |
FUKUSHIMA-DAIICHI-3 | BWR | 760 | Permanent Shutdown | TEPCO | TOSHIBA | 1970-12-28 | 1974-09-06 | 1974-10-26 | 1976-03-27 | 2011-05-19 | |
FUKUSHIMA-DAIICHI-4 | BWR | 760 | Permanent Shutdown | TEPCO | HITACHI | 1973-02-12 | 1978-01-28 | 1978-02-24 | 1978-10-12 | 2011-05-19 | |
FUKUSHIMA-DAIICHI-5 | BWR | 760 | Permanent Shutdown | TEPCO | TOSHIBA | 1972-05-22 | 1977-08-26 | 1977-09-22 | 1978-04-18 | 2013-12-17 | |
FUKUSHIMA-DAIICHI-6 | BWR | 1067 | Permanent Shutdown | TEPCO | GE/T | 1973-10-26 | 1979-03-09 | 1979-05-04 | 1979-10-24 | 2013-12-17 | |
GENKAI-1 | PWR | 529 | Permanent Shutdown | KYUSHU | MHI | 1971-09-15 | 1975-01-28 | 1975-02-14 | 1975-10-15 | 2015-04-27 | |
HAMAOKA-1 | BWR | 515 | Permanent Shutdown | CHUBU | TOSHIBA | 1971-06-10 | 1974-06-20 | 1974-08-13 | 1976-03-17 | 2009-01-30 | |
HAMAOKA-2 | BWR | 806 | Permanent Shutdown | CHUBU | TOSHIBA | 1974-06-14 | 1978-03-28 | 1978-05-04 | 1978-11-29 | 2009-01-30 | |
IKATA-1 | PWR | 538 | Permanent Shutdown | SHIKOKU | MHI | 1973-09-01 | 1977-01-29 | 1977-02-17 | 1977-09-30 | 2016-05-10 | 0.0 |
JPDR | BWR | 12 | Permanent Shutdown | JAEA | GE | 1960-12-01 | 1963-08-22 | 1963-10-26 | 1965-03-15 | 1976-03-18 | |
MIHAMA-1 | PWR | 320 | Permanent Shutdown | KEPCO | WH | 1967-02-01 | 1970-07-29 | 1970-08-08 | 1970-11-28 | 2015-04-27 | |
MIHAMA-2 | PWR | 470 | Permanent Shutdown | KEPCO | MHI | 1968-05-29 | 1972-04-10 | 1972-04-21 | 1972-07-25 | 2015-04-27 | |
SHIMANE-1 | BWR | 439 | Permanent Shutdown | CHUGOKU | HITACHI | 1970-07-02 | 1973-06-01 | 1973-12-02 | 1974-03-29 | 2015-04-30 | |
TOKAI-1 | GCR | 137 | Permanent Shutdown | JAPCO | GEC | 1961-03-01 | 1965-05-04 | 1965-11-10 | 1966-07-25 | 1998-03-31 | |
TSURUGA-1 | BWR | 340 | Permanent Shutdown | JAPCO | GE | 1966-11-24 | 1969-10-03 | 1969-11-16 | 1970-03-14 | 2015-04-27 |
Data source: IAEA - Power Reactor Information System (PRIS). | |||||||||||
Note: Table 7 is completely generated from PRIS data to reflect the latest available information and may be more up to date than the text of the report. |