Indonesia
TABLE 1. ESTIMATED AVAILABLE ENERGY SOURCES
Specific unit |
Estimated available energy sources | ||||||||
Fossil fuels | Nuclear | Renewables | |||||||
Solid1 | Liquid1 | Gas1 | Uranium3 | Thorium3 | Hydro2 | Geothermal1 | Solar2 | Biomass1 | |
Million tons | Billion barrel | TSCF | Metric tons | Metric tons | GW | GW | GW | GW | |
Total amount in specific unit | 158 873.02 | 7.31 | 151.33 | 74 398 | 130 974 | 94.48 | 29.54 | 207.9 | 56.09 |
Total amount in exajoule (EJ) | 4 656.18 | 44.72 | 159.66 | 2 180.43 | 3 838.53 | 2.98 | 0.93 | 6.56 | 1.77 |
TABLE 2. ENERGY STATISTICS
Year | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | ||
Final energy consumption | |||||||||||||
* Total | 4.68 | 4.75 | 4.93 | 4.85 | 5.25 | 5.72 | 5.97 | 6.36 | 6.42 | 6.69 | 5.40 | ||
- Solid | 0.38 | 0.52 | 0.71 | 0.55 | 0.48 | 0.80 | 0.84 | 0.91 | 1.04 | 1.26 | 0.40 | ||
- Liquids | 2.21 | 2.12 | 2.14 | 2.07 | 2.43 | 2.64 | 2.76 | 3.06 | 2.97 | 2.65 | 2.22 | ||
- Gases | 0.50 | 0.48 | 0.47 | 0.60 | 0.69 | 0.67 | 0.71 | 0.733 | 0.736 | 1.01 | 1.02 | ||
- Nuclear | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
- Hydro | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Other renewables | |||||||||||||
- Geothermal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
- Biomass | 1.58 | 1.62 | 1.61 | 1.63 | 1.64 | 1.60 | 1.66 | 1.64 | 1.67 | 1.77 | 1.77 | ||
Energy production | |||||||||||||
* Total | 11.40 | 12.54 | 13.05 | 13.93 | 14.59 | 15.52 | 17.64 | 18.62 | 20.16 | 17.98 | 17.63 | ||
- Solid | 4.47 | 5.68 | 6.35 | 7.04 | 7.50 | 8.06 | 10.35 | 11.31 | 13.16 | 10.99 | 11.07 | ||
- Liquids | 1.98 | 1.97 | 1.95 | 2.03 | 2.02 | 1.88 | 2.00 | 2.06 | 1.89 | 2.15 | 1.75 | ||
- Gases | 3.15 | 3.11 | 2.96 | 3.04 | 3.23 | 3.59 | 3.43 | 3.35 | 3.13 | 2.76 | 2.74 | ||
- Nuclear | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
- Hydro | 0.2 | 0.14 | 0.16 | 0.17 | 0.16 | 0.25 | 0.18 | 0.18 | 0.24 | 0.22 | 0.20 | ||
-Other renewables | |||||||||||||
Geothermal | 0.05 | 0.05 | 0.05 | 0.06 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.09 | 0.09 | ||
Biomass | 1.54 | 1.58 | 1.57 | 1.59 | 1.6 | 1.65 | 1.6 | 1.64 | 1.67 | 1.77 | 1.77 | ||
Net import (Import - Export) | |||||||||||||
* Total | -3.34 | -4.38 | -4.8 | -4.66 | -5.59 | -5.9 | -7.35 | -7.87 | -8.22 | -9.10 | -8.77 |
TABLE 3. ELECTRICITY PRODUCTION, CONSUMPTION AND CAPACITY
Average annual growth rate (%) | ||||||||
2005 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2005 to 2015 | |
Capacity of electrical plants (GWe) | ||||||||
Hydro | 3.22 | 3.52 | 3.51 | 3.52 | 3.52 | 3.53 | 3.57 | 0.20% |
Steam | 6.9 | 9.45 | 12.05 | 14.45 | 15.55 | 20.45 | 21.09 | 1.51% |
Gas | 2.72 | 3.22 | 2.84 | 2.97 | 2.89 | 3.01 | 2.98 | 0.05% |
Combine cycle | 6.28 | 6.95 | 7.83 | 8.81 | 8.81 | 8.89 | 8.89 | 0.38% |
Geothermal | 0.39 | 0.44 | 0.44 | 0.55 | 0.57 | 0.57 | 0.55 | 0.08% |
Diesel PP | 2.99 | 3.27 | 2.57 | 2.60 | 2.85 | 2.80 | 3.18 | 1.31% |
Mini gas PP | 0.012 | 0.039 | 0.026 | 0 | 0 | 0 | 0 | 0.15% |
Other renewable | ||||||||
Wind | 0 | 0.0003 | 0.0003 | 0.0003 | 0.0004 | 0.0005 | 0.0010 | 14.27% |
Solar | 0 | 0.0002 | 0.0012 | 0.0062 | 0.0079 | 0.0087 | 0.0089 | 9.75% |
Total | 22.51 | 26.89 | 29.27 | 32.90 | 34.21 | 39.26 | 40.27 | 0.84% |
Electricity production (TWh) | ||||||||
Hydro | 9.83 | 15.83 | 10.32 | 10.52 | 13.01 | 11.16 | 10.00 | -0.66% |
Steam | 42.27 | 54.41 | 62.34 | 73.82 | 80.93 | 89.25 | 95.82 | 1.53% |
Gas | 6.04 | 7.86 | 8.25 | 5.67 | 5.92 | 5.45 | 3.44 | -3.60% |
Combine cycle | 31.27 | 36.81 | 40.41 | 34.57 | 36.42 | 38.07 | 38.71 | 0.39% |
Geothermal | 3.01 | 3.4 | 3.49 | 3.56 | 4.34 | 4.28 | 4.39 | 0.64% |
Diesel PP | 5.76 | 5.1 | 4.01 | 3.48 | 3.21 | 3.55 | 3.03 | -1.89% |
Mini gas PP | 0 | 0.073 | 0.048 | 0.055 | 0.38 | 1.09 | 1.23 | 7.82% |
Other renewable | ||||||||
Wind | 0 | 0.00002 | 0.0007 | 0.0028 | 0.0055 | 0 | 0 | 3.53% |
Solar | 0 | 0.0005 | 0 | 0 | 0 | 0.0068 | 0.0053 | 0.28% |
Rent of generator | 3.1 | 8.23 | 13.89 | 18.07 | 19.75 | 22.44 | 19.84 | 1.26% |
Buy | 26.09 | 38.08 | 40.68 | 50.56 | 52.22 | 53.26 | 57.51 | 1.56% |
Total | 127.37 | 169.77 | 183.42 | 200.32 | 216.19 | 228.55 | 233.98 | 0.84% |
Total electricity consumption (TWh) | 104.86 | 142.90 | 154.18 | 167.41 | 181.99 | 189.30 | 193.72 | 0.84% |
TABLE 4. ENERGY RELATED RATIOS
2005 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
Energy consumption per capita (GJ/capita) | 15.943 | 19.57 | 20.51 | 22.15 | 22.45 | 29.28 | 23.94 |
Electricity consumption per capita (kWh/capita) | 489.02 | 619.83 | 655.23 | 712.45 | 753.7 | 787.6 | 794.0 |
Electricity production/Energy production (%) | 4.03% | 3.94% | 3.74% | 4.16% | 4.21% | 4.58% | 4.46% |
Nuclear/Total electricity(%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ratio of external dependency(%) | -0.8 | -0.9 | -1 | -0.25 | -0.24 | -1.23 | -1.62 |
TABLE 5. STATUS AND PERFORMANCE OF NUCLEAR POWER PLANTS
Reactor unit | Shutdown reason | Decommissioning strategy | Current decommissioning phase | Current fuel management phase | Decommissioning licence | Licence terminate year |
n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
TABLE 6. ACTIVITIES AND COORDINATING INSTITUTIONS FOR ROADMAP DEVELOPMENT
No. | Activities | Coordinating institution |
1 | Research on the development of nuclear technology as well as economic and safety aspects | Ministry of Research Technology and Higher Education |
2 | Encourage the mastery of nuclear technology in line with the latest developments in nuclear technology advances in the world | Ministry of Research Technology and Higher Education |
3 | Carry out a multicriteria analysis of NPP implementation covering urgency, scale, supply assurance, energy supply equilibrium, carbon emission reduction, safety factors, and economy of scale by involving views from various stakeholders | Ministry of Energy and Mineral Resources |
4 | Develop roadmap of nuclear power plant implementation as the last option in the national energy development priority | Ministry of Energy and Mineral Resources |
5 | Build international cooperation related to the study of nuclear power plant development | Ministry of Energy and Mineral Resources |
TABLE 7. PLANNED NUCLEAR POWER PLANTS
Station/project name | Type | Capacity | Expected construction start year | Expected commercial year |
n.a. | n.a. | n.a. | n.a. | n.a. |