Hungary
TABLE 1. ESTIMATED AVAILABLE ENERGY SOURCES
Estimated available (exploitable) energy sources | ||||||
Fossil fuels | Nuclear | Renewables | ||||
Solid | Liquid | Gas | Uranium | Hydro | Other renewable |
|
Total amount in specific units* | 8 413.7 | 66.9 | 1 675.3 | 26.8 | ||
Total amount in exajoule (EJ) | 0.016 | 60.110 |
TABLE 2. ENERGY STATISTICS (EXAJOULE)
1990 | 2000 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | Average annual growth rate (%) | |
Energy consumption** | |||||||||||||
- Total | 1.204 | 1.055 | 1.125 | 1.126 | 1.056 | 1.120 | 1.096 | 1.041 | 1.007 | 1.005 | 1.063 | 1.078 | -0.635 |
- Solids*** | — | 0.160 | 0.131 | 0.127 | 0.106 | 0.114 | 0.113 | 0.108 | 0.094 | 0.092 | 0.099 | 0.093 | -3.336 |
- Liquids | — | 0.330 | 0.315 | 0.304 | 0.292 | 0.284 | 0.270 | 0.253 | 0.245 | 0.275 | 0.294 | 0.302 | 1.029 |
- Gases | — | 0.377 | 0.448 | 0.442 | 0.383 | 0.411 | 0.392 | 0.351 | 0.322 | 0.292 | 0.314 | 0.336 | -3.302 |
- Nuclear (electricity) | — | 0.141 | 0.161 | 0.162 | 0.169 | 0.172 | 0.172 | 0.173 | 0.168 | 0.172 | 0.174 | 0.176 | 0.384 |
- Hydro (electricity) | — | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.000 |
- Wind (electricity) | 0.000 | 0.001 | 0.001 | 0.002 | 0.002 | 0.002 | 0.003 | 0.003 | 0.002 | 0.002 | 0.002 | 0.000 | |
- Primary electricity (net import) | 0.010 | 0.014 | 0.014 | 0.020 | 0.019 | 0.024 | 0.029 | 0.043 | 0.048 | 0.049 | 0.046 | 15.878 | |
- Other renewables |
— | 0.033 | 0.055 | 0.068 | 0.078 | 0.117 | 0.122 | 0.124 | 0.131 | 0.122 | 0.130 | 0.122 | 0.700 |
Energy production | |||||||||||||
- Total | 0.634 | 0.485 | 0.427 | 0.436 | 0.458 | 0.497 | 0.493 | 0.492 | 0.480 | 0.464 | 0.473 | 0.472 | -0.856 |
- Solids*** | — | 0.121 | 0.074 | 0.071 | 0.065 | 0.067 | 0.069 | 0.067 | 0.067 | 0.066 | 0.064 | 0.061 | -1.551 |
- Liquids | — | 0.070 | 0.050 | 0.052 | 0.051 | 0.046 | 0.041 | 0.043 | 0.037 | 0.035 | 0.036 | 0.040 | -2.302 |
- Gases | — | 0.104 | 0.084 | 0.084 | 0.096 | 0.094 | 0.089 | 0.074 | 0.065 | 0.060 | 0.057 | 0.060 | -7.209 |
- Nuclear | — | 0.155 | 0.161 | 0.162 | 0.169 | 0.172 | 0.172 | 0.173 | 0.168 | 0.172 | 0.174 | 0.176 | 0.384 |
- Hydro | — | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.000 |
- Wind | — | — | 0.000 | 0.001 | 0.002 | 0.002 | 0.002 | 0.003 | 0.003 | 0.002 | 0.002 | 0.002 | 0.000 |
- Other renewables and wastes |
— | 0.035 | 0.054 | 0.069 | 0.079 | 0.116 | 0.120 | 0.131 | 0.140 | 0.127 | 0.139 | 0.132 | 2.177 |
Net import (Import - Export) | |||||||||||||
- Total | 0.570 | 0.570 | 0.691 | 0.711 | 0.622 | 0.633 | 0.547 | 0.519 | 0.501 | 0.594 | 0.569 | 0.606 | -0.724 |
Stock changes (Opening - Closing stock) | |||||||||||||
- Total | 0.008 | 0.031 | 0.033 | -0.01 | 0.055 | 0.03 | 0.026 | -0.055 | 0.022 | -0.000 | -31.871 |
TABLE 3. ELECTRICITY PRODUCTION, CONSUMPTION AND CAPACITY
Average annual growth rate (%) | |||||||||||||
1970 | 1980 | 1990 | 2000 | 2005 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | ||
Capacity of electrical plants (GWe) | |||||||||||||
- Thermal** | 5.36 | 6.32 | 6.35 | 6.13 | 6.76 | 6.73 | 6.70 | 5.643 | 5.51 | 5.592 | 1.5% | ||
- Hydro | 0.05 | 0.05 | 0.05 | 0.05 | 0.06 | 0.06 | 0.06 | 0.057 | 0.057 | 0.058 | 1.8% | ||
- Nuclear | 1.76 | 1.85 | 1.87 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0% | ||
- Wind | 0 | 0 | 0.02 | 0.29 | 0.33 | 0.33 | 0.36 | 0.329 | 0.329 | 0.329 | 0% | ||
- Geothermal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0% | ||
- Other renewable*** | 0.01 | 0.02 | 0.36 | 0.52 | 0.5 | 0.29 | 0.3 | 0.626 | 0.684 | 0.686 | 0.4% | ||
- Total | 2.48 | 4.98 | 7.18 | 8.29 | 8.6 | 8.99 | 9.65 | 9.41 | 9.40 | 8.655 | 8.579 | 8.665 | 1% |
Electricity production (TWh) | |||||||||||||
- Thermal** | 14.51 | 20.77 | 20.05 | 18.59 | 17.63 | 16.19 | 12.14 | 10.60 | 11.30 | 12.5 | 10.8% | ||
- Hydro | 0.18 | 0.18 | 0.2 | 0.19 | 0.22 | 0.21 | 0.21 | 0.30 | 0.23 | 0.26 | 10.3% | ||
- Nuclear | 13.73 | 14.18 | 13.83 | 15.76 | 15.69 | 15.79 | 15.37 | 15.65 | 15.83 | 16.05 | 1.4% | ||
- Wind | 0 | 0 | 0.01 | 0.53 | 0.63 | 0.77 | 0.72 | 0.66 | 0.69 | 0.68 | -1.3% | ||
- Geothermal | 0 | 0 | 0 | — | — | — | — | — | |||||
- Other renewable*** | 0.02 | 0.07 | 1.66 | 2.30 | 1.86 | 1.66 | 1.86 | 2.18 | 2.28 | 2.22 | -2.7% | ||
- Total1 | 14.5 | 23.9 | 28.44 | 35.2 | 35.75 | 37.37 | 36.02 | 34.63 | 30.29 | 29.39 | 30.34 | 31.73 | 4.6% |
Total electricity consumption (TWh)**** | 17.94 | 31.3 | 39.58 | 38.63 | 41.98 | 42.57 | 42.63 | 42.55 | 42.2 | 42.15 | 43.98 | 44.44 | 0.1% |
TABLE 4. ENERGY RELATED RATIOS
1990 | 2000 | 2009 | 2010 | 2013 | 2014 | 2015 | 2016 | |
Energy consumption per capita (GJ/capita) | 116 | 103 | 106 | 112 | 102 | 102 | 108 | 109 |
Electricity consumption per capita (kWh/capita) | 3.817 | 3.78 | 4.13 | 4.3 | 4.3 | 4.4 | 4.5 | 4.5 |
Electricity production/Energy production (%) | 14.4 | 27.0 | 34.1 | 27.1 | 22.7 | 22.8 | 23.1 | 24.2 |
Nuclear/Total electricity (%) | 48.1 | 40.3 | 43.0 | 42.2 | 50.7 | 53.2 | 52.2 | 50.6 |
Ratio of external dependency (%) 1 | 47.34 | 54.0 | 62.0 | 56.5 | 49.7 | 59.3 | 53.5 | 56.2 |
TABLE 5: STATUS AND PERFORMANCE OF NUCLEAR POWER PLANTS AS OF 31 DECEMBER 2016
Reactor Unit | Type | Net Capacity [MW(e)] |
Status | Operator | Reactor Supplier |
Construction Date |
First Criticality Date |
First Grid Date |
Commercial Date |
Shutdown Date |
UCF for 2016 |
PAKS-1 | PWR | 470 | Operational | PAKS Zrt | AEE | 1974-08-01 | 1982-12-14 | 1982-12-28 | 1983-08-10 | 90.8 | |
PAKS-2 | PWR | 473 | Operational | PAKS Zrt | AEE | 1974-08-01 | 1984-08-26 | 1984-09-06 | 1984-11-14 | 80.2 | |
PAKS-3 | PWR | 473 | Operational | PAKS Zrt | AEE | 1979-10-01 | 1986-09-15 | 1986-09-28 | 1986-12-01 | 100.0 | |
PAKS-4 | PWR | 473 | Operational | PAKS Zrt | AEE | 1979-10-01 | 1987-08-09 | 1987-08-16 | 1987-11-01 | 92.7 |
Data source: IAEA - Power Reactor Information System (PRIS). | |||||||||||
Note: Table 7 is completely generated from PRIS data to reflect the latest available information and may be more up to date than the text of the report. |
TABLE 6. PLANNED NUCLEAR POWER PLANTS
Station/project name | Type | Capacity | Expected construction start year | Expected commercial year |
Paks 5 | WWER-1200 | 1200 MW(e) | 2018 | 2025 |
Paks 6 | WWER-1200 | 1200 MW(e) | 2020 | 2026 |