Germany

TABLE 1: ESTIMATED AVAILABLE ENERGY SOURCES IN 2014

Estimated available energy sources 2014
Fossil Fuels Nuclear Renewables
Solid2) Liquid2) Gas2) Uranium Hydro Other renewable
Total amount in specific units1) 159 790 1463) 1 949 0.007
Total amount in Exajoule (EJ) 3 192 6.1 73.9 3.5 0.44) n.d.5)

TABLE 2: ENERGY STATISTICS

Compound annual
growth rate
(%)
  19701) 6) 19801) 1991 2000 2005 2010 20147) 2000 to 2014
Energy consumption2) (EJ)
- Total 9.87 (3.06) 11.35 (3.54) 14.61 14.40 14.56 14.22 13.13 - 0.66
- Solids3) 3.73 (2.60) 3.41 (2.48) 4.84 3.57 3.40 3.23 3.30 - 0.56
- Liquids 5.24 (0.41) 5.44 (0.62) 5.53 5.50 5.17 4.68 4.52 - 1.39
- Gases 0.53 (0.02) 1.86 (0.30) 2.41 2.99 3.25 3.17 2.67 - 0.81
- Nuclear 0.06 (0.01) 0.48 (0.13) 1.61 1.85 1.78 1.53 1.06 - 3.90
- Hydro 0.25 (0.01) 0.06 (0.00) 0.05 0.09 0.07 0.08 0.07 - 1.78
- Wind 0.04 0.10 0.14 0.21 + 12.57
- Others4) 0.06 (0.01) 0.10 (0.01) 0.18 0.36 0.79 1.39 1.31 + 9.67
Energy production (EJ)
- Total 5.15 (2.43) 5.11 (2.55) 6.97 5.64 5.88 5.69 5.05 - 0.79
- Solids3) 4.13 (2.37) 3.70 (2.30) 4.44 2.54 2.37 1.92 1.85 - 2.24
- Liquids 0.32 (0.01) 0.20 (0.00) 0.15 0.13 0.15 0.11 0.10 - 1.86
- Gases 0.41 (0.02) 0.59 (0.11) 0.57 0.65 0.60 0.46 0.33 - 4.73
- Nuclear5) 0.06 (0.01) 0.48 (0.13) 1.61 1.85 1.78 1.53 1.06 - 3.90
- Hydro 0.17 (0.01) 0.06 (0.00) 0.05 0.08 0.07 0.08 0.07 - 0.95
- Wind 0.00 0.03 0.10 0.14 0.21 + 14.91
- Others4) 0.06 (0.01) 0.10 (0.01) 0.15 0.35 0.81 1.45 1.43 + 10.58
Net import (Import - Export) (EJ)
- Total 4.72 (0.63) 6.24 (0.99) 7.64 8.76 8.68 8.53 8.08 - 0.58

TABLE 3: ELECTRICITY PRODUCTION, CONSUMPTION AND CAPACITY

Compound annual growth rate (%)
19701) 19801) 1991 2000 2005 2010 20144) 2000 to 2014
Capacity of electrical plants (GWe)  
- Thermal2) 42.0 (11.3) 67.5 (16.5) 92.2 83.8 77.5 82.6 87.6 + 0.34
- Nuclear 0.9 (0.1) 8.7 (1.7) 23.7 23.6 21.4 21.5 12.7 - 4.33
- Hydro3) 4.7 (0.7) 6.5 (1.5) 8.7 9.0 10.2 10.4 10.3 + 0.97
- Wind 0.0 (0.0) 0.0 (0.0) 0.1 6.1 18.4 27.2 39.2 + 14.21
- Photovoltaics 0.002 0.076 2.1 17.9 38.2 + 55.94
- Others 1.4 2.8 7.4 11.3 14.6 + 12.52
- Total 47.6 (12.1) 82.7 (19.7) 126.1 125.5 136.9 170.8 202.5 + 3.44
Electricity production (TWh)
- Thermal2) 218.8 (65.9) 306.4 (85.3) 359.2 346.5 372.9 360.9 341.2 - 0.11
- Nuclear 2.7 (0.5) 41.4 (11.9) 147.4 169.6 163.0 140.6 97.1 - 3.91
- Hydro 16.2 (1.3) 17.4 (1.7) 19.2 29.4 26.4 27.4 25.4 - 0.93
- Wind 0.0 0.0 0.1 9.5 27.2 37.8 57.4 + 13.75
- Photovoltaics 0 1.3 11.7 36.1 + 149.44
- Others 14.3 21.5 31.7 54.7 70.6 + 8.86
- Total 237.7 (67.7) 365.2 (98.9) 540.2 576.6 622.6 633.1 627.8 + 0.61
Electricity consumption
(TWh)
- Total 539.6 579.6 614.1 615.4 592.2 + 0.15

TABLE 4: ENERGY RELATED RATIOS

19701) 19801) 1991 2000 2005 2010 20143)
Energy consumption per capita
(GJ/capita)
162 (179) 184 (212) 183 175 177 174 162
Electricity consumption per capita
(kWh/capita)
6720 7043 7451 7522 7293
Electricity production/Energy production
(%)
17 (10) 26 (14) 28 37 38 40 55
Nuclear/Total electricity
(%)
1.1 (0.7) 11.3 (12.0) 27.3 29.4 26.2 22.2 15.5
Ratio of external dependency2)
(%)
48 (21) 55 (28) 51 61 60 60 61.5

TABLE 5: STATUS AND PERFORMANCE OF NUCLEAR POWER PLANTS AS OF 31. DECEMBER 2016

Reactor Unit Type Net
Capacity
[MW(e)]
Status Operator Reactor
Supplier
Construction
Date
First
Criticality
Date
First Grid
Date
Commercial
Date
Shutdown
Date
UCF
for
2016
BROKDORF PWR 1410 Operational E.ON KWU 1976-01-01 1986-10-08 1986-10-14 1986-12-22 93.1
EMSLAND PWR 1335 Operational KLE KWU 1982-08-10 1988-04-14 1988-04-19 1988-06-20 94.1
GROHNDE PWR 1360 Operational KWG KWU 1976-06-01 1984-09-01 1984-09-05 1985-02-01 73.1
GUNDREMMINGEN-B BWR 1284 Operational KGG KWU 1976-07-20 1984-03-09 1984-03-16 1984-07-19 89.3
GUNDREMMINGEN-C BWR 1288 Operational KGG KWU 1976-07-20 1984-10-26 1984-11-02 1985-01-18 85.5
ISAR-2 PWR 1410 Operational E.ON KWU 1982-09-15 1988-01-15 1988-01-22 1988-04-09 95.7
NECKARWESTHEIM-2 PWR 1310 Operational EnKK KWU 1982-11-09 1988-12-29 1989-01-03 1989-04-15 94.3
PHILIPPSBURG-2 PWR 1402 Operational EnKK KWU 1977-07-07 1984-12-13 1984-12-17 1985-04-18 82.2
AVR JUELICH HTGR 13 Permanent Shutdown AVR BBK 1961-08-01 1966-08-16 1967-12-17 1969-05-19 1988-12-31
BIBLIS-A PWR 1167 Permanent Shutdown RWE KWU 1970-01-01 1974-07-16 1974-08-25 1975-02-26 2011-08-06
BIBLIS-B PWR 1240 Permanent Shutdown RWE KWU 1972-02-01 1976-03-25 1976-04-25 1977-01-31 2011-08-06
BRUNSBUETTEL BWR 771 Permanent Shutdown KKB KWU 1970-04-15 1976-06-23 1976-07-13 1977-02-09 2011-08-06
GRAFENRHEINFELD PWR 1275 Permanent Shutdown E.ON KWU 1975-01-01 1981-12-09 1981-12-30 1982-06-17 2015-06-27
GREIFSWALD-1 PWR 408 Permanent Shutdown EWN AtEE 1970-03-01 1973-12-15 1973-12-17 1974-07-12 1990-02-14
GREIFSWALD-2 PWR 408 Permanent Shutdown EWN AtEE 1970-03-01 1974-12-03 1974-12-23 1975-04-16 1990-02-14
GREIFSWALD-3 PWR 408 Permanent Shutdown EWN AtEE 1972-04-01 1977-10-16 1977-10-24 1978-05-01 1990-02-28
GREIFSWALD-4 PWR 408 Permanent Shutdown EWN AtEE 1972-04-01 1979-07-22 1979-09-03 1979-11-01 1990-07-22
GREIFSWALD-5 PWR 408 Permanent Shutdown EWN AtEE 1976-12-01 1989-03-26 1989-04-24 1989-11-01 1989-11-24
GUNDREMMINGEN-A BWR 237 Permanent Shutdown KGB AEG,GE 1962-12-12 1966-08-14 1966-12-01 1967-04-12 1977-01-13
HDR GROSSWELZHEIM BWR 25 Permanent Shutdown HDR AEG,KWU 1965-01-01 1969-10-14 1969-10-14 1970-08-02 1971-04-20
ISAR-1 BWR 878 Permanent Shutdown E.ON KWU 1972-05-01 1977-11-20 1977-12-03 1979-03-21 2011-08-06
KNK II FBR 17 Permanent Shutdown KBG IA 1974-09-01 1977-10-10 1978-04-09 1979-03-03 1991-08-23
KRUEMMEL BWR 1346 Permanent Shutdown KKK KWU 1974-04-05 1983-09-14 1983-09-28 1984-03-28 2011-08-06
LINGEN BWR 183 Permanent Shutdown KWL AEG 1964-10-01 1968-01-31 1968-07-01 1968-10-01 1977-01-05
MUELHEIM-KAERLICH PWR 1219 Permanent Shutdown KGG BBR 1975-01-15 1986-03-01 1986-03-14 1987-08-18 1988-09-09
MZFR PHWR 52 Permanent Shutdown KBG SIEMENS 1961-12-01 1965-09-29 1966-03-09 1966-12-19 1984-05-03
NECKARWESTHEIM-1 PWR 785 Permanent Shutdown EnKK KWU 1972-02-01 1976-05-26 1976-06-03 1976-12-01 2011-08-06
NIEDERAICHBACH HWGCR 100 Permanent Shutdown KKN SIEM,KWU 1966-06-01 1972-12-17 1973-01-01 1973-01-01 1974-07-31
OBRIGHEIM PWR 340 Permanent Shutdown EnBW SIEM,KWU 1965-03-15 1968-09-22 1968-10-29 1969-03-31 2005-05-11
PHILIPPSBURG-1 BWR 890 Permanent Shutdown EnKK KWU 1970-10-01 1979-03-09 1979-05-05 1980-03-26 2011-08-06
RHEINSBERG PWR 62 Permanent Shutdown EWN AtEE 1960-01-01 1966-03-01 1966-05-06 1966-10-11 1990-06-01
STADE PWR 640 Permanent Shutdown E.ON KWU 1967-12-01 1972-01-08 1972-01-29 1972-05-19 2003-11-14
THTR-300 HTGR 296 Permanent Shutdown HKG HRB 1971-05-03 1983-09-13 1985-11-16 1987-06-01 1988-09-29
UNTERWESER PWR 1345 Permanent Shutdown E.ON KWU 1972-07-01 1978-09-16 1978-09-29 1979-09-06 2011-08-06
VAK KAHL BWR 15 Permanent Shutdown VAK GE,AEG 1958-07-01 1960-11-13 1961-06-17 1962-02-01 1985-11-25
WUERGASSEN BWR 640 Permanent Shutdown PE AEG,KWU 1968-01-26 1971-10-20 1971-12-18 1975-11-11 1994-08-26
GREIFSWALD-6 PWR 408 Cancelled Constr. EWN AtEE 1976-12-01 1990-01-01
GREIFSWALD-7 PWR 408 Cancelled Constr. EWN AtEE 1978-12-01 1990-10-01
GREIFSWALD-8 PWR 408 Cancelled Constr. EWN AtEE 1978-12-01 1990-10-01
KALKAR FBR 295 Cancelled Constr. SBK INB 1973-04-23 1991-03-20
STENDAL-1 PWR 900 Cancelled Constr. EWN AtEE 1982-12-01 1991-03-01
STENDAL-2 PWR 900 Cancelled Constr. EWN AtEE 1984-12-01 1991-03-01
Data source: IAEA - Power Reactor Information System (PRIS).
Note: Table 7 is completely generated from PRIS data to reflect the latest available information and may be more up to date than the text of the report.