United States of America
TABLE 1. ESTIMATED AVAILABLE ENERGY RESERVES
Fossil fuels | Nuclear | Renewables | ||||
Solid | Liquid | Gas | Uranium | Hydro | Other renewable | |
Total amount | 228 196 | 5 210 | 13 394 | n.a* | n.a. | n.a. |
Total amount in exajoules (EJ) | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
TABLE 2. ENERGY CONSUMPTION
Final Energy consumption [PJ] | 2000 | 2005 | 2010 | 2015 | 2020 | Compound annual growth rate 2000–2020 (%) |
Total | 64 333 | 65 016 | 62 767 | 62 567 | 59 337 | -0.40 |
Coal, Lignate and Peat | 1 688 | 1 571 | 1 300 | 990 | 707 | -4.26 |
Oil | 33 165 | 35 213 | 31 849 | 31 013 | 27 332 | -0.96 |
Natural gas | 14 417 | 12 336 | 12 790 | 13 330 | 14 263 | -0.05 |
Bioenergy and Waste | 2 180 | 2 259 | 2 842 | 3 308 | 3 408 | 2.26 |
Electricity | 12 580 | 13 414 | 13 618 | 13 591 | 13 244 | 0.26 |
Heat | 303 | 223 | 368 | 335 | 384 | 1.19 |
TABLE 3. ELECTRICITY PRODUCTION
Electricity production (GWh) | 2000 | 2005 | 2010 | 2015 | 2020 | Compound annual growth rate 2000–2020 (%) |
Total | 4 052 667 | 4 294 368 | 4 378 430 | 4 317 159 | 4 265 397 | 0.26 |
Coal, Lignate and Peat | 2 129 498 | 2 153 956 | 1 994 194 | 1 470 997 | 857 660 | -4.45 |
Oil | 118 482 | 141 290 | 48 086 | 38 837 | 33 757 | -6.08 |
Natural gas | 634 290 | 782 829 | 1 017 869 | 1 372 570 | 1 682 341 | 5.00 |
Bioenergy and Waste | 71 713 | 71 215 | 72 606 | 80 466 | 65 881 | -0.42 |
Hydro | 279 986 | 297 926 | 286 333 | 271 129 | 314 252 | 0.58 |
Nuclear | 797 718 | 810 726 | 838 931 | 830 288 | 823 023 | 0.16 |
Wind | 5 650 | 17 881 | 95 148 | 192 992 | 340 154 | 22.74 |
Solar | 709 | 1 120 | 3 942 | 35 635 | 123 162 | 29.42 |
Geothermal | 14 621 | 16 778 | 17 577 | 18 727 | 20 093 | 1.60 |
Other | 0 | 647 | 3 744 | 5 518 | 5 074 | 0.00 |
TABLE 4. ENERGY RELATED RATIOS
Final Energy consumption [PJ] | 2000 | 2005 | 2010 | 2015 | 2020 | 2021* |
Nuclear/total electricity (%) | 19.8 | 19.3 | 19.6 | 19.5 | 19.7 | 19.6 |
TABLE 5: STATUS AND PERFORMANCE OF NUCLEAR POWER PLANTS AS OF 31 DECEMBER 2021
Reactor Unit | Type | Net Capacity [MW(e)] |
Status | Operator | Reactor Supplier |
Construction Date |
First Criticality Date |
First Grid Date |
Commercial Date |
Shutdown Date |
UCF for 2021 |
ANO-1 | PWR | 836 | Operational | ENTERGY | B&W | 01/10/1968 | 06/08/1974 | 17/08/1974 | 19/12/1974 | 90.1 | |
ANO-2 | PWR | 988 | Operational | ENTERGY | CE | 06/12/1968 | 05/12/1978 | 26/12/1978 | 26/03/1980 | 82.2 | |
BEAVER VALLEY-1 | PWR | 908 | Operational | FENOC | WH | 26/06/1970 | 10/05/1976 | 14/06/1976 | 01/10/1976 | 91.6 | |
BEAVER VALLEY-2 | PWR | 905 | Operational | FENOC | WH | 03/05/1974 | 04/08/1987 | 17/08/1987 | 17/11/1987 | 88.9 | |
BRAIDWOOD-1 | PWR | 1194 | Operational | EXELON | WH | 01/08/1975 | 29/05/1987 | 12/07/1987 | 29/07/1988 | 94.3 | |
BRAIDWOOD-2 | PWR | 1160 | Operational | EXELON | WH | 01/08/1975 | 08/03/1988 | 25/05/1988 | 17/10/1988 | 95.0 | |
BROWNS FERRY-1 | BWR | 1200 | Operational | TVA | GE | 01/05/1967 | 17/08/1973 | 15/10/1973 | 20/12/1974 | 100.0 | |
BROWNS FERRY-2 | BWR | 1200 | Operational | TVA | GE | 01/05/1967 | 20/07/1974 | 28/08/1974 | 01/03/1975 | 84.9 | |
BROWNS FERRY-3 | BWR | 1210 | Operational | TVA | GE | 01/07/1968 | 08/08/1976 | 12/09/1976 | 01/03/1977 | 01/07/2036 | 100.0 |
BRUNSWICK-1 | BWR | 938 | Operational | PROGRESS | GE | 07/02/1970 | 08/10/1976 | 04/12/1976 | 18/03/1977 | 96.4 | |
BRUNSWICK-2 | BWR | 932 | Operational | PROGRESS | GE | 07/02/1970 | 20/03/1975 | 29/04/1975 | 03/11/1975 | 91.7 | |
BYRON-1 | PWR | 1164 | Operational | EXELON | WH | 01/04/1975 | 02/02/1985 | 01/03/1985 | 16/09/1985 | 94.9 | |
BYRON-2 | PWR | 1136 | Operational | EXELON | WH | 01/04/1975 | 09/01/1987 | 06/02/1987 | 02/08/1987 | 100.0 | |
CALLAWAY-1 | PWR | 1215 | Operational | AmerenUE | WH | 01/09/1975 | 02/10/1984 | 24/10/1984 | 19/12/1984 | 40.9 | |
CALVERT CLIFFS-1 | PWR | 877 | Operational | EXELON | CE | 01/06/1968 | 07/10/1974 | 03/01/1975 | 08/05/1975 | 100.0 | |
CALVERT CLIFFS-2 | PWR | 855 | Operational | EXELON | CE | 01/06/1968 | 30/11/1976 | 07/12/1976 | 01/04/1977 | 93.4 | |
CATAWBA-1 | PWR | 1160 | Operational | DUKEENER | WH | 01/05/1974 | 07/01/1985 | 22/01/1985 | 29/06/1985 | 94.1 | |
CATAWBA-2 | PWR | 1150 | Operational | DUKEENER | WH | 01/05/1974 | 08/05/1986 | 18/05/1986 | 19/08/1986 | 89.8 | |
CLINTON-1 | BWR | 1062 | Operational | EXELON | GE | 01/10/1975 | 27/02/1987 | 24/04/1987 | 24/11/1987 | 91.3 | |
COLUMBIA | BWR | 1131 | Operational | ENERGYNW | GE | 01/08/1972 | 19/01/1984 | 27/05/1984 | 13/12/1984 | 86.4 | |
COMANCHE PEAK-1 | PWR | 1205 | Operational | LUMINANT | WH | 19/12/1974 | 03/04/1990 | 24/04/1990 | 13/08/1990 | 100.0 | |
COMANCHE PEAK-2 | PWR | 1195 | Operational | LUMINANT | WH | 19/12/1974 | 24/03/1993 | 09/04/1993 | 03/08/1993 | 85.1 | |
COOK-1 | PWR | 1030 | Operational | AEP | WH | 25/03/1969 | 18/01/1975 | 10/02/1975 | 28/08/1975 | 98.7 | |
COOK-2 | PWR | 1168 | Operational | AEP | WH | 25/03/1969 | 10/03/1978 | 22/03/1978 | 01/07/1978 | 86.5 | |
COOPER | BWR | 769 | Operational | ENTERGY | GE | 01/06/1968 | 21/02/1974 | 10/05/1974 | 01/07/1974 | 100.0 | |
DAVIS BESSE-1 | PWR | 894 | Operational | FENOC | B&W | 01/09/1970 | 12/08/1977 | 28/08/1977 | 31/07/1978 | 99.1 | |
DIABLO CANYON-1 | PWR | 1138 | Operational | PG&E | WH | 23/04/1968 | 29/04/1984 | 11/11/1984 | 07/05/1985 | 100.0 | |
DIABLO CANYON-2 | PWR | 1118 | Operational | PG&E | WH | 09/12/1970 | 19/08/1985 | 20/10/1985 | 13/03/1986 | 70.3 | |
DRESDEN-2 | BWR | 894 | Operational | EXELON | GE | 10/01/1966 | 07/01/1970 | 13/04/1970 | 09/06/1970 | 94.6 | |
DRESDEN-3 | BWR | 879 | Operational | EXELON | GE | 14/10/1966 | 12/01/1971 | 22/07/1971 | 16/11/1971 | 94.6 | |
FARLEY-1 | PWR | 874 | Operational | SOUTHERN | WH | 01/10/1970 | 09/08/1977 | 18/08/1977 | 01/12/1977 | 91.2 | |
FARLEY-2 | PWR | 883 | Operational | SOUTHERN | WH | 01/10/1970 | 05/05/1981 | 25/05/1981 | 30/07/1981 | 100.0 | |
FERMI-2 | BWR | 1115 | Operational | DTEDISON | GE | 26/09/1972 | 21/06/1985 | 21/09/1986 | 23/01/1988 | 97.9 | |
FITZPATRICK | BWR | 813 | Operational | EXELON | GE | 01/09/1968 | 17/11/1974 | 01/02/1975 | 28/07/1975 | 100.0 | |
GINNA | PWR | 560 | Operational | EXELON | WH | 25/04/1966 | 08/11/1969 | 02/12/1969 | 01/07/1970 | 94.5 | |
GRAND GULF-1 | BWR | 1401 | Operational | ENTERGY | GE | 04/05/1974 | 18/08/1982 | 20/10/1984 | 01/07/1985 | 96.7 | |
HARRIS-1 | PWR | 964 | Operational | PROGRESS | WH | 28/01/1978 | 03/01/1987 | 19/01/1987 | 02/05/1987 | 93.4 | |
HATCH-1 | BWR | 876 | Operational | SOUTHERN | GE | 30/09/1968 | 12/09/1974 | 11/11/1974 | 31/12/1975 | 94.8 | |
HATCH-2 | BWR | 883 | Operational | SOUTHERN | GE | 01/02/1972 | 04/07/1978 | 22/09/1978 | 05/09/1979 | 91.6 | |
HOPE CREEK-1 | BWR | 1172 | Operational | PSEG | GE | 01/03/1976 | 28/06/1986 | 01/08/1986 | 20/12/1986 | 90.7 | |
LASALLE-1 | BWR | 1137 | Operational | EXELON | GE | 10/09/1973 | 21/06/1982 | 04/09/1982 | 01/01/1984 | 100.0 | |
LASALLE-2 | BWR | 1140 | Operational | EXELON | GE | 10/09/1973 | 10/03/1984 | 20/04/1984 | 19/10/1984 | 84.5 | |
LIMERICK-1 | BWR | 1134 | Operational | EXELON | GE | 19/06/1974 | 22/12/1984 | 13/04/1985 | 01/02/1986 | 100.0 | |
LIMERICK-2 | BWR | 1134 | Operational | EXELON | GE | 19/06/1974 | 12/08/1989 | 01/09/1989 | 08/01/1990 | 94.5 | |
MCGUIRE-1 | PWR | 1158 | Operational | DUKEENER | WH | 01/04/1971 | 08/08/1981 | 12/09/1981 | 01/12/1981 | 100.0 | |
MCGUIRE-2 | PWR | 1158 | Operational | DUKEENER | WH | 01/04/1971 | 08/05/1983 | 23/05/1983 | 01/03/1984 | 90.9 | |
MILLSTONE-2 | PWR | 869 | Operational | DOMINION | CE | 01/11/1969 | 17/10/1975 | 09/11/1975 | 26/12/1975 | 91.4 | |
MILLSTONE-3 | PWR | 1210 | Operational | DOMINION | WH | 09/08/1974 | 23/01/1986 | 12/02/1986 | 23/04/1986 | 96.6 | |
MONTICELLO | BWR | 628 | Operational | NSP | GE | 19/06/1967 | 10/12/1970 | 05/03/1971 | 30/06/1971 | 90.9 | |
NINE MILE POINT-1 | BWR | 613 | Operational | EXELON | GE | 12/04/1965 | 05/09/1969 | 09/11/1969 | 01/12/1969 | 94.5 | |
NINE MILE POINT-2 | BWR | 1277 | Operational | EXELON | GE | 01/08/1975 | 23/05/1987 | 08/08/1987 | 11/03/1988 | 100.0 | |
NORTH ANNA-1 | PWR | 948 | Operational | DOMINION | WH | 19/02/1971 | 05/04/1978 | 17/04/1978 | 06/06/1978 | 83.1 | |
NORTH ANNA-2 | PWR | 944 | Operational | DOMINION | WH | 19/02/1971 | 12/06/1980 | 25/08/1980 | 14/12/1980 | 100.0 | |
OCONEE-1 | PWR | 847 | Operational | DUKEENER | B&W | 06/11/1967 | 19/04/1973 | 06/05/1973 | 15/07/1973 | 100.0 | |
OCONEE-2 | PWR | 848 | Operational | DUKEENER | B&W | 06/11/1967 | 11/11/1973 | 05/12/1973 | 09/09/1974 | 92.5 | |
OCONEE-3 | PWR | 859 | Operational | DUKEENER | B&W | 06/11/1967 | 05/09/1974 | 18/09/1974 | 16/12/1974 | 100.0 | |
PALO VERDE-1 | PWR | 1311 | Operational | APS | CE | 25/05/1976 | 25/05/1985 | 10/06/1985 | 28/01/1986 | 100.0 | |
PALO VERDE-2 | PWR | 1314 | Operational | APS | CE | 01/06/1976 | 18/04/1986 | 20/05/1986 | 19/09/1986 | 89.1 | |
PALO VERDE-3 | PWR | 1312 | Operational | APS | CE | 01/06/1976 | 25/10/1987 | 28/11/1987 | 08/01/1988 | 87.5 | |
PEACH BOTTOM-2 | BWR | 1300 | Operational | EXELON | GE | 31/01/1968 | 16/09/1973 | 18/02/1974 | 05/07/1974 | 99.6 | |
PEACH BOTTOM-3 | BWR | 1331 | Operational | EXELON | GE | 31/01/1968 | 07/08/1974 | 01/09/1974 | 23/12/1974 | 96.5 | |
PERRY-1 | BWR | 1240 | Operational | FENOC | GE | 01/10/1974 | 06/06/1986 | 19/12/1986 | 18/11/1987 | 91.0 | |
POINT BEACH-1 | PWR | 591 | Operational | NEXTERA | WH | 19/07/1967 | 02/11/1970 | 06/11/1970 | 21/12/1970 | 99.5 | |
POINT BEACH-2 | PWR | 591 | Operational | NEXTERA | WH | 25/07/1968 | 30/05/1972 | 02/08/1972 | 01/10/1972 | 93.0 | |
PRAIRIE ISLAND-1 | PWR | 522 | Operational | NSP | WH | 25/06/1968 | 01/12/1973 | 04/12/1973 | 16/12/1973 | 100.0 | |
PRAIRIE ISLAND-2 | PWR | 519 | Operational | NSP | WH | 25/06/1969 | 17/12/1974 | 21/12/1974 | 21/12/1974 | 92.1 | |
QUAD CITIES-1 | BWR | 908 | Operational | EXELON | GE | 15/02/1967 | 18/10/1971 | 12/04/1972 | 18/02/1973 | 95.4 | |
QUAD CITIES-2 | BWR | 911 | Operational | EXELON | GE | 15/02/1967 | 26/04/1972 | 23/05/1972 | 10/03/1973 | 100.0 | |
RIVER BEND-1 | BWR | 967 | Operational | ENTERGY | GE | 25/03/1977 | 31/10/1985 | 03/12/1985 | 16/06/1986 | 90.6 | |
ROBINSON-2 | PWR | 741 | Operational | PROGRESS | WH | 13/04/1967 | 20/09/1970 | 26/09/1970 | 07/03/1971 | 95.8 | |
SALEM-1 | PWR | 1169 | Operational | PSEG | WH | 25/09/1968 | 11/12/1976 | 25/12/1976 | 30/06/1977 | 100.0 | |
SALEM-2 | PWR | 1158 | Operational | PSEG | WH | 25/09/1968 | 08/08/1980 | 03/06/1981 | 13/10/1981 | 88.6 | |
SEABROOK-1 | PWR | 1246 | Operational | NEXTERA | WH | 07/07/1976 | 13/06/1989 | 29/05/1990 | 19/08/1990 | 90.5 | |
SEQUOYAH-1 | PWR | 1152 | Operational | TVA | WH | 27/05/1970 | 05/07/1980 | 22/07/1980 | 01/07/1981 | 89.2 | |
SEQUOYAH-2 | PWR | 1139 | Operational | TVA | WH | 27/05/1970 | 05/11/1981 | 23/12/1981 | 01/06/1982 | 89.4 | |
SOUTH TEXAS-1 | PWR | 1280 | Operational | STP | WH | 22/12/1975 | 08/03/1988 | 30/03/1988 | 25/08/1988 | 90.4 | |
SOUTH TEXAS-2 | PWR | 1280 | Operational | STP | WH | 22/12/1975 | 12/03/1989 | 11/04/1989 | 19/06/1989 | 91.6 | |
ST. LUCIE-1 | PWR | 981 | Operational | FPL | CE | 01/07/1970 | 22/04/1976 | 07/05/1976 | 21/12/1976 | 89.2 | |
ST. LUCIE-2 | PWR | 987 | Operational | FPL | CE | 02/06/1977 | 02/06/1983 | 13/06/1983 | 08/08/1983 | 90.1 | |
SUMMER-1 | PWR | 973 | Operational | SCE&G | WH | 21/03/1973 | 22/10/1982 | 16/11/1982 | 01/01/1984 | 82.5 | |
SURRY-1 | PWR | 838 | Operational | DOMINION | WH | 25/06/1968 | 01/07/1972 | 04/07/1972 | 22/12/1972 | 89.8 | |
SURRY-2 | PWR | 838 | Operational | DOMINION | WH | 25/06/1968 | 07/03/1973 | 10/03/1973 | 01/05/1973 | 89.0 | |
SUSQUEHANNA-1 | BWR | 1257 | Operational | PPL_SUSQ | GE | 02/11/1973 | 10/09/1982 | 16/11/1982 | 08/06/1983 | 96.9 | |
SUSQUEHANNA-2 | BWR | 1257 | Operational | PPL_SUSQ | GE | 02/11/1973 | 08/05/1984 | 03/07/1984 | 12/02/1985 | 89.9 | |
TURKEY POINT-3 | PWR | 837 | Operational | FPL | WH | 27/04/1967 | 20/10/1972 | 02/11/1972 | 14/12/1972 | 86.6 | |
TURKEY POINT-4 | PWR | 821 | Operational | FPL | WH | 27/04/1967 | 11/06/1973 | 21/06/1973 | 07/09/1973 | 100.0 | |
VOGTLE-1 | PWR | 1150 | Operational | SOUTHERN | WH | 01/08/1976 | 09/03/1987 | 27/03/1987 | 01/06/1987 | 93.1 | |
VOGTLE-2 | PWR | 1152 | Operational | SOUTHERN | WH | 01/08/1976 | 28/03/1989 | 10/04/1989 | 20/05/1989 | 100.0 | |
WATERFORD-3 | PWR | 1168 | Operational | ENTERGY | CE | 14/11/1974 | 04/03/1985 | 18/03/1985 | 24/09/1985 | 96.4 | |
WATTS BAR-1 | PWR | 1157 | Operational | TVA | WH | 20/07/1973 | 01/01/1996 | 06/02/1996 | 27/05/1996 | 90.2 | |
WATTS BAR-2 | PWR | 1164 | Operational | TVA | WH | 01/09/1973 | 23/05/2016 | 03/06/2016 | 19/10/2016 | 93.9 | |
WOLF CREEK | PWR | 1200 | Operational | WCNOC | WH | 31/05/1977 | 22/05/1985 | 12/06/1985 | 03/09/1985 | 83.0 | |
VOGTLE-3 | PWR | 1117 | Under Construction | SOUTHERN | WH | 12/03/2013 | |||||
VOGTLE-4 | PWR | 1117 | Under Construction | SOUTHERN | WH | 19/11/2013 | |||||
BIG ROCK POINT | BWR | 67 | Permanent Shutdown | CPC | GE | 01/05/1960 | 27/09/1962 | 08/12/1962 | 29/03/1963 | 29/08/1997 | |
BONUS | BWR | 17 | Permanent Shutdown | DOE/PRWR | GNEPRWRA | 01/01/1960 | 13/04/1964 | 14/08/1964 | 01/09/1965 | 01/06/1968 | |
CRYSTAL RIVER-3 | PWR | 860 | Permanent Shutdown | PROGRESS | B&W | 25/09/1968 | 14/01/1977 | 30/01/1977 | 13/03/1977 | 05/02/2013 | |
CVTR | PHWR | 17 | Permanent Shutdown | CVPA | WH | 01/01/1960 | 01/03/1963 | 18/12/1963 | 18/12/1963 | 10/01/1967 | |
DRESDEN-1 | BWR | 197 | Permanent Shutdown | EXELON | GE | 01/05/1956 | 15/10/1959 | 15/04/1960 | 04/07/1960 | 31/10/1978 | |
DUANE ARNOLD-1 | BWR | 601 | Permanent Shutdown | NEXTERA | GE | 22/06/1970 | 23/03/1974 | 19/05/1974 | 01/02/1975 | 12/10/2020 | |
ELK RIVER | BWR | 22 | Permanent Shutdown | RCPA | AC | 01/01/1959 | 01/11/1962 | 24/08/1963 | 01/07/1964 | 01/02/1968 | |
FERMI-1 | FBR | 61 | Permanent Shutdown | DTEDISON | UEC | 08/08/1956 | 23/08/1963 | 05/08/1966 | 07/08/1966 | 29/11/1972 | |
FORT CALHOUN-1 | PWR | 482 | Permanent Shutdown | EXELON | CE | 07/06/1968 | 06/08/1973 | 25/08/1973 | 26/09/1973 | 24/10/2016 | |
FORT ST. VRAIN | HTGR | 330 | Permanent Shutdown | PSCC | GA | 01/09/1968 | 31/01/1974 | 11/12/1976 | 01/07/1979 | 29/08/1989 | |
GE VALLECITOS | BWR | 24 | Permanent Shutdown | GE | GE | 01/01/1956 | 03/08/1957 | 19/10/1957 | 19/10/1957 | 09/12/1963 | |
HADDAM NECK | PWR | 560 | Permanent Shutdown | CYAPC | WH | 01/05/1964 | 24/07/1967 | 07/08/1967 | 01/01/1968 | 05/12/1996 | |
HALLAM | X | 75 | Permanent Shutdown | AEC/NPPD | GE | 01/01/1959 | 01/01/1963 | 01/09/1963 | 01/11/1963 | 01/09/1964 | |
HUMBOLDT BAY | BWR | 63 | Permanent Shutdown | PG&E | GE | 01/11/1960 | 16/02/1963 | 18/04/1963 | 01/08/1963 | 02/07/1976 | |
INDIAN POINT-1 | PWR | 257 | Permanent Shutdown | ENTERGY | B&W | 01/05/1956 | 02/08/1962 | 16/09/1962 | 01/10/1962 | 31/10/1974 | |
INDIAN POINT-2 | PWR | 998 | Permanent Shutdown | ENTERGY | WH | 14/10/1966 | 22/05/1973 | 26/06/1973 | 01/08/1974 | 30/04/2020 | |
INDIAN POINT-3 | PWR | 1030 | Permanent Shutdown | ENTERGY | WH | 30/10/1968 | 04/04/1976 | 25/04/1976 | 28/08/1976 | 28/04/2021 | 100.0 |
KEWAUNEE | PWR | 566 | Permanent Shutdown | DOMINION | WH | 06/08/1968 | 07/03/1974 | 08/04/1974 | 16/06/1974 | 07/05/2013 | |
LACROSSE | BWR | 48 | Permanent Shutdown | DPC | AC | 01/03/1963 | 11/07/1967 | 26/04/1968 | 07/11/1969 | 30/04/1987 | |
MAINE YANKEE | PWR | 860 | Permanent Shutdown | MYAPC | CE | 01/10/1968 | 23/10/1972 | 08/11/1972 | 28/12/1972 | 01/08/1997 | |
MILLSTONE-1 | BWR | 641 | Permanent Shutdown | DOMINION | GE | 01/05/1966 | 26/10/1970 | 29/11/1970 | 01/03/1971 | 01/07/1998 | |
OYSTER CREEK | BWR | 619 | Permanent Shutdown | EXELON | GE | 15/12/1964 | 03/05/1969 | 23/09/1969 | 01/12/1969 | 17/09/2018 | |
PALISADES | PWR | 805 | Permanent Shutdown | ENTERGY | CE | 12/03/1967 | 22/05/1971 | 29/12/1971 | 20/05/2022 | 0.0 | |
PATHFINDER | BWR | 59 | Permanent Shutdown | NMC | AC | 01/01/1959 | 01/01/1964 | 25/07/1966 | 01/08/1966 | 01/10/1967 | |
PEACH BOTTOM-1 | HTGR | 40 | Permanent Shutdown | EXELON | GA | 01/02/1962 | 03/03/1966 | 27/01/1967 | 01/06/1967 | 01/11/1974 | |
PILGRIM-1 | BWR | 677 | Permanent Shutdown | ENTERGY | GE | 26/08/1968 | 16/06/1972 | 19/07/1972 | 01/12/1972 | 31/05/2019 | |
PIQUA | X | 12 | Permanent Shutdown | CofPiqua | GE | 01/01/1960 | 01/01/1961 | 01/07/1963 | 01/11/1963 | 01/01/1966 | |
RANCHO SECO-1 | PWR | 873 | Permanent Shutdown | SMUD | B&W | 01/04/1969 | 16/09/1974 | 13/10/1974 | 17/04/1975 | 07/06/1989 | |
SAN ONOFRE-1 | PWR | 436 | Permanent Shutdown | SCE | WH | 01/05/1964 | 14/06/1967 | 16/07/1967 | 01/01/1968 | 30/11/1992 | |
SAN ONOFRE-2 | PWR | 1070 | Permanent Shutdown | SCE | CE | 01/03/1974 | 26/07/1982 | 20/09/1982 | 08/08/1983 | 07/06/2013 | |
SAN ONOFRE-3 | PWR | 1080 | Permanent Shutdown | SCE | CE | 01/03/1974 | 29/08/1983 | 25/09/1983 | 01/04/1984 | 07/06/2013 | |
SAXTON | PWR | 3 | Permanent Shutdown | SNEC | GE | 01/01/1960 | 01/01/1967 | 01/03/1967 | 01/05/1972 | ||
SHIPPINGPORT | PWR | 60 | Permanent Shutdown | DOE DUQU | WH | 01/01/1954 | 01/01/1957 | 02/12/1957 | 26/05/1958 | 01/10/1982 | |
SHOREHAM | BWR | 820 | Permanent Shutdown | LIPA | GE | 01/11/1972 | 15/02/1985 | 01/08/1986 | 28/06/1989 | ||
THREE MILE ISLAND-1 | PWR | 819 | Permanent Shutdown | EXELON | B&W | 18/05/1968 | 05/06/1974 | 19/06/1974 | 02/09/1974 | 20/09/2019 | |
THREE MILE ISLAND-2 | PWR | 880 | Permanent Shutdown | GPU | B&W | 01/11/1969 | 27/03/1978 | 21/04/1978 | 30/12/1978 | 28/03/1979 | |
TROJAN | PWR | 1095 | Permanent Shutdown | PORTGE | WH | 01/02/1970 | 15/12/1975 | 23/12/1975 | 20/05/1976 | 09/11/1992 | |
VERMONT YANKEE | BWR | 605 | Permanent Shutdown | ENTERGY | GE | 11/12/1967 | 24/03/1972 | 20/09/1972 | 30/11/1972 | 29/12/2014 | |
YANKEE NPS | PWR | 167 | Permanent Shutdown | YAEC | WH | 01/11/1957 | 19/08/1960 | 10/11/1960 | 01/07/1961 | 01/10/1991 | |
ZION-1 | PWR | 1040 | Permanent Shutdown | EXELON | WH | 01/12/1968 | 19/06/1973 | 28/06/1973 | 31/12/1973 | 13/02/1998 | |
ZION-2 | PWR | 1040 | Permanent Shutdown | EXELON | WH | 01/12/1968 | 24/12/1973 | 26/12/1973 | 17/09/1974 | 13/02/1998 | |
BELLEFONTE-1 | PWR | 1235 | Suspended Constr. | TVA | B&W | 01/09/1974 | |||||
BELLEFONTE-2 | PWR | 1235 | Suspended Constr. | TVA | B&W | 01/09/1974 | |||||
BAILLY | BWR | 660 | Cancelled Constr. | NIPS | GE | 01/01/1974 | 01/08/1981 | ||||
BLACK FOX-1 | BWR | 1150 | Cancelled Constr. | PSCO | GE | 01/07/1978 | 01/02/1982 | ||||
BLACK FOX-2 | BWR | 1150 | Cancelled Constr. | PSCO | GE | 01/07/1978 | 01/02/1982 | ||||
CALLAWAY-2C | PWR | 1120 | Cancelled Constr. | UNION | WH | 01/10/1975 | 01/10/1981 | ||||
CHEROKEE-1 | PWR | 1280 | Cancelled Constr. | DUKE | CE | 01/07/1976 | 01/04/1983 | ||||
CHEROKEE-2 | PWR | 1280 | Cancelled Constr. | DUKE | CE | 01/07/1976 | 01/11/1982 | ||||
CHEROKEE-3 | PWR | 1280 | Cancelled Constr. | DUKE | CE | 01/07/1976 | 01/11/1982 | ||||
CLINTON-2 | BWR | 933 | Cancelled Constr. | IPC | GE | 01/10/1975 | 01/10/1983 | ||||
FORKED RIVER | PWR | 1070 | Cancelled Constr. | JCPL | CE | 01/08/1973 | 01/11/1980 | ||||
GRAND GULF-2 | BWR | 1250 | Cancelled Constr. | MP&L | GE | 01/05/1974 | 01/12/1990 | ||||
HARRIS-2C | PWR | 900 | Cancelled Constr. | CPL | WH | 01/01/1978 | 01/12/1983 | ||||
HARRIS-3C | PWR | 900 | Cancelled Constr. | CPL | WH | 01/01/1978 | 01/12/1981 | ||||
HARRIS-4C | PWR | 900 | Cancelled Constr. | CPL | WH | 01/01/1978 | 01/12/1981 | ||||
HARTSVILLE A-1 | BWR | 1233 | Cancelled Constr. | TVA | GE | 01/04/1976 | 01/08/1984 | ||||
HARTSVILLE A-2 | BWR | 1233 | Cancelled Constr. | TVA | GE | 01/04/1976 | 01/08/1984 | ||||
HARTSVILLE B-1 | BWR | 1233 | Cancelled Constr. | TVA | GE | 01/04/1976 | 01/08/1982 | ||||
HARTSVILLE B-2 | BWR | 1233 | Cancelled Constr. | TVA | GE | 01/04/1976 | 01/08/1982 | ||||
HOPE CREEK-2 | BWR | 1067 | Cancelled Constr. | PSEG | GE | 01/03/1976 | 01/12/1981 | ||||
MARBLE HILL-1 | PWR | 1030 | Cancelled Constr. | PSI | WH | 01/07/1977 | 01/01/1984 | ||||
MARBLE HILL-2 | PWR | 1130 | Cancelled Constr. | PSI | WH | 01/07/1977 | 01/01/1984 | ||||
MIDLAND-1 | PWR | 491 | Cancelled Constr. | CPC | B&W | 01/03/1973 | 01/07/1986 | ||||
MIDLAND-2 | PWR | 816 | Cancelled Constr. | CPC | B&W | 01/03/1973 | 01/07/1986 | ||||
NORTH ANNA-3C | PWR | 907 | Cancelled Constr. | VEPCO | B&W | 01/06/1971 | 01/11/1982 | ||||
NORTH ANNA-4C | PWR | 907 | Cancelled Constr. | VEPCO | B&W | 01/12/1971 | 01/11/1980 | ||||
PERRY-2 | BWR | 1205 | Cancelled Constr. | CEI | GE | 01/10/1974 | 01/04/1984 | ||||
PHIPPS BEND-1 | BWR | 1233 | Cancelled Constr. | TVA | GE | 01/10/1977 | 01/08/1982 | ||||
PHIPPS BEND-2 | BWR | 1233 | Cancelled Constr. | TVA | GE | 01/10/1977 | 01/08/1982 | ||||
RIVER BEND-2 | BWR | 934 | Cancelled Constr. | GSU | GE | 01/08/1975 | 01/01/1984 | ||||
SEABROOK-2 | PWR | 1149 | Cancelled Constr. | FPL | WH | 01/07/1976 | 01/01/1988 | ||||
SUMMER-2 | PWR | 1117 | Cancelled Constr. | SCE&G | WH | 08/03/2013 | 05/03/2019 | ||||
SUMMER-3 | PWR | 1117 | Cancelled Constr. | SCE&G | WH | 01/11/2013 | 05/03/2019 | ||||
SURRY-3 | PWR | 859 | Cancelled Constr. | VEPCO | WH | 01/01/1974 | 01/03/1977 | ||||
