Turkey
TABLE 1. ESTIMATED AVAILABLE ENERGY SOURCES
Fossil Fuels | Nuclear | Renewables | |||||||
Solid | Liquid | Gas | Uranium | Thorium | Hydro | Geothermal |
Wind | Solar | |
Units | Mt | Mt | Bm3 | metric tonnes | metric tonnes | TWh/y | TWh/y | TWh/y | TWh/y |
Total | 12 615 | 45.2 | 6.7 | 9 129 | 380 000 | 160 | 12* | 153 | 380 |
TABLE 2. ENERGY STATISTICS
Average annual growth rate (%) | |||||||||
1980 | 1990 | 2000 | 2005 | 2010 | 2015 | 2016 | 2017 | 20002017* | |
(EJ) | Energy consumption** | ||||||||
- Total | 1.34 | 2.22 | 3.37 | 3.81 | 4.57 | 5.41 | 5.70 | 6.28 | 3.73 |
- Solids*** | 0.62 | 0.99 | 1.28 | 1.23 | 1.59 | 1.69 | 1.85 | 1.63 | 1.43 |
- Liquids | 0.68 | 1.00 | 1.36 | 1.35 | 1.22 | 1.64 | 1.64 | 2.06 | 2.47 |
- Gases | 0.13 | 0.58 | 1.03 | 1.46 | 1.66 | 1.61 | 1.86 | 7.12 | |
- Nuclear | |||||||||
- Hydro | 0.04 | 0.08 | 0.11 | 0.14 | 0.19 | 0.24 | 0.24 | 0.21 | 3.88 |
- Other renewables | 0.02 | 0.04 | 0.06 | 0.11 | 0.28 | 0.35 | 0.51 | 16.10 | |
Energy production | |||||||||
- Total | 0.73 | 1.06 | 1.09 | 1.03 | 1.37 | 1.30 | 1.48 | 1.45 | 1.69 |
- Solids | 0.58 | 0.79 | 0.80 | 0.70 | 0.92 | 0.65 | 0.76 | 0.61 | (1.58 |
- Liquids | 0.11 | 0.16 | 0.12 | 0.10 | 0.12 | 0.11 | 0.11 | 0.11 | (0.51 |
- Gases | 0.01 | 0.02 | 0.03 | 0.03 | 0.01 | 0.01 | 0.01 | (3.99 | |
- Nuclear | |||||||||
- Hydro | 0.04 | 0.08 | 0.11 | 0.14 | 0.19 | 0.24 | 0.24 | 0.21 | 3.88 |
- Other renewables | 0.02 | 0.04 | 0.06 | 0.11 | 0.28 | 0.35 | 0.51 | 16.10 | |
Net import (ImportExport) | 0.62 | 1.21 | 2.29 | 2.84 | 3.32 | 4.39 | 4.43 | 4.88 | 4.56 |
- Total |
TABLE 3. ELECTRICITY PRODUCTION, CONSUMPTION AND CAPACITY
|
Average annual growth rate (%) | |||||||
1980 | 1990 | 2000 | 2010 | 2015 | 2017 | 2018* | 20102018** | |
Capacity of electrical plants (GW(e)) | ||||||||
Thermal | 2.99 | 9.54 | 16.05 | 32.28 | 41.9 | 46.93 | 46.91 | 5.5 |
Hydro | 2.13 | 6.76 | 11.18 | 15.83 | 25.87 | 27.27 | 28.29 | 8.1 |
Nuclear | ||||||||
Wind+Geothermal+Solar | 0.02 | 0.04 | 1.41 | 5.38 | 11 | 13.35 | 34 | |
Total | 5.12 | 16.32 | 27.27 | 49.52 | 73.15 | 85.2 | 88.55 | 8.1 |
Electricity production (TWh) | ||||||||
Thermal | 11.93 | 34.32 | 93.93 | 155.83 | 179.37 | 212.14 | 208.3 | 4.5 |
Hydro | 11.35 | 23.15 | 30.88 | 51.79 | 67.15 | 58.22 | 60.19 | 1.7 |
Nuclear | ||||||||
Wind+Geothermal+Solar | 0.08 | 0.11 | 3.58 | 15.27 | 26.92 | 35.40 | 33.4 | |
Total | 23.28 | 57.54 | 124.92 | 211.21 | 261.78 | 297.28 | 303.89 | 5 |
Total electricity consumption (TWh) | 24.62 | 56.81 | 128.28 | 210.43 | 265.72 | 296.70 | 303.28 | 5 |
TABLE 4. ENERGY RELATED RATIOS
1980 | 1990 | 2000 | 2005 | 2008 | 2010 | 2015 | 2016 | 2017* | |
Energy consumption per capita (GJ/capita) | 30.12 | 39.51 | 49.99 | 52.91 | 62.25 | 62.04 | 68.70 | 71.46 | 75.28 |
Electricity consumption per capita (kWh/capita) (gross) | 550 | 1006 | 1891 | 2231 | 2770 | 2854 | 3325 | 3499 | 3672 |
Electricity production/Energy production (%) | 11.5 | 19.4 | 41.2 | 56.7 | 58.3 | 55.9 | 73 | 67 | 72 |
Nuclear/Total electricity (%) | | | | | | | | | |
Ratio of external dependency (%)** | 46.1 | 54.4 | 68.0 | 74.5 | 73.5 | 72.41 | 76 | 74 | 76 |
TABLE 5. PLANNED NUCLEAR POWER PLANTS
Station/Project name | Type | Capacity | Expected construction start year | Expected commercial year |
Akkuyu NPP 1 | WWER-1200 | 1200 MW(e) | 2018 | 2023 |
Akkuyu NPP 2 | WWER-1200 | 1200 MW(e) | 2019 | 2024 |
Akkuyu NPP 3 | WWER-1200 | 1200 MW(e) | 2020 | 2025 |
Akkuyu NPP 4 | WWER-1200 | 1200 MW(e) | 2021 | 2026 |
Sinop NPP 1 | ATMEA-1 | 1120 MW(e) | 2020 | 2025 |
Sinop NPP 2 | ATMEA-1 | 1120 MW(e) | 2021 | 2026 |
Sinop NPP 3 | ATMEA-1 | 1120 MW(e) | 2024 | 2029 |
Sinop NPP 4 | ATMEA-1 | 1120 MW(e) | 2025 | 2030 |
TABLE 7. TURKISH UNIVERSITIES HAVING NUCLEAR EDUCATION PROGRAMMES
Name | Degree* | Field | Established |
Hacettepe University | B, M, D | Nuclear Engineering |
1977, 1982 |
Istanbul Technical University | M, D | 1961, 2003 | |
Sinop University | B | 2015 | |
Ege University | M, D | Nuclear Science |
1966 |
Hacettepe University | M, D | 2003 | |
Ankara University | M, D | 2006 |