Romania
TABLE 1. ESTIMATED AVAILABLE ENERGY SOURCES
Fossil fuels | Nuclear | Renewables | ||||
Solid | Liquid | Gas | Uranium | Hydro | Other renewable |
|
Total amount in specific units* | — | — | — | — | — | — |
Total amount in exajoules (EJ) | — | — | — | — | — | — |
TABLE 2. ENERGY STATISTICS
2000 | 2010 | 2015 | 2017* | Compound annual growth rate (%) 2000 to 2017* |
|
Energy consumption [EJ]** | |||||
- Total | 1.523 | 1.458 | 1.333 | 1.398 | (0.005 |
- Solids*** | 0.313 | 0.289 | 0.245 | 0.246 | (0.014 |
- Liquids | 0.411 | 0.352 | 0.360 | 0.399 | (0.002 |
- Gases | 0.573 | 0.456 | 0.377 | 0.407 | (0.020 |
- Nuclear | 0.056 | 0.119 | 0.119 | 0.119 | 0.046 |
- Hydro + wind + photovoltaic | 0.051 | 0.066 | 0.070 | 0.076 | 0.024 |
- Other/Renewables | 0.120 | 0.175 | 0.175 | 0.172 | 0.022 |
Energy production [EJ] | |||||
- Total | 1.177 | 1.148 | 1.105 | 1.064 | (0.006 |
- Solids*** | 0.235 | 0.247 | 0.197 | 0.187 | (0.013 |
- Liquids | 0.258 | 0.175 | 0.164 | 0.149 | (0.032 |
- Gases | 0.459 | 0.364 | 0.372 | 0.360 | (0.014 |
- Nuclear | 0.056 | 0.119 | 0.119 | 0.119 | 0.045 |
- Hydro + wind + photovoltaic | 0.053 | 0.074 | 0.094 | 0.087 | 0.029 |
- Other/Renewables | 0.116 | 0.168 | 0.159 | 0.163 | 0.020 |
TABLE 3. INSTALLED CAPACITY, ELECTRICITY PRODUCTION AND CONSUMPTION
2000 | 2010 | 2015 | 2017* | Compound annual growth rate (%) 2000 to 2017 |
||
Capacity of electrical plants (GWe) | G/N | |||||
- Thermal | N | 15 | 12 | 10.9 | 10.8 | (0.0191 |
- Nuclear | N | 0.7 | 1.4 | 1.4 | 1.4 | 0.0416 |
- Hydro | N | 6 | 6 | 6 | 7 | 0.0091 |
- Wind | N | 0.4 | 4.5 | 4.4 | — | |
- Geothermal | N | |||||
- Other/Renewables | N | |||||
- Total | N | 21.7 | 19.8 | 23.8 | 23.6 | 0.0049 |
Electricity production (TWh) | G/N | |||||
- Thermal | G | 32 | 29 | 28.7 | 28.6 | (0.0066 |
- Nuclear | G | 5 | 12 | 11.7 | 11.5 | 0.0502 |
- Hydro | G | 15 | 20 | 17 | 14.9 | (0.0004 |
- Wind | G | 0.3 | 9 | 9.3 | 0.2238 | |
- Geothermal | G | |||||
- Other renewable | G | |||||
- Total** | G | 52 | 61.3 | 66.3 | 0.0126 | |
Total electricity consumption (TWh) | 43 | 52 | 52 | 54 | 0.0135 |
TABLE 4. ENERGY RELATED RATIOS
2000 | 2010 | 2015 | 2017* | |
Electricity consumption per capita (kWh/capita) | 1917 | 2581 | 2624 | 2756 |
Electricity production/Energy production (%) | 16 | 19 | 19 | 22 |
Nuclear/total electricity (%) | 10 | 19 | 18 | 18 |
TABLE 5: STATUS AND PERFORMANCE OF NUCLEAR POWER PLANTS AS OF 31 DECEMBER 2018
Reactor Unit | Type | Net Capacity [MW(e)] |
Status | Operator | Reactor Supplier |
Construction Date |
First Criticality Date |
First Grid Date |
Commercial Date |
Shutdown Date |
UCF for 2018 |
CERNAVODA-1 | PHWR | 650 | Operational | SNN | AECL | 1982-07-01 | 1996-04-16 | 1996-07-11 | 1996-12-02 | 89.0 | |
CERNAVODA-2 | PHWR | 650 | Operational | SNN | AECL | 1983-07-01 | 2007-05-06 | 2007-08-07 | 2007-11-01 | 98.2 | |
CERNAVODA-3 | PHWR | 655 | Suspended Constr. | SNN | AECL | 1984-02-09 | |||||
CERNAVODA-4 | PHWR | 655 | Suspended Constr. | SNN | AECL | 1985-08-15 | |||||
CERNAVODA-5 | PHWR | 655 | Cancelled Constr. | SNN | AECL | 1987-05-12 | 2014-03-11 |
Data source: IAEA - Power Reactor Information System (PRIS). | |||||||||||
Note: Table is completely generated from PRIS data to reflect the latest available information and may be more up to date than the text of the report. |
TABLE 6. STATUS OF DECOMMISSIONING PROCESS OF NUCLEAR POWER PLANTS
Reactor unit | Shutdown reason | Decommission strategy | Current decommissioning phase | Current fuel management phase | Decommissioning licensee | Licence terminated year |
n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
TABLE 7. PLANNED NUCLEAR POWER PLANTS
Reactor unit/Project name | Owner | Type | Capacity in MW(e) | Expected construction start year | Expected commercial year |
Cernavoda 3 | IPP | CANDU 6 | 720 | 2022 | 2030 |
Cernavoda 4 | IPP | CANDU 6 | 720 | 2022 | 2032 |