Mexico

TABLE 1. ESTIMATED AVAILABLE ENERGY SOURCES

  Fossil fuels **Nuclear Renewables
Solid Liquid Gas Uranium Hydro Other renewable
Total amount in specific units* 1 211 34 933 46 309 6 714 60 1 211
Total amount in exajoules (EJ) 0.29 222.33 48.44 26.09 0.13 0.29

TABLE 2. ENERGY STATISTICS

  1980 1990 2000 2010 2015 2016* Compound annual growth rate (%) 2000–2016*
Energy consumption (EJ)**              
Solids 0.10 0.14 0.27 0.53 0.53 0.52 0.042
Liquids 2.36 2.78 3.49 3.66 3.46 3.59 0.002
Gases 1.20 1.50 2.21 3.39 3.79 4.28 0.042
Nuclear 0.00 0.03 0.09 0.06 0.12 0.11 0.013
Hydro 0.07 0.09 0.12 0.13 0.11 0.11 (0.005
Other renewables 0.30 0.36 0.49 0.51 0.54 0.54 0.006
Total 4.029 4.902 6.677 8.291 8.553 9.159 0.020
Energy production (EJ)              
Solids 0.07 0.14 0.23 0.31 0.29 0.25 0.005
Liquids 4.30 5.71 6.76 6.10 5.17 4.92 (0.020
Gases 1.47 1.48 1.78 2.20 2.04 1.78
Nuclear 0.03 0.09 0.06 0.12 0.11 0.013
Hydro 0.07 0.09 0.12 0.13 0.11 0.11 (0.005
Other/renewables 0.30 0.36 0.49 0.51 0.54 0.54 0.006
Total 6.22 7.81 9.47 9.32 8.26 7.71 (0.013

TABLE 3. INSTALLED CAPACITY, ELECTRICITY PRODUCTION AND CONSUMPTION

    2000 2010 2015 2016 2018 Compound annual growth rate (%)
2000–2018
Capacity of electrical plants (GW(e)) G/N      
Thermal   29.15 39.041 40.37 40.89 39.95 0.003
Nuclear   1.36 1.36 1.5 1.61 1.608 0.021
Hydro   9.62 11.5 12.02 12.09 12.125 0.007
Wind   0 0.085 0.086 0.086 0.697 0.301
Geothermal   0.85 0.965 0.874 0.874 0.873 (0.012
Other renewables*   0.006 0.006 0.006
Total   40.98 52.951 54.856 55.556 55.259 0.005
Electricity production (TWh) G/N        
Thermal   145.52 192.09 212.97 218.61 208.70 0.010
Nuclear   8.22 5.88 11.57 10.57 13.55 0.110
Hydro   33.08 36.74 30.12 29.14 30.54 (0.023
Wind   0.01 0.166 0.2 0.19 0.12 (0.038
Geothermal   5.9 6.62 6.29 6.03 5.25 (0.029
Other renewables*   0.012 0.013 0.01
Total   192.73 241.50 261.16 264.55 258.18 0.008
Total electricity consumption (TWh)   182.8 207.947 212.2 218.9

TABLE 4. ENERGY RELATED RATIOS

1980 1990 2000 2010 2015 2016 2017
Energy consumption per capita (GJ/capita) 59.6 59.3 66.1 72.3 70.4 74.7 74.86
Electricity consumption per capita (kWh/capita) 785.4 1101.1 1539.6 1862.2 2055.5 2126.8 2103.9
Electricity production/Energy production (%) 0.04 0.05 0.07 0.11 0.14 0.15
Nuclear/Total electricity (%) 0.0 2.4 3.9 2.4 4.4 4.0 4.0
Ratio of external dependency (%) 1.54 1.59 1.42 1.13 0.97 0.84 0.76

TABLE 5: STATUS AND PERFORMANCE OF NUCLEAR POWER PLANTS AS OF 31. DECEMBER 2018

Reactor Unit Type Net
Capacity
[MW(e)]
Status Operator Reactor
Supplier
Construction
Date
First
Criticality
Date
First Grid
Date
Commercial
Date
Shutdown
Date
UCF
for
2018
LAGUNA VERDE-1 BWR 777 Operational CFE GE 1976-10-01 1988-11-08 1989-04-13 1990-07-29 95.9
LAGUNA VERDE-2 BWR 775 Operational CFE GE 1977-06-01 1994-09-06 1994-11-11 1995-04-10 99.2
Data source: IAEA - Power Reactor Information System (PRIS).
Note: Table is completely generated from PRIS data to reflect the latest available information and may be more up to date than the text of the report.