Chile
TABLE 1. ESTIMATED AVAILABLE ENERGY SOURCES
Estimated available energy sources | ||||||
Fossil Fuels | Nuclear | Renewables | ||||
Solid1 | Liquid2 | Gas3 | Uranium4 | Hydro5 | Other | |
Renewable6 | ||||||
Total amount in specific units* | 635.00 | 1.98 | 9,003.00 | 748 | 0.01 | 1.85 |
Total amount in exajoule (EJ) | 9.57 | 0.08 | 0.35 | 0.409 | | |
* Solid: Million tonne; Liquid, Gas: Million m3; Uranium: Metric tonnes; Hydro, Renewable: TW. | ||||||
** light water reactor open cycle assumption. | ||||||
***CNE estimates. Includes geothermal, wind power, biomass and small-scale hydraulic energy(<20MW). | ||||||
: data not available. Source: Energy Policy: New Guidelines (National Energy Commission, 2008). |
TABLE 2. ENERGY STATISTICS
1980 | 1990 | 2000 | 2010 | 2013 | 2014 | 2015 |
Compound Annual Growth Rate (%) 2000 to 2015 | |
Energy Consumption** | ||||||||
Total | 0.418 | 0.599 | 1.054 | 1.343 | 1.718 | 1.586 | 1.585 | 3.4 |
Solids*** | 0.052 | 0.110 | 0.134 | 0.203 | 0.316 | 0.322 | 0.315 | 9.0 |
Liquids | 0.222 | 0.286 | 0.488 | 0.661 | 0.724 | 0.704 | 0.661 | 2.4 |
Gases | 0.044 | 0.060 | 0.185 | 0.188 | 0.191 | 0.158 | 0.203 | 0.6 |
Nuclear | | | | | | | | |
Hydro | 0.026 | 0.032 | 0.069 | 0.090 | 0.071 | 0.083 | 0.085 | 1.5 |
Other Renewables**** | 0.074 | 0.111 | 0.178 | 0.200 | 0.416 | 0.319 | 0.321 | 5.4 |
Energy Production | ||||||||
Total | 0.304 | 0.339 | 0.368 | 0.375 | 0.604 | 0.575 | 0.566 | 3.6 |
Solids*** | 0.027 | 0.064 | 0.011 | 0.010 | 0.064 | 0.122 | 0.092 | 49.1 |
Liquids | 0.069 | 0.039 | 0.012 | 0.010 | 0.016 | 0.020 | 0.011 | 0.6 |
Gases | 0.107 | 0.092 | 0.095 | 0.076 | 0.038 | 0.031 | 0.055 | 2.8 |
Nuclear | | | | | | | | |
Hydro | 0.027 | 0.033 | 0.072 | 0.079 | 0.071 | 0.084 | 0.085 | 1.2 |
Other Renewables**** | 0.074 | 0.111 | 0.178 | 0.200 | 0.416 | 0.318 | 0.323 | 5.4 |
Net import (Import-Export) | ||||||||
Total |
TABLE 3: INSTALLED CAPACITY, ELECTRICITY PRODUCTION AND CONSUMPTION
1990 |
2000 |
2010 |
2015 |
2016 |
Compound Annual Growth Rate (%) 2000 to Last Year | ||
Capacity of electrical plants (GW(e)) |
G/N |
||||||
- Thermal | 1.283 | 4.827 | 8.080 | 10.160 | 10.361 | 7.2 | |
- Nuclear | | | | | | | |
- Hydro | 2.486 | 4.272 | 5.230 | 5.730 | 6.393 | 3.1 | |
- Wind | | | 0.180 | 0.300 | 1.102 | 32.0 | |
- Geothermal | | | | | | | |
- Other Renewable | 0.069 | 0.105 | 0.460 | 0.840 | 4.189 | 243.1 | |
- Total | 3.838 | 9.204 | 13.960 | 17.020 | 22.045 | 8.7 | |
Electricity production (TW.h) | G/N | ||||||
- Thermal | 9.440 | 19.859 | 21.668 | 30.856 | 47.281 | 8.6 | |
- Nuclear | | | | | | | |
- Hydro | 8.930 | 19.000 | 21.38 | 19.737 | 19.208 | 0.1 | |
- Wind | | | 0.325 | 0.547 | 2.216 | 36.4 | |
- Geothermal | | | | | | | |
- Other Renewable | | 0.910 | 10.000 | 10.299 | 5.171 | 29.3 | |
- Total** | 18.370 | 39.769 | 53.369 | 61.439 | 73.877 | 5.4 | |
Total electricity consumption (TW.h) |
| 36.292 | 56.946 | 68.866 | n.a. | 6.0 |
TABLE 4: ENERGY RELATED RATIOS
1990 | 2000 | 2010 | 2015 | 2016 | |
Energy consumption per capita (GJ/capita) | 45.45 | 68.45 | 62.95 | 65 | * |
Electricity consumption per capita (kW.h/capita) |
1 345.7 | 2 490.2 | 3 331.3 | 3 814 | 3 820 |
Electricity production/Energy production | 19.54% | 40.38% | 59.14% | 39.08% | * |
Nuclear/Total electricity | | | | | |
Ratio of external dependency | 47.58% | 68.37% | 75.93% | 67,8% | * |