Number of Uranium Deposits by Country and Deposit Type (*) (**)
Select Summary Table! | |||||
Deposit Numbers by Country and Type | Original Resources by Country and Type | Deposit Numbers by Country and Status | Deposit Numbers by Type and Status | Deposit Numbers by Type and ResourceRange | Deposit Numbers by Type and GradeRange |
Deposit Type Country |
Unconformity | SandStone | Hematite Breccia Complex | Quartz-pebble Congl. | Volcanic | Intrusive | Vein | Metasomatite | Other | Total |
---|---|---|---|---|---|---|---|---|---|---|
Algeria | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 5 |
Argentina | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 7 |
Australia | 21 | 19 | 7 | 0 | 5 | 4 | 1 | 3 | 11 | 71 |
Bolivia | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Botswana | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Brazil | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 2 | 10 |
Bulgaria | 0 | 15 | 0 | 0 | 2 | 0 | 11 | 0 | 1 | 29 |
Cameroon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Canada | 53 | 6 | 0 | 20 | 8 | 16 | 12 | 1 | 3 | 119 |
Central African Republic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Chile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
China | 0 | 11 | 0 | 0 | 4 | 2 | 4 | 0 | 4 | 25 |
Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Czech Republic | 0 | 6 | 0 | 0 | 0 | 0 | 15 | 0 | 2 | 23 |
Democratic Rep. of the Congo | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 8 |
Denmark | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Finland | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 8 |
France | 1 | 7 | 0 | 0 | 0 | 0 | 32 | 0 | 3 | 43 |
Gabon | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Germany | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 16 |
Guinea | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Guyana | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Hungary | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
India | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 11 |
Indonesia | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
Iran, Islamic Republic of | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Italy | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Japan | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Kazakhstan | 0 | 25 | 0 | 0 | 6 | 0 | 27 | 0 | 9 | 67 |
Korea, Republic of | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kyrgyzstan | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 7 |
Madagascar | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Malawi | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Mali | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mauritania | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Mexico | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 8 |
Mongolia | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 |
Morocco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Namibia | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 13 | 24 |
Niger | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
Pakistan | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Paraguay | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Peru | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 5 |
Poland | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 7 |
Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 11 |
Romania | 0 | 8 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 19 |
Russian Federation | 1 | 21 | 0 | 0 | 16 | 0 | 20 | 10 | 12 | 80 |
Saudi Arabia | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Senegal | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Serbia | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7 |
Slovakia | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Slovenia | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Somalia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
South Africa | 0 | 2 | 0 | 26 | 0 | 1 | 0 | 0 | 1 | 30 |
Spain | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 6 | 17 |
Sweden | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 4 | 11 |
Tajikistan | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Turkey | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 |
Turkmenistan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Ukraine | 0 | 3 | 0 | 1 | 0 | 3 | 2 | 4 | 9 | 22 |
United Republic of Tanzania | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
United States of America | 0 | 152 | 0 | 0 | 3 | 1 | 5 | 1 | 20 | 182 |
Uzbekistan | 0 | 24 | 0 | 0 | 1 | 0 | 4 | 0 | 5 | 34 |
Vietnam | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Zambia | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
Zimbabwe | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Total | 79 | 384 | 7 | 48 | 63 | 44 | 219 | 30 | 150 | 1,024 |
(*) Please note that the list might not include all of the deposits in the world due to the unavailability of the data. (**) Other Type includes Metamorphic, Surficial, Collapse Breccia Pipe, Phosphorite, Lignite and Black Shales types. |
Status Country |
Dormant | Feasibility | Exploration | Development | Operating | Standby | Closed | Depleted | Reclamation | Unknown | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Algeria | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Argentina | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
Australia | 39 | 0 | 19 | 3 | 3 | 0 | 0 | 7 | 0 | 0 | 71 |
Bolivia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Botswana | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brazil | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 10 |
Bulgaria | 3 | 0 | 1 | 0 | 0 | 0 | 10 | 15 | 0 | 0 | 29 |
Cameroon | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Canada | 38 | 5 | 25 | 2 | 2 | 0 | 10 | 25 | 0 | 12 | 119 |
Central African Republic | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Chile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
China | 3 | 0 | 10 | 0 | 5 | 0 | 0 | 7 | 0 | 0 | 25 |
Colombia | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Czech Republic | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 16 | 0 | 0 | 23 |
Democratic Rep. of the Congo | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8 |
Denmark | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Finland | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
France | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 43 |
Gabon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 9 |
Germany | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 1 | 16 |
Guinea | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Guyana | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hungary | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
India | 0 | 0 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 11 |
Indonesia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Iran, Islamic Republic of | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Italy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Japan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jordan | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Kazakhstan | 39 | 0 | 1 | 5 | 8 | 1 | 0 | 12 | 0 | 1 | 67 |
Korea, Republic of | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kyrgyzstan | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7 |
Madagascar | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Malawi | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mali | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mauritania | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mexico | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Mongolia | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Morocco | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Namibia | 4 | 0 | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 24 |
Niger | 7 | 0 | 8 | 5 | 4 | 0 | 0 | 4 | 0 | 0 | 28 |
Pakistan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Paraguay | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Peru | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Poland | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Portugal | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 11 |
Romania | 8 | 0 | 1 | 0 | 3 | 0 | 5 | 2 | 0 | 0 | 19 |
Russian Federation | 37 | 0 | 15 | 12 | 9 | 0 | 0 | 7 | 0 | 0 | 80 |
Saudi Arabia | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Senegal | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Serbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
Slovakia | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Slovenia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Somalia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
South Africa | 10 | 0 | 2 | 4 | 5 | 0 | 2 | 0 | 0 | 7 | 30 |
Spain | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 17 |
Sweden | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Tajikistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Turkey | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Turkmenistan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Ukraine | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 22 |
United Republic of Tanzania | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
United States of America | 91 | 0 | 10 | 7 | 7 | 0 | 7 | 55 | 0 | 5 | 182 |
Uzbekistan | 12 | 0 | 0 | 0 | 16 | 0 | 0 | 5 | 0 | 1 | 34 |
Vietnam | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Zambia | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Zimbabwe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 419 | 7 | 154 | 46 | 75 | 1 | 39 | 233 | 2 | 47 | 1,024 |
(*) Please note that the list might not include all of the deposits in the world due to the unavailability of the data. |