Poland
TABLE 1. POPULATION INFORMATION
Average annual growth rate (%) | ||||||||
Year | 1970 | 1980 | 1990 | 2000 | 2005 | 2010 | 2013 | 2000 to 2013 |
Population (millions) | 32.5 | 35.6 | 38.1 | 38.5 | 38.2 | 38.2 | 38.5 | 0.0 |
Population density (inhabitants/km2) | 106.8 | 116.8 | 125.2 | 126.3 | 124.6 | 126.0 | 125.8 | -0.03 |
Urban Population as % of total | 52.1 | 58.1 | 61.3 | 61.7 | 61.5 | 61.2 | 60.6 | -0.14 |
Area (1000 km2) | 312.7 |
TABLE 2. GROSS DOMESTIC PRODUCT (GDP)
Average annual growth rate (%) | |||||||
1980 | 1990 | 2000 | 2005 | 2010 | 2013 | 2000 to 2013 | |
GDP (millions of current US$) | 58,975.9 | 171,276.1 | 303,912.3 | 469,736.8 | 517,542.8 | 8.88 | |
GDP (millions of constant 2005 US$) | 180,139.9 | 261,094.7 | 303,912.3 | 382,576.4 | 414,314.0 | 3.62 | |
GDP per capita (PPP* US$/capita) | 5,460.7 | 10,513.9 | 13,784.2 | 20,036.0 | 23,274.8 | 6.30 | |
GDP per capita (current US$/capita) | 1,547.2 | 4,454.1 | 7,963.0 | 12,302.0 | 13,432.0 | 8.86 |
TABLE 3. ESTIMATED AVAILABLE ENERGY SOURCES
Estimated available energy sources | ||||||
Fossil Fuels | Nuclear | Renewables | ||||
Solid | Liquid | Gas | Uranium | Hydro | Other Renewable |
|
Total amount in specific units* | 400 750 | 25.9 | 110 | 7270 | n/a | n/a |
Total amount in Exajoule (EJ) | 7607 | 1.14 | 3.74 | 3.64 | n/a | n/a |
TABLE 4. ENERGY STATISTICS
Million Terajoule (TJ) |
Average annual growth rate (%) |
|||||||
Years | 1970 | 1980 | 1990 | 2000 | 2005 | 2010 | 2013 | 2000 to 2013 |
Energy consumption** | ||||||||
- Total | 3.53 | 5.21 | 4.38 | 3.66 | 3.93 | 4.12 | 4.02 | 0.67 |
- Solids*** | 2.90 | 4.02 | 3.29 | 2.28 | 2.32 | 2.19 | 2.15 | -2.99 |
- Liquids | 0.37 | 0.77 | 0.61 | 0.83 | 0.94 | 1.09 | 0.92 | 2.98 |
- Gases | 0.22 | 0.37 | 0.38 | 0.42 | 0.52 | 0.53 | 0.59 | 3.19 |
- Nuclear | ||||||||
- Hydro | 0.01 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 |
- Other Renewables |
0.03 | 0.03 | 0.04 | 0.15 | 0.18 | 0.30 | 0.35 | 6.24 |
Energy production | ||||||||
- Total | 4.00 | 5.10 | 4.34 | 3.29 | 3.26 | 2.79 |
2.95 | -2.72 |
- Solids*** | 3.76 | 4.85 | 4.14 | 2.96 | 2.86 | 2.31 | 2.38 | -3.88 |
- Liquids | 0.02 | 0.01 | 0.01 | 0.03 | 0.04 | 0.03 | 0.04 | 10.41 |
- Gases | 0.18 | 0.19 | 0.10 | 0.14 | 0.16 | 0.15 | 0.16 | 3.41 |
- Nuclear | ||||||||
- Hydro | 0.01 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 |
- Other Renewables |
0.03 | 0.03 | 0.04 | 0.15 | 0.19 | 0.28 | 0.35 | 6.24 |
Net import (Import – Export) | 0.00 | 0.02 | 0.00 | 0.00 | ||||
- Total | -0.46 | 0.11 | 0.03 | 0.37 | 0.67 | 1.32 | 1.06 |
TABLE 5. ELECTRICITY PRODUCTION, CONSUMPTION AND CAPACITY
Average annual growth rate (%) | ||||||||
1970 | 1980 | 1990 | 2000 | 2005 | 2010 | 2013 | 2000 to 2013 | |
Capacity of electrical plants (GWe) | ||||||||
- Thermal | 11.38 | 20.66 | 25.99 | 28.38 | 29.82 | 31. 93 | 33.99 | 1.40 |
- Hydro | 0.74 | 1.30 | 1.98 | 2.12 | 2.18 | 2.19 | 2.31 | 0.66 |
- Nuclear | ||||||||
- Wind | 0.004 | 0.12 | 1.12 | 3.41 | 56.61 | |||
- Geothermal | ||||||||
- other renewable | ||||||||
- Total | 12.12 | 21.96 | 27.97 | 30.56 | 32.26 | 35.54 | 38.65 | 1.82 |
Electricity production (TWh) | ||||||||
- Thermal | 62.64 | 118.59 | 133.00 | 141.05 | 153.02 | 147.69 | 154.77 | 0.72 |
- Hydro | 1.89 | 3.28 | 3.31 | 4.12 | 3.78 | 3.16 | 2.44 | -3.95 |
- Nuclear | ||||||||
- Wind | 0.005 | 0.03 | 0.14 | 1.66 | 6.00 | 50.31 | ||
- Geothermal | ||||||||
- other renewable | 4.28 | |||||||
- Total (1) | 64.53 | 121.87 | 136.31 | 145.18 | 156.94 | 157.66 | 164.56 | 0.97 |
Total Electricity consumption (TWh) | 59.02 | 109.44 | 124.71 | 124.58 | 131.19 | 144.45 | 160.04 | 1.95 |
TABLE 6. ENERGY RELATED RATIOS
1970 | 1980 | 1990 | 2000 | 2005 | 2010 | 2013 | |
Energy consumption per capita (GJ/capita) | 108.09 | 145.80 | 111.10 | 97.24 | 102.21 | 102.97* | |
Electricity consumption per capita (kWh/capita) | 1 807 | 3 063 | 3 276 | 3 257 | 3 438 | 4 092 | 4 157 |
Electricity production/Energy production (%) | 5.8 | 8.6 | 11.96 | 15.89 | 17.49 | 19.93* | |
Nuclear/Total electricity (%) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ratio of external dependency (%) (1) | -13.03 | 2.11 | 3.31 | 9.4 | 17.69 | 32.06* |
TABLE 7: STATUS AND PERFORMANCE OF NUCLEAR POWER PLANTS AS OF 31 DECEMBER 2014
Reactor Unit | Type | Net Capacity [MW(e)] |
Status | Operator | Reactor Supplier |
Construction Date |
First Criticality Date |
First Grid Date |
Commercial Date |
Shutdown Date |
UCF for 2014 |
ZARNOWIEC-1 | PWR | 427 | Cancelled Constr. | EJZ | SKODA | 1984-03-01 | 1990-09-04 | ||||
ZARNOWIEC-2 | PWR | 427 | Cancelled Constr. | EJZ | MEGADEX | 1984-03-01 | 1990-09-04 |
Data source: IAEA - Power Reactor Information System (PRIS). | |||||||||||
Note: Table 7 is completely generated from PRIS data to reflect the latest available information and may be more up to date than the text of the report. |
TABLE 8. PLANNED NUCLEAR POWER PLANTS
Station/Project Name | Type | Net Capacity | Expected Construction Start Year | Expected Commercial Year |
NPP-1, unit 1 | PWR or BWR | 1000-1650 | 2019 | 2024 |
NPP-1, unit 2 | PWR or BWR | 1000-1650 | 2022 | 2027 |
(NPP-1, unit 3) | PWR or BWR | 1000-1650 | (2024) | (2029) |
NPP-2, unit 1 | PWR or BWR | 1000-1650 | 2025 | 2030 |
NPP-2, unit 2 | PWR or BWR | 1000-1650 | 2027 | 2032 |
(NPP-2, unit 3) | PWR or BWR | 1000-1650 | (2030) | (2034) |