Turkey
TABLE 1. POPULATION INFORMATION
Average annual growth (%) | |||||||
1970(1) | 1980(1) | 1990(1) | 2000(1) | 2010(2) | 2013(3) | 2000 to 2013 | |
Population (millions) | 35.605 | 44.737 | 56.473 | 67.804 | 73.723 | 76.668 | 0.95 |
Population density (inhabitants/km2) | 46 | 58 | 73 | 88 | 96 | 100 | 0.99 |
Urban population (% of total) | 38.5 | 43.9 | 59.0 | 64.9 | 76.3 | 91.3 | 2.66 |
Area (1000 km2) | 770 |
TABLE 2. GROSS DOMESTIC PRODUCT (GDP)
Average annual growth rate (%) | |||||||
1970 | 1980 | 1990 | 2000 | 2010 | 2013 | 2000 to 2013 | |
GDP (millions of current US$) | 18825* | 67457* | 149195* | 265384 | 734929 | 810012 | 8.96 |
GDP (millions of constant 1998 Turkish Liras) | 72436 | 105739 | 112388 | 3.44 | |||
GDP per capita (PPP US$/capita) |
1241 | 2884 | 5849 | 9172 | 15666 | ||
GDP per capita (current US$/capita) |
533* | 1518* | 2655* | 4130 | 10067 | 10782 | 7.11 |
TABLE 3. ESTIMATED AVAILABLE ENERGY SOURCES
Fossil Fuels | Nuclear | Renewables | |||||||
Solid | Liquid | Gas | Uranium | Thorium | Hydro | Geothermal |
Wind | Solar | |
Units | Mt | Mt | bcm | metric tons | metric tons | TWh/y | TWh/y | TWh/y | TWh/y |
Total | 12,615 | 45.2 | 6.7 | 9,129 | 380,000 | 160 | 12(1) | 153 | 380 |
TABLE 4. ENERGY STATISTICS (EJ)
Average annual growth rate (%) | ||||||||
1970 | 1980 | 1990 | 2000 | 2005 | 2010 | 2012 | 2000 to 2012 | |
Energy consumption | ||||||||
- Total | 0.79 | 1.34 | 2.22 | 3.37 | 3.81 | 4.57 | 5.03 | 3.39 |
- Solids | 0.45 | 0.62 | 0.99 | 1.28 | 1.23 | 1.59 | 1.79 | 2.83 |
- Liquids | 0.33 | 0.68 | 1.00 | 1.36 | 1.35 | 1.22 | 1.31 | -0.31 |
- Gases | 0.13 | 0.58 | 1.03 | 1.46 | 1.56 | 8.60 | ||
- Nuclear | ||||||||
- Hydro | 0.01 | 0.04 | 0.08 | 0.11 | 0.14 | 0.19 | 0.21 | 5.54 |
- Other Renewables | 0.02 | 0.04 | 0.06 | 0.11 | 0.16 | 12.25 | ||
Energy production | ||||||||
- Total | 0.61 | 0.73 | 1.06 | 1.09 | 1.03 | 1.37 | 1.34 | 1.74 |
- Solids | 0.44 | 0.58 | 0.79 | 0.80 | 0.70 | 0.92 | 0.86 | 0.61 |
- Liquids | 0.16 | 0.11 | 0.16 | 0.12 | 0.10 | 0.12 | 0.10 | -1.53 |
- Gases | 0.01 | 0.02 | 0.03 | 0.03 | 0.02 | 0.00 | ||
- Nuclear | ||||||||
- Hydro | 0.01 | 0.04 | 0.08 | 0.11 | 0.14 | 0.19 | 0.21 | 5.54 |
- Other Renewables | 0.02 | 0.04 | 0.06 | 0.11 | 0.16 | 12.25 | ||
Net import (Import - Export) | ||||||||
- Total | 0.18 | 0.62 | 1.21 | 2.29 | 2.84 | 3.32 | 3.84 | 4.40 |
TABLE 5. ELECTRICITY PRODUCTION, CONSUMPTION AND CAPACITY
|
Average annual growth rate (%) | |||||||
1970 | 1980 | 1990 | 2000 | 2005 | 2010 | 2012 | 2000 to 2012 | |
Capacity of electrical plants (GWe) | ||||||||
Thermal | 1.51 | 2.99 | 9.54 | 16.05 | 25.90 | 32.28 | 35.03 | 6.72 |
Hydro | 0.73 | 2.13 | 6.76 | 11.18 | 12.91 | 15.83 | 17.14 | 4.79 |
Nuclear | ||||||||
Wind+Geothermal | 0.02 | 0.04 | 0.04 | 1.41 | 6.76 | 53.34 | ||
Total | 2.24 | 5.12 | 16.32 | 27.27 | 38.85 | 49.52 | 61.39 | 7.00 |
Electricity production (TWh) | ||||||||
Thermal | 5.59 | 11.93 | 34.31 | 93.93 | 122.24 | 155.83 | 174.87 | 5.32 |
Hydro | 3.03 | 11.35 | 23.15 | 30.88 | 39.56 | 51.79 | 57.86 | 5.37 |
Nuclear | ||||||||
Wind+Geothermal | 0.08 | 0.11 | 0.15 | 3.58 | 6.76 | 40.94 | ||
Total | 8.62 | 23.28 | 57.54 | 124.92 | 161.95 | 211.20 | 239.49 | 5.57 |
Total electricity consumption (TWh) | 8.62 | 24.62 | 56.81 | 128.28 | 160.79 | 210.43 | 242.36 | 5.44 |
TABLE 6. ENERGY RELATED RATIOS
1970 | 1980 | 1990 | 2000 | 2005 | 2008 | 2010 | 2012 | |
Energy consumption per capita (GJ/capita) | 22.37 | 30.12 | 39.51 | 49.99 | 52.91 | 62.25 | 62.04 | 65.23 |
Electricity consumption per capita (kW.h/capita) (Gross) | 244 | 550 | 1006 | 1891 | 2231 | 2770 | 2854 | 3205 |
Electricity production/Energy production (%) | 5.1 | 11.5 | 19.4 | 41.2 | 56.7 | 58.3 | 55.9 | 64.4 |
Nuclear/Total electricity (%) | - | - | - | - | - | - | - | - |
Ratio of external dependency (%)1 | 23.1 | 46.1 | 54.4 | 68.0 | 74.5 | 73.5 | 72.41 | 74.33 |
TABLE 7. PLANNED NUCLEAR POWER PLANTS
Station/Project Name | Type | Capacity | Expected Construction Start Year | Expected Commercial year |
Akkuyu NPP – 1 | VVER-1200 | 1200 MWe | 2016 | 2020 |
Akkuyu NPP – 2 | VVER-1200 | 1200 MWe | 2017 | 2021 |
Akkuyu NPP – 3 | VVER-1200 | 1200 MWe | 2018 | 2022 |
Akkuyu NPP - 4 | VVER-1200 | 1200 MWe | 2019 | 2023 |
Sinop NPP - 1 | ATMEA-1 | 1120 MWe | 2019 | 2023 |
Sinop NPP - 2 | ATMEA-1 | 1120 MWe | 2020 | 2024 |
Sinop NPP - 3 | ATMEA-1 | 1120 MWe | 2023 | 2027 |
Sinop NPP - 4 | ATMEA-1 | 1120 MWe | 2024 | 2028 |