United States of America
TABLE 1. ESTIMATED AVAILABLE ENERGY RESERVES
Fossil fuels | Nuclear | Renewables | ||||
Solid | Liquid | Gas | Uranium | Hydro | Other renewable | |
Total amount | 229 279 | 6 418 | 14 227 | 149 551 | n.a. | n.a. |
Total amount in exajoules (EJ) | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
TABLE 2. ENERGY STATISTICS (EJ)
1970 | 1980 | 1990 | 2000 | 2010 | 2018 | Annual av. growth rate 2000–2018a (%) | |
Total energy consumption | 71.6 | 82.3 | 89.1 | 104.0 | 102.9 | 106.7 | 0.14 |
Solidsb | 14.5 | 18.9 | 23.1 | 27.0 | 26.7 | 19.4 | -1.82 |
Liquidsc | 31.1 | 36.1 | 35.4 | 40.3 | 37.4 | 39.0 | -0.19 |
Gases | 23.0 | 21.4 | 20.7 | 25.1 | 25.9 | 32.7 | 1.47 |
Nuclear | 0.3 | 2.9 | 6.4 | 8.3 | 8.9 | 8.9 | 0.40 |
Hydro | 2.8 | 3.1 | 3.2 | 3.0 | 2.7 | 2.8 | -0.25 |
Other renewablesd | 0.0 | 0.1 | 0.3 | 0.3 | 1.3 | 3.9 | 15.31 |
Total energy production | 67.0 | 70.9 | 74.6 | 75.3 | 79.1 | 101.0 | 1.65 |
Solidsb | 16.9 | 22.2 | 26.6 | 27.2 | 28.1 | 21.8 | -1.21 |
Liquidsc | 24.2 | 21.6 | 18.7 | 15.8 | 15.2 | 30.3 | 3.68 |
Gases | 22.9 | 21.0 | 19.3 | 20.7 | 23.0 | 33.3 | 2.66 |
Nuclear | 0.3 | 2.9 | 6.4 | 8.3 | 8.9 | 8.9 | 0.40 |
Hydro | 2.8 | 3.1 | 3.2 | 3.0 | 2.7 | 2.8 | -0.25 |
Other renewablesd | 0.0 | 0.1 | 0.3 | 0.3 | 1.3 | 3.9 | 15.31 |
Total net imports | 6.0 | 12.8 | 14.8 | 26.3 | 22.9 | 3.6 | -10.45 |
TABLE 3. ELECTRICITY PRODUCTION, CONSUMPTION AND CAPACITY
1970 | 1980 | 1990 | 2000 | 2010 | 2018 | Annual av. growth rate 2000–2018 (%) | |
Capacity of electrical plants (GW(e)) | |||||||
Thermal | 265.5 | 444.2 | 535.8 | 608.9 | 793.7 | 763.9 | 1.27 |
Hydro | 63.8 | 81.7 | 93.4 | 98.9 | 101.0 | 102.7 | 0.21 |
Nuclear | 7.0 | 51.8 | 99.6 | 97.9 | 101.2 | 99.4 | 0.08 |
Wind | n.a.a | n.a.a | 1.8 | 2.4 | 39.1 | 94.3 | 22.69 |
Geothermal | 0.1 | 0.9 | 2.7 | 2.8 | 2.4 | 2.5 | -0.52 |
Other renewables | n.a.a | n.a.a | 0.3 | 0.4 | 0.9 | 31.9 | 27.80 |
Total | 336.4 | 578.6 | 734.1 | 811.7 | 1039.1 | 1097.9 | 1.69 |
Electricity production (TW·h) | |||||||
Thermal | 1261.8 | 1754.2 | 2149.4 | 2753.2 | 2939.5 | 2713.9 | -0.08 |
Hydro | 251.0 | 279.2 | 289.4 | 270.0 | 254.7 | 285.8 | 0.32 |
Nuclear | 21.8 | 251.1 | 576.9 | 753.9 | 807.0 | 807.1 | 0.38 |
Wind | n.a.a | n.a.a | 2.8 | 5.6 | 94.7 | 275.0 | 24.16 |
Geothermal | 0.5 | 5.1 | 15.4 | 14.1 | 15.2 | 16.7 | 0.96 |
Other renewables | n.a.a | n.a.a | 0.4 | 0.5 | 1.2 | 66.6 | 31.33 |
Totalb | 1535.1 | 2289.6 | 3037.8 | 3802.1 | 4125.1 | 4177.8 | 0.52 |
Total electricity consumption (TW·h) | 1392.3 | 2094.4 | 2837.1 | 3592.4 | 3886.8 | 3945.5 | 0.52 |
TABLE 4. ENERGY RELATED RATIOS
1970 | 1980 | 1990 | 2000 | 2010 | 2018 | |
Energy consumption (GJ/capita) | 349 | 362 | 357 | 369 | 333 | 327 |
Electricity consumption (kW·h/capita) | 6 790 | 9 218 | 11 373 | 12 732 | 12 564 | 12 107 |
Electricity production/Energy production (%) | 8.25 | 11.63 | 14.66 | 18.19 | 18.77 | 14.89 |
Nuclear/Total electricity (%) | 1.42 | 10.97 | 18.99 | 19.83 | 19.56 | 19.32 |
Ratio of external dependency (%) | 8.42 | 15.50 | 16.65 | 25.21 | 22.22 | 3.37 |
TABLE 5: STATUS AND PERFORMANCE OF NUCLEAR POWER PLANTS AS OF 31 DECEMBER 2019
Reactor Unit | Type | Net Capacity [MW(e)] |
Status | Operator | Reactor Supplier |
Construction Date |
First Criticality Date |
First Grid Date |
Commercial Date |
Shutdown Date |
UCF for 2019 |
ANO-1 | PWR | 836 | Operational | ENTERGY | B&W | 1968-10-01 | 1974-08-06 | 1974-08-17 | 1974-12-19 | 87.3 | |
ANO-2 | PWR | 988 | Operational | ENTERGY | CE | 1968-12-06 | 1978-12-05 | 1978-12-26 | 1980-03-26 | 82.4 | |
BEAVER VALLEY-1 | PWR | 908 | Operational | FENOC | WH | 1970-06-26 | 1976-05-10 | 1976-06-14 | 1976-10-01 | 93.5 | |
BEAVER VALLEY-2 | PWR | 905 | Operational | FENOC | WH | 1974-05-03 | 1987-08-04 | 1987-08-17 | 1987-11-17 | 100.0 | |
BRAIDWOOD-1 | PWR | 1194 | Operational | EXELON | WH | 1975-08-01 | 1987-05-29 | 1987-07-12 | 1988-07-29 | 95.5 | |
BRAIDWOOD-2 | PWR | 1160 | Operational | EXELON | WH | 1975-08-01 | 1988-03-08 | 1988-05-25 | 1988-10-17 | 100.0 | |
BROWNS FERRY-1 | BWR | 1200 | Operational | TVA | GE | 1967-05-01 | 1973-08-17 | 1973-10-15 | 1974-08-01 | 100.0 | |
BROWNS FERRY-2 | BWR | 1200 | Operational | TVA | GE | 1967-05-01 | 1974-07-20 | 1974-08-28 | 1975-03-01 | 84.8 | |
BROWNS FERRY-3 | BWR | 1210 | Operational | TVA | GE | 1968-07-01 | 1976-08-08 | 1976-09-12 | 1977-03-01 | 95.8 | |
BRUNSWICK-1 | BWR | 938 | Operational | PROGRESS | GE | 1970-02-07 | 1976-10-08 | 1976-12-04 | 1977-03-18 | 94.8 | |
BRUNSWICK-2 | BWR | 932 | Operational | PROGRESS | GE | 1970-02-07 | 1975-03-20 | 1975-04-29 | 1975-11-03 | 88.4 | |
BYRON-1 | PWR | 1164 | Operational | EXELON | WH | 1975-04-01 | 1985-02-02 | 1985-03-01 | 1985-09-16 | 100.0 | |
BYRON-2 | PWR | 1136 | Operational | EXELON | WH | 1975-04-01 | 1987-01-09 | 1987-02-06 | 1987-08-02 | 95.6 | |
CALLAWAY-1 | PWR | 1215 | Operational | AmerenUE | WH | 1975-09-01 | 1984-10-02 | 1984-10-24 | 1984-12-19 | 86.8 | |
CALVERT CLIFFS-1 | PWR | 877 | Operational | EXELON | CE | 1968-06-01 | 1974-10-07 | 1975-01-03 | 1975-05-08 | 100.0 | |
CALVERT CLIFFS-2 | PWR | 855 | Operational | EXELON | CE | 1968-06-01 | 1976-11-30 | 1976-12-07 | 1977-04-01 | 92.6 | |
CATAWBA-1 | PWR | 1160 | Operational | DUKEENER | WH | 1974-05-01 | 1985-01-07 | 1985-01-22 | 1985-06-29 | 100.0 | |
CATAWBA-2 | PWR | 1150 | Operational | DUKEENER | WH | 1974-05-01 | 1986-05-08 | 1986-05-18 | 1986-08-19 | 93.1 | |
CLINTON-1 | BWR | 1062 | Operational | EXELON | GE | 1975-10-01 | 1987-02-27 | 1987-04-24 | 1987-11-24 | 90.2 | |
COLUMBIA | BWR | 1131 | Operational | ENERGYNW | GE | 1972-08-01 | 1984-01-19 | 1984-05-27 | 1984-12-13 | 88.7 | |
COMANCHE PEAK-1 | PWR | 1205 | Operational | LUMINANT | WH | 1974-12-19 | 1990-04-03 | 1990-04-24 | 1990-08-13 | 90.0 | |
COMANCHE PEAK-2 | PWR | 1195 | Operational | LUMINANT | WH | 1974-12-19 | 1993-03-24 | 1993-04-09 | 1993-08-03 | 94.8 | |
COOK-1 | PWR | 1030 | Operational | AEP | WH | 1969-03-25 | 1975-01-18 | 1975-02-10 | 1975-08-28 | 82.3 | |
COOK-2 | PWR | 1168 | Operational | AEP | WH | 1969-03-25 | 1978-03-10 | 1978-03-22 | 1978-07-01 | 85.9 | |
COOPER | BWR | 769 | Operational | ENTERGY | GE | 1968-06-01 | 1974-02-21 | 1974-05-10 | 1974-07-01 | 100.0 | |
DAVIS BESSE-1 | PWR | 894 | Operational | FENOC | B&W | 1970-09-01 | 1977-08-12 | 1977-08-28 | 1978-07-31 | 98.6 | |
DIABLO CANYON-1 | PWR | 1138 | Operational | PG&E | WH | 1968-04-23 | 1984-04-29 | 1984-11-11 | 1985-05-07 | 90.0 | |
DIABLO CANYON-2 | PWR | 1118 | Operational | PG&E | WH | 1970-12-09 | 1985-08-19 | 1985-10-20 | 1986-03-13 | 76.1 | |
DRESDEN-2 | BWR | 894 | Operational | EXELON | GE | 1966-01-10 | 1970-01-07 | 1970-04-13 | 1970-06-09 | 92.8 | |
DRESDEN-3 | BWR | 879 | Operational | EXELON | GE | 1966-10-14 | 1971-01-12 | 1971-07-22 | 1971-11-16 | 99.0 | |
DUANE ARNOLD-1 | BWR | 601 | Operational | NEXTERA | GE | 1970-06-22 | 1974-03-23 | 1974-05-19 | 1975-02-01 | 99.4 | |
FARLEY-1 | PWR | 874 | Operational | SOUTHERN | WH | 1970-10-01 | 1977-08-09 | 1977-08-18 | 1977-12-01 | 91.3 | |
FARLEY-2 | PWR | 883 | Operational | SOUTHERN | WH | 1970-10-01 | 1981-05-05 | 1981-05-25 | 1981-07-30 | 92.4 | |
FERMI-2 | BWR | 1115 | Operational | DTEDISON | GE | 1972-09-26 | 1985-06-21 | 1986-09-21 | 1988-01-23 | 99.8 | |
FITZPATRICK | BWR | 813 | Operational | EXELON | GE | 1968-09-01 | 1974-11-17 | 1975-02-01 | 1975-07-28 | 100.0 | |
GINNA | PWR | 560 | Operational | EXELON | WH | 1966-04-25 | 1969-11-08 | 1969-12-02 | 1970-07-01 | 99.5 | |
GRAND GULF-1 | BWR | 1401 | Operational | ENTERGY | GE | 1974-05-04 | 1982-08-18 | 1984-10-20 | 1985-07-01 | 94.1 | |
HARRIS-1 | PWR | 964 | Operational | PROGRESS | WH | 1978-01-28 | 1987-01-03 | 1987-01-19 | 1987-05-02 | 89.7 | |
HATCH-1 | BWR | 876 | Operational | SOUTHERN | GE | 1968-09-30 | 1974-09-12 | 1974-11-11 | 1975-12-31 | 98.5 | |
HATCH-2 | BWR | 883 | Operational | SOUTHERN | GE | 1972-02-01 | 1978-07-04 | 1978-09-22 | 1979-09-05 | 84.3 | |
HOPE CREEK-1 | BWR | 1172 | Operational | PSEG | GE | 1976-03-01 | 1986-06-28 | 1986-08-01 | 1986-12-20 | 88.4 | |
INDIAN POINT-2 | PWR | 998 | Operational | ENTERGY | WH | 1966-10-14 | 1973-05-22 | 1973-06-26 | 1974-08-01 | 94.8 | |
INDIAN POINT-3 | PWR | 1030 | Operational | ENTERGY | WH | 1968-11-01 | 1976-04-06 | 1976-04-27 | 1976-08-30 | 91.9 | |
LASALLE-1 | BWR | 1137 | Operational | EXELON | GE | 1973-09-10 | 1982-06-21 | 1982-09-04 | 1984-01-01 | 99.1 | |
LASALLE-2 | BWR | 1140 | Operational | EXELON | GE | 1973-09-10 | 1984-03-10 | 1984-04-20 | 1984-10-19 | 94.6 | |
LIMERICK-1 | BWR | 1134 | Operational | EXELON | GE | 1974-06-19 | 1984-12-22 | 1985-04-13 | 1986-02-01 | 100.0 | |
LIMERICK-2 | BWR | 1134 | Operational | EXELON | GE | 1974-06-19 | 1989-08-12 | 1989-09-01 | 1990-01-08 | 93.3 | |
MCGUIRE-1 | PWR | 1158 | Operational | DUKEENER | WH | 1971-04-01 | 1981-08-08 | 1981-09-12 | 1981-12-01 | 91.6 | |
MCGUIRE-2 | PWR | 1158 | Operational | DUKEENER | WH | 1971-04-01 | 1983-05-08 | 1983-05-23 | 1984-03-01 | 100.0 | |
MILLSTONE-2 | PWR | 869 | Operational | DOMINION | CE | 1969-11-01 | 1975-10-17 | 1975-11-09 | 1975-12-26 | 98.6 | |
MILLSTONE-3 | PWR | 1210 | Operational | DOMINION | WH | 1974-08-09 | 1986-01-23 | 1986-02-12 | 1986-04-23 | 89.5 | |
MONTICELLO | BWR | 628 | Operational | NSP | GE | 1967-06-19 | 1970-12-10 | 1971-03-05 | 1971-06-30 | 91.6 | |
NINE MILE POINT-1 | BWR | 613 | Operational | EXELON | GE | 1965-04-12 | 1969-09-05 | 1969-11-09 | 1969-12-01 | 87.3 | |
NINE MILE POINT-2 | BWR | 1277 | Operational | EXELON | GE | 1975-08-01 | 1987-05-23 | 1987-08-08 | 1988-03-11 | 100.0 | |
NORTH ANNA-1 | PWR | 948 | Operational | DOMINION | WH | 1971-02-19 | 1978-04-05 | 1978-04-17 | 1978-06-06 | 93.2 | |
NORTH ANNA-2 | PWR | 944 | Operational | DOMINION | WH | 1971-02-19 | 1980-06-12 | 1980-08-25 | 1980-12-14 | 89.4 | |
OCONEE-1 | PWR | 847 | Operational | DUKEENER | B&W | 1967-11-06 | 1973-04-19 | 1973-05-06 | 1973-07-15 | 100.0 | |
OCONEE-2 | PWR | 848 | Operational | DUKEENER | B&W | 1967-11-06 | 1973-11-11 | 1973-12-05 | 1974-09-09 | 90.8 | |
OCONEE-3 | PWR | 859 | Operational | DUKEENER | B&W | 1967-11-06 | 1974-09-05 | 1974-09-18 | 1974-12-16 | 100.0 | |
PALISADES | PWR | 805 | Operational | ENTERGY | CE | 1967-03-14 | 1971-05-24 | 1971-12-31 | 1971-12-31 | 98.0 | |
PALO VERDE-1 | PWR | 1311 | Operational | APS | CE | 1976-05-25 | 1985-05-25 | 1985-06-10 | 1986-01-28 | 90.8 | |
PALO VERDE-2 | PWR | 1314 | Operational | APS | CE | 1976-06-01 | 1986-04-18 | 1986-05-20 | 1986-09-19 | 99.0 | |
PALO VERDE-3 | PWR | 1312 | Operational | APS | CE | 1976-06-01 | 1987-10-25 | 1987-11-28 | 1988-01-08 | 87.0 | |
PEACH BOTTOM-2 | BWR | 1300 | Operational | EXELON | GE | 1968-01-31 | 1973-09-16 | 1974-02-18 | 1974-07-05 | 100.0 | |
PEACH BOTTOM-3 | BWR | 1331 | Operational | EXELON | GE | 1968-01-31 | 1974-08-07 | 1974-09-01 | 1974-12-23 | 95.9 | |
PERRY-1 | BWR | 1240 | Operational | FENOC | GE | 1974-10-01 | 1986-06-06 | 1986-12-19 | 1987-11-18 | 88.6 | |
POINT BEACH-1 | PWR | 591 | Operational | NEXTERA | WH | 1967-07-19 | 1970-11-02 | 1970-11-06 | 1970-12-21 | 92.4 | |
POINT BEACH-2 | PWR | 591 | Operational | NEXTERA | WH | 1968-07-25 | 1972-05-30 | 1972-08-02 | 1972-10-01 | 100.0 | |
PRAIRIE ISLAND-1 | PWR | 522 | Operational | NSP | WH | 1968-06-25 | 1973-12-01 | 1973-12-04 | 1973-12-16 | 100.0 | |
PRAIRIE ISLAND-2 | PWR | 519 | Operational | NSP | WH | 1969-06-25 | 1974-12-17 | 1974-12-21 | 1974-12-21 | 93.4 | |
QUAD CITIES-1 | BWR | 908 | Operational | EXELON | GE | 1967-02-15 | 1971-10-18 | 1972-04-12 | 1973-02-18 | 92.5 | |
QUAD CITIES-2 | BWR | 911 | Operational | EXELON | GE | 1967-02-15 | 1972-04-26 | 1972-05-23 | 1973-03-10 | 100.0 | |
RIVER BEND-1 | BWR | 967 | Operational | ENTERGY | GE | 1977-03-25 | 1985-10-31 | 1985-12-03 | 1986-06-16 | 85.0 | |
ROBINSON-2 | PWR | 741 | Operational | PROGRESS | WH | 1967-04-13 | 1970-09-20 | 1970-09-26 | 1971-03-07 | 93.7 | |
SALEM-1 | PWR | 1169 | Operational | PSEG | WH | 1968-09-25 | 1976-12-11 | 1976-12-25 | 1977-06-30 | 81.7 | |
SALEM-2 | PWR | 1158 | Operational | PSEG | WH | 1968-09-25 | 1980-08-08 | 1981-06-03 | 1981-10-13 | 99.1 | |
SEABROOK-1 | PWR | 1246 | Operational | NEXTERA | WH | 1976-07-07 | 1989-06-13 | 1990-05-29 | 1990-08-19 | 100.0 | |
SEQUOYAH-1 | PWR | 1152 | Operational | TVA | WH | 1970-05-27 | 1980-07-05 | 1980-07-22 | 1981-07-01 | 85.9 | |
SEQUOYAH-2 | PWR | 1139 | Operational | TVA | WH | 1970-05-27 | 1981-11-05 | 1981-12-23 | 1982-06-01 | 99.5 | |
SOUTH TEXAS-1 | PWR | 1280 | Operational | STP | WH | 1975-12-22 | 1988-03-08 | 1988-03-30 | 1988-08-25 | 100.0 | |
SOUTH TEXAS-2 | PWR | 1280 | Operational | STP | WH | 1975-12-22 | 1989-03-12 | 1989-04-11 | 1989-06-19 | 91.4 | |
ST. LUCIE-1 | PWR | 981 | Operational | FPL | CE | 1970-07-01 | 1976-04-22 | 1976-05-07 | 1976-12-21 | 70.6 | |
ST. LUCIE-2 | PWR | 987 | Operational | FPL | CE | 1977-06-02 | 1983-06-02 | 1983-06-13 | 1983-08-08 | 100.0 | |
SUMMER-1 | PWR | 973 | Operational | SCE&G | WH | 1973-03-21 | 1982-10-22 | 1982-11-16 | 1984-01-01 | 95.9 | |
SURRY-1 | PWR | 838 | Operational | DOMINION | WH | 1968-06-25 | 1972-07-01 | 1972-07-04 | 1972-12-22 | 88.5 | |
SURRY-2 | PWR | 838 | Operational | DOMINION | WH | 1968-06-25 | 1973-03-07 | 1973-03-10 | 1973-05-01 | 100.0 | |
SUSQUEHANNA-1 | BWR | 1257 | Operational | PPL_SUSQ | GE | 1973-11-02 | 1982-09-10 | 1982-11-16 | 1983-06-08 | 100.0 | |
SUSQUEHANNA-2 | BWR | 1257 | Operational | PPL_SUSQ | GE | 1973-11-02 | 1984-05-08 | 1984-07-03 | 1985-02-12 | 92.0 | |
TURKEY POINT-3 | PWR | 837 | Operational | FPL | WH | 1967-04-27 | 1972-10-20 | 1972-11-02 | 1972-12-14 | 100.0 | |
TURKEY POINT-4 | PWR | 821 | Operational | FPL | WH | 1967-04-27 | 1973-06-11 | 1973-06-21 | 1973-09-07 | 91.5 | |
VOGTLE-1 | PWR | 1150 | Operational | SOUTHERN | WH | 1976-08-01 | 1987-03-09 | 1987-03-27 | 1987-06-01 | 100.0 | |
VOGTLE-2 | PWR | 1152 | Operational | SOUTHERN | WH | 1976-08-01 | 1989-03-28 | 1989-04-10 | 1989-05-20 | 92.2 | |
WATERFORD-3 | PWR | 1168 | Operational | ENTERGY | CE | 1974-11-14 | 1985-03-04 | 1985-03-18 | 1985-09-24 | 74.5 | |
WATTS BAR-1 | PWR | 1157 | Operational | TVA | WH | 1973-07-20 | 1996-01-01 | 1996-02-06 | 1996-05-27 | 85.8 | |
WATTS BAR-2 | PWR | 1164 | Operational | TVA | WH | 1973-09-01 | 2016-05-23 | 2016-06-03 | 2016-10-19 | 89.6 | |
WOLF CREEK | PWR | 1200 | Operational | WCNOC | WH | 1977-05-31 | 1985-05-22 | 1985-06-12 | 1985-09-03 | 87.3 | |
VOGTLE-3 | PWR | 1117 | Under Construction | SOUTHERN | WH | 2013-03-12 | |||||
VOGTLE-4 | PWR | 1117 | Under Construction | SOUTHERN | WH | 2013-11-19 | |||||
BIG ROCK POINT | BWR | 67 | Permanent Shutdown | CPC | GE | 1960-05-01 | 1962-09-27 | 1962-12-08 | 1963-03-29 | 1997-08-29 | |
BONUS | BWR | 17 | Permanent Shutdown | DOE/PRWR | GNEPRWRA | 1960-01-01 | 1964-04-13 | 1964-08-14 | 1965-09-01 | 1968-06-01 | |
CRYSTAL RIVER-3 | PWR | 860 | Permanent Shutdown | PROGRESS | B&W | 1968-09-25 | 1977-01-14 | 1977-01-30 | 1977-03-13 | 2013-02-05 | |
CVTR | PHWR | 17 | Permanent Shutdown | CVPA | WH | 1960-01-01 | 1963-03-01 | 1963-12-18 | 1963-12-18 | 1967-01-10 | |
DRESDEN-1 | BWR | 197 | Permanent Shutdown | EXELON | GE | 1956-05-01 | 1959-10-15 | 1960-04-15 | 1960-07-04 | 1978-10-31 | |
ELK RIVER | BWR | 22 | Permanent Shutdown | RCPA | AC | 1959-01-01 | 1962-11-01 | 1963-08-24 | 1964-07-01 | 1968-02-01 | |
FERMI-1 | FBR | 61 | Permanent Shutdown | DTEDISON | UEC | 1956-08-08 | 1963-08-23 | 1966-08-05 | 1966-08-07 | 1972-11-29 | |
FORT CALHOUN-1 | PWR | 482 | Permanent Shutdown | EXELON | CE | 1968-06-07 | 1973-08-06 | 1973-08-25 | 1973-09-26 | 2016-10-24 | |
FORT ST. VRAIN | HTGR | 330 | Permanent Shutdown | PSCC | GA | 1968-09-01 | 1974-01-31 | 1976-12-11 | 1979-07-01 | 1989-08-29 | |
GE VALLECITOS | BWR | 24 | Permanent Shutdown | GE | GE | 1956-01-01 | 1957-08-03 | 1957-10-19 | 1957-10-19 | 1963-12-09 | |
HADDAM NECK | PWR | 560 | Permanent Shutdown | CYAPC | WH | 1964-05-01 | 1967-07-24 | 1967-08-07 | 1968-01-01 | 1996-12-05 | |
HALLAM | X | 75 | Permanent Shutdown | AEC/NPPD | GE | 1959-01-01 | 1963-01-01 | 1963-09-01 | 1963-11-01 | 1964-09-01 | |
HUMBOLDT BAY | BWR | 63 | Permanent Shutdown | PG&E | GE | 1960-11-01 | 1963-02-16 | 1963-04-18 | 1963-08-01 | 1976-07-02 | |
INDIAN POINT-1 | PWR | 257 | Permanent Shutdown | ENTERGY | B&W | 1956-05-01 | 1962-08-02 | 1962-09-16 | 1962-10-01 | 1974-10-31 | |
KEWAUNEE | PWR | 566 | Permanent Shutdown | DOMINION | WH | 1968-08-06 | 1974-03-07 | 1974-04-08 | 1974-06-16 | 2013-05-07 | |
LACROSSE | BWR | 48 | Permanent Shutdown | DPC | AC | 1963-03-01 | 1967-07-11 | 1968-04-26 | 1969-11-07 | 1987-04-30 | |
MAINE YANKEE | PWR | 860 | Permanent Shutdown | MYAPC | CE | 1968-10-01 | 1972-10-23 | 1972-11-08 | 1972-12-28 | 1997-08-01 | |
MILLSTONE-1 | BWR | 641 | Permanent Shutdown | DOMINION | GE | 1966-05-01 | 1970-10-26 | 1970-11-29 | 1971-03-01 | 1998-07-01 | |
OYSTER CREEK | BWR | 619 | Permanent Shutdown | EXELON | GE | 1964-12-15 | 1969-05-03 | 1969-09-23 | 1969-12-01 | 2018-09-17 | |
PATHFINDER | BWR | 59 | Permanent Shutdown | NMC | AC | 1959-01-01 | 1964-01-01 | 1966-07-25 | 1966-08-01 | 1967-10-01 | |
PEACH BOTTOM-1 | HTGR | 40 | Permanent Shutdown | EXELON | GA | 1962-02-01 | 1966-03-03 | 1967-01-27 | 1967-06-01 | 1974-11-01 | |
PILGRIM-1 | BWR | 677 | Permanent Shutdown | ENTERGY | GE | 1968-08-26 | 1972-06-16 | 1972-07-19 | 1972-12-01 | 2019-05-31 | 100.0 |
PIQUA | X | 12 | Permanent Shutdown | CofPiqua | GE | 1960-01-01 | 1961-01-01 | 1963-07-01 | 1963-11-01 | 1966-01-01 | |
RANCHO SECO-1 | PWR | 873 | Permanent Shutdown | SMUD | B&W | 1969-04-01 | 1974-09-16 | 1974-10-13 | 1975-04-17 | 1989-06-07 | |
SAN ONOFRE-1 | PWR | 436 | Permanent Shutdown | SCE | WH | 1964-05-01 | 1967-06-14 | 1967-07-16 | 1968-01-01 | 1992-11-30 | |
SAN ONOFRE-2 | PWR | 1070 | Permanent Shutdown | SCE | CE | 1974-03-01 | 1982-07-26 | 1982-09-20 | 1983-08-08 | 2013-06-07 | |
SAN ONOFRE-3 | PWR | 1080 | Permanent Shutdown | SCE | CE | 1974-03-01 | 1983-08-29 | 1983-09-25 | 1984-04-01 | 2013-06-07 | |
SAXTON | PWR | 3 | Permanent Shutdown | SNEC | GE | 1960-01-01 | 1967-01-01 | 1967-03-01 | 1967-03-01 | 1972-05-01 | |
SHIPPINGPORT | PWR | 60 | Permanent Shutdown | DOE DUQU | WH | 1954-01-01 | 1957-01-01 | 1957-12-02 | 1958-05-26 | 1982-10-01 | |
SHOREHAM | BWR | 820 | Permanent Shutdown | LIPA | GE | 1972-11-01 | 1985-07-07 | 1986-08-01 | 1986-08-01 | 1989-05-01 | |
THREE MILE ISLAND-1 | PWR | 819 | Permanent Shutdown | EXELON | B&W | 1968-05-18 | 1974-06-05 | 1974-06-19 | 1974-09-02 | 2019-09-20 | 99.8 |
THREE MILE ISLAND-2 | PWR | 880 | Permanent Shutdown | GPU | B&W | 1969-11-01 | 1978-03-27 | 1978-04-21 | 1978-12-30 | 1979-03-28 | |
TROJAN | PWR | 1095 | Permanent Shutdown | PORTGE | WH | 1970-02-01 | 1975-12-15 | 1975-12-23 | 1976-05-20 | 1992-11-09 | |
VERMONT YANKEE | BWR | 605 | Permanent Shutdown | ENTERGY | GE | 1967-12-11 | 1972-03-24 | 1972-09-20 | 1972-11-30 | 2014-12-29 | |
YANKEE NPS | PWR | 167 | Permanent Shutdown | YAEC | WH | 1957-11-01 | 1960-08-19 | 1960-11-10 | 1961-07-01 | 1991-10-01 | |
ZION-1 | PWR | 1040 | Permanent Shutdown | EXELON | WH | 1968-12-01 | 1973-06-19 | 1973-06-28 | 1973-12-31 | 1998-02-13 | |
ZION-2 | PWR | 1040 | Permanent Shutdown | EXELON | WH | 1968-12-01 | 1973-12-24 | 1973-12-26 | 1974-09-17 | 1998-02-13 | |
BELLEFONTE-1 | PWR | 1235 | Suspended Constr. | TVA | B&W | 1974-09-01 | |||||
BELLEFONTE-2 | PWR | 1235 | Suspended Constr. | TVA | B&W | 1974-09-01 | |||||
SUMMER-2 | PWR | 1117 | Suspended Constr. | SCE&G | WH | 2013-03-09 | |||||
SUMMER-3 | PWR | 1117 | Suspended Constr. | SCE&G | WH | 2013-11-02 | |||||
BAILLY | BWR | 660 | Cancelled Constr. | NIPS | GE | 1974-01-01 | 1981-08-01 | ||||
BLACK FOX-1 | BWR | 1150 | Cancelled Constr. | PSCO | GE | 1978-07-01 | 1982-02-01 | ||||
BLACK FOX-2 | BWR | 1150 | Cancelled Constr. | PSCO | GE | 1978-07-01 | 1982-02-01 | ||||
CALLAWAY-2C | PWR | 1120 | Cancelled Constr. | UNION | WH | 1975-10-01 | 1981-10-01 | ||||
CHEROKEE-1 | PWR | 1280 | Cancelled Constr. | DUKE | CE | 1976-07-01 | 1983-04-01 | ||||
CHEROKEE-2 | PWR | 1280 | Cancelled Constr. | DUKE | CE | 1976-07-01 | 1982-11-01 | ||||
CHEROKEE-3 | PWR | 1280 | Cancelled Constr. | DUKE | CE | 1976-07-01 | 1982-11-01 | ||||
CLINTON-2 | BWR | 933 | Cancelled Constr. | IPC | GE | 1975-10-01 | 1983-10-01 | ||||
FORKED RIVER | PWR | 1070 | Cancelled Constr. | JCPL | CE | 1973-08-01 | 1980-11-01 | ||||
GRAND GULF-2 | BWR | 1250 | Cancelled Constr. | MP&L | GE | 1974-05-01 | 1990-12-01 | ||||
HARRIS-2C | PWR | 900 | Cancelled Constr. | CPL | WH | 1978-01-01 | 1983-12-01 | ||||
HARRIS-3C | PWR | 900 | Cancelled Constr. | CPL | WH | 1978-01-01 | 1981-12-01 | ||||
HARRIS-4C | PWR | 900 | Cancelled Constr. | CPL | WH | 1978-01-01 | 1981-12-01 | ||||
HARTSVILLE A-1 | BWR | 1233 | Cancelled Constr. | TVA | GE | 1976-04-01 | 1984-08-01 | ||||
HARTSVILLE A-2 | BWR | 1233 | Cancelled Constr. | TVA | GE | 1976-04-01 | 1984-08-01 | ||||
HARTSVILLE B-1 | BWR | 1233 | Cancelled Constr. | TVA | GE | 1976-04-01 | 1982-08-01 | ||||
