Syrian Arab Republic
TABLE 1. ESTIMATED AVAILABLE ENERGY SOURCES
Fossil Fuels | Nuclear | Renewables | ||||
Solid | Liquid | Gas | Uranium | Hydro | Other renewable | |
Total amount in specific units* units | n.a. | 364 | 311 | n.a. | 3 | |
Total amount in exajoules (EJ) (EJ) | n.a. | 15.24 | 11.71 | n.a. | 0.01 |
TABLE 2. ENERGY STATISTICS
1980 |
1990 |
2000 |
2010 |
2015 |
2016 |
Compound annual growth rate (%) 20002016 |
|
Energy consumption [EJ] | |||||||
- Total | 0.6900 | 0.7900 | 0.9785 | 0.4334 | 0.4134 | 4.0 | |
- Solids*** | 0.0100 | 0.0100 | 0.0252 | 0.0629 | 0.0629 | 12.2 | |
- Liquids | 0.2600 | 0.4500 | 0.6239 | 0.1888 | 0.2106 | 4.6 | |
- Gases | 0.4000 | 0.3100 | 0.3010 | 0.1784 | 0.1302 | 5.3 | |
- Nuclear | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | ||
- Hydro | 0.0200 | 0.0200 | 0.0284 | 0.0033 | 0.0097 | 4.4 | |
- Other renewables | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | ||
Energy production [EJ] | |||||||
- Total | 0.9400 | 1.5300 | 1.2614 | 0.2834 | 0.235 | 11.0 | |
- Solids*** | 0.0100 | 0.0100 | 0.0252 | 0.0629 | 0.0629 | 12.2 | |
- Liquids | 0.8700 | 1.2000 | 0.8284 | 0.0195 | 0.0144 | 24.2 | |
- Gases | 0.0400 | 0.3000 | 0.3794 | 0.1976 | 0.1481 | 4.3 | |
- Nuclear | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | ||
- Hydro | 0.0200 | 0.0200 | 0.0284 | 0.0033 | 0.0097 | 4.4 | |
- Other renewables | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | ||
Net import (ImportExport) [EJ] | 0.6000 | 0.7000 | 0.1866 | 0.0283 | 0.1929 | ||
- Total | 0.340 | 0.830 | 1.075 | 0.312 | 0.428 | 4.1 |
TABLE 3. INSTALLED CAPACITY, ELECTRICITYPRODUCTION AND CONSUMPTION
1980 |
1990 |
2000 |
|||||||
Capacity of electrical plants (GW(e)) | N | ||||||||
- Thermal | 1.830 | 4.500 | 6.950 | ||||||
- Nuclear | 0.000 | ||||||||
- Hydro | 0.550 | 1.060 | 1.250 | ||||||
- Wind | 0.000 | ||||||||
- Geothermal | 0.000 | ||||||||
- Other renewable | 0.000 | ||||||||
- Total | 2.330 | 5.570 | 8.200 | ||||||
Electricity production (TWh) | N | ||||||||
- Thermal | 10.630 | 22.710 | 43.809 | ||||||
- Nuclear | |||||||||
- Hydro | 1.590 | 2.500 | 2.604 | ||||||
- Wind | |||||||||
- Geothermal | |||||||||
- Other renewable | |||||||||
- Total** | 12.220 | 25.210 | 46.413 | ||||||
Total electricity consumption (TWh) | 8.900 | 18.530 | 38.159 |
TABLE 4. ENERGY RELATED RATIOS
1980 | 1990 | 2000 | 2010 | 2015 | 2016 | |
Energy consumption per capita (GJ/capita) | 27.90 | 48.80 | 47.46 | 18.63 | 17.34 | |
Electricity consumption per capita (kW.h/capita) | 719.90 | 1135.70 | 2250.98 | 855.51 | 799.11 | |
Electricity production/Energy production (%) | 4.40 | 5.90 | 15.55 | 16.53 | 29.16 | |
Nuclear/Total electricity (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Ratio of external dependency (%) | 186.30 | 92.80 | 25.24 | 0.07 | 46.88 |