Indonesia
TABLE 1. ESTIMATED AVAILABLE ENERGY SOURCES
Specific unit |
Estimated Available Energy Sources | |||||||||
Fossil Fuels | Nuclear | Renewables | ||||||||
Solid1 | Liquid1 | Gas1 | Uranium3 | Thorium3 | Hydro2 | Geothermal1 | Solar2 | |||
Million tonnes | Billion barrels | TSCF | Metric tonnes | Metric tonnes | GW | GW | GW | |||
Total amount in specific units | 156 519.9 | 7.25 | 144.06 | 79 830 | 136 966 | 94.48 | 28.58 | 207.90 | ||
Total amount in exajoules (EJ) | 4587.22 | 44.35 | 151.99 | 2339.62 | 4014.14 | 2.98 | 0.90 | 6.56 |
TABLE 2. ENERGY STATISTICS
Year | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | ||||||
Final energy consumption | ||||||||||||||||
* Total | 4.68 | 4.75 | 4.93 | 4.85 | 5.25 | 5.72 | 5.97 | 6.36 | 6.42 | 6.69 | ||||||
- Solid | 0.38 | 0.52 | 0.71 | 0.55 | 0.48 | 0.80 | 0.84 | 0.91 | 1.04 | 1.26 | ||||||
- Liquids | 2.21 | 2.12 | 2.14 | 2.07 | 2.43 | 2.64 | 2.76 | 3.06 | 2.97 | 2.65 | ||||||
- Gases | 0.50 | 0.48 | 0.47 | 0.60 | 0.69 | 0.67 | 0.71 | 0.733 | 0.736 | 1.01 | ||||||
- Nuclear | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
- Hydro | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
Other renewables | ||||||||||||||||
- Geothermal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
- Biomass | 1.58 | 1.62 | 1.61 | 1.63 | 1.64 | 1.60 | 1.66 | 1.64 | 1.67 | 1.77 | ||||||
Energy production | ||||||||||||||||
* Total | 11.40 | 12.54 | 13.05 | 13.93 | 14.59 | 15.52 | 17.64 | 18.62 | 20.16 | 17.98 | ||||||
- Solid | 4.47 | 5.68 | 6.35 | 7.04 | 7.50 | 8.06 | 10.35 | 11.31 | 13.16 | 10.99 | ||||||
- Liquids | 1.98 | 1.97 | 1.95 | 2.03 | 2.02 | 1.88 | 2.00 | 2.06 | 1.89 | 2.15 | ||||||
- Gases | 3.15 | 3.11 | 2.96 | 3.04 | 3.23 | 3.59 | 3.43 | 3.35 | 3.13 | 2.76 | ||||||
- Nuclear | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
- Hydro | 0.2 | 0.14 | 0.16 | 0.17 | 0.16 | 0.25 | 0.18 | 0.18 | 0.24 | 0.22 | ||||||
- Other renewables | ||||||||||||||||
Geothermal | 0.05 | 0.05 | 0.05 | 0.06 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.09 | ||||||
Biomass | 1.54 | 1.58 | 1.57 | 1.59 | 1.6 | 1.65 | 1.6 | 1.64 | 1.67 | 1.77 | ||||||
Net import (Import–Export) | ||||||||||||||||
* Total | –3.34 | –4.38 | –4.8 | –4.66 | –5.59 | –5.9 | –7.35 | –7.87 | –8.22 | –9.10 |
TABLE 3. ELECTRICITY PRODUCTION, CONSUMPTION AND CAPACITY
Average annual growth rate (%) | |||||||||
2005 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2005 to 2016 | |
Capacity of electrical plants (GWe) | |||||||||
Hydro | 3.22 | 3.52 | 3.51 | 3.52 | 3.52 | 3.53 | 3.57 | 3.57 | 0.11 |
Steam | 6.9 | 9.45 | 12.05 | 14.45 | 15.55 | 20.45 | 21.09 | 19.86 | 0.70 |
Gas | 2.72 | 3.22 | 2.84 | 2.97 | 2.89 | 3.01 | 2.98 | 3.21 | 0.83 |
Combined cycle | 6.28 | 6.95 | 7.83 | 8.81 | 8.81 | 8.89 | 8.89 | 9.20 | 0.69 |
Geothermal | 0.39 | 0.44 | 0.44 | 0.55 | 0.57 | 0.57 | 0.55 | 0.58 | 0.87 |
Diesel PP | 2.99 | 3.27 | 2.57 | 2.60 | 2.85 | 2.80 | 3.18 | 3.35 | 0.61 |
Mini gas PP | 0.012 | 0.039 | 0.026 | 0 | 0 | 0 | 0 | 0 | 0.14 |
Other renewable | |||||||||
Wind | 0 | 0.0003 | 0.0003 | 0.0003 | 0.0004 | 0.0005 | 0.0010 | 0.0010 | 5.45 |
Solar | 0 | 0.0002 | 0.0012 | 0.0062 | 0.0079 | 0.0087 | 0.0089 | 0.0129 | 13.72 |
Total | 22.51 | 26.89 | 29.27 | 32.90 | 34.21 | 39.26 | 40.27 | 39.79 | 0.50 |
Electricity production (TWh) | |||||||||
Hydro | 9.83 | 15.83 | 10.32 | 10.52 | 13.01 | 11.16 | 10.00 | 13.89 | 3.80 |
Steam | 42.27 | 54.41 | 62.34 | 73.82 | 80.93 | 89.25 | 95.82 | 97.15 | 0.99 |
Gas | 6.04 | 7.86 | 8.25 | 5.67 | 5.92 | 5.45 | 3.44 | 3.78 | 0.61 |
Combined cycle | 31.27 | 36.81 | 40.41 | 34.57 | 36.42 | 38.07 | 38.71 | 41.91 | 0.99 |
Geothermal | 3.01 | 3.4 | 3.49 | 3.56 | 4.34 | 4.28 | 4.39 | 3.96 | –0.49 |
Diesel PP | 5.76 | 5.1 | 4.01 | 3.48 | 3.21 | 3.55 | 3.03 | 3.06 | –0.49 |
Mini gas PP | 0 | 0.073 | 0.048 | 0.055 | 0.38 | 1.09 | 1.23 | 2.61 | 16.81 |
Other renewable | |||||||||
Wind | 0 | 0.00002 | 0.0007 | 0.0028 | 0.0055 | 0 | 0 | 0 | 3.21 |
Solar | 0 | 0.0005 | 0 | 0 | 0 | 0.0068 | 0.0053 | 0.0059 | 2.79 |
Rent of generator | 3.1 | 8.23 | 13.89 | 18.07 | 19.75 | 22.44 | 19.84 | 17.35 | 1.16 |
Buy | 26.09 | 38.08 | 40.68 | 50.56 | 52.22 | 53.26 | 57.51 | 64.80 | 1.99 |
Total | 127.37 | 169.77 | 183.42 | 200.32 | 216.19 | 228.55 | 233.98 | 248.52 | 1.19 |
Total electricity consumption (TWh) | 104.86 | 142.90 | 154.18 | 167.41 | 181.99 | 189.30 | 193.72 | 208.74 | 1.34 |
TABLE 4. ENERGY RELATED RATIOS
2005 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
Energy consumption per capita (GJ/capita) | 15.943 | 19.57 | 20.51 | 22.15 | 22.45 | 29.28 | 23.94 | 23.37 |
Electricity consumption per capita (kWh/capita) | 489.02 | 619.83 | 655.23 | 712.45 | 753.7 | 787.6 | 794.0 | 806.9 |
Electricity production/Energy production (%) | 4.03 | 3.94 | 3.74 | 4.16 | 4.21 | 4.58 | 4.46 | 4.79 |
Nuclear/Total electricity (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ratio of external dependency (%) | –0.8 | –0.9 | –1 | –0.25 | –0.24 | –1.23 | –1.62 | –1.51 |
TABLE 5. STATUS AND PERFORMANCE OF NUCLEAR POWER PLANTS
Station | Type | Net capacity | Operator | Status | Reactor supplier | Construction date | Grid date |
Commercial date | Shutdown date | UCF for year |
n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
TABLE 6. STATUS AND PERFORMANCE OF NUCLEAR POWER PLANTS
Reactor unit | Shutdown reason | Decommissioning strategy | Current decommissioning phase | Current fuel management phase | Decommissioning licence | Licence termination year |
n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
TABLE 7. ACTIVITIES AND COORDINATING INSTITUTIONS FOR ROADMAP DEVELOPMENT
No. | Activities | Coordinator institution |
1. | Research on the development of nuclear technology as well as economy and safety aspects | Ministry of Research Technology and Higher Education |
2. | Encourage the mastery of nuclear technology in line with the latest developments in nuclear technology advances in the world | Ministry of Research Technology and Higher Education |
3. | Carry out a multi-criteria analysis of nuclear power plant (NPP) implementation covering urgent importance, large scale, supply assurance, energy supply equilibrium, carbon emission reduction, safety factor, and economy of scale by involving views from various stakeholders | Ministry of Energy and Mineral Resources |
4. | Develop road map of NPP implementation as the last option in the national energy development priority | Ministry of Energy and Mineral Resources |
5. | Build international cooperation related to the study of nuclear power plant development | Ministry of Energy and Mineral Resources |
TABLE 8. PLANNED NUCLEAR POWER PLANTS
Station/Project name | Type | Capacity | Expected construction start year | Expected commercial year |
n.a. | n.a. | n.a. | n.a. | n.a. |
TABLE CLASS="TABLE" STYLE="MARGIN-LEFT: AUTO; MARGIN-RIGHT: AUTO; BORDER-COLLAPSE: COLLAPSE;">
[1] | Handbook of Energy and Economic Statistics of Indonesia 2017, Ministry of Energy and Mineral Resources, www.esdm.go.id |
[2] | Statistic Year Book of Indonesia 2017, BPS-Statistics Indonesia, www.bps.go.id |
[3] | World Bank Data (last update 1/3/2018), World Development Indicator, data.worldbank.org |
[4] | Handbook of Energy and Economic Statistics of Indonesia 2016, Ministry of Energy and Mineral Resources, www.esdm.go.id |
[5] | Statistics of Electricity 2016, National Electricity Company, PT PLN, www.pln.co.id |
[6] | Statistics of Electricity, Directorate General of Electricity, |
[7] | Nuclear Regulations and Legislations, Nuclear Energy Regulatory Agency, www.bapeten.go.id |
[8] | About BATAN, http://www.batan.go.id/index.php/id/ |
[9] | Self-Evaluation of the Status of Indonesia’s Nuclear Infrastructure Development Report, National Nuclear Energy Agency (BATAN), Jakarta, October 2009. |
[10] | Blueprint of Human Resources Development for the Nuclear Power Programme 2012–2025, Ministry of Energy and Mineral Resources, Jakarta, December 2010 (in Bahasa). |
[11] | National Energy Policy, Government Regulation No. 79 of 2014, http://jdih.den.go.id/ |
[12] | General Plan of National Energy, Presidential Regulation No. 22 of 2017, http://jdih.den.go.id/ |
[13] | Feasibility Study Report of Bangka NPP, National Nuclear Energy Agency (BATAN), Jakarta, December 2013. |