Ghana

TABLE 1. ESTIMATED AVAILABLE ENERGY RESOURCES

Estimated available energy sources
 Fossil fuels Nuclear  Renewables
Solid Liquid Gas Uranium Hydro
Total amount in specific units* 0 112.86 54.00 0 2417.36
Total amount in exajoule (EJ) 0 16.77 1173.67 0 0.042

TABLE 2. ENERGY STATISTICS

Average annual growth rate (%)
1980 1990 2000 2005 2010 2017 2000 to 2017 unless otherwise indicated
Energy consumption1
- Total 0.053 348 0.056 273 0.258 4 0.124 4 0.260 2 0.335 4 1.54
- Solids2 0 0 0 0 0 0 0
- Liquids 0.036 62 0.039 633 0.089 749 0.091 564 0.114 457 0.156 5 2.46
- Gases 0 0 0 0 0.014873 0.04026 15.28*
- Nuclear 0 0 0 0 0 0 0
- Hydro 0.016 728 0.016 64 0.024 925 0.021 296 0.027 811 0.020 21 -1.22
- Other renewables3 0.143 7 0.114 9 0.103 1 0.118 4 -1.13
Energy production
- Total 0.018 998 0.020 595 0.186 7 0.153 3 0.190 0 0.566 6 6.75
- Solids2 0 0 0 0 0 0 0
- Liquids 0 0 0 0 0.008 164 0.350 8 329.69*
- Gases 0 0 0 0 0 0.032 14 not applicable
- Nuclear 0 0 0 0 0 0 0
- Hydro 0.018 998 0.020 595 0.023 795 0.020 26 0.025 18 0.020 21 -15.0
- Other renewables3 - - 0.162 9 0.133 0 0.155 0 0.163 4 0.30
Net import
(Import-Export)
- Total 0.038 200 0.036 903 0.091 447 0.092 196 0.111 237 -0.168 5 -203.0

TABLE 5. ELECTRICITY PRODUCTION, CONSUMPTION AND CAPACITY

Average annual growth rate (%)
1980 1990 2000 2005 2010 2017 2000 to 2017
Capacity of electrical plants (GWe)            
- Thermal 0.06 0.00 0.47 0.55 0.99 2.80 11.00
- Hydro 0.91 1.07 0.95 1.18 1.18 1.58 3.00
- Nuclear 0.00 0.00 0.00 0.00 0.00 0.00 0.00
- Wind 0.00 0.00 0.00 0.00 0.00 0.00 0.00
- Geothermal 0.00 0.00 0.00 0.00 0.00 0.00 0.00
- Other renewable 0.00 0.00 0.00 0.00 0.00 0.02 Not applicable
- Total 0.97 1.07 1.42 1.73 2.14 4.40 6.90
Electricity production (TWh)            
- Thermal 0.04 0.01 0.61 1.16 3.14 8.42 16.70
- Hydro 5.28 5.72 6.61 5.63 7.00 5.62 0.60
- Nuclear 0.00 0.00 0.00 0.00 0.00 0.00 0.00
- Wind 0.00 0.00 0.00 0.00 0.00 0.00 0.00
- Geothermal 0.00 0.00 0.00 0.00 0.00 0.00 0.00
- Other renewable 0.00 0.00 0.00 0.00 0.00 0.03 Not applicable
- Total1 5.32 5.73 7.22 6.79 10.14 14.07 4.00
Total electricity consumption (TWh) 4.65 4.62 6.92 5.92 7.73 12.09 3.00

TABLE 6. ENERGY RELATED RATIOS

1980 1990 2000 2005 2010 2017
Energy consumption per capita (GJ/capita) 4.7717 3.9106 6.0642 5.2986 6.3723 10.0810
Electricity consumption per capita (kW.h/capita) 415.61 321.20 366.13 277.73 313.27 416.90
Electricity production/Energy production (%) 38.44 40.24 39.95 28.39 47.50 8.94
Nuclear/Total electricity (%) 0 0 0 0 0 0
Ratio of external dependency (%)1 71.6053 65.5785 79.7452 81.6906 70.7880 -50.23