Germany

TABLE 1: ESTIMATED AVAILABLE ENERGY SOURCES

Fossil fuels Nuclear Renewables
Solid
[million t]
Liquid1
[million t]
Gas
[billion m3]
Uranium2
[t]
Hydro3
(installed)
[TW]
Other
renewable3
(installed)
[TW]
Total amount in specific units 155571 272 1574 7000 0.006 0.106
Total amount in exajoules (EJ) 2934.1 11.6 59.8 3.5 1.8 33.3

TABLE 2: ENERGY STATISTICS

19801 1991 2000 2010 2015 2016 Compound
annual growth
rate (%)
2000 to 2016
Energy consumption [EJ]2
- Total ± net import 11.35 (3.54) 14.61 14.40 14.22 13.26 13.45 –0.43
- Solids3 3.41 (2.48) 4.84 3.57 3.23 3.29 3.18 –0.72
- Liquids 5.44 (0.62) 5.53 5.50 4.68 4.49 4.57 –1.15
- Gases 1.86 (0.30) 2.41 2.99 3.17 2.77 3.03 0.08
- Nuclear 0.48 (0.13) 1.61 1.85 1.53 1.00 0.92 –4.27
- Hydro 0.06 (0.00) 0.05 0.09 0.08 0.07 0.07 –1.56
- Other/Renewables 0.19 0.40 1.59 1.81 1.87 10.12
Energy production [EJ]
- Total 5.11 (2.55) 6.97 5.63 5.69 5.07 4.89 –0.87
- Solids3 3.70 (2.30) 4.44 2.53 1.92 1.79 1.66 –2.60
- Liquids 0.20 (0.00) 0.15 0.13 0.11 0.10 0.10 –1.63
- Gases 0.59 (0.11) 0.57 0.65 0.46 0.29 0.26 –5.52
- Nuclear4 0.48 (0.13) 1.61 1.85 1.53 1.00 0.92 –4.27
- Hydro 0.06 (0.00) 0.05 0.09 0.08 0.07 0.07 –1.56
- Other/Renewables 0.10 (0.01) 0.15 0.38 1.59 1.82 1.88 10.52
Net import (Import–Export) [EJ]
- Total 6.24 (0.99) 7.64 8.77 8.53 8.19 8.56 –0.15

TABLE 3: GROSS INSTALLED CAPACITY, ELECTRICITY PRODUCTION AND CONSUMPTION

19801 1991 2000 2010 2015 20162 Compound
annual growth
rate (%)
2000 to 2016
Capacity of electrical plants (GWe)
- Thermal3 67.5 (16.5) 92.2 83.9 82.6 86.2 83.1 –0.06
- Nuclear 8.7 (1.7) 23.7 23.6 21.5 11.4 10.8 –4.77
- Hydro4 6.5 (1.5) 8.7 9.0 10.4 10.3 5.6 –2.92
- Wind 0.1 6.1 26.9 44.5 49.5 13.99
- Geothermal 0.008 0.03 0.04  
- Other/Renewables 1.4 2.9 29.6 55.4 61.0 20.97
- Total 82.7 (19.7) 126.1 125.5 171.0 207.8 210.0  –3.27
Electricity production (TWh)
- Thermal3 306.4 (85.3) 359.2 346.5 360.9 340.4 348.9 0.04
- Nuclear 41.4 (11.9) 147.4 169.6 140.6 91.8 84.6 –4.25
- Hydro4 17.4 (1.7) 19.5 29.4 27.4 24.9 26.1 –0.73
- Wind 0.1 9.5 37.8 79.2 78.6 14.12
- Geothermal 0.028 0.1 0.2  
- Other/Renewables 14.1 21.5 65.8 110.4 110.7 10.77
- Total5 365.2 (98.9) 540.2 576.6 632.4 646.9 649.1 0.74
Total electricity consumption (TWh) 539.6 579.6 614.7 595.1 595.4 0.17

TABLE 4A: ENERGY RELATED RATIOS

19801 1991 2000 2010 2015 2016
Energy consumption per capita (GJ/capita) 184 (212) 183 177 177 162 163
Electricity consumption per capita (kWh/capita) 6748 7116 7657 7294 7217
Electricity production/Energy production (%) 26 (14) 28 37 40 46 48
Nuclear/Total electricity (%) 11.3 (12.0) 27.3 29.4 22.2 14.2 13.0
Ratio of external dependency (%)2 55 (28) 52 61 60 62 64

TABLE 5: STATUS AND PERFORMANCE OF NUCLEAR POWER PLANTS AS OF 31. DECEMBER 2017

Reactor Unit Type Net
Capacity
[MW(e)]
Status Operator Reactor
Supplier
Construction
Date
First
Criticality
Date
First Grid
Date
Commercial
Date
Shutdown
Date
UCF
for
2017
BROKDORF PWR 1410 Operational E.ON KWU 1976-01-01 1986-10-08 1986-10-14 1986-12-22 48.2
EMSLAND PWR 1335 Operational KLE KWU 1982-08-10 1988-04-14 1988-04-19 1988-06-20 93.1
GROHNDE PWR 1360 Operational KWG KWU 1976-06-01 1984-09-01 1984-09-05 1985-02-01 82.1
GUNDREMMINGEN-B BWR 1284 Operational KGG KWU 1976-07-20 1984-03-09 1984-03-16 1984-07-19 2017-12-31 92.2
GUNDREMMINGEN-C BWR 1288 Operational KGG KWU 1976-07-20 1984-10-26 1984-11-02 1985-01-18 85.9
ISAR-2 PWR 1410 Operational E.ON KWU 1982-09-15 1988-01-15 1988-01-22 1988-04-09 91.1
NECKARWESTHEIM-2 PWR 1310 Operational EnKK KWU 1982-11-09 1988-12-29 1989-01-03 1989-04-15 88.6
PHILIPPSBURG-2 PWR 1402 Operational EnKK KWU 1977-07-07 1984-12-13 1984-12-17 1985-04-18 63.1
AVR JUELICH HTGR 13 Permanent Shutdown AVR BBK 1961-08-01 1966-08-16 1967-12-17 1969-05-19 1988-12-31
BIBLIS-A PWR 1167 Permanent Shutdown RWE KWU 1970-01-01 1974-07-16 1974-08-25 1975-02-26 2011-08-06
BIBLIS-B PWR 1240 Permanent Shutdown RWE KWU 1972-02-01 1976-03-25 1976-04-25 1977-01-31 2011-08-06
BRUNSBUETTEL BWR 771 Permanent Shutdown KKB KWU 1970-04-15 1976-06-23 1976-07-13 1977-02-09 2011-08-06
GRAFENRHEINFELD PWR 1275 Permanent Shutdown E.ON KWU 1975-01-01 1981-12-09 1981-12-30 1982-06-17 2015-06-27
GREIFSWALD-1 PWR 408 Permanent Shutdown EWN AEE 1970-03-01 1973-12-15 1973-12-17 1974-07-12 1990-02-14
GREIFSWALD-2 PWR 408 Permanent Shutdown EWN AEE 1970-03-01 1974-12-03 1974-12-23 1975-04-16 1990-02-14
GREIFSWALD-3 PWR 408 Permanent Shutdown EWN AEE 1972-04-01 1977-10-16 1977-10-24 1978-05-01 1990-02-28
GREIFSWALD-4 PWR 408 Permanent Shutdown EWN AEE 1972-04-01 1979-07-22 1979-09-03 1979-11-01 1990-07-22
GREIFSWALD-5 PWR 408 Permanent Shutdown EWN AEE 1976-12-01 1989-03-26 1989-04-24 1989-11-01 1989-11-24
GUNDREMMINGEN-A BWR 237 Permanent Shutdown KGB AEG,GE 1962-12-12 1966-08-14 1966-12-01 1967-04-12 1977-01-13
HDR GROSSWELZHEIM BWR 25 Permanent Shutdown HDR AEG,KWU 1965-01-01 1969-10-14 1969-10-14 1970-08-02 1971-04-20
ISAR-1 BWR 878 Permanent Shutdown E.ON KWU 1972-05-01 1977-11-20 1977-12-03 1979-03-21 2011-08-06
KNK II FBR 17 Permanent Shutdown KBG IA 1974-09-01 1977-10-10 1978-04-09 1979-03-03 1991-08-23
KRUEMMEL BWR 1346 Permanent Shutdown KKK KWU 1974-04-05 1983-09-14 1983-09-28 1984-03-28 2011-08-06
LINGEN BWR 183 Permanent Shutdown KWL AEG 1964-10-01 1968-01-31 1968-07-01 1968-10-01 1977-01-05
MUELHEIM-KAERLICH PWR 1219 Permanent Shutdown KGG BBR 1975-01-15 1986-03-01 1986-03-14 1987-08-18 1988-09-09
MZFR PHWR 52 Permanent Shutdown KBG SIEMENS 1961-12-01 1965-09-29 1966-03-09 1966-12-19 1984-05-03
NECKARWESTHEIM-1 PWR 785 Permanent Shutdown EnKK KWU 1972-02-01 1976-05-26 1976-06-03 1976-12-01 2011-08-06
NIEDERAICHBACH HWGCR 100 Permanent Shutdown KKN SIEM,KWU 1966-06-01 1972-12-17 1973-01-01 1973-01-01 1974-07-31
OBRIGHEIM PWR 340 Permanent Shutdown EnBW SIEM,KWU 1965-03-15 1968-09-22 1968-10-29 1969-03-31 2005-05-11
PHILIPPSBURG-1 BWR 890 Permanent Shutdown EnKK KWU 1970-10-01 1979-03-09 1979-05-05 1980-03-26 2011-08-06
RHEINSBERG PWR 62 Permanent Shutdown EWN AEE 1960-01-01 1966-03-01 1966-05-06 1966-10-11 1990-06-01
STADE PWR 640 Permanent Shutdown E.ON KWU 1967-12-01 1972-01-08 1972-01-29 1972-05-19 2003-11-14
THTR-300 HTGR 296 Permanent Shutdown HKG HRB 1971-05-03 1983-09-13 1985-11-16 1987-06-01 1988-09-29
UNTERWESER PWR 1345 Permanent Shutdown E.ON KWU 1972-07-01 1978-09-16 1978-09-29 1979-09-06 2011-08-06
VAK KAHL BWR 15 Permanent Shutdown VAK GE,AEG 1958-07-01 1960-11-13 1961-06-17 1962-02-01 1985-11-25
WUERGASSEN BWR 640 Permanent Shutdown PE AEG,KWU 1968-01-26 1971-10-20 1971-12-18 1975-11-11 1994-08-26
GREIFSWALD-6 PWR 408 Cancelled Constr. EWN AEE 1976-12-01 1990-01-01
GREIFSWALD-7 PWR 408 Cancelled Constr. EWN AEE 1978-12-01 1990-10-01
GREIFSWALD-8 PWR 408 Cancelled Constr. EWN AEE 1978-12-01 1990-10-01
KALKAR FBR 295 Cancelled Constr. SBK INB 1973-04-23 1991-03-20
STENDAL-1 PWR 900 Cancelled Constr. EWN AEE 1982-12-01 1991-03-01
STENDAL-2 PWR 900 Cancelled Constr. EWN AEE 1984-12-01 1991-03-01
Data source: IAEA - Power Reactor Information System (PRIS).
Note: Table is completely generated from PRIS data to reflect the latest available information and may be more up to date than the text of the report.