Czech Republic
TABLE 1. ESTIMATED AVAILABLE ENERGY SOURCES
Fossil fuels | Nuclear | Renewables | ||||
Solid | Liquid | Gas | Uranium | Hydro | Other renewable |
|
Total amount in specific units* | 1051.8 kt | 1664 kt | 4660 mil. m3 | 338 t | 1.8 TWh | 49 TWh |
Total amount in exajoules (EJ) | 0.6898 | 0.,3858 | 0.3389 | 0.3436 | 0.006 EJ | 0.2 EJ |
TABLE 2. ENERGY STATISTICS
INDICATOR (PETA-JOULES) | 1980 | 1990 | 2000 | 2010 | 2015 | 2016* | Compound annual growth rate (%) 2000 to year* |
Energy consumption (PJ) | |||||||
Total | n.a. | 2097 | 1732 | 1902 | 1777 | 1752 | 7 |
Solids*** | n.a. | 1317 | 906 | 786 | 694 | 694 | 5 |
- Liquids | n.a. | 378 | 330 | 389 | 375 | 348 | 8 |
- Gases | n.a. | 220 | 314 | 338 | 271 | 294 | 6 |
Nuclear | n.a. | 136 | 147 | 303 | 291 | 263 | 14 |
Hydro | n.a. | 5 | 8 | 12 | 11 | 12 | 9 |
Other/renewable | n.a. | 41 | 27 | 73 | 135 | 142 | 36 |
Energy production (PJ) | |||||||
Total | n.a. | 1720 | 1290 | 1336 | 1204 | 1139 | 7 |
- Solids*** | n.a. | 1520 | 1049 | 868 | 705 | 668 | 5 |
- Liquids | n.a. | 8 | 16 | 11 | 9 | 8 | 4 |
- Gases | n.a. | 8 | 7 | 8 | 9 | 8 | 9 |
Nuclear | n.a. | 136 | 147 | 303 | 291 | 263 | 14 |
Hydro | n.a. | 5 | 8 | 12 | 11 | 12 | 9 |
Other/Renewable | n.a. | 45 | 63 | 132 | 180 | 180 | 20 |
Net import (Import–Export (PJ)) | |||||||
Total | n.a. | 377 | 442 | 566 | 573 | 613 | 9 |
TABLE 3. INSTALLED CAPACITY, ELECTRICITY PRODUCTION AND COMPSUMPTION
Indicator – Gross | 1980 | 1990 | 2000 | 2010 | 2015* | 2016* | Compound annual growth rate (%) 2000 to year* |
Capacity of electrical plants (GWe) Gross | |||||||
- Thermal | n.a. | 13.99 | 11.47 | 12.04 | 12.96 | 13.09 | 8 |
- Nuclear | n.a. | 1.76 | 1.76 | 3.90 | 4.29 | 4.29 | 16 |
- Hydro | n.a. | 1.46 | 2.10 | 2.20 | 2.26 | 2.26 | 7 |
- Wind | n.a | 0.00 | 0.00 | 0.21 | 0.28 | 0.28 | — |
- Geothermal | n.a | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
Other renewable | n.a. | 0.00 | 0.00 | 1.73 | 2.08 | 2.07 | — |
Total | n.a. | 17.21 | 15.32 | 20.07 | 21.87 | 21.99 | 10 |
Electricity production (TWh) Gross | |||||||
- Thermal | n.a. | 48.525 | 57.562 | 53.489 | 51.063 | 51.279 | 6 |
- Nuclear | n.a. | 12.585 | 13.590 | 27.998 | 26.841 | 24.104 | 12 |
- Hydro | n.a. | 1.449 | 2.313 | 3.380 | 3.071 | 3.202 | 9 |
- Wind | n.a. | 0 | 0.001 | 0.335 | 0.573 | 0.497 | — |
- Geothermal engines and gas turbines |
n.a. | 0 | 0 | 0 | 0 | 0 | — |
Other renewable | n.a. | 0 | 0 | 0.701 | 2.344 | 2.227 | — |
Total** | n.a. | 62.559 | 73.466 | 85.903 | 83.892 | 83.309 | 8 |
Total electricity consumption (TW.h) | n.a. | 57.033 | 57.248 | 62.549 | 62.734 | 63.847 | 7 |
TABLE 4. ENERGY RELATED RATIOS
1980 | 1990 | 2000 | 2010 | 2015* | 2016* | |
Energy consumption per capita (GJ/capita) |
n.a. | 202 | 169 | 181 | 168 | 165 |
Electricity production per capita (kW·h/capita) |
n.a. | 5504 | 5573 | 5947 | 5944 | 6029 |
Electricity production/Energy Production (%) |
n.a. | 12 | 16 | 17 | 19 | 20 |
Nuclear/Total electricity (%) | n.a. | 20 | 18 | 33 | 32 | 29 |
Ratio of external dependency (%)** | n.a. | 18 | 26 | 30 | 32 | 35 |
TABLE 5: STATUS AND PERFORMANCE OF NUCLEAR POWER PLANTS AS OF 31. DECEMBER 2017
Reactor Unit | Type | Net Capacity [MW(e)] |
Status | Operator | Reactor Supplier |
Construction Date |
First Criticality Date |
First Grid Date |
Commercial Date |
Shutdown Date |
UCF for 2017 |
DUKOVANY-1 | PWR | 468 | Operational | CEZ | SKODA | 1979-01-01 | 1985-02-12 | 1985-02-24 | 1985-05-03 | 65.5 | |
DUKOVANY-2 | PWR | 471 | Operational | CEZ | SKODA | 1979-01-01 | 1986-01-23 | 1986-01-30 | 1986-03-21 | 76.3 | |
DUKOVANY-3 | PWR | 468 | Operational | CEZ | SKODA | 1979-03-01 | 1986-10-28 | 1986-11-14 | 1986-12-20 | 68.9 | |
DUKOVANY-4 | PWR | 471 | Operational | CEZ | SKODA | 1979-03-01 | 1987-06-01 | 1987-06-11 | 1987-07-19 | 62.7 | |
TEMELIN-1 | PWR | 1026 | Operational | CEZ | SKODA | 1987-02-01 | 2000-10-11 | 2000-12-21 | 2002-06-10 | 93.6 | |
TEMELIN-2 | PWR | 1026 | Operational | CEZ | SKODA | 1987-02-01 | 2002-05-31 | 2002-12-29 | 2003-04-18 | 79.9 | |
TEMELIN-3 | PWR | 892 | Suspended Constr. | CEZ | SKODA | 1985-01-01 | |||||
TEMELIN-4 | PWR | 892 | Suspended Constr. | CEZ | SKODA | 1985-01-01 |
Data source: IAEA - Power Reactor Information System (PRIS). | |||||||||||
Note: Table is completely generated from PRIS data to reflect the latest available information and may be more up to date than the text of the report. |