Romania
TABLE 1. ESTIMATED AVAILABLE ENERGY SOURCES
Estimated available energy sources | ||||||
Fossil Fuels | Nuclear | Renewables | ||||
Solid | Liquid | Gas | Uranium | Hydro | Other Renewable |
|
Total amount in specific units* | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. |
Total amount in Exajoule (EJ) | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. |
TABLE 2. ENERGY STATISTICS (GWH)
Average annual growth rate (%) | |||||||
1992 | 2000 | 2005 | 2010 | 2011 | 2014 | 2000 to 2014* | |
Energy consumption** | |||||||
- Total | 46,110 | 36,374 | 37,868 | 34,817 | 35,648 | 31,538 | -1.01 |
- Solids*** | 10,705 | 7,475 | 8,742 | 6,911 | 8,147 | 5,719 | -1.89 |
- Liquids | 12,196 | 9,808 | 9,163 | 8,416 | 8,472 | 7,864 | -1.54 |
- Gases | 20,918 | 13,679 | 13,820 | 10,897 | 11,187 | 9,459 | -2.60 |
- Nuclear | - | 1,338 | 1,362 | 2,850 | 2,880 | 2,862 | 5.58 |
- Hydro | 1,369 | 1,212 | 1,489 | 1,573 | 1,242 | 1,719 | 2.53 |
- Other Renewables | 922 | 2,862 | 3,292 | 4,170 | 3,720 | 3,915 | 2.36 |
Energy production | |||||||
- Total | 33,216 | 28,106 | 27,090 | 27,428 | 27,465 | 26,314 | -0.47 |
- Solids*** | 7,349 | 5,601 | 5,793 | 5,903 | 6,661 | 4,448 | -1.63 |
- Liquids | 6,696 | 6,157 | 5,326 | 4,186 | 4,129 | 3,952 | -3.12 |
- Gases | 17,336 | 10,968 | 9,536 | 8,705 | 8,724 | 8,854 | -1.52 |
- Nuclear | - | 1,338 | 1,362 | 2,850 | 2,880 | 2,862 | 5.58 |
- Hydro | 1,007 | 1,272 | 1,739 | 1,769 | 1,406 | 2,332 | 4.42 |
- Other Renewables | 828 | 2,770 | 3,334 | 4,016 | 3,665 | 3866 | 2.41 |
Net import (Import - Export) | |||||||
- Total | 13,881 | 7,978 | 10,538 | 7,187 | 7,407 | 4,987 | -3.30 |
TABLE 3. ELECTRICITY PRODUCTION, CONSUMPTION AND CAPACITY
Average annual growth rate (%) | |||||||
1992 | 2000 | 2005 | 2010 | 2011* | 2014 | 2000 to 2014* | |
Capacity of electrical plants (GWe) | |||||||
- Thermal | 16 | 15 | 12 | 12 | 12.1 | 11.5 | -1.88 |
- Hydro | 6 | 6 | 6 | 6 | 6 | 7 | 1.11 |
- Nuclear | - | 0.7 | 0.7 | 1.4 | 1.4 | 1.4 | 5.08 |
- Wind | ... | ... | ... | 0.4 | 1 | 4 | |
- Geothermal | ... | ... | ... | ... | ... | ... | |
- other renewable | ... | ... | ... | ... | ... | ... | |
- Total | 22 | 22 | 19 | 20 | 20.5 | 23.9 | 0.59 |
Electricity production (TWh) | |||||||
- Thermal | 42 | 32 | 34 | 29 | 33.6 | 27.3 | -1.13 |
- Hydro | 12 | 15 | 20 | 20 | 15 | 19 | 1.7 |
- Nuclear | - | 5 | 5 | 12 | 12 | 11.7 | 6.26 |
- Wind | ... | ... | ... | 0.3 | 1.4 | 8 | |
- Geothermal | ... | ... | ... | ... | ... | ... | |
- other renewable | ... | ... | ... | ... | ... | ... | |
- Total (1) | 54 | 52 | 59 | 61 | 62 | 66 | 1.72 |
Total Electricity consumption (TWh) | 53 | 43 | 50 | 52 | 53 | 51 | 1.23 |
TABLE 4. ENERGY RELATED RATIOS
1992 | 2000 | 2005 | 2010 | 2014* |
|
Energy consumption per capita (GJ/capita) | 85 | 68 | 73 | 68 | 66 |
Electricity consumption per capita (kW.h/capita) | 2,326 | 1,917 | 2,312 | 2,407 | 2562 |
Electricity production/Energy production (%) | 14 | 16 | 19 | 19 | 21 |
Nuclear/Total electricity (%) | - | 10 | 8 | 19 | 18 |
Ratio of external dependency (%)(1) | 28.0 | 22.7 | 28.6 | 21,2 | 16.6 |
TABLE 5: STATUS AND PERFORMANCE OF NUCLEAR POWER PLANTS AS OF 31. DECEMBER 2016
Reactor Unit | Type | Net Capacity [MW(e)] |
Status | Operator | Reactor Supplier |
Construction Date |
First Criticality Date |
First Grid Date |
Commercial Date |
Shutdown Date |
UCF for 2016 |
CERNAVODA-1 | PHWR | 650 | Operational | SNN | AECL | 1982-07-01 | 1996-04-16 | 1996-07-11 | 1996-12-02 | 84.0 | |
CERNAVODA-2 | PHWR | 650 | Operational | SNN | AECL | 1983-07-01 | 2007-05-06 | 2007-08-07 | 2007-10-31 | 99.7 | |
CERNAVODA-3 | PHWR | 655 | Suspended Constr. | SNN | AECL | 1984-02-09 | |||||
CERNAVODA-4 | PHWR | 655 | Suspended Constr. | SNN | AECL | 1985-08-15 | |||||
CERNAVODA-5 | PHWR | 655 | Cancelled Constr. | SNN | AECL | 1987-05-12 | 2014-03-11 |
Data source: IAEA - Power Reactor Information System (PRIS). | |||||||||||
Note: Table 7 is completely generated from PRIS data to reflect the latest available information and may be more up to date than the text of the report. |