Pakistan
TABLE 1: ESTIMATED ENERGY RESOURCES (AS OF END JUNE 2015)
Fossil Fuels | Nuclear | Renewable | ||||
Solid | Liquid | Gas | Uranium | Hydro | Other Renewables | |
Total amount in specific units | 7 775 | 52 | 16 | — | 53 | 50 |
Total amount in exajoules (EJ) | 154.0 | 2.3 | 15.2 | — | 2.5 | 1.4 |
TABLE 2: ENERGY STATISTICS (EXAJOULES)
Compound Average Annual Growth Rate | ||||||
1980 | 1990 | 2000 | 2010 | 2015 | 2000 to 2015 | |
Energy consumption [EJ] | ||||||
- Total | 0.67 | 1.24 | 1.90 | 2.77 | 3.07 | 3.2% |
- Solids | 0.06 | 0.09 | 0.09 | 0.20 | 0.22 | 6.1% |
- Liquids | 0.20 | 0.50 | 0.83 | 0.88 | 1.12 | 2.0% |
- Gases | 0.25 | 0.47 | 0.77 | 1.36 | 1.32 | 3.7% |
- Nuclear | - | - | - | 0.03 | 0.06 | 19.5% |
- Hydro | 0.16 | 0.18 | 0.20 | 0.30 | 0.35 | 3.6% |
- Other Renewables | 0.008 | - | ||||
Energy production [EJ] | ||||||
- Total | 0.46 | 0.83 | 1.16 | 1.91 | 2.02 | 3.7% |
- Solids | 0.03 | 0.06 | 0.06 | 0.07 | 0.07 | 1.1% |
- Liquids | 0.02 | 0.12 | 0.13 | 0.15 | 0.22 | 3.6% |
- Gases | 0.25 | 0.47 | 0.77 | 1.36 | 1.32 | 3.7% |
- Nuclear | - | - | - | 0.03 | 0.06 | 19.5% |
- Hydro | 0.16 | 0.18 | 0.20 | 0.30 | 0.34 | 3.6% |
Other Renewables | 0.008 | - | ||||
Net Imports (Import–Export) [EJ] | 0.22 | 0.41 | 0.74 | 0.87 | 1.06 | 2.5% |
TABLE 3: INSTALLED CAPACITY, ELECTRICITY PRODUCTION AND CONSUMPTION
1980 | 1990 | 2000 | 2010 | 2015 | 2016 | Compound Annual Growth Rate 2000 to 2016 |
||
Capacity of electrical plants (GW) | G/N | |||||||
Thermal | G | 1.79 | 4.83 | 12.44 | 13.32 | 15.54 | 17.32 | 2.1% |
Hydro | G | 1.57 | 2.90 | 4.83 | 6.56 | 7.03 | 7.12 | 2.5% |
Nuclear | G | 0.14 | 0.14 | 0.14 | 0.46 | 0.75 | 1.09 | 13.8% |
Renewables | G | - | 0.44 | 0.81 | ||||
Total | G | 3.50 | 7.86 | 17.40 | 20.34 | 23.76 | 26.33 | 2.6% |
Electricity production (TWh) | G/N | |||||||
Thermal | G | 6.17 | 20.72 | 46.06 | 64.37 | 67.89 | 78.49 | 3.4% |
Hydro | G | 8.72 | 16.93 | 19.29 | 28.51 | 32.47 | 34.27 | 3.7% |
Nuclear | G | - | 0.29 | 0.40 | 2.89 | 5.80 | 4.21 | 15.9% |
Renewables | G | - | 0.80 | 0.99 | ||||
Total | G | 14.89 | 37.94 | 65.75 | 95.77 | 106.97 | 117.96 | 3.7% |
Total electricity consumption (TWh) | 10.35 | 28.77 | 45.59 | 74.35 | 85.82 | 89.54 | 4.3% |
TABLE 4: ENERGY RELATED RATIOS
1980 | 1990 | 2000 | 2010 | 2015 | 2016 | |
Energy consumption (GJ/capita) | 8.4 | 11.4 | 13.8 | 16.0 | 16.0 | * |
Electricity consumption (kWh/capita) | 129 | 266 | 332 | 429 | 448 | 458 |
Electricity production/Energy prod. (%) | 11.8 | 16.5 | 20.2 | 18.0 | 19.1 | * |
Nuclear/Total electricity (%) | - | 0.8 | 0.6 | 3.0 | 5.4 | 3.6 |
Ratio of external dependency (%) | 32.0 | 33.0 | 38.5 | 31.2 | 34.4 | * |
TABLE 5: STATUS AND PERFORMANCE OF NUCLEAR POWER PLANTS AS OF 31 DECEMBER 2016
Reactor Unit | Type | Net Capacity [MW(e)] |
Status | Operator | Reactor Supplier |
Construction Date |
First Criticality Date |
First Grid Date |
Commercial Date |
Shutdown Date |
UCF for 2016 |
CHASNUPP-1 | PWR | 300 | Operational | PAEC | CNNC | 1993-08-01 | 2000-05-03 | 2000-06-13 | 2000-09-15 | 89.3 | |
CHASNUPP-2 | PWR | 300 | Operational | PAEC | CNNC | 2005-12-28 | 2011-02-22 | 2011-03-14 | 2011-05-18 | 88.2 | |
CHASNUPP-3 | PWR | 315 | Operational | PAEC | CNNC | 2011-05-28 | 2016-08-01 | 2016-10-15 | 2016-12-01 | 100.0 | |
CHASNUPP-4 | PWR | 315 | Operational | PAEC | CNNC | 2011-12-18 | 2017-03-15 | 2017-07-01 | 2017-09-19 | 0.0 | |
KANUPP-1 | PHWR | 90 | Operational | PAEC | CGE | 1966-08-01 | 1971-08-01 | 1971-10-18 | 1972-12-07 | 56.3 | |
KANUPP-2 | PWR | 1014 | Under Construction | PAEC | CZEC | 2015-08-20 | 2020-06-01 | 2020-07-31 | 2020-07-31 | ||
KANUPP-3 | PWR | 1014 | Under Construction | PAEC | CZEC | 2016-05-31 |
Data source: IAEA - Power Reactor Information System (PRIS). | |||||||||||
Note: Table 7 is completely generated from PRIS data to reflect the latest available information and may be more up to date than the text of the report. |
TABLE 6. PLANNED NUCLEAR POWER PLANTS
Reactor Unit/ Project Name | Owner | Type | Capacity (MW) | Expected Construction Start Year | Expected Commercial Year |
Future NPP | PAEC | PWR | 1100 | 2017 | 2025 |