Netherlands
TABLE 1. ESTIMATED AVAILABLE ENERGY SOURCES
Fossil fuels | Nuclear | Renewables | ||||
Solid | Liquid | Gas | Uranium | Hydro | Other renewable |
|
Total amount in specific units* | 31.6 | 891 | ||||
Total amount in exajoule (EJ) | 1.35 | 28.2 |
TABLE 2. ENERGY STATISTICS
1980 | 1990 | 2000 | 2010 | 2015 | Average annual growth rate (%) 2000 to 2015 |
|
Total primary energy consumption* (A) | ||||||
- Total | 2.723 | 2.724 | 3.159 | 3.490 | 3.094 | -0.14% |
- Coal and coal products** | 0.167 | 0.366 | 0.325 | 0.316 | 0.461 | 2.36% |
- Liquids | 1.204 | 0.944 | 1.177 | 1.320 | 1.166 | -0.06% |
- Gases | 1.267 | 1.303 | 1.465 | 1.641 | 1.211 | -1.26% |
- Nuclear | 0.046 | 0.038 | 0.041 | 0.038 | 0.039 | -0.33% |
- Hydro | 0.000 | 0.000 | 0.001 | 0.000 | 0.000 | 0.00% |
- Biofuels and waste | 0.000 | 0.000 | 0.079 | 0.146 | 0.148 | 4.29% |
- Electricity | -0.001 | 0.033 | 0.068 | 0.010 | 0.031 | -5.10% |
-Other renewables | 0.000 | 0.000 | 0.004 | 0.016 | 0.035 | 15.58% |
- Other sources | 0.000 | 0.000 | 0.001 | 0.002 | 0.003 | 7.11% |
Energy production (B) | ||||||
- Total | 3.032 | 2.547 | 2.428 | 2.921 | 1.954 | -1.44% |
- Coal and coal products ** | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00% |
- Liquids | 0.067 | 0.170 | 0.115 | 0.075 | 0.098 | -1.06% |
- Gases | 2.878 | 2.300 | 2.185 | 2.656 | 1.633 | -1.92% |
- Nuclear | 0.046 | 0.038 | 0.041 | 0.038 | 0.039 | -0.33% |
- Hydro | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00% |
- Biofuels and waste | 0.000 | 0.000 | 0.083 | 2.731 | 1.731 | 22.45% |
- Electricity | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00% |
- Other renewables | 0.000 | 0.000 | 0.056 | 0.114 | 0.147 | 6.65% |
- Other sources | 0.000 | 0.000 | 0.001 | 0.002 | 0.003 | 7.11% |
Net import (Import - Export) (C) | ||||||
- Total | 0.166 | 0.721 | 1.513 | 1.322 | 2.069 | 2.11% |
TABLE 3. ELECTRICITY PRODUCTION, CONSUMPTION AND CAPACITY
1980 | 1990 | 2000 | 2010 | 2015 | Annual growth rate (%) 2000 to 2015 |
|
Net Capacity of electrical plants (GWe)a | ||||||
- Thermal | 16.960 | 19.769 | 23.663 | 29.716 | 2.75% | |
- Hydro | 0.037 | 0.037 | 0.037 | 0.037 | 0.00% | |
- Nuclear | 0.508 | 0.449 | 0.510 | 0.510 | 0.85% | |
- Wind | 0.050 | 0.447 | 2.237 | 3.391 | 14.46% | |
- Geothermal | 0.000 | 0 | 0 | 0 | 0.00% | |
- Other renewable | 0.001 | 0.08 | 0.161 | 1.558 | 21.89% | |
- Total | 17.556 | 20.782 | 26.608 | 35.214 | 3.58% | |
Electricity production (gross TWh)b | ||||||
- Thermal | 60.61 | 68.30 | 85.03 | 109.80 | 97.07 | 0.89% |
- Hydro | 0.00 | 0.09 | 0.14 | 0.10 | 0.09 | -2.80% |
- Nuclear | 4.20 | 3.50 | 3.93 | 3.97 | 4.08 | 0.25% |
- Wind | 0.00 | 0.06 | 0.83 | 3.99 | 7.55 | 15.87% |
- Geothermal | 0.00 | — | 0 | 0 | 0 | 0.00% |
- Other renewable | 0.00 | — | 0.26 | 0.28 | 1.30 | 11.44% |
- Total | 64.81 | 71.94 | 90.18 | 118.14 | 110.09 | 1.34% |
Total net Electricity consumption** (TWh)c | 64.53 | 78.64 | 104.68 | 117.15 | 113.90 | 0.56% |
TABLE 4. ENERGY RELATED RATIOS
1980 | 1990 | 2000 | 2010 | 2015 | Average annual growth rate (%) | |
2000 to 2015* | ||||||
TPES per capita (GJ/capita) | 191 | 185 | 199 | 211 | 183 | -0.56% |
Electricity consumption per capita (kWh/capita) | 4365 | 5220 | 6599 | 7068 | 6739 | 0.14% |
Electricity production/Energy production (%) | 8 | 10 | 13 | 15 | 20 | 2.82% |
Nuclear/Total electricity (%) | 6.5 | 4.9 | 4.4 | 3.4 | 3.7 | -1.07% |
Ratio of external dependency (%) | 5 | 27 | 48 | 38 | 67 | 2.25% |
TABLE 5: STATUS AND PERFORMANCE OF NUCLEAR POWER PLANTS AS OF 31. DECEMBER 2016
Reactor Unit | Type | Net Capacity [MW(e)] |
Status | Operator | Reactor Supplier |
Construction Date |
First Criticality Date |
First Grid Date |
Commercial Date |
Shutdown Date |
UCF for 2016 |
BORSSELE | PWR | 482 | Operational | EPZ | S/KWU | 1969-07-01 | 1973-06-20 | 1973-07-04 | 1973-10-26 | 89.1 | |
DODEWAARD | BWR | 55 | Permanent Shutdown | BV GKN | RDM | 1965-05-01 | 1968-06-24 | 1968-10-18 | 1969-03-26 | 1997-03-26 |
Data source: IAEA - Power Reactor Information System (PRIS). | |||||||||||
Note: Table 7 is completely generated from PRIS data to reflect the latest available information and may be more up to date than the text of the report. |