Mexico
TABLE 1. ESTIMATED AVAILABLE ENERGY SOURCES
Fossil Fuels | Nuclear | Renewables | ||||
Solid | Liquid | Gas | Uranium | Hydro | Other Renewable | |
Total amount in specific units* | 1 211 | 34 933 | 46 309 | 3 758 | 60 | 1 211 |
Total amount in exajoules (EJ) | 0.29 | 222.33 | 48.44 | 0.32 | 0.13 | 0.29 |
TABLE 2. ENERGY STATISTICS
1980 | 1990 | 2000 | 2010 | 2015 | 2016 | Compound Annual Growth Rate (%) 2000 to 2015 | |
Energy consumption (EJ)** | |||||||
Total | 3.76 | 4.92 | 6.68 | 8.27 | 8.53 | | 0.042 |
Solids | 0.23 | 0.26 | 0.4 | 0.40 | 0.46 | | 0.024 |
Liquids | 2.6 | 3.46 | 4.44 | 4.18 | 4.2 | | 0.199 |
Gases | 0.93 | 0.97 | 1.64 | 2.85 | 2.32 | | 0.060 |
Nuclear | - | - | 0.09 | 0.06 | 0.12 | | 0.049 |
Hydro | - | 0.23 | 0.28 | 0.13 | 1.4 | | 0.308 |
Other Renewables | - | - | - | - | - | - | - |
Energy production [EJ] | |||||||
Total | 5.89 | 7.77 | 9.467 | 9.318 | 8.261 | | 0.022 |
Solids | 0.19 | 0.25 | 0.227 | 0.306 | 0.288 | | 0.040 |
Liquids | 4.48 | 6.26 | 6.759 | 6.101 | 5.167 | | 0.044 |
Gases | 1.04 | 0.96 | 1.784 | 2.204 | 2.037 | | 0.022 |
Nuclear | - | 0.02 | 0.090 | 0.064 | 0.120 | | 0.049 |
Hydro | - | - | 0.119 | 0.134 | 0.111 | | 0.012 |
Other Renewables | - | - | 0.488 | 0.51 | 0.54 | | 0.016 |
Net import (ImportExport) [EJ] | |||||||
Total | 1.93 | 2.74 | 0.649 | 1.367 | 2.210 |
TABLE 3. INSTALLED CAPACITY, ELECTRICITY PRODUCTION AND CONSUMPTION
1980 | 1990 | 2000 | 2010 | 2015 | 2016 | Compound Annual Growth Rate (%) 2000 to 2016 | ||
Capacity of electrical plants (GW(e)) | G/N | |||||||
Thermal | 10.77 | 19.23 | 29.15 | 39.041 | 40.37 | 40.89 | 0.008 | |
Nuclear | - | 0.68 | 1.36 | 1.36 | 1.5 | 1.61 | 0.028 | |
Hydro | 6.06 | 7.88 | 9.62 | 11.50 | 12.02 | 12.09 | 0.008 | |
Wind | - | - | 0 | 0.085 | 0.086 | 0.086 | 0.003 | |
Geothermal | 0.15 | 0.7 | 0.85 | 0.965 | 0.874 | 0.874 | 0.016 | |
Other renewables | - | - | - | - | 0.006 | 0.006 | - | |
Total | 16.98 | 28.48 | 40.98 | 52.95 | 54.85 | 55.56 | 0.008 | |
Electricity production (TW.h) | G/N | |||||||
Thermal | 49.13 | 90.84 | 145.52 | 192.09 | 212.97 | 218.61 | 0.022 | |
Nuclear | - | 2.94 | 8.22 | 5.88 | 11.57 | 10.57 | 0.103 | |
Hydro | 16.91 | 23.54 | 33.08 | 36.74 | 30.12 | 29.14 | 0.038 | |
Wind | - | - | 0.01 | 0.166 | 0.20 | 0.19 | 0.020 | |
Geothermal | 0.92 | 5.12 | 5.9 | 6.62 | 6.29 | 6.03 | 0.015 | |
Other renewables | - | - | - | - | 0.012 | 0.013 | - | |
Total | 66.96 | 122.44 | 192.73 | 241.49 | 261.16 | 264.55 | 0.015 | |
Total electricity consumption (TW.h) | 60.5 | 107.1 | 182.8 | 207.947 | 212.2 | 218.9 | 0.026 |
TABLE 4. ENERGY RELATED RATIOS
1980 | 1990 | 2000 | 2010 | 2015 | 2016 | |
Energy consumption per capita (GJ/capita) | 58 | 60 | 66.3 | 71.9 | 78.3 | 0.014 |
Electricity consumption per capita (kW.h/capita) | 867.0 | 1162.0 | 1717.4 | 1904.0 | | |
Electricity production/Energy production (%) | | | | | | |
Nuclear/Total electricity (%) | 0.0 | 2.4 | 3.9 | 2.4 | 4.4 | 4.0 |
Ratio of external dependency (%) | 1.93 | 2.74 | 3.05 | | | |
TABLE 5: STATUS AND PERFORMANCE OF NUCLEAR POWER PLANTS AS OF 31. DECEMBER 2016
Reactor Unit | Type | Net Capacity [MW(e)] |
Status | Operator | Reactor Supplier |
Construction Date |
First Criticality Date |
First Grid Date |
Commercial Date |
Shutdown Date |
UCF for 2016 |
LAGUNA VERDE-1 | BWR | 777 | Operational | CFE | GE | 1976-10-01 | 1988-11-08 | 1989-04-13 | 1990-07-29 | 78.4 | |
LAGUNA VERDE-2 | BWR | 775 | Operational | CFE | GE | 1977-06-01 | 1994-09-06 | 1994-11-11 | 1995-04-10 | 80.6 |
Data source: IAEA - Power Reactor Information System (PRIS). | |||||||||||
Note: Table 7 is completely generated from PRIS data to reflect the latest available information and may be more up to date than the text of the report. |