Jordan
TABLE 1. ESTIMATED AVAILABLE ENERGY SOURCES
Estimated available energy sources | ||||||
Fossil Fuels | Nuclear | Renewables | ||||
Solid | Liquid | Gas | Uranium | Hydro | Other Renewable |
|
Total amount in specific units* | 40 000 | - | 300.00 | 70 000.00 | - | 0.00 |
Total amount in Exajoule (EJ) | 251.00 | - | 0.95 | 38.10 | - | 0.05 |
TABLE 2. ENERGY STATISTICS
Year | 1980 | 1990 | 2000 | 2005 | 2010 | 2015 | Compound Annual Growth Rate (%) 2000 to 2015 |
Energy consumption (EJ) ** | |||||||
- Total | 0.066 | 0.126 | 0.213 | 0.284 | 0.322 | 0.43064 | 5.00 |
- Solids*** | - | - | - | - | - | - | - |
- Liquids | 0.066 | 0.11800 | 0.201 | 0.222 | 0.215 | 0.287 | 2.5 |
- Gases | 0.0 | 0.005 | 0.009 | 0.0579 | 0.0958 | 0.128 | 19.0 |
- Nuclear | - | - | - | - | - | - | - |
- Hydro | 0.0 | 0.00017 | 0.0004 | 0.0006 | 0.006 | 0.008 | 22.0 |
- Other Renewables |
0.0 | 0.003 | 0.003 | 0.003 | 0.005 | 0.006 | 4.70 |
Energy production (EJ) | |||||||
- Total | - | 0.0087 | 0.012 | 0.0106 | 0.01236 | 0.01654 | 2.2 |
- Solids*** | - | - | - | - | - | - | - |
- Liquids | - | 0.0007 | 0.00008 | 0.00005 | 0.00006 | 0.0005 | -7.3 |
- Gases | - | 0.005 | 0.009 | 0.007 | 0.0067 | 0.00897 | 3.30 |
- Nuclear | - | - | - | - | - | - | - |
- Hydro | - | 0.00017 | 0.0004 | 0.0006 | 0.0006 | 0.0006 | 0.06 |
- Other Renewables |
- | 0.003 | 0.00300 | 0.00300 | 0.005 | 0.007 | 5.8 |
Net import (Import - Export) (EJ) | |||||||
- Total | 0.708 | 0.848 | 0.845 | 0.914 | 0.876 | 0.876 | 0.33 |
TABLE 3. ELECTRICITY PRODUCTION, CONSUMPTION AND CAPACITY
Year | 1980 | 1990 | 2000 | 2005 | 2010 | 2015 | Compound Annual Growth Rate (%) 2000 to 2015 |
Capacity of electrical plants (GWe) | |||||||
- Thermal | 0.300 | 1.040 | 1.661 | 2.005 | 2.645 | 4.316 | 6.7 |
- Hydro | - | 0.007 | 0.010 | 0.012 | 0.012 | 0.012 | 1.2 |
- Nuclear | - | - | - | - | - | - | - |
- Wind | - | 0.000 | 0.001 | 0.001 | 0.001 | 1.18 | 60.00 |
- Geothermal | - | - | - | - | - | - | - |
- other renewable | - | - | 0.001 | 0.001 | 0.004 | 0.0035 | 8.70 |
- Total | 0.300 | 1.047 | 1.673 | 2.018 | 2.662 | 5.512 | 8.30 |
Electricity production (TW.h) | |||||||
- Thermal | 1.070 | 3.626 | 7.333 | 9.589 | 14.203 | 18.36 | 6.3 |
- Hydro | 0.000 | 0.011 | 0.039 | 0.057 | 0.059 | 0.059 | 2.8 |
- Nuclear | - | - | - | - | - | - | - |
- Wind | 0.000 | 0.001 | 0.003 | 0.003 | 0.003 | 1.3 | 50.5 |
- Geothermal | - | - | - | - | - | - | - |
- other renewable | 0.000 | 0.000 | 0.003 | 0.005 | 0.007 | 0.008 | 6.7 |
- Total** | 1.070 | 3.637 | 7.378 | 9.654 | 14.272 | 18.36 | 6.8 |
Total Electricity consumption (TW.h) | 0.877 | 3.089 | 6.133 | 8.712 | 11.956 | 16.178 | 6.4 |
TABLE 4. ENERGY RELATED RATIOS
1980 | 1990 | 2000 | 2005 | 2010 | 2015 | |
Energy consumption per capita (GJ/capita) | 29.6 | 36.3 | 42.5 | 53.8 | 54.2 | 58.8 |
Electricity consumption per capita (kWh/capita) | 482.0 | 1 054.0 | 1 472.0 | 1 939.0 | 2 427.0 | 2 318 |
Electricity production/Energy production (%) | - | - | 33.4 | 34.0 | 44.0 | - |
Nuclear/Total electricity (%) | - | - | - | - | - | - |
Ratio of external dependency (%)* | 99.0 | 97.0 | 97.0 | 97.0 | 97.0 | 97.0 |
TABLE 6. PLANNED NUCLEAR POWER PLANTS
Station/Project Name | Type | Capacity | Expected Construction Start Year | Expected Commercial Year |
Jordan Nuclear Power Plant | PWR | 1000 | 2019 | 2024 |