Slovenia
TABLE 3. ESTIMATED ENERGY RESERVES
Estimated energy reserves in (*) (Solid and Liquid in million tons, Uranium in metric tons, Gas in billion cubic metres, Hydro in TWhr per year) |
|||||
Solid (1) | Liquid (2) | Gas (3) | Uranium (4) | Hydro (5) | |
Amount | 223 | .. | .. | 1 700 | 9 145 |
TABLE 4. BASIC ENERGY SITUATION
(Energy values are in Exajoule except where indicated) | Annual Average Growth Rate (%) | ||||
2000 | 2005 | 2011 | 2014 | 2000 to 2014 | |
Total Energy Requirements | |||||
Total | 0.268 | 0.302 | 0.305 | 0.276 | 0.28 |
Solids | 0.057 | 0.064 | 0.062 | 0.044 | -1.56 |
Liquids | 0.097 | 0.103 | 0.105 | 0.093 | -0.04 |
Gases | 0.035 | 0.039 | 0.031 | 0.026 | -1.78 |
Hydro | 0.014 | 0.012 | 0.013 | 0.022 | 4.86 |
Nuclear | 0.052 | 0.064 | 0.068 | 0.069 | 2.46 |
Combustible Renewables and Waste | 0.019 | 0.020 | 0.030 | 0.028 | 3.21 |
Other Renewables | 0.000 | 0.000 | 0.002 | 0.003 | 15.33 |
Final Energy Consumption | |||||
Total | 0.185 | 0.204 | 0.210 | 0.193 | 0.35 |
Solids | 0.003 | 0.003 | 0.002 | 0.002 | -2.34 |
Liquids | 0.094 | 0.100 | 0.103 | 0.091 | -0.03 |
Gases | 0.024 | 0.028 | 0.024 | 0.022 | -0.53 |
Combustible Renewables and Waste | 0.018 | 0.019 | 0.026 | 0.025 | 2.84 |
Other Renewables | 0.000 | 0.000 | 0.002 | 0.002 | 5.12 |
Electricity | 0.038 | 0.046 | 0.045 | 0.045 | 1.32 |
Heat | 0.008 | 0.008 | 0.008 | 0.006 | -1.48 |
Net Import (Export-Import) | |||||
Total | 0.137 | 0.156 | 0.144 | 0.122 | -0.55 |
Solids | 0.010 | 0.014 | 0.011 | 0.010 | 2.08 |
Liquids | 0.098 | 0.105 | 0.105 | 0.093 | -0.02 |
Gases | 0.034 | 0.039 | 0.031 | 0.026 | -1.76 |
Combustible Renewables and Waste | 0.000 | 0.000 | 0.001 | 0.002 | 9.02 |
Electricity | -0.005 | -0.001 | -0.005 | -0.010 | -22.97 |
TABLE 5. ELECTRICITY PRODUCTION AND INSTALLED CAPACITIES
Gross electricity generation (TWh) | Annual Average Growth Rate (%) |
|||||
2000 | 2005 | 2011 | 2014 | 2000 to 2014 | ||
Electricity Generation | ||||||
Total | 13.62 | 15.12 | 16.06 | 17.44 | 1.88 | |
Nuclear | 4.76 | 5.88 | 6.22 | 6.37 | 2.46 | |
Hydro | 3.83 | 3.46 | 3.70 | 6.37 | 5.16 | |
Geothermal, solar | 0.00 | 0,00 | 0.07 | 0.26 | 59.09 | |
Thermal | 5.03 | 5.77 | 6.07 | 4.44 | -0.64 | |
Installed Capacity net (GW) | ||||||
Total (including hydro pumping) | 2.63 | 2.99 | 3.27 | 3.45 | 2.00 | |
Nuclear | 0.66 | 0.66 | 0.69 | 0.69 | 0.34 | |
Hydro (excluding hydro pumping) | 0.86 | 0.98 | 1.25 | 1.30 | 3.05 | |
Geothermal, solar | 0.00 | 0.00 | 0.06 | 0.22 | 56.70 | |
Thermal | 1.12 | 1.36 | 1.27 | 1.24 | 0.91 |
TABLE 6. ENERGY RELATED RATIOS
Annual Average Growth Rate (%) |
|||||
2000 | 2005 | 2011 | 2014 | 2000 to 2014 | |
Energy consumption per capita (GJ/capita) | 93.13 | 101.90 | 102.51 | 93.56 | 0.10 |
Electricity consumption per capita (KW.h/capita) | 5.413 | 6.425 | 6.151 | 6.094 | 0.96 |
Nuclear/Total electricity (%) | 34.9% | 38.9% | 38.7% | 36.5% | 0.55 |
Annual capacity factor - Total (%) | 55.5% | 54.0% | 52.4% | 54.5% | 0.02 |
Annual capacity factor - Thermal (%) | 45.8% | 43.2% | 48.4% | 35.7% | -1.50 |
Annual capacity factor - Hydro (%) | 50.1% | 39.7% | 33.2% | 55.4% | 2.34 |
Annual capacity factor - Nuclear (%) | 79.2% | 97.7% | 97.9% | 100.0% | 2.08 |
TABLE 5: STATUS AND PERFORMANCE OF NUCLEAR POWER PLANTS AS OF 31. DECEMBER 2015
Reactor Unit | Type | Net Capacity [MW(e)] |
Status | Operator | Reactor Supplier |
Construction Date |
First Criticality Date |
First Grid Date |
Commercial Date |
Shutdown Date |
UCF for 2015 |
KRSKO | PWR | 688 | Operational | NEK | WH | 1975-03-30 | 1981-09-11 | 1981-10-02 | 1983-01-01 | 88.8 |
Data source: IAEA - Power Reactor Information System (PRIS). | |||||||||||
Note: Table 7 is completely generated from PRIS data to reflect the latest available information and may be more up to date than the text of the report. |