Indonesia
TABLE 3: ESTIMATED AVAILABLE ENERGY SOURCES
Specific Unit |
Estimated Available Energy Sources | ||||||||
Fossil Fuels | Nuclear | Renewables | |||||||
Solid | Liquid | Gas | Uranium | Thorium (Hypothetical) | Hydro | Geothermal | Solar | Biomass | |
Million tons | Billion Barrel | TSCF | Metric tons | Metric tons | GW | GW | GW | GW | |
Total Amount in specific unit | 157 065.8 | 7.37 | 149.3 | 59 200 | 1 500 | 75 | 29.48 | 22.5 | 56.17 |
Total Amount in Exajoule (EJ) | 4 603.2 | 45.09 | 157.52 | 1 735.01 | 43.96 | 2.37 | 0.93 | 0.71 | 1.77 |
TABLE 4: ENERGY STATISTICS (EJ)
Average Annual Growth Rate (%) | |||||||||||
Year | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2005 to 2014 |
Final Energy Consumption | |||||||||||
* Total | 4.68 | 4.75 | 4.93 | 4.85 | 5.25 | 5.72 | 5.97 | 6.36 | 6.42 | 6.69 | 4.10 |
- Solid | 0.38 | 0.52 | 0.71 | 0.55 | 0.48 | 0.80 | 0.84 | 0.91 | 1.04 | 1.26 | 17.06 |
- Liquids | 2.21 | 2.12 | 2.14 | 2.07 | 2.43 | 2.64 | 2.76 | 3.06 | 2.97 | 2.65 | 2.37 |
- Gases | 0.50 | 0.48 | 0.47 | 0.60 | 0.69 | 0.67 | 0.71 | 0.733 | 0.736 | 1.01 | 8.95 |
- Nuclear | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
- Hydro | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Renewables | |||||||||||
- Geothermal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
- Biomass | 1.58 | 1.62 | 1.61 | 1.63 | 1.64 | 1.60 | 1.66 | 1.64 | 1.67 | 1.77 | 1.30 |
Energy Production | |||||||||||
* Total | 11.40 | 12.54 | 13.05 | 13.93 | 14.59 | 15.52 | 17.64 | 18.62 | 20.16 | 17.98 | 5.40 |
- Solid | 4.47 | 5.68 | 6.35 | 7.04 | 7.50 | 8.06 | 10.35 | 11.31 | 13.16 | 10.99 | 11.25 |
- Liquids | 1.98 | 1.97 | 1.95 | 2.03 | 2.02 | 1.88 | 2.00 | 2.06 | 1.89 | 2.15 | 1.12 |
- Gases | 3.15 | 3.11 | 2.96 | 3.04 | 3.23 | 3.59 | 3.43 | 3.35 | 3.13 | 2.76 | -1.24 |
- Nuclear | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
- Hydro | 0.2 | 0.14 | 0.16 | 0.17 | 0.16 | 0.25 | 0.18 | 0.18 | 0.24 | 0.22 | 4.21 |
-Other Renewables | |||||||||||
Geothermal | 0.05 | 0.05 | 0.05 | 0.06 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.09 | 7.25 |
Biomass | 1.54 | 1.58 | 1.57 | 1.59 | 1.6 | 1.65 | 1.6 | 1.64 | 1.67 | 1.77 | 1.59 |
Energy Production | |||||||||||
* Total | -3.34 | -4.38 | -4.8 | -4.66 | -5.59 | -5.9 | -7.35 | -7.87 | -8.22 | -9.10 | 12.24 |
TABLE 5: ELECTRICITY PRODUCTION, CONSUMPTION AND CAPACITY
Average Annual Growth Rate (%) | |||||||
2005 | 2010 | 2011 | 2012 | 2013 | 2014 | 2005 to 2014 | |
Capacity of Electrical Plants (GWe) | |||||||
Hydro | 3.22 | 3.52 | 3.51 | 3.51 | 3.52 | 3.53 | 1.07 |
Steam | 6.9 | 9.45 | 12.05 | 14.45 | 15.55 | 20.45 | 13.34 |
Gas | 2.72 | 3.22 | 2.83 | 2.97 | 2.89 | 3.01 | 1.61 |
Combine Cycle | 6.28 | 6.95 | 7.83 | 8.81 | 8.81 | 8.89 | 4.13 |
Geothermal | 0.39 | 0.43 | 0.43 | 0.54 | 0.56 | 0.57 | 4.57 |
Diesel PP | 2.99 | 3.26 | 2.56 | 2.59 | 2.84 | 2.80 | -0.33 |
Mini Gas PP | 0.012 | 0.026 | 0 | 0 | 0 | 0 | 0.17 |
Other Renewable | |||||||
Wind | 0 | 0.00034 | 0.00034 | 0.00034 | 0.00034 | 0.0005 | 49.65 |
Solar | 0 | 0.0002 | 0.0012 | 0.0062 | 0.0081 | 0.0087 | 106.08 |
Total | 22.51 | 26.87 | 29.22 | 32.89 | 34.19 | 39.26 | 6.49 |
Electricity Production (TWh) | |||||||
Hydro | 9.82 | 15.84 | 10.32 | 10.52 | 13.00 | 11.16 | 4.19 |
Steam | 42.33 | 54.45 | 62.32 | 73.82 | 81.00 | 89.25 | 8.80 |
Gas | 6.00 | 7.93 | 8.24 | 5.67 | 5.91 | 5.45 | 0.89 |
Combine Cycle | 31.34 | 36.84 | 40.43 | 34.57 | 36.42 | 38.07 | 2.49 |
Geothermal | 3.00 | 3.44 | 3.53 | 3.56 | 4.34 | 4.28 | 4.23 |
Diesel PP | 5.82 | 5.12 | 4.00 | 3.48 | 3.21 | 3.55 | -4.78 |
Mini Gas PP | 0 | 0.07 | 0.05 | 0.0551 | 0.381 | 1.09 | 72.32 |
Other Renewable | |||||||
Wind | 0 | 0.00002 | 0.0007 | 0.0028 | 0.0054 | 0 | 392.54 |
Solar | 0 | 0.0005 | 0 | 0 | 0 | 0.0068 | 33.33 |
Rent of Generator | 3.1 | 8.2 | 13.9 | 18.07 | 19.74 | 22.44 | 26.87 |
Buy | 26.1 | 38.1 | 40.7 | 50.56 | 52.22 | 53.26 | 8.46 |
Total | 127.4 | 169.77 | 183.35 | 200.30 | 216.22 | 228.55 | 6.71 |
Total Electricity Consumption (TWh) | 107 | 147.3 | 158 | 173.99 | 187.54 | 189.30 | 6.79 |
TABLE 6: ENERGY RELATED RATIOS
2005 | 2010 | 2011 | 2012 | 2013 | 2014 | |
Energy Consumption per Capita (GJ/Capita) | 15.943 | 19.57 | 20.51 | 22.15 | 22.45 | 29.28 |
Electricity Consumption per capita (kWh/Capita) | 489.02 | 619.83 | 655.23 | 712.45 | 753.7 | 787.5 |
Electricity Production/Energy Production (%) | 4.03% | 3.94% | 3.74% | 4.16% | 4.21% | 4.58% |
Nuclear/Total Electricity (%) | 0 | 0 | 0 | 0 | 0 | 0 |
Ratio of External dependency (%) | -0.8 | -0.9 | -1 | -0.25 | -0.24 | -1.23 |
TABLE 7: STATUS AND PERFORMANCE OF NUCLEAR POWER PLANTS
Station | Type | Net Capacity | Operator | Status | Reactor Supplier | Construction Date | Grid Date |
Commercial Date | Shutdown Date | UCF for year |
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
TABLE 8: PLANNED NUCLEAR POWER PLANTS
Station/Project Name | Type | Capacity | Expected Construction Start Year | Expected Commercial Year |
NPP Unit 1 | PWR | 1,000 MWe | 2022 | 2027 |