Hungary
TABLE 3. ESTIMATED AVAILABLE ENERGY SOURCES
Estimated available (exploitable) energy sources | ||||||
Fossil Fuels | Nuclear | Renewables | ||||
Solid | Liquid | Gas | Uranium | Hydro | Other Renewable |
|
Total amount in specific units* | 8 516 | 43.54 | 2 392.9 | 26.8 | ||
Total amount in Exajoule (EJ) | 0.016 | 60.110 |
TABLE 4. ENERGY STATISTICS (EXAJOULE)
1990 | 2000 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | Average annual growth rate (%)
2000-2015 |
|
Energy consumption** | ||||||||||||
- Total | 1.204 | 1.055 | 1.125 | 1.126 | 1.056 | 1.085 | 1.053 | 0.99 | 0.958 | 0.962 | 1.021 | -0.22 |
- Solids*** | - | 0.160 | 0.131 | 0.127 | 0.106 | 0.114 | 0.114 | 0.108 | 0.094 | 0.092 | 0.099 | -3.15 |
- Liquids | - | 0.330 | 0.315 | 0.304 | 0.292 | 0.281 | 0.269 | 0.251 | 0.243 | 0.273 | 0.282 | -1.04 |
- Gases | - | 0.377 | 0.448 | 0.442 | 0.383 | 0.410 | 0.391 | 0.351 | 0.327 | 0.292 | 0.312 | -1.25 |
- Nuclear (electricity) | - | 0.141 | 0.161 | 0.162 | 0.169 | 0.172 | 0.171 | 0.172 | 0.168 | 0.171 | 0.173 | 1.37 |
- Hydro (electricity) | - | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.00 |
- Wind (electricity) | 0.000 | 0.001 | 0.001 | 0.002 | 0.002 | 0.002 | 0.003 | 0.003 | 0.002 | 0.002 | 0.00 | |
- Primary electricity (net import) | 0.010 | 0.014 | 0.014 | 0.020 | 0.018 | 0.024 | 0.029 | 0.043 | 0.048 | 0.049 | 11.18 | |
- Other Renewables |
- | 0.033 | 0.055 | 0.068 | 0.078 | 0.084 | 0.080 | 0.075 | 0.079 | 0.083 | 0.103 | 7.88 |
Energy production | ||||||||||||
- Total | 0.634 | 0.485 | 0.427 | 0.436 | 0.458 | 0.461 | 0.451 | 0.442 | 0.428 | 0.423 | 0.443 | -0.60 |
- Solids*** | - | 0.121 | 0.074 | 0.071 | 0.065 | 0.066 | 0.068 | 0.067 | 0.067 | 0.066 | 0.064 | -4.16 |
- Liquids | - | 0.070 | 0.050 | 0.052 | 0.051 | 0.045 | 0.040 | 0.043 | 0.037 | 0.035 | 0.037 | -4.16 |
- Gases | - | 0.104 | 0.084 | 0.084 | 0.096 | 0.093 | 0.088 | 0.074 | 0.065 | 0.06 | 0.057 | -3.93 |
- Nuclear | - | 0.155 | 0.161 | 0.162 | 0.169 | 0.172 | 0.171 | 0.172 | 0.168 | 0.171 | 0.173 | 0.74 |
- Hydro | - | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.00 |
- Wind | - | - | 0.000 | 0.001 | 0.002 | 0.002 | 0.002 | 0.003 | 0.003 | 0.002 | 0.002 | 0.00 |
- Other Renewables and wastes |
- | 0.035 | 0.054 | 0.069 | 0.079 | 0.081 | 0.078 | 0.082 | 0.087 | 0.088 | 0.109 | 7.87 |
Net import (Import - Export) | ||||||||||||
- Total | 0.570 | 0.570 | 0.691 | 0.711 | 0.622 | 0.631 | 0.549 | 0.516 | 0.499 | 0.594 | 0.557 | -0.15 |
Stock changes (Opening – Closing stock) | ||||||||||||
- Total | 0.008 | 0.031 | 0.033 | 0.009 | 0.053 | 0.03 | 0.03 | -0.055 | 0.022 | 13.48 |
TABLE 5. ELECTRICITY PRODUCTION, CONSUMPTION AND CAPACITY
Average annual growth rate (%) | ||||||||||||
1970 | 1980 | 1990 | 2000 | 2005 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2000-2015 | |
Capacity of electrical plants (GWe) | ||||||||||||
- Thermal** | 5.36 | 6.32 | 6.35 | 6.13 | 6.76 | 6.73 | 6.70 | 5.669 | 5.793 | -0.58 | ||
- Hydro | 0.05 | 0.05 | 0.05 | 0.05 | 0.06 | 0.06 | 0.06 | 0.057 | 0.058 | 0.99 | ||
- Nuclear | 1.76 | 1.85 | 1.87 | 2 | 2 | 2 | 2 | 2 | 2 | 0.52 | ||
- Wind | 0 | 0 | 0.02 | 0.29 | 0.33 | 0.33 | 0.36 | 0.329 | 0.325 | 0.99 | ||
- Geothermal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
- other renewable*** | 0.01 | 0.02 | 0.36 | 0.52 | 0.5 | 0.29 | 0.3 | 0.364 | 0.278 | 19.18 | ||
- Total | 2.48 | 4.98 | 7.18 | 8.29 | 8.6 | 8.99 | 9.65 | 9.41 | 9.40 | 8.419 | 8.453 | 0.13 |
Electricity production (TWh) | ||||||||||||
- Thermal** | 14.51 | 20.77 | 20.05 | 18.59 | 17.59 | 16.15 | 15.96 | 12.12 | 11.31 | -3.97 | ||
- Hydro | 0.18 | 0.18 | 0.2 | 0.19 | 0.22 | 0.21 | 0.21 | 0.21 | 0.23 | 1.65 | ||
- Nuclear | 13.73 | 14.18 | 13.83 | 15.76 | 15.69 | 15.79 | 15.79 | 15.37 | 15.83 | 0.74 | ||
- Wind | 0 | 0 | 0.01 | 0.53 | 0.63 | 0.77 | 0.77 | 0.72 | 0.69 | 0.74 | ||
- Geothermal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
- other renewable*** | 0.02 | 0.07 | 1.66 | 2.3 | 1.86 | 1.66 | 1.86 | 1.86 | 2.22 | 25.92 | ||
- Total (1) | 14.5 | 23.9 | 28.44 | 35.2 | 35.75 | 37.37 | 35.99 | 34.58 | 34.59 | 30.27 | 30.29 | -1.00 |
Total Electricity consumption (TWh)**** | 17.94 | 31.3 | 39.58 | 38.63 | 41.98 | 42.57 | 42.63 | 42.55 | 42.2 | 42.15 | 43.98 | 0.87 |
TABLE 6. ENERGY RELATED RATIOS
1990 | 2000 | 2009 | 2010 | 2013 | 2014 | 2015 | |
Energy consumption per capita (GJ/capita) | 116 | 103 | 106 | 109 | 96 | ||
Electricity consumption per capita (kWh/capita) | 3 817 | 3 500 | 4 695 | 4 787 | 5 815 | ||
Electricity production/Energy production (%) | 14.4 | 27.0 | 34.1 | 35.7 | 30.2 | ||
Nuclear/Total electricity (%) | 48.1 | 40.3 | 43.0 | 42.1 | 50.7 | 53.6 | 52.7 |
Ratio of external dependency (%) (1) | 47.34 | 54.0 | 62.0 | 57.51 | N/D |
TABLE 5: STATUS AND PERFORMANCE OF NUCLEAR POWER PLANTS AS OF 31 DECEMBER 2015
Reactor Unit | Type | Net Capacity [MW(e)] |
Status | Operator | Reactor Supplier |
Construction Date |
First Criticality Date |
First Grid Date |
Commercial Date |
Shutdown Date |
UCF for 2015 |
PAKS-1 | PWR | 470 | Operational | PAKS Zrt | AEE | 1974-08-01 | 1982-12-14 | 1982-12-28 | 1983-08-10 | 82.0 | |
PAKS-2 | PWR | 473 | Operational | PAKS Zrt | AEE | 1974-08-01 | 1984-08-26 | 1984-09-06 | 1984-11-14 | 92.3 | |
PAKS-3 | PWR | 473 | Operational | PAKS Zrt | AEE | 1979-10-01 | 1986-09-15 | 1986-09-28 | 1986-12-01 | 91.2 | |
PAKS-4 | PWR | 473 | Operational | PAKS Zrt | AEE | 1979-10-01 | 1987-08-09 | 1987-08-16 | 1987-11-01 | 93.2 |
Data source: IAEA - Power Reactor Information System (PRIS). | |||||||||||
Note: Table 7 is completely generated from PRIS data to reflect the latest available information and may be more up to date than the text of the report. |
TABLE 8. PLANNED NUCLEAR POWER PLANTS
Station/Project Name | Type | Capacity | Expected Construction Start Year | Expected Commercial Year |
Paks 5 | VVER-1200 | 1200 MW(e) | 2018 | 2025 |
Paks 6 | VVER-1200 | 1200 MW(e) | 2020 | 2026 |