Bulgaria
TABLE 3. ESTIMATED AVAILABLE ENERGY SOURCES
Estimated available energy sources | ||||||
Fossil Fuels | Nuclear | Renewables | ||||
Solid1) | Liquid2) | Gas3) | Uranium4) | Hydro | Other Renewable | |
Total amount in specific units* | 1700.7 | .. | 12.8 | . |
TABLE 4. ENERGY STATISTICS (IN EJ)
Year | 2000 | 2005 | 2010 | 2014 | Compound Annual Growth Rate (%) 2000 to 2014 |
Gross energy consumption** | |||||
- Total | 0.80 | 0.84 | 0.75 | 0.76 | -0.37 |
- Solids*** | 0.28 | 0.29 | 0.29 | 0.27 | -0.26 |
- Liquids | 0.18 | 0.21 | 0.17 | 0.17 | -0.41 |
- Gases | 0.12 | 0.12 | 0.10 | 0.10 | -1.29 |
- Nuclear | 0.21 | 0.20 | 0.16 | 0.17 | -1.50 |
- Hydro | 0.01 | 0.02 | 0.02 | 0.02 | 5.80 |
- Other renewables | 0.02 | 0.03 | 0.04 | 0.06 | 8.16 |
Electricity | 0.02 | 0.03 | 0.03 | 0.03 | 2.94 |
Primary energy production | |||||
- Total | 0.43 | 0.44 | 0.45 | 0.47 | 0.64 |
- Solids*** | 0.19 | 0.17 | 0.21 | 0.21 | 0.72 |
- Liquids | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
- Gases | 0.00 | 0.02 | 0.02 | 0.01 | 0.00 |
- Nuclear | 0.21 | 0.20 | 0.16 | 0.17 | -1.50 |
- Hydro | 0.01 | 0.02 | 0.02 | 0.02 | 5.08 |
- Other renewables | 0.02 | 0.03 | 0.04 | 0.06 | 8.16 |
Net import (Import - Export) | |||||
- Total | 0.37 | 0.40 | 0.30 | 0.27 | -2.23 |
TABLE 5. ELECTRICITY PRODUCTION, CONSUMPTION AND CAPACITY
Year | 2000 | 2005 | 2010 | 2014 | Compound Annual Growth Rate (%) 2000 to 2014 |
Capacity of electrical plants (GWe) | |||||
- Thermal | 6 | 7 | 5 | 5 | -1.29 |
- Hydro | 2 | 3 | 3 | 3 | 2.94 |
- Nuclear | 4 | 3 | 2 | 2 | -4.83 |
- Wind | 0 | 0 | 0 | 1 | 0.00 |
- Geothermal | 0 | 0 | 0 | 0 | 0.00 |
- Other renewable | 0 | 0 | 0 | 1 | 0.00 |
- Total | 12 | 13 | 13 | 12 | 0.00 |
Electricity production (TW.h) | |||||
- Thermal | 20 | 21 | 25 | 24 | 1.31 |
- Hydro | 3 | 5 | 6 | 5 | 3.72 |
- Nuclear | 18 | 18 | 15 | 16 | -0.84 |
- Wind | 0 | 0 | 1 | 1 | 0.00 |
- Geothermal | 0 | 0 | 0 | 0 | 0.00 |
- Other renewable | 0 | 0 | 0 | 1 | 0.00 |
- Total** | 41 | 44 | 47 | 47 | 0.98 |
Total electricity consumption (TW.h) | 32 | 32 | 33 | 33 | 0.22 |
TABLE 6. ENERGY RELATED RATIOS
Year | 2000 | 2005 | 2010 | 2014* |
Gross energy consumption per capita (GJ/capita) | 98.39 | 108.86 | 98.81 | 103.00 |
Electricity consumption per capita (kW.h/capita) | ||||
Final consumption of electricity per capita - kWh | 2953 | 3318 | 3593 | 3827 |
Final consumption of electricity in households per capita - kWh | 1207 | 1169 | 1450 | 1466 |
Electricity production/ Primary energy production (%) | 34.9 | -36.4 | 37.8 | 36.2 |
Nuclear/Total electricity (%) | 43.9 | 40.9 | 31.9 | 34.0 |
Ratio of external dependency (%)** | 46.0 | 47.5 | 40.5 | 35.6 |
TABLE 5: STATUS AND PERFORMANCE OF NUCLEAR POWER PLANTS AS OF 31 DECEMBER 2015
Reactor Unit | Type | Net Capacity [MW(e)] |
Status | Operator | Reactor Supplier |
Construction Date |
First Criticality Date |
First Grid Date |
Commercial Date |
Shutdown Date |
UCF for 2015 |
KOZLODUY-5 | PWR | 963 | Operational | KOZNPP | AEE | 1980-07-09 | 1987-11-05 | 1987-11-29 | 1988-12-23 | 89.5 | |
KOZLODUY-6 | PWR | 963 | Operational | KOZNPP | AEE | 1982-04-01 | 1991-05-29 | 1991-08-02 | 1993-12-30 | 85.2 | |
KOZLODUY-1 | PWR | 408 | Permanent Shutdown | KOZNPP | AEE | 1970-04-01 | 1974-06-30 | 1974-07-24 | 1974-10-28 | 2002-12-31 | |
KOZLODUY-2 | PWR | 408 | Permanent Shutdown | KOZNPP | AEE | 1970-04-01 | 1975-08-22 | 1975-08-24 | 1975-11-10 | 2002-12-31 | |
KOZLODUY-3 | PWR | 408 | Permanent Shutdown | KOZNPP | AEE | 1973-10-01 | 1980-12-04 | 1980-12-17 | 1981-01-20 | 2006-12-31 | |
KOZLODUY-4 | PWR | 408 | Permanent Shutdown | KOZNPP | AEE | 1973-10-01 | 1982-04-25 | 1982-05-17 | 1982-06-20 | 2006-12-31 | |
BELENE-1 | PWR | 953 | Cancelled Constr. | KOZNPP | ASE | 1987-01-01 | 2012-03-28 | ||||
BELENE-2 | PWR | 953 | Cancelled Constr. | KOZNPP | ASE | 1987-03-31 | 2012-03-28 |
Data source: IAEA - Power Reactor Information System (PRIS). | |||||||||||
Note: Table 7 is completely generated from PRIS data to reflect the latest available information and may be more up to date than the text of the report. |
TABLE 8. PLANNED NUCLEAR POWER PLANTS
Station/Project Name | Type | Capacity | Expected Construction Start Year | Expected Commercial Year |
KNPP-7 | PWR | up to 1200 MW | N.A. | N.A. |