Argentina
TABLE 3. ESTIMATED AVAILABLE ENERGY SOURCES
Available Estimated Sources of Energy | ||||||
Fossil Fuels | Nuclear | Renewable | ||||
Solid | Liquid | Gas | Uranium | Hydro** | Other renewable*** | |
Total amount in specific units* | 444 | 370 374 | 328 260 | 18 531 | 40 400 | 2 055 |
Total amount in Exajoule (EJ) | 10.04 | 13.72 | 11.55 | 11.74 | 0.61 | 0.03 |
TABLE 4. ENERGY STATISTICS (EXA-JOULE [EJ])
1970 | 1980 | 1990 | 2000 | 2010 | 2013* | Average Annual Growth Rate (%) 2000 to 2013 |
|
Energy Consumption (1) | |||||||
- Subtotal | 1.29 | 1.73 | 1.87 | 2.50 | 3.22 | 3.59 | 3.77 |
- Solids (2) | 0.03 | 0.03 | 0.03 | 0.03 | 0.04 | 0.05 | 10.80 |
- Liquids (3) | 0.92 | 1.06 | 0.82 | 0.92 | 1.23 | 1.18 | -1.37 |
- Gas (4) | 0.24 | 0.46 | 0.77 | 1.26 | 1.58 | 1.98 | 7.64 |
- Nuclear | 0.00 | 0.04 | 0.09 | 0.07 | 0.10 | 0.08 | -6.86 |
- Hydro water | 0.01 | 0.07 | 0.08 | 0.13 | 0.15 | 0.15 | 0.41 |
- Other Renewable (5) | 0.09 | 0.08 | 0.07 | 0.09 | 0.12 | 0.16 | 9.70 |
Energetic Production (6) | |||||||
- Subtotal | 1.24 | 1.75 | 2.07 | 3.43 | 3.24 | 3.19 | -0.59 |
- Solids | 0.02 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 8.78 |
- Liquids | 0.84 | 1.06 | 1.04 | 1.66 | 1.31 | 1.20 | -2.79 |
- Gas | 0.28 | 0.50 | 0.78 | 1.47 | 1.61 | 1.62 | 0.26 |
- Nuclear (7) | 0.00 | 0.04 | 0.09 | 0.07 | 0.00 | 0.00 | - |
- Hydro water | 0.01 | 0.07 | 0.08 | 0.13 | 0.15 | 0.15 | 0.40 |
- Other Renewable | 0.09 | 0.08 | 0.07 | 0.09 | 0.17 | 0.21 | 6.30 |
Net Import (Import - Export) | 0.08 | 0.20 | 0.09 | -0.68 | 0.10 | 0.34 | 49.03 |
- Total | 1.33 | 1.95 | 2.15 | 2.75 | 3.35 | 3.53 | 1.75 |
TABLE 5. ELECTRICITY PRODUCTION, CONSUMPTION AND CAPACITY
Average rate of annual growth (%) | |||||||
1970 | 1980 | 1990 | 2000 | 2010 | 2013* | 2010 to 2013 | |
Capacity of electric power station (GWe) | |||||||
- Thermal | 6.08 | 8.01 | 9.48 | 15.75 | 21.78 | 23.90 | 3.14 |
- Hydro | 0.61 | 3.63 | 6.61 | 9.60 | 10.05 | 10.05 | 0.01 |
- Nuclear | 0.00 | 0.37 | 1.01 | 1.01 | 1.01 | 1.01 | 0.17 |
- Wind | 0.00 | 0.00 | 0.00 | 0.01 | 0.03 | 0.19 | 85.66 |
- Geothermal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
- Other renewable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | ** |
- Total | 6.69 | 12.00 | 17.11 | 26.35 | 32.88 | 35.16 | 2.26 |
Electricity production (TW.h) | |||||||
- Thermal | 20.17 | 22.22 | 25.58 | 53.93 | 84.90 | 99.64 | 5.48 |
- Hydro | 1.55 | 15.14 | 18.14 | 28.84 | 33.90 | 33.42 | -0.47 |
- Nuclear | 0.00 | 2.34 | 7.28 | 6.18 | 7.17 | 6.21 | -4.69 |
- Wind | 0.00 | 0.00 | 0.00 | 0.03 | 0.03 | 0.46 | 149.05 |
- Geothermal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
- Other renewable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | ** |
- Total (1) | 21.73 | 39.71 | 51.00 | 88.98 | 125.99 | 139.75 | 3.51 |
Total Electricity Consumption (TWh) | 18.72 | 33.49 | 40.53 | 75.28 | 111.87 | 124.13 | 3.53 |
TABLE 6. ENERGY RELATED RATIOS
1970 | 1980 | 1990 | 2000 | 2010 | 2013* | |
Energy Consumption per capita (GJ/cápita) (1) | 54.20 | 61.79 | 57.29 | 68.10 | 80.95 | 84.84 |
Electricity Consumption per capita ( (kWh/cápita) (2) | 745.73 | 1170.73 | 1238.24 | 2026.10 | 2810.55 | 2834.43 |
Electric/Energetic Production (%) (3) | 6.29 | 8.16 | 8.59 | 9.34 | 13.94 | 15.75 |
Nuclear/Total Electricity (%) | 0.00 | 5.89 | 14.76 | 6.94 | 5.71 | 4.45 |
External Dependence Rate (%) (4) | 8.22 | 8.50 | -4.82 | -36.28 | 1.84 | 15.53 |
TABLE 5: STATUS AND PERFORMANCE OF NUCLEAR POWER PLANTS AS OF 31 DECEMBER 2015
Reactor Unit | Type | Net Capacity [MW(e)] |
Status | Operator | Reactor Supplier |
Construction Date |
First Criticality Date |
First Grid Date |
Commercial Date |
Shutdown Date |
UCF for 2015 |
ATUCHA-1 | PHWR | 340 | Operational | NASA | SIEMENS | 1968-06-01 | 1974-01-13 | 1974-03-19 | 1974-06-24 | 66.0 | |
ATUCHA-2 | PHWR | 692 | Operational | NASA | SIEMENS | 1981-07-14 | 2014-06-03 | 2014-06-27 | 0.0 | ||
EMBALSE | PHWR | 600 | Operational | NASA | AECL | 1974-04-01 | 1983-03-13 | 1983-04-25 | 1984-01-20 | 99.8 | |
CAREM25 | PWR | 25 | Under Construction | CNEA | CNEA | 2014-02-08 |
Data source: IAEA - Power Reactor Information System (PRIS). | |||||||||||
Note: Table 7 is completely generated from PRIS data to reflect the latest available information and may be more up to date than the text of the report. |
TABLE 8. PLANNED NUCLEAR POWER PLANTS.
Station/Project Name | Type | Capacity (MW) | Expected Construction Start Year | Expected Commercial Year |
CAREM-25 | PWR | 27 | 2014 | 2018 |
CAREM-150 | PWR | - | - | 2020 |
IV Power Plant | PHWR | 700 | 2016 | 2022 |
V Power Plant | PWR | 1000 | 2019 | 2024 |