Russia
TABLE 1. POPULATION INFORMATION
Average annual growth rate (%) | ||||||
Year | 1980 | 1990 | 2000 | 2005 | 2013 | 2000 to 2013 |
Population (millions) | 137.4 | 148 | 145.9 | 143.5 | 143.6 | -0,12 |
Population density (inhabitants/km2) | 8.0 | 8.7 | 8.5 | 8.4 | 8.4 | -0,1 |
Urban Population** as % of total | 69 | 74 | 73 | 72.9 | 73.9 | 0,1 |
Area (1000 km2) | 17,075.4 |
TABLE 2. GROSS DOMESTIC PRODUCT (GDP)
Average annual growth rate (%) | ||||
2000 | 2005 | 2012 | 2000 to 2012 | |
GDP (billions of current US$) | 973.0 | 1371 | 2014.80 | 8.9 |
GDP (billions of constant 2000 US$) | 259.6 | 349.7 | 447 | 6.04 |
GDP per capita (thousands PPP* US$/capita) | 8.807 | 12.123 | 16.620 | 13.94 |
GDP per capita (thousands of current US$/capita) | 6.849 | 9.650 | 14178 | 8.92 |
TABLE 3. ESTIMATED ENERGY RESERVES
Estimated available energy sources | ||||||
Fossil Fuels | Nuclear | Renewable | Total | |||
Solid | Liquid | Gas | Uranium | Hydro | ||
Total amount in specific units* | 157,01 | 10,8 | 33,1 | 1000000 | 16000 | |
Total amount in Exajoule (EJ) | 4789 | 503.3 | 1274.1 | 157.6 | 57.6 | 6781 |
TABLE 4. ENERGY STATISTICS (EJ)
Average annual growth rate (%) | ||||||
1992 | 2000 | 2005 | 2006 | 2013 | 2000 to 2013 | |
Energy consumption1 | ||||||
- Total | 34,4 | 27,8 | 31,2 | 32,5 | 33,66 | 1,73 |
- Solids2 | 7,7 | 5,24 | 5,32 |
5,32 | 4,92 | -0,51 |
- Liquids | 9,5 | 7,53 | 9,18 | 9,64 | 11,99 |
4,93 |
- Gases | 14,5 | 13,19 | 14,63 | 15,38 | 15,55 |
1,49 |
- Nuclear | 0,42 | 0,46 | 0,54 | 0,55 | 0,63 | 3,07 |
- Hydro | 0,6 | 0,595 | 0,63 | 0,63 | 0,57 | -0,41 |
- Other renewables | ||||||
Energy production | ||||||
- Total | 48,2 | 40,74 |
49,87 | 51,16 | 53,74 | 2,65 |
- Solids | 7,8 | 5,6 |
6,5 | 6,74 | 8,06 | 3,66 |
- Liquids | 16,7 | 13,6 | 19,7 | 20,11 | 21,91 | 4,7 |
- Gases | 20,9 | 19,7 | 21,6 | 22,18 | 22,59 | 1,12 |
- Nuclear | 0,42 | 0,46 | 0,54 | 0,55 | 0,61 | 2,51 |
- Hydro | 0,6 | 0,595 | 0,63 | 0,63 | 0,57 | -0,38 |
- Other renewables | ||||||
Net import (Import - Export) | ||||||
- Total | -13,5 | -13 | -18,69 | -18,7 | -20,08 | 4,73 |
TABLE 5. ELECTRICITY PRODUCTION, CONSUMPTION AND CAPACITY
Average annual growth rate (%) | ||||||||
1970 | 1980 | 1990 | 2000 | 2005 | 2006 | 2013 | 2000 to 2013 |
|
Capacity of electrical plants (GWe) | ||||||||
Thermal | 81,3 | 121,1 | 149,7 | 138,9 | 149,2 | 149,2 | 155,4 | 0,83 |
Hydro | 23,0 | 35,1 | 43,4 | 44,4 | 46,1 | 46,1 | 45,9 | 0,26 |
Nuclear | 0,8 | 9,2 | 20,2 | 21,2 | 23,2 | 23,2 | 25,2 | 1,45 |
Wind | ||||||||
Geothermal | ||||||||
Other renewable | ||||||||
Total | 105,1 | 165,4 | 213,3 | 204,5 | 219 | 219 | 226,5 | 0,83 |
Electricity production (TW.h) | ||||||||
Thermal | 373 | 622 | 797 | 568,5 | 629,2 | 664,1 | 676,8 | 1,46 |
Hydro | 94 | 129 | 167 | 165,4 | 174,4 | 175 | 174,7 | 0,43 |
Nuclear | 4 | 54 | 118 | 129 | 149,5 | 154,7 | 172,0 | 2,56 |
Wind | ||||||||
Geothermal | ||||||||
Other renewable | ||||||||
Total (1) | 470 | 805 | 1082 | 877,8 | 953,1 | 995,6 | 1024 | 1,28 |
Total Electricity consumption (TW.h) | N/A | N/A | 1073,8 | 863,7 | 939 | 962,5 | 1009 | 1,29 |
(1) Electricity transmission losses are not deducted. |
TABLE 6. ENERGY RELATED RATIOS
1970 | 1980 | 1990 | 2000 | 2005 | 2006 | 2013 | |
Energy consumption per capita (GJ/capita) | 160 | 250 | 260 | 190 | 214 | 228 | 234 |
Electricity consumption per capita (kW.h/capita) | N/A | N/A | 7311 | 5915 | 6544 | 6740 | 7026 |
Electricity production/Energy production (%) | N/A | N/A | N/A | 7,75 | 6,87 | 7,01 | 10,81 |
Nuclear/Total electricity (%) | 0,74 | 6,71 | 10,91 | 15 | 15,7 | 15,7 | 16,79 |
Ratio of external dependency (%) (1) | N/A | N/A | N/A | -48,1 | -60 | -58 | -60 |
TABLE 7: STATUS AND PERFORMANCE OF NUCLEAR POWER PLANTS AS OF 31 DECEMBER 2014
Reactor Unit | Type | Net Capacity [MW(e)] |
Status | Operator | Reactor Supplier |
Construction Date |
First Criticality Date |
First Grid Date |
Commercial Date |
Shutdown Date |
UCF for 2014 |
BALAKOVO-1 | PWR | 950 | Operational | REA | ROSATOM | 1980-12-01 | 1985-12-12 | 1985-12-28 | 1986-05-23 | 80.5 | |
BALAKOVO-2 | PWR | 950 | Operational | REA | ROSATOM | 1981-08-01 | 1987-10-02 | 1987-10-08 | 1988-01-18 | 75.6 | |
BALAKOVO-3 | PWR | 950 | Operational | REA | ROSATOM | 1982-11-01 | 1988-12-16 | 1988-12-25 | 1989-04-08 | 88.8 | |
BALAKOVO-4 | PWR | 950 | Operational | REA | ROSATOM | 1984-04-01 | 1993-03-24 | 1993-04-11 | 1993-12-22 | 81.4 | |
BELOYARSK-3 | FBR | 560 | Operational | REA | ROSATOM | 1969-01-01 | 1980-02-26 | 1980-04-08 | 1981-11-01 | 83.8 | |
BILIBINO-1 | LWGR | 11 | Operational | REA | ROSATOM | 1970-01-01 | 1973-12-11 | 1974-01-12 | 1974-04-01 | 82.2 | |
BILIBINO-2 | LWGR | 11 | Operational | REA | ROSATOM | 1970-01-01 | 1974-12-07 | 1974-12-30 | 1975-02-01 | 84.9 | |
BILIBINO-3 | LWGR | 11 | Operational | REA | ROSATOM | 1970-01-01 | 1975-12-06 | 1975-12-22 | 1976-02-01 | 76.7 | |
BILIBINO-4 | LWGR | 11 | Operational | REA | ROSATOM | 1970-01-01 | 1976-12-12 | 1976-12-27 | 1977-01-01 | 84.6 | |
KALININ-1 | PWR | 950 | Operational | REA | ROSATOM | 1977-02-01 | 1984-04-10 | 1984-05-09 | 1985-06-12 | 67.5 | |
KALININ-2 | PWR | 950 | Operational | REA | ROSATOM | 1982-02-01 | 1986-11-25 | 1986-12-03 | 1987-03-03 | 79.6 | |
KALININ-3 | PWR | 950 | Operational | REA | ROSATOM | 1985-10-01 | 2004-11-25 | 2004-12-16 | 2005-11-08 | 78.3 | |
KALININ-4 | PWR | 950 | Operational | REA | ROSATOM | 1986-08-01 | 2011-11-08 | 2011-11-24 | 2012-12-25 | 87.2 | |
KOLA-1 | PWR | 411 | Operational | REA | ROSATOM | 1970-05-01 | 1973-06-26 | 1973-06-29 | 1973-12-28 | 86.2 | |
KOLA-2 | PWR | 411 | Operational | REA | ROSATOM | 1970-05-01 | 1974-11-30 | 1974-12-09 | 1975-02-21 | 90.1 | |
KOLA-3 | PWR | 411 | Operational | REA | ROSATOM | 1977-04-01 | 1981-02-07 | 1981-03-24 | 1982-12-03 | 87.6 | |
KOLA-4 | PWR | 411 | Operational | REA | ROSATOM | 1976-08-01 | 1984-10-07 | 1984-10-11 | 1984-12-06 | 70.9 | |
KURSK-1 | LWGR | 925 | Operational | REA | ROSATOM | 1972-06-01 | 1976-10-25 | 1976-12-19 | 1977-10-12 | 75.7 | |
KURSK-2 | LWGR | 925 | Operational | REA | ROSATOM | 1973-01-01 | 1978-12-16 | 1979-01-28 | 1979-08-17 | 78.5 | |
KURSK-3 | LWGR | 925 | Operational | REA | ROSATOM | 1978-04-01 | 1983-08-09 | 1983-10-17 | 1984-03-30 | 84.5 | |
KURSK-4 | LWGR | 925 | Operational | REA | ROSATOM | 1981-05-01 | 1985-10-31 | 1985-12-02 | 1986-02-05 | 90.1 | |
LENINGRAD-1 | LWGR | 925 | Operational | REA | ROSATOM | 1970-03-01 | 1973-09-12 | 1973-12-21 | 1974-11-01 | 74.5 | |
LENINGRAD-2 | LWGR | 925 | Operational | REA | ROSATOM | 1970-06-01 | 1975-05-06 | 1975-07-11 | 1976-02-11 | 40.8 | |
LENINGRAD-3 | LWGR | 925 | Operational | REA | ROSATOM | 1973-12-01 | 1979-09-17 | 1979-12-07 | 1980-06-29 | 90.1 | |
LENINGRAD-4 | LWGR | 925 | Operational | REA | ROSATOM | 1975-02-01 | 1980-12-29 | 1981-02-09 | 1981-08-29 | 86.0 | |
NOVOVORONEZH-3 | PWR | 385 | Operational | REA | ROSATOM | 1967-07-01 | 1971-12-22 | 1971-12-27 | 1972-06-29 | 90.6 | |
NOVOVORONEZH-4 | PWR | 385 | Operational | REA | ROSATOM | 1967-07-01 | 1972-12-25 | 1972-12-28 | 1973-03-24 | 90.3 | |
NOVOVORONEZH-5 | PWR | 950 | Operational | REA | ROSATOM | 1974-03-01 | 1980-04-30 | 1980-05-31 | 1981-02-20 | 74.4 | |
ROSTOV-1 | PWR | 950 | Operational | REA | ROSATOM | 1981-09-01 | 2001-02-23 | 2001-03-30 | 2001-12-25 | 85.4 | |
ROSTOV-2 | PWR | 950 | Operational | REA | ROSATOM | 1983-05-01 | 2010-01-22 | 2010-03-18 | 2010-12-10 | 91.3 | |
ROSTOV-3 | PWR | 1011 | Operational | REA | ROSATOM | 2009-09-15 | 2014-12-07 | 2014-12-27 | 2015-12-31 | 0.0 | |
SMOLENSK-1 | LWGR | 925 | Operational | REA | ROSATOM | 1975-10-01 | 1982-09-10 | 1982-12-09 | 1983-09-30 | 87.3 | |
SMOLENSK-2 | LWGR | 925 | Operational | REA | ROSATOM | 1976-06-01 | 1985-04-09 | 1985-05-31 | 1985-07-02 | 94.6 | |
SMOLENSK-3 | LWGR | 925 | Operational | REA | ROSATOM | 1984-05-01 | 1989-12-29 | 1990-01-17 | 1990-10-12 | 81.8 | |
AKADEMIK LOMONOSOV-1 | PWR | 32 | Under Construction | REA | ROSATOM | 2007-04-15 | 2019-12-31 | ||||
AKADEMIK LOMONOSOV-2 | PWR | 32 | Under Construction | REA | ROSATOM | 2007-04-15 | 2019-12-31 | ||||
BALTIC-1 | PWR | 1109 | Under Construction | REA | ROSATOM | 2012-02-22 | 2018-12-31 | 2019-12-01 | |||
BELOYARSK-4 | FBR | 789 | Under Construction | REA | ROSATOM | 2006-07-18 | 2014-06-27 | 2016-01-13 | |||
LENINGRAD 2-1 | PWR | 1085 | Under Construction | REA | ROSATOM | 2008-10-25 | 2016-07-10 | ||||
LENINGRAD 2-2 | PWR | 1085 | Under Construction | REA | ROSATOM | 2010-04-15 | 2018-03-02 | ||||
NOVOVORONEZH 2-1 | PWR | 1114 | Under Construction | REA | ROSATOM | 2008-06-24 | 2016-06-15 | ||||
NOVOVORONEZH 2-2 | PWR | 1114 | Under Construction | REA | ROSATOM | 2009-07-12 | 2017-03-02 | ||||
ROSTOV-4 | PWR | 1011 | Under Construction | REA | ROSATOM | 2010-06-16 | 2017-07-17 | ||||
APS-1 OBNINSK | LWGR | 5 | Permanent Shutdown | MSM | MSM | 1951-01-01 | 1954-05-06 | 1954-06-27 | 1954-12-01 | 2002-04-29 | |
BELOYARSK-1 | LWGR | 102 | Permanent Shutdown | REA | MSM | 1958-06-01 | 1963-09-01 | 1964-04-26 | 1964-04-26 | 1983-01-01 | |
BELOYARSK-2 | LWGR | 146 | Permanent Shutdown | REA | MSM | 1962-01-01 | 1967-10-10 | 1967-12-29 | 1969-12-01 | 1990-01-01 | |
NOVOVORONEZH-1 | PWR | 197 | Permanent Shutdown | REA | MSM | 1957-07-01 | 1963-12-17 | 1964-09-30 | 1964-12-31 | 1988-02-16 | |
NOVOVORONEZH-2 | PWR | 336 | Permanent Shutdown | REA | MSM | 1964-06-01 | 1969-12-23 | 1969-12-27 | 1970-04-14 | 1990-08-29 | |
BALAKOVO-5 | PWR | 950 | Suspended Constr. | REA | 1987-04-01 | ||||||
BALAKOVO-6 | PWR | 950 | Suspended Constr. | REA | 1988-05-01 | ||||||
SOUTH URALSK-1 | FBR | 750 | Suspended Constr. | REA | ROSATOM | 1986-01-01 | |||||
SOUTH URALSK-2 | FBR | 750 | Suspended Constr. | REA | ROSATOM | 1986-01-01 | |||||
VORONEZH (HEAT ONLY)-1 | BWR | 0 | Suspended Constr. | REA | 1983-09-01 | ||||||
VORONEZH (HEAT ONLY)-2 | BWR | 0 | Suspended Constr. | REA | 1985-05-01 | ||||||
BASHKIRSK-1 | PWR | 950 | Cancelled Constr. | REA | 1983-01-01 | 1993-12-01 | |||||
BASHKIRSK-2 | PWR | 950 | Cancelled Constr. | REA | 1983-12-01 | 1993-12-01 | |||||
GORKIY (HEAT ONLY) | BWR | 0 | Cancelled Constr. | REA | 1982-01-01 | 1993-12-01 | |||||
KURSK-5 | LWGR | 915 | Cancelled Constr. | REA | ROSATOM | 1985-12-01 | 2012-08-15 | ||||
KURSK-6 | LWGR | 925 | Cancelled Constr. | REA | 1986-08-01 | 1993-12-01 | |||||
SMOLENSK-4 | LWGR | 925 | Cancelled Constr. | REA | 1984-10-01 | 1993-12-01 | |||||
TATAR-1 (KAMA) | PWR | 950 | Cancelled Constr. | REA | 1987-04-01 | 1993-12-01 | |||||
TATAR-2 (KAMA) | PWR | 950 | Cancelled Constr. | REA | 1988-05-01 | 1993-12-01 |
Data source: IAEA - Power Reactor Information System (PRIS). | |||||||||||
Note: Table 7 is completely generated from PRIS data to reflect the latest available information and may be more up to date than the text of the report. |
TABLE 8. PLANNED NUCLEAR POWER PLANTS
Station/Project Name | Type | Capacity MWe | Expected Construction Start Year | Expected Commercial Year |
Vilyuchinsk | KLT-40S | 40 x 2 | Const 5/09 | 2016-2018 |
Beloyarsk 4 | BN-800 FBR | 880 | Const | late 2014 |
Novovoronezh II -1 | VVER 1200/ V-392M | 1200 | Const 6/08 | 2014 |
Leningrad II-1 | VVER 1200/ V-491 | 1200 | Const 10/08 | 2016 |
Novovoronezh II -2 | VVER 1200/ V-392M | 1200 | Const 7/09 | 2015 |
Rostov 3 | VVER 1000/ V-320 | 1100 | Planned 2009 | late 2014 |
Leningrad II -2 | VVER 1200 | 1200 | Planned 2009 | 2018 |
Rostov 4 | VVER 1000/ V-320 | 1100 | Planned 2010 | 2017 |
Baltic 1 (Kaliningrad) | VVER 1200 | 1200 | Planned 2010 | 2017 |
Leningrad II -3 | VVER 1200 | 1200 | Planned 2011 | 2021 |
Leningrad II -4 | VVER 1200 | 1200 | Planned 2014 | 2022 |
Baltic 2 (Kaliningrad) | VVER 1200 | 1200 | Planned 2012 | Suspended |
TABLE 9. REACTORS IN DECOMMISSIONING PROCESS OR DECOMMISSIONED
Reactor name | Shut down date | Shutdown reason | Decom. Strategy | Current decom. Phase | Current Fuel managemt phase | Decom. Licensee | License terminate |
APS-1 | 2002/04/29 | Lifetime expiration | Long Term Shutdown | Permanent Shutdown | Storage | ROSATOM | N/A |
BELOYARSKY-1 | 1983/01/01 | Lifetime expiration | Long Term Shutdown | Permanent Shutdown | Storage | ROSATOM | N/A |
BELOYARSKY-2 | 1990/01/01 | Lifetime expiration | Long Term Shutdown | Permanent Shutdown | Storage | ROSATOM | N/A |
NOVOVORONEZH-1 | 1988/02/16 | Lifetime expiration | Long Term Shutdown | Permanent Shutdown | Storage | ROSATOM | N/A |
NOVOVORONEZH-2 | 1990/08/29 | Lifetime expiration | Long Term Shutdown | Permanent Shutdown | Storage | ROSATOM | N/A |