Indonesia

TABLE 1 POPULATION INFORMATION

Average annual growth rate (%)
Year 2000 2005 2010 2011 2012 2013 2014 2000 to 2014
Population (millions) 205.84 218.87 237.64 241.13 244.52 248.80 253,61 1.47
Population density (inhabitants/km2) 106.26 112.98 122.67 124.48 126.23 128.43 130.92 1.47
Urban Population as % of total 42.00 45.94 49.92 50.71 51.49 52.25 53.00 1.71
Area (1000 km2) 4,920

TABLE 2 GROSS DOMESTIC PRODUCT (GDP)

Average annual growth rate (%)
2000 2005 2010 2011 2012 2013 2014 2000 to 2014
GDP (millions of current US$) 144,843.14 285,861.01 709,458.78 853,193.24 879,601.31 869,512.63 926,140.27 14.60
GDP (millions of constant 2000 US$) 144,843.14 182,471.62 241,215.09 256,870.92 272,864.95 288,593.33 303,197.66 5.43
GDP per capita (PPP* US$/capita) 4,400.62 5,796.11 7,864.42 8,437.73 9,014.34 9,561.13 - 6.16**
GDP per capita (current US$/capita) 703.66 1,306.08 2,985.42 3,538.25 3,597.21 3,494.83 3,673.57 12.96

TABLE 3 ESTIMATED AVAILABLE ENERGY SOURCES




Specific Unit
Estimated Available Energy Sources
Fossil Fuels Nuclear Renewables
Solid Liquid Gas Uranium Thorium (Hypothetical) Hydro Geothermal Solar Biomass
Million tons Billion Barrel TSCF Metric tons Metric tons GW GW GW GW
Total Amount in specific unit 151,882.57 7.55 150.39 59,200 1,500 75.77 28.91 22.5 45.54
Total Amount in Exajoule (EJ) 4,451.31 46.19 158.67 1,735.01 43.96 2.39 0.91 0.71 1.43

TABLE 4 ENERGY STATISTICS

Average Annual Growth Rate (%)
Year 2000 2005 2006 2007 2008 2009 2010 2011 2012 2013 2000 to 2013
Final Energy Consumption
* Total 4.27 4.68 4.75 4.93 4.85 5.25 5.72 5.97 6.36 6.42
- Solid 0.21 0.38 0.52 0.71 0.55 0.48 0.80 0.84 0.91 1.04 16.51
- Liquids 1.97 2.21 2.12 2.14 2.07 2.43 2.64 2.76 3.06 2.97 3.44
- Gases 0.51 0.50 0.48 0.47 0.60 0.69 0.67 0.71 0.733 0.736 3.24
- Nuclear 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
- Hydro 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other Renewables
- Geothermal 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
- Biomass 1.57 1.58 1.62 1.61 1.63 1.64 1.60 1.66 1.64 1.67 0.45
Energy Production
* Total 8.85 11.40 12.54 13.05 13.93 14.59 15.52 17.64 18.62 20.16
- Solid 2.26 4.47 5.68 6.35 7.04 7.50 8.06 10.35 11.31 13.16 14.71
- Liquids 2.07 1.98 1.97 1.95 2.03 2.02 1.88 2.00 2.06 1.89 -0.60
- Gases 3.06 3.15 3.11 2.96 3.04 3.23 3.59 3.43 3.35 3.13 0.32
- Nuclear 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
- Hydro 0.14 0.2 0.14 0.16 0.17 0.16 0.25 0.18 0.18 0.24 6.85
-Other Renewables
Geothermal 0.04 0.05 0.05 0.05 0.06 0.07 0.07 0.07 0.07 0.07 7.98
Biomass 1.28 1.54 1.58 1.57 1.59 1.6 1.65 1.6 1.64 1.67 3.18
Net Import (Import - Export)
* Total -3.61 -3.34 -4.38 -4.8 -4.66 -5.59 -5.9 -7.35 -7.87 -8.22 7.08

TABLE 5 ELECTRICITY PRODUCTION, CONSUMPTION AND CAPACITY

            Average Annual Growth Rate (%)
  2001 2005 2010 2011 2012 2013 2001 to 2013
Capacity of Electrical Plants (GWe)
Hydro 3.10 3.22 3.52 3.51 3.51 3.52 1.17
Steam 6.94 6.9 9.45 12.05 14.45 15.55 11.06
Gas 1.22 2.72 3.22 2.83 2.97 2.89 1.30
Combine Cycle 6.86 6.28 6.95 7.83 8.81 8.81 4.53
Geothermal 0.42 0.39 0.43 0.43 0.54 0.56 5.11
Diesel PP 2.61 2.99 3.26 2.56 2.59 2.84 -0.16
Mini Gas PP 0.012 0.012 0.026 0 0 0 1.67
Other Renewable
Wind 0 0 0.00034 0.00034 0.00034 0.00034 71.04
Solar 0 0 0.0002 0.0012 0.0062 0.0081 326.28
Total 21.07 22.51 26.87 29.22 32.89 34.19 5.45
Electricity Production (TWh)
Hydro 10.72 9.82 15.84 10.32 10.52 13.00 6.47
Steam 39.42 42.33 54.45 62.32 73.82 81.00 8.64
Gas 1.51 6.00 7.93 8.24 5.67 5.91 1.97
Combine Cycle 27.43 31.34 36.84 40.43 34.57 36.42 2.25
Geothermal 3.00 3.00 3.44 3.53 3.56 4.34 4.93
Diesel PP 5.85 5.82 5.12 4.00 3.48 3.21 -6.64
Mini Gas PP 0 0 0.07 0.05 0.0551 0.381 66.40
Other Renewable
Wind 0 0 0.00002 0.0007 0.0028 0.0054 532.59
Solar 0 0 0.0005 0 0 0 0
Rent of Generator 0.8 3.1 8.2 13.9 18.07 19.74 28.46
Buy 13.3 26.1 38.1 40.7 50.56 52.22 9.27
Total 101.9 127.4 169.77 183.35 200.30 216.22 6.85
Total Electricity Consumption (TWh) 84.5 107 147.3 158 173.99 187.54 7.28

TABLE 6 ENERGY RELATED RATIOS

  2000 2005 2010 2011 2012 2013
Energy Consumption per Capita (GJ/Capita) 14.478 15.943 19.57 20.51 22.15 22.45
Electricity Consumption per capita (kWh/Capita)   489.02 619.83 655.23 712.45 753.7
Electricity Production/Energy Production (%) 3.71 4.03 3.94 3.74 4.16 4.21
Nuclear/Total Electricity(%)   0 0 0 0 0
Ratio of External dependency(%) -0.9 -0.8 -0.9 -1 -0.25 -0.24

TABLE 7 STATUS AND PERFORMANCE OF NUCLEAR POWER PLANTS

Station Type Net Capacity Operator Status Reactor Supplier Construction Date Grid
Date
Commercial Date Shutdown Date UCF
for year
NA NA NA NA NA NA NA NA NA NA NA

TABLE 8 PLANNED NUCLEAR POWER PLANTS

Station/Project Name Type Capacity Expected Construction Start Year Expected Commercial Year
NPP Unit 1 PWR 1,000 MWe 2022 2027