INDONESIA

TABLE 1. POPULATION INFORMATION

Average annual Growth Rate (%)
Year 1980 1990 2000 2005 2010 2011 2000 to 2011
Population (thousands) 147,490.3 179,378.9 205,843.0 218,869.0 237,641.0 241,134.0 1.42
Population (million) 147.5 179.4 205.8 218.9 237.6 241.1 1.42
Population density (inhabitants/km2) 76.1 92.6 106.3 113.0 122.7 124.5
Urban Population as % of total - - 42 48.1 50 51
Area (1000 km2) 1,937.2

TABLE 2. GROSS DOMESTIC PRODUCT (GDP)

Average annual growth rate (%)
Year 2000 2005 2006 2007 2008 2009 2010 2011 2000 to 2011
GDP (million of current US$) 144,843.1 285,861.0 364,384.2 432,264.0 510,647.9 538,643.7 709,458.8 853,193.2
GDP (million of constant 2000 US$) 144,843.1 182,471.6 192,509.3 204,724.1 217,035.5 227,081.9 241,215.1 256,870.9 5.35
GDP per Capita (PPP US$/capita) 2,199.6 2,875.0 3,102.3 3,340.1 3,615.0 3,875.7 4,055.7 4,311.9
GDP Per Capita (current US$/capita) 703.7 1,306.1 1,640.0 1,915.7 2,234.6 2,297.7 2,985.4 3,538.3

TABLE 3. ESTIMATED AVAILABLE ENERGY SOURCES

Estimated Available Energy Sources
Fossil Fuels Nuclear* Renewables
Solid Liquid Gas Uranium Thorium
(Hypothetical)
Hydro Geothermal Solar Biomass
Specific Unit Million tons Billion Barrel TSCF Metric tons Metric tons GW GW GW GW
Total Amount in specific unit 148,356.06 7.73 152.89 53,705.34 109,200 845.29 29215 22.5 49.81
Total Amount in Exajoules (EJ) 4,227.88 44.15 156.84 2.48E-04 5.02E-04 26.66 921.32 0.71 1.57

TABLE 4. ENERGY STATISTICS

Average Annual Growth Rate (%)
Year 2000 2005 2006 2007 2008 2009 2010 2011 2000 to 2011
Energy Consumption
* Total 3.85 4.56 4.63 4.81 4.73 4.95 5.66 5.81
- Solid 0.21 0.38 0.51 0.70 0.54 0.47 0.78 0.83 17.21
- Liquids 1.88 2.10 2.02 2.02 1.93 2.07 2.39 2.48 2.79
- Gases 0.48 0.54 0.53 0.52 0.67 0.82 0.84 0.90 6.39
- Nuclear 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
- Hydro 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Other Renewables
* Geothermal 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
* Biomass 1.28 1.54 1.58 1.57 1.59 1.59 1.65 1.60 2.22
Energy Production
* Total 9.29 10.80 11.56 11.49 11.90 12.59 13.85 15.46
- Solid 1.88 3.65 4.65 5.22 5.49 6.15 6.60 8.47 14.87
- Liquids 2.96 2.21 2.10 1.99 2.04 1.98 2.13 2.15 -2.76
- Gases 2.98 3.06 3.03 2.49 2.54 2.62 3.13 2.97 0.35
- Nuclear 0 0 0 0 0 0 0 0 0,00
- Hydro 0.14 0.20 0.14 0.16 0.17 0.16 0.25 0.18 4.36
-Other Renewables
* Geothermal 0.05 0.14 0.06 0.07 0.08 0.09 0.08 0.09 9.95
* Biomass 1.28 1.54 1.58 1.57 1.59 1.60 1.65 1.60 2.15
Net Import (Import - Export)
* Total -3.61 -3.34 -4.38 -4.80 -4.66 -5.59 -5.90 -7.35 7.34

TABLE 5. ELECTRICITY PRODUCTION, CONSUMPTION AND CAPACITY

Average Annual Growth Rate (%)
2001 2005 2006 2007 2008 2009 2010 2011 2000 to 2011
Capacity of Electrical Plants (GWe)
Hydro 3.1 3,2 3,5 3,5 3,5 3,5 3,5 3,5 1,27
Steam 6.9 6.9 8.2 8.5 8.8 8.8 9.5 12.1 6.10
Gas 1.2 2.7 2.7 2.8 2.5 2.6 3.2 2.8 11.31
Combine Cycle 6.86 6.28 7.02 7.02 7.37 7.37 6.95 7.83 1.51
Geothermal 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 1.39
Diesel PP 2.6 3.0 2.9 3.0 3.0 3.0 3.3 2.6 0.30
Mini Gas PP 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 11.72
Other Renewable
Wind 0.0 0.0 0.0 1.E-04 2.6E-04 1.06E-03 3.4E-04 3.4E-04 39.98
Solar 0.0 0.0 0.0 0.0 0.0 N/A 1.9E-04 1.23E-03 54.74
Total 21.06 22.53 24.85 25.22 25.59 25.64 26.89 29.27 3.40
Electricity Production (TWh)
Hydro 10.7 9.8 8.8 10.6 10.7 10.3 15.8 10.3 2.05
Steam 39.4 42.3 47.8 52.2 52.4 53.0 54.4 62.3 4.85
Gas 1.5 6.0 5.0 4.7 5.3 7.8 7.9 8.2 22.44
Combine Cycle 27.4 31.3 30.9 31.4 35.7 34.7 36.8 40.4 4.10
Geothermal 3.0 3.0 3.1 3.2 3.4 3.5 3.4 3.5 1.69
Diesel PP 5.8 5.8 6.1 5.7 5.7 6.1 5.1 4.0 -3.09
Mini Gas PP 0.0 0.0 0.0 0.12 0.11 0.00 0.07 0.05 -14.43
Other Renewable
Wind 0.0 0.0 0.0 0.0 0.0 0.00010 0,00050 0,00072 44.4
Solar 0.0 0.0 0.0 0.0 0.0 N/A N/A N/A -
Rent of Generator 0.8 3.1 2.8 3.3 4.7 5.2 8.2 13.9 37.42
Buy 13.3 26.1 26.6 31.2 31.4 36.2 38.1 40.7 12.38
Total 101.7 127.4 131.1 142.4 149.4 156.8 169.8 183.4 6.09
Total Electricity Consumption (TWh) 84.5 107.0 112.6 121.2 129.0 134.6 147.3 158.0 6.48

TABLE 6. ENERGY RELATED RATIOS

2000 2005 2006 2007 2008 2009 2010 2011
Energy Consumption per Capita (GJ/Capita) 18.6828 20.8505 20.8504 21.3229 20.6883 21.1366 23.8213 24.0847
Electricity Consumption per capita (kWh/Capita) 489.0232 506.8132 537.3416 564.5769 574.0768 619.8319 655.2070
Electricity Production/Energy Production (%) 3.9 4.0 4.1 4.2 4.2 4.1 4.5
Nuclear/Total Electricity (%) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Ratio of External dependency (%) -0.9 -0.8 -0.8 -0.8 -0.8 -0.7 -0.9 -1.0