Hungary
TABLE 1. ESTIMATED AVAILABLE ENERGY SOURCES
Fossil fuels | Nuclear | Renewables | ||||
Solid | Liquid | Gas | Uranium | Hydro | Other | |
Total amount* | 10 501.1 | 68.8 | 1641 | 31.5 | ||
Total amount in exajoules (EJ)** | 0.016 | 60.110 |
TABLE 2. ENERGY CONSUMPTION
Final Energy consumption [PJ] | 2000 | 2005 | 2010 | 2015 | 2019 | Compound annual growth rate 2000–2019 (%) |
|
Total | 730 | 865 | 803 | 798 | 836 | 0.71 | -30.58 |
Coal, Lignate and Peat | 35 | 35 | 29 | 22 | 20 | -2.86 | -12.35 |
Oil | 217 | 273 | 253 | 272 | 310 | 1.88 | -22.11 |
Natural gas | 280 | 337 | 269 | 239 | 246 | -0.66 | -27.27 |
Bioenergy and Waste | 29 | 46 | 80 | 91 | 74 | 5.07 | -8.77 |
Electricity | 106 | 116 | 123 | 130 | 142 | 1.57 | -19.88 |
Heat | 64 | 58 | 50 | 44 | 43 | -2.03 | -16.61 |
TABLE 3. ELECTRICITY PRODUCTION
Electricity production (GWh) | 2000 | 2005 | 2010 | 2015 | 2019 | Compound annual growth rate 2000–2019 (%) |
|
Total | 35 191 | 35 756 | 37 371 | 30 360 | 34 082 | -0.17 | -47.49 |
Coal, Lignate and Peat | 9 707 | 7 146 | 6 350 | 5 908 | 4 183 | -4.33 | -33.37 |
Oil | 4 404 | 455 | 490 | 77 | 68 | -19.71 | -24.78 |
Natural gas | 6 602 | 12 379 | 11 598 | 5 108 | 8 573 | 1.38 | -35.98 |
Bioenergy and Waste | 120 | 1 730 | 2 449 | 2 302 | 2 479 | 17.28 | -9.70 |
Hydro | 178 | 202 | 188 | 234 | 219 | 1.10 | -23.49 |
Nuclear | 14 180 | 13 834 | 15 761 | 15 834 | 16 288 | 0.73 | -40.53 |
Wind | 0 | 10 | 534 | 693 | 729 | 0.00 | |
Solar | 0 | 0 | 1 | 141 | 1 386 | 0.00 | |
Geothermal | 0 | 0 | 0 | 0 | 18 | 0.00 | |
Other | 0 | 0 | 0 | 63 | 139 | 0.00 |
TABLE 4. ENERGY RELATED RATIOS
2000 | 2005 |
2010 | 2015 | year* | |
Nuclear/total electricity (%) |
TABLE 5: STATUS AND PERFORMANCE OF NUCLEAR POWER PLANTS AS OF 31 DECEMBER 2020
Reactor Unit | Type | Net Capacity [MW(e)] |
Status | Operator | Reactor Supplier |
Construction Date |
First Criticality Date |
First Grid Date |
Commercial Date |
Shutdown Date |
UCF for 2020 |
PAKS-1 | PWR | 479 | Operational | PAKS Zrt | AEE | 8/1/1974 | 12/14/1982 | 12/28/1982 | 8/10/1983 | 88.1 | |
PAKS-2 | PWR | 477 | Operational | PAKS Zrt | AEE | 8/1/1974 | 8/26/1984 | 9/6/1984 | 11/14/1984 | 91.0 | |
PAKS-3 | PWR | 473 | Operational | PAKS Zrt | AEE | 10/1/1979 | 9/15/1986 | 9/28/1986 | 12/1/1986 | 91.7 | |
PAKS-4 | PWR | 473 | Operational | PAKS Zrt | AEE | 10/1/1979 | 8/9/1987 | 8/16/1987 | 11/1/1987 | 90.7 |
Data source: IAEA - Power Reactor Information System (PRIS). | |||||||||||
Note: Table is completely generated from PRIS data to reflect the latest available information and may be more up to date than the text of the report. |
TABLE 6. STATUS OF DECOMMISSIONING PROCESS OF NUCLEAR POWER PLANTS
Reactor unit | Shutdown reason | Decommission strategy | Current decommissioning phase | Current fuel management phase | Decommissioning licensee | Licence terminated year |
TABLE 7. PLANNED NUCLEAR POWER PLANTS
Station/project name | Type | Capacity (MW(e)) | Expected construction start year | Expected commercial year |
Paks 5 | VVER-1200 | 1200 | n.a. | n.a. |
Paks 6 | VVER-1200 | 1200 | n.a. | n.a. |