China
TABLE 1. ESTIMATED AVAILABLE ENERGY SOURCES
Fossil fuels |
Nuclear | Renewables | ||||
Solida (108 tonnes) |
Liquidb (108 tonnes) |
Gasc (1012 m3) |
Uraniumd (104 tonnes) |
Hydroe (GW) |
Windf (GW) |
|
Total amount | 17085.73 | 35.73 | 5.79 | 37.09 | 542 | 950 |
TABLE 2. ENERGY STATISTICS
2000 | 2005 | 2010 | 2015 | 2019 | Annual avg growth rate 2000–2019 |
|
Total final energy consumption (EJ) | 43.07 | 76.60 | 105.70 | 125.99 | 142.43 | 6.50% |
Solids | 29.50 | 55.46 | 73.14 | 80.26 | 82.18 | 5.54% |
Liquids | 9.48 | 13.63 | 18.39 | 23.06 | 26.92 | 5.65% |
Gases | 0.95 | 1.84 | 4.23 | 7.43 | 11.54 | 14.06% |
Nuclear, hydro and other renewables | 3.14 | 5.67 | 9.94 | 15.25 | 21.79 | 10.73% |
Total energy generation (EJ) | 40.61 | 67.13 | 91.48 | 105.94 | 116.35 | 5.70% |
Solids | 29.61 | 51.95 | 69.70 | 76.49 | 79.82 | 5.36% |
Liquids | 6.82 | 7.59 | 8.51 | 9.00 | 8.03 | 0.86% |
Gases | 1.06 | 1.95 | 3.75 | 5.09 | 6.63 | 10.15% |
Nuclear, hydro and other renewables | 3.13 | 5.64 | 9.51 | 15.36 | 21.87 | 10.78% |
TABLE 3. ELECTRICITY PRODUCTION AND INSTALLED CAPACITY
2000 | 2005 | 2010 | 2015 | 2019 | Annual avg growth rate 2000–2019 | |
Total installed capacity (GW effective) | 298.57 | 508.41 | 966.41 | 1508.28 | 2010.06 | 10.56% |
Thermal | 223.43 | 384.13 | 709.67 | 991.24 | 1189.57 | 9.20% |
Nuclear | 2.17 | 6.96 | 10.82 | 26.09 | 48.74 | 17.80% |
Hydro | 72.97 | 116.52 | 216.06 | 319.76 | 358.04 | 8.73% |
Wind power | —a | —a | 29.58 | 128.30 | 209.15 | 24.28% |
Geothermal | —a | —a | —a | —a | —a | —a |
Other renewable | —a | —a | 0.21 | 42.89 | 204.18 | 114.77% |
Total electricity generation (TW·h)b | 1355.60 | 2414.58 | 4227.80 | 5814.57 | 7142.21 | 9.14% |
Thermal | 1114.19 | 1985.72 | 3416.67 | 4284.19 | 5165.43 | 8.41% |
Nuclear | 16.74 | 53.09 | 74.74 | 170.79 | 348.35 | 17.32% |
Hydro | 222.41 | 364.39 | 686.74 | 1130.27 | 1153.44 | 9.05% |
Wind power | —a | —a | 49.40 | 185.77 | 357.74 | 24.61% |
Geothermal | —a | —a | —a | —a | —a | —a |
Other renewable | —a | —a | —a | —a | 117.22 | —a |
TABLE 4. ENERGY RELATED RATIOS
2000 | 2005 | 2010 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Energy consumption per capita (GJ) | 33.78 | 53.05 | 71.19 | 91.88 | 92.65 | 94.81 | —* | —* |
Electricity per capita (kW·h) | 1066.90 | 1913.00 | 3134.80 | 4231.00 | 4446.10 | 4676.00 | —* | —* |
Electricity generation/Energy generation (%) | 38.35 | 40.83 | 44.93 | 50.73 | 55.31 | 57.01 | 58.47 | 58.01 |
Nuclear/Total electricity (%) | 1.26 | 2.20 | 1.78 | 3.04 | 3.60 | 3.95 | 4.33 | 4.88 |
TABLE 5: STATUS AND PERFORMANCE OF NUCLEAR POWER PLANTS AS OF 31. DECEMBER 2019
Reactor Unit | Type | Net Capacity [MW(e)] |
Status | Operator | Reactor Supplier |
Construction Date |
First Criticality Date |
First Grid Date |
Commercial Date |
Shutdown Date |
UCF for 2019 |
CEFR | FBR | 20 | Operational | CIAE | IZ | 2000-05-10 | 2010-07-21 | 2011-07-21 | 0.0 | ||
CHANGJIANG-1 | PWR | 601 | Operational | HNPC | DEC | 2010-04-25 | 2015-10-12 | 2015-11-07 | 2015-12-25 | 87.5 | |
CHANGJIANG-2 | PWR | 601 | Operational | HNPC | DEC | 2010-11-21 | 2016-06-09 | 2016-06-20 | 2016-08-12 | 96.2 | |
DAYA BAY-1 | PWR | 944 | Operational | DNMC | FRAM | 1987-08-07 | 1993-07-28 | 1993-08-31 | 1994-02-01 | 92.9 | |
DAYA BAY-2 | PWR | 944 | Operational | DNMC | FRAM | 1988-04-07 | 1994-01-21 | 1994-02-07 | 1994-05-06 | 92.4 | |
FANGCHENGGANG-1 | PWR | 1000 | Operational | GFNPC | DEC | 2010-07-30 | 2015-10-13 | 2015-10-25 | 2016-01-01 | 99.6 | |
FANGCHENGGANG-2 | PWR | 1000 | Operational | GFNPC | DEC | 2010-12-23 | 2016-06-29 | 2016-07-15 | 2016-10-01 | 92.1 | |
FANGJIASHAN-1 | PWR | 1012 | Operational | QNPC | NPIC | 2008-12-26 | 2014-10-21 | 2014-11-04 | 2014-12-15 | 91.1 | |
FANGJIASHAN-2 | PWR | 1012 | Operational | QNPC | NPIC | 2009-07-17 | 2014-12-25 | 2015-01-12 | 2015-02-12 | 91.5 | |
FUQING-1 | PWR | 1000 | Operational | FQNP | NPIC | 2008-11-21 | 2014-07-24 | 2014-08-20 | 2014-11-22 | 89.0 | |
FUQING-2 | PWR | 1000 | Operational | FQNP | NPIC | 2009-06-17 | 2015-07-22 | 2015-08-06 | 2015-10-16 | 99.4 | |
FUQING-3 | PWR | 1000 | Operational | FQNP | NPIC | 2010-12-31 | 2016-07-03 | 2016-09-07 | 2016-10-24 | 95.8 | |
FUQING-4 | PWR | 1000 | Operational | FQNP | NPIC | 2012-11-17 | 2017-07-16 | 2017-07-29 | 2017-09-17 | 91.7 | |
HAIYANG-1 | PWR | 1170 | Operational | SDNPC | WH | 2009-09-24 | 2018-08-08 | 2018-08-17 | 2018-10-22 | 97.4 | |
HAIYANG-2 | PWR | 1170 | Operational | SDNPC | WH | 2010-06-20 | 2018-09-29 | 2018-10-13 | 2019-01-09 | 98.4 | |
HONGYANHE-1 | PWR | 1061 | Operational | LHNPC | DEC | 2007-08-18 | 2013-01-16 | 2013-02-17 | 2013-06-06 | 90.2 | |
HONGYANHE-2 | PWR | 1061 | Operational | LHNPC | DEC | 2008-03-28 | 2013-10-24 | 2013-11-23 | 2014-05-13 | 91.6 | |
HONGYANHE-3 | PWR | 1061 | Operational | LHNPC | DEC | 2009-03-07 | 2014-10-27 | 2015-03-23 | 2015-08-16 | 85.0 | |
HONGYANHE-4 | PWR | 1061 | Operational | LHNPC | DEC | 2009-08-15 | 2016-03-05 | 2016-04-01 | 2016-06-08 | 92.5 | |
LING AO-1 | PWR | 950 | Operational | DNMC | FRAM | 1997-05-15 | 2002-02-04 | 2002-02-26 | 2002-05-28 | 95.0 | |
LING AO-2 | PWR | 950 | Operational | DNMC | FRAM | 1997-11-28 | 2002-08-27 | 2002-09-14 | 2003-01-08 | 89.2 | |
LING AO-3 | PWR | 1007 | Operational | DNMC | DEC | 2005-12-15 | 2010-06-09 | 2010-07-15 | 2010-09-15 | 100.0 | |
LING AO-4 | PWR | 1007 | Operational | DNMC | DEC | 2006-06-15 | 2011-02-25 | 2011-05-03 | 2011-08-07 | 89.3 | |
NINGDE-1 | PWR | 1018 | Operational | NDNP | DEC | 2008-02-18 | 2012-11-24 | 2012-12-28 | 2013-04-15 | 96.5 | |
NINGDE-2 | PWR | 1018 | Operational | NDNP | SHE | 2008-11-12 | 2013-12-20 | 2014-01-04 | 2014-05-04 | 90.6 | |
NINGDE-3 | PWR | 1018 | Operational | NDNP | CFHI | 2010-01-08 | 2015-03-08 | 2015-03-21 | 2015-06-10 | 91.6 | |
NINGDE-4 | PWR | 1018 | Operational | NDNP | CFHI | 2010-09-29 | 2016-03-16 | 2016-03-29 | 2016-07-21 | 90.5 | |
QINSHAN 2-1 | PWR | 610 | Operational | NPQJVC | CNNC | 1996-06-02 | 2001-11-15 | 2002-02-06 | 2002-04-15 | 88.2 | |
QINSHAN 2-2 | PWR | 610 | Operational | NPQJVC | CNNC | 1997-04-01 | 2004-02-25 | 2004-03-11 | 2004-05-03 | 87.2 | |
QINSHAN 2-3 | PWR | 619 | Operational | NPQJVC | CNNC | 2006-04-28 | 2010-07-13 | 2010-08-01 | 2010-10-05 | 98.8 | |
QINSHAN 2-4 | PWR | 619 | Operational | NPQJVC | CNNC | 2007-01-28 | 2011-11-17 | 2011-11-25 | 2011-12-30 | 91.9 | |
QINSHAN 3-1 | PHWR | 677 | Operational | TQNPC | AECL | 1998-06-08 | 2002-09-21 | 2002-11-19 | 2002-12-31 | 87.6 | |
QINSHAN 3-2 | PHWR | 677 | Operational | TQNPC | AECL | 1998-09-25 | 2003-01-18 | 2003-06-12 | 2003-07-24 | 99.9 | |
QINSHAN-1 | PWR | 298 | Operational | CNNO | CNNC | 1985-03-20 | 1991-10-31 | 1991-12-15 | 1994-04-01 | 88.3 | |
SANMEN-1 | PWR | 1157 | Operational | SMNPC | WH/MHI | 2009-04-19 | 2018-06-21 | 2018-06-30 | 2018-09-21 | 92.3 | |
SANMEN-2 | PWR | 1157 | Operational | SMNPC | WH/MHI | 2009-12-15 | 2018-08-17 | 2018-08-24 | 2018-11-05 | 8.9 | |
TAISHAN-1 | PWR | 1660 | Operational | TNPJVC | AREVA | 2009-11-18 | 2018-06-06 | 2018-06-29 | 2018-12-13 | 90.8 | |
TAISHAN-2 | PWR | 1660 | Operational | TNPJVC | AREVA | 2010-04-15 | 2019-05-28 | 2019-06-23 | 0.0 | ||
TIANWAN-1 | PWR | 990 | Operational | JNPC | IZ | 1999-10-20 | 2005-12-20 | 2006-05-12 | 2007-05-17 | 98.7 | |
TIANWAN-2 | PWR | 990 | Operational | JNPC | IZ | 2000-09-20 | 2007-05-01 | 2007-05-14 | 2007-08-16 | 91.3 | |
TIANWAN-3 | PWR | 1045 | Operational | JNPC | IZ | 2012-12-27 | 2017-09-29 | 2017-12-30 | 2018-02-14 | 81.3 | |
TIANWAN-4 | PWR | 1045 | Operational | JNPC | IZ | 2013-09-27 | 2018-09-30 | 2018-10-27 | 2018-12-22 | 84.7 | |
TIANWAN-5 | PWR | 1000 | Operational | JNPC | SHE | 2015-12-27 | 2020-07-27 | 2020-08-08 | 2020-09-08 | 0.0 | |
YANGJIANG-1 | PWR | 1000 | Operational | YJNPC | CFHI | 2008-12-16 | 2013-12-23 | 2013-12-31 | 2014-03-25 | 89.1 | |
YANGJIANG-2 | PWR | 1000 | Operational | YJNPC | CFHI | 2009-06-04 | 2015-03-02 | 2015-03-10 | 2015-06-05 | 90.3 | |
YANGJIANG-3 | PWR | 1000 | Operational | YJNPC | CFHI | 2010-11-15 | 2015-10-11 | 2015-10-18 | 2016-01-01 | 100.0 | |
YANGJIANG-4 | PWR | 1000 | Operational | YJNPC | CFHI | 2012-11-17 | 2016-12-30 | 2017-01-08 | 2017-03-15 | 91.9 | |
YANGJIANG-5 | PWR | 1000 | Operational | YJNPC | CFHI | 2013-09-18 | 2018-05-16 | 2018-05-23 | 2018-07-12 | 82.4 | |
YANGJIANG-6 | PWR | 1000 | Operational | YJNPC | CFHI | 2013-12-23 | 2019-06-22 | 2019-06-29 | 2019-07-24 | 100.0 | |
FANGCHENGGANG-3 | PWR | 1000 | Under Construction | GFNPC | CFHI | 2015-12-24 | |||||
FANGCHENGGANG-4 | PWR | 1000 | Under Construction | GFNPC | CFHI | 2016-12-23 | |||||
FUQING-5 | PWR | 1000 | Under Construction | FQNP | NPIC | 2015-05-07 | |||||
FUQING-6 | PWR | 1000 | Under Construction | FQNP | NPIC | 2015-12-22 | |||||
HONGYANHE-5 | PWR | 1061 | Under Construction | LHNPC | DEC | 2015-03-29 | |||||
HONGYANHE-6 | PWR | 1061 | Under Construction | LHNPC | DEC | 2015-07-24 | |||||
SHIDAO BAY-1 | HTGR | 200 | Under Construction | HSNPC | TSINGHUA | 2012-12-09 | |||||
TAIPINGLING-1 | PWR | 1116 | Under Construction | HZNP | DEC | 2019-12-26 | |||||
TIANWAN-6 | PWR | 1000 | Under Construction | JNPC | CFHI | 2016-09-07 | |||||
ZHANGZHOU-1 | PWR | 1126 | Under Construction | ZGZEC | CFHI | 2019-10-16 |
Data source: IAEA - Power Reactor Information System (PRIS). | |||||||||||
Note: Table is completely generated from PRIS data to reflect the latest available information and may be more up to date than the text of the report. |