PAKISTAN

TABLE 1. POPULATION INFORMATION

1970 1980 1990 2000 2005 2010 2012
Population (millions) 59.7 80.2 108.2 137.5 152.5 173.5 180.0
Population density (inhabitants per square km) 75.0 100.8 136.0 172.7 191.6 218.0 226.1
Urban population as % of total 25.4 28.3 30.2 33.4 34.0 36.3 37.5
Area (km2) 796,095

TABLE 2. GROSS DOMESTIC PRODUCT (GDP)

Average
annual growth rate (%)
1970 1980 1990 2000 2005 2010 2012 2000 to 2012
GDP (millions of current US$) 9,107 19,114 35,432 68,804 103,147 165,666 220,089 10.2%
GDP (millions of constant 2000 US$) 15,277 24,442 44,334 68,804 88,722 109,536 116,447 4.5%
GDP per capita (current US$/capita) 153 238 327 500 733 1,095 1,223 7.9%

TABLE 3. ESTIMATED ENERGY RESOURCES

Fossil Fuels Nuclear Renewable
  Solid Liquid Gas Uranium Hydro Wind
Total amount in specific units 3,450 45.9 22.7 N.A. 55.0 50.0
Total amount in exajoule (EJ) 68.3 2.0 21.6 N.A. 2.5 1.39

TABLE 4. ENERGY STATISTICS (EXAJOULE)

Average
annual growth rate (%)
1970 1980 1990 2000 2005 2010 2012 2000 to 2012
Energy consumption
Total 0.33 0.67 1.24 1.90 2.45 2.77 2.85 3.4%
Solid 0.02 0.06 0.09 0.09 0.19 0.20 0.19 6.4%
Liquid 0.17 0.20 0.50 0.83 0.73 0.88 0.89 0.6%
Gas 0.11 0.25 0.47 0.77 1.23 1.36 1.41 5.2%
Nuclear - - - - 0.03 0.03 0.06 24.0%
Hydro 0.03 0.16 0.18 0.20 0.27 0.30 0.30 3.3%
Imported electricity 0.001 0.003 0.003 14.1%**
Energy production
Total 0.18 0.46 0.83 1.16 1.77 1.91 2.00 4.1%
Solid 0.02 0.03 0.06 0.06 0.09 0.07 0.07 1.1%
Liquid 0.02 0.02 0.12 0.13 0.15 0.15 0.16 1.7%
Gas 0.11 0.25 0.47 0.77 1.23 1.36 1.41 5.2%
Nuclear - - - - 0.03 0.03 0.06 24.0%
Hydro 0.03 0.16 0.18 0.20 0.27 0.30 0.30 3.3%
Net Imports
Total 0.15 0.22 0.41 0.74 0.68 0.86 0.85 1.3%

TABLE 5. ELECTRICITY PRODUCTION AND INSTALLED CAPACITY

Average
annual growth rate (%)
1970 1980 1990 2000 2005 2010 2012 2000 to 2012
Grid installed capacity (GW)
Thermal 1.05 1.79 4.83 12.44 12.42 13.32 16.04 2.1%
Hydro 0.67 1.57 2.90 4.83 6.50 6.56 6.72 2.8%
Nuclear * 0.14 0.14 0.14 0.43 0.43 0.75 15.2%
Total 1.72 3.50 7.87 17.41 19.35 20.31 23.51 2.5%
Grid electricity production (TWh)
Thermal 3.54 6.17 20.72 46.06 57.16 64.37 65.15 2.9%
Hydro 2.92 8.72 16.93 19.29 25.67 28.51 28.64 3.3%
Nuclear * - 0.29 0.40 2.80 2.89 4.87 23.2%
Total 6.46 14.89 37.94 65.75 85.63 95.77 98.66 3.4%
Grid electricity consumption (TWh) 4.62 10.35 28.77 45.59 61.33 74.35 73.08 4.0%

TABLE 6. ENERGY RELATED RATIOS

1970 1980 1990 2000 2005 2010 2012
Energy consumption (GJ/capita) 6 8 11 16 18 18 16
Grid electricity consumption (kWh/capita) 77 129 266 332 402 428 406
Grid electricity production/Energy production (%) 20 25 38 48 44 45 51
Nuclear/total grid electricity (%) * - 0.8 0.6 3.3 3.0 4.9
Ratio of external dependency (%) 31 25 28 34 25 28 30

TABLE 7: STATUS AND PERFORMANCE OF NUCLEAR POWER PLANTS AS OF 31. DECEMBER 2012

Reactor Unit Type Net
Capacity
[MW(e)]
Status Operator Reactor
Supplier
Construction
Date
First
Criticality
Date
First Grid
Date
Commercial
Date
Shutdown
Date
UCF
for
2012
CHASNUPP 1 PWR 300 Operational PAEC CNNC 1993-08-01 2000-05-03 2000-06-13 2000-09-15 94.8
CHASNUPP 2 PWR 300 Operational PAEC CNNC 2005-12-28 2011-02-22 2011-03-14 2011-05-18 83.8
KANUPP PHWR 125 Operational PAEC CGE 1966-08-01 1971-08-01 1971-10-18 1972-12-07 60.4
CHASNUPP 3 PWR 315 Under Construction PAEC CZEC 2011-05-28 2016-08-01 2016-09-01 2016-12-01
CHASNUPP 4 PWR 315 Under Construction PAEC CZEC 2011-12-18 2017-06-01 2017-07-01 2017-10-01
Data source: IAEA - Power Reactor Information System