JAPAN
TABLE 1. POPULATION INFORMATION
Annual Average Growth Rate (%) |
|||||||
1980 | 1990 | 2000 | 2005 | 2009 | 1980 to 2000 | 2000 to 2009 | |
Population (million) | 116.8 | 122.6 | 125.6 | 126.2 | 127.3 | 0.36 | 0.16 |
Population Density (inhabitants/sq.km) | 309.2 | 324.5 | 332.3 | 334.1 | 337.0 | 0.36 | 0.16 |
Urban population (% of total) | 59.60 | 63.10 | 65.20 | 65.80 | |||
Area(1000 km2) | 364.50 |
TABLE 2. GROSS DOMESTIC PRODUCT (GDP)
Annual Average Growth Rate (%) |
||||||||
1980 | 1990 | 2000 | 2005 | 2009 | 1980 to 2000 | 2000 to 2009 | ||
GDP (millions of constant 2000 US$) | 2,806,069 | 4,130,381 | 4,746,067 | 5,066,074 | 4,872,220 | 2.66 | 0.29 | |
GDP per capita (2000 US$/capita) | 24,023 | 33,689 | 37,801 | 40,137 | 38,265 | 2.29 | 0.14 | |
PPP (millions of constant 2000 int$) | 1,991,905 | 2,912,922 | 3,326,508 | 3,527,542 | 3,392,860 | 2.60 | 0.22 | |
PPP per capita (2000 int$/capita) | 17,053 | 23,759 | 26,495 | 27,947 | 26,646 | 2.23 | 0.06 | |
TABLE 3. ENERGY RESERVES
Estimated energy reserves in (*) (Solid and Liquid in million tons, Uranium in metric tons, Gas in billion cubic metres, Hydro in TWhr per year) | |||||||
Solid (1) | Liquid (2) | Gas (3) | Uranium (4) | Hydro (5) | |||
Amount | 4,603,000 | 9 | 51 | 6,600 | 136,000 | ||
TABLE 4. ENERGY STATISTICS
(Energy values are in Exajoule exept where indicated) | Annual Average Growth Rate (%) |
|||||||
Total Energy Requirements | 1980 | 1990 | 2000 | 2005 | 2009 | 1980 to 2000 | 2000 to 2009 | |
Total | 14.46 | 18.49 | 21.99 | 22.11 | 20.13 | 2.12 | -0.97 | |
Solids | 2.48 | 3.21 | 4.06 | 4.60 | 4.24 | 2.49 | 0.50 | |
Liquids | 9.76 | 10.35 | 10.68 | 10.19 | 8.36 | 0.45 | -2.69 | |
Gases | 0.97 | 2.05 | 3.05 | 3.28 | 3.75 | 5.88 | 2.31 | |
Hydro | 0.33 | 0.35 | 0.35 | 0.31 | 0.30 | 0.25 | -1.81 | |
Nuclear | 0.90 | 2.21 | 3.51 | 3.32 | 3.05 | 7.04 | -1.55 | |
Combustible Renewables and Waste | -0.02 | 0.26 | 0.21 | 0.27 | 0.31 | ? | 4.20 | |
Other Renewables | 0.04 | 0.06 | 0.12 | 0.13 | 0.12 | 5.84 | 0.21 | |
Final Energy Consumption | 1980 | 1990 | 2000 | 2005 | 2009 | 1980 to 2000 | 2000 to 2009 | |
Total | 1.84 | 3.12 | 4.42 | 4.22 | 3.94 | 4.48 | -1.29 | |
Solids | 0.46 | 0.19 | 0.06 | .. | .. | -9.33 | .. | |
Liquids | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.63 | 1.88 | |
Gases | 0.09 | 0.09 | 0.11 | 0.13 | 0.16 | 1.12 | 4.60 | |
Hydro | 0.33 | 0.35 | 0.35 | 0.31 | 0.30 | 0.25 | -1.81 | |
Nuclear | 0.90 | 2.21 | 3.51 | 3.32 | 3.05 | 7.04 | -1.55 | |
Combustible Renewables and Waste | < 0.01 | 0.21 | 0.24 | 0.29 | 0.27 | 22.03 | 1.30 | |
Other Renewables | 0.04 | 0.06 | 0.12 | 0.13 | 0.12 | 5.84 | 0.21 | |
Net Import (Export-Import) | 1980 | 1990 | 2000 | 2005 | 2009 | 1980 to 2000 | 2000 to 2009 | |
Total | 13.34 | 15.92 | 18.21 | 18.54 | 16.45 | 1.57 | -1.12 | |
Solids | 1.98 | 3.02 | 4.00 | 4.62 | 4.23 | 3.57 | 0.64 | |
Liquids | 10.47 | 10.93 | 11.26 | 10.77 | 8.60 | 0.36 | -2.95 | |
Gases | 0.89 | 1.97 | 2.95 | 3.15 | 3.62 | 6.19 | 2.28 | |
Combustible Renewables and Waste | < 0.01 | .. | .. | .. | .. | .. | .. | |
TABLE 5 ELECTRICITY PRODUCTION AND INSTALLED CAPACITY
Annual Average Growth Rate (%) |
|||||||
Electricity Generation | 1980 | 1990 | 2000 | 2005 | 2009 | 1980 to 2000 | 2000 to 2009 |
Total | 577.52 | 842.04 | 1,058.55 | 1,099.79 | 1,047.92 | 3.08 | -0.11 |
Nuclear | 82.59 | 202.27 | 322.05 | 304.76 | 279.75 | 7.04 | -1.55 |
Hydro | 92.09 | 95.84 | 96.82 | 86.35 | 82.13 | 0.25 | -1.81 |
Geothermal | 1.09 | 1.74 | 3.80 | 6.47 | 8.60 | 6.44 | 9.48 |
Thermal | 401.75 | 542.20 | 635.88 | 702.21 | 677.44 | 2.32 | 0.71 |
Installed Capacity | 1980 | 1990 | 2000 | 2005 | 2009 | 1980 to 2000 | 2000 to 2009 |
Total | 143.70 | 194.73 | 260.49 | 277.32 | 284.49 | 3.02 | 0.98 |
Nuclear | 15.69 | 31.64 | 45.25 | 49.58 | 48.85 | 5.44 | 0.85 |
Hydro | 29.78 | 37.83 | 46.32 | 47.29 | 47.24 | 2.23 | 0.22 |
Geothermal | 0.16 | 0.27 | 0.53 | 0.54 | 0.54 | 6.14 | 0.04 |
Thermal | 98.07 | 124.98 | 167.97 | 177.27 | 183.24 | 2.73 | 0.97 |
TABLE 6 ENERGY AND ELECTRICITY RATIOS
Annual Average Growth Rate (%) |
|||||||
1980 | 1990 | 2000 | 2005 | 2009 | 1980 to 2000 | 2000 to 2009 | |
Energy consumption per capita (GJ/capita) | 123.8 | 150.8 | 175.1 | 175.2 | 158.1 | 1.75 | -1.13 |
Electricity per capita (KW.h/capita) | 4,944.2 | 6,868.1 | 8,431.0 | 8,713.2 | 8,229.9 | 2.70 | -0.27 |
Nuclear/Total electricity (%) | 14.3 | 24.0 | 30.4 | 27.7 | 26.7 | 3.85 | -1.44 |
Annual capacity factor - Total (%) | 45.9 | 49.4 | 46.4 | 45.3 | 42.0 | 0.06 | -1.09 |
Annual capacity factor - Thermal (%) | 46.8 | 49.5 | 43.2 | 45.2 | 42.2 | -0.39 | -0.26 |
Annual capacity factor - Hydro (%) | 35.3 | 28.9 | 23.9 | 20.8 | 19.8 | -1.94 | -2.03 |
Annual capacity factor - Nuclear (%) | 60.1 | 73.0 | 81.2 | 70.2 | 65.4 | 1.52 | -2.39 |
TABLE 7: STATUS AND PERFORMANCE OF NUCLEAR POWER PLANTS AS OF 31. DECEMBER 2012
Reactor Unit | Type | Net Capacity [MW(e)] |
Status | Operator | Reactor Supplier |
Construction Date |
First Criticality Date |
First Grid Date |
Commercial Date |
Shutdown Date |
UCF for 2012 |
FUKUSHIMA-DAIICHI-5 | BWR | 760 | Operational | TEPCO | TOSHIBA | 1972-05-22 | 1977-08-26 | 1977-09-22 | 1978-04-18 | 0.0 | |
FUKUSHIMA-DAIICHI-6 | BWR | 1067 | Operational | TEPCO | GE/T | 1973-10-26 | 1979-03-09 | 1979-05-04 | 1979-10-24 | 0.0 | |
FUKUSHIMA-DAINI-1 | BWR | 1067 | Operational | TEPCO | TOSHIBA | 1976-03-16 | 1981-06-17 | 1981-07-31 | 1982-04-20 | 0.0 | |
FUKUSHIMA-DAINI-2 | BWR | 1067 | Operational | TEPCO | HITACHI | 1979-05-25 | 1983-04-26 | 1983-06-23 | 1984-02-03 | 0.0 | |
FUKUSHIMA-DAINI-3 | BWR | 1067 | Operational | TEPCO | TOSHIBA | 1981-03-23 | 1984-10-18 | 1984-12-14 | 1985-06-21 | 0.0 | |
FUKUSHIMA-DAINI-4 | BWR | 1067 | Operational | TEPCO | HITACHI | 1981-05-28 | 1986-10-24 | 1986-12-17 | 1987-08-25 | 0.0 | |
GENKAI-1 | PWR | 529 | Operational | KYUSHU | MHI | 1971-09-15 | 1975-01-28 | 1975-02-14 | 1975-10-15 | 0.0 | |
GENKAI-2 | PWR | 529 | Operational | KYUSHU | MHI | 1977-02-01 | 1980-05-21 | 1980-06-03 | 1981-03-30 | 0.0 | |
GENKAI-3 | PWR | 1127 | Operational | KYUSHU | MHI | 1988-06-01 | 1993-05-28 | 1993-06-15 | 1994-03-18 | 0.0 | |
GENKAI-4 | PWR | 1127 | Operational | KYUSHU | MHI | 1992-07-15 | 1996-10-23 | 1996-11-12 | 1997-07-25 | 0.0 | |
HAMAOKA-3 | BWR | 1056 | Operational | CHUBU | TOSHIBA | 1983-04-18 | 1986-11-21 | 1987-01-20 | 1987-08-28 | 0.0 | |
HAMAOKA-4 | BWR | 1092 | Operational | CHUBU | TOSHIBA | 1989-10-13 | 1992-12-02 | 1993-01-27 | 1993-09-03 | 100.0 | |
HAMAOKA-5 | BWR | 1325 | Operational | CHUBU | TOSHIBA | 2000-07-12 | 2004-03-23 | 2004-04-26 | 2005-01-18 | 100.0 | |
HIGASHI DORI 1 (TOHOKU) | BWR | 1067 | Operational | TOHOKU | TOSHIBA | 2000-11-07 | 2005-01-24 | 2005-03-09 | 2005-12-08 | 0.0 | |
IKATA-1 | PWR | 538 | Operational | SHIKOKU | MHI | 1973-09-01 | 1977-01-29 | 1977-02-17 | 1977-09-30 | 0.1 | |
IKATA-2 | PWR | 538 | Operational | SHIKOKU | MHI | 1978-08-01 | 1981-07-31 | 1981-08-19 | 1982-03-19 | 3.6 | |
IKATA-3 | PWR | 846 | Operational | SHIKOKU | MHI | 1990-10-01 | 1994-02-23 | 1994-03-29 | 1994-12-15 | 0.1 | |
KASHIWAZAKI KARIWA-1 | BWR | 1067 | Operational | TEPCO | TOSHIBA | 1980-06-05 | 1984-12-12 | 1985-02-13 | 1985-09-18 | 0.0 | |
KASHIWAZAKI KARIWA-2 | BWR | 1067 | Operational | TEPCO | TOSHIBA | 1985-11-18 | 1989-11-30 | 1990-02-08 | 1990-09-28 | 0.0 | |
KASHIWAZAKI KARIWA-3 | BWR | 1067 | Operational | TEPCO | TOSHIBA | 1989-03-07 | 1992-10-19 | 1992-12-08 | 1993-08-11 | 0.0 | |
KASHIWAZAKI KARIWA-4 | BWR | 1067 | Operational | TEPCO | HITACHI | 1990-03-05 | 1993-11-01 | 1993-12-21 | 1994-08-11 | 0.0 | |
KASHIWAZAKI KARIWA-5 | BWR | 1067 | Operational | TEPCO | HITACHI | 1985-06-20 | 1989-07-20 | 1989-09-12 | 1990-04-10 | 6.5 | |
KASHIWAZAKI KARIWA-6 | BWR | 1315 | Operational | TEPCO | TOSHIBA | 1992-11-03 | 1995-12-18 | 1996-01-29 | 1996-11-07 | 23.1 | |
KASHIWAZAKI KARIWA-7 | BWR | 1315 | Operational | TEPCO | HITACHI | 1993-07-01 | 1996-11-01 | 1996-12-17 | 1997-07-02 | 0.0 | |
MIHAMA-1 | PWR | 320 | Operational | KEPCO | WH | 1967-02-01 | 1970-07-29 | 1970-08-08 | 1970-11-28 | 0.0 | |
MIHAMA-2 | PWR | 470 | Operational | KEPCO | MHI | 1968-05-29 | 1972-04-10 | 1972-04-21 | 1972-07-25 | 0.0 | |
MIHAMA-3 | PWR | 780 | Operational | KEPCO | MHI | 1972-08-07 | 1976-01-28 | 1976-02-19 | 1976-12-01 | 0.0 | |
OHI-1 | PWR | 1120 | Operational | KEPCO | WH | 1972-10-26 | 1977-12-02 | 1977-12-23 | 1979-03-27 | 0.0 | |
OHI-2 | PWR | 1120 | Operational | KEPCO | WH | 1972-12-08 | 1978-09-14 | 1978-10-11 | 1979-12-05 | 0.0 | |
OHI-3 | PWR | 1127 | Operational | KEPCO | MHI | 1987-10-03 | 1991-05-17 | 1991-06-07 | 1991-12-18 | 48.8 | |
OHI-4 | PWR | 1127 | Operational | KEPCO | MHI | 1988-06-13 | 1992-05-28 | 1992-06-19 | 1993-02-02 | 44.4 | |
ONAGAWA-1 | BWR | 498 | Operational | TOHOKU | TOSHIBA | 1980-07-08 | 1983-10-18 | 1983-11-18 | 1984-06-01 | 0.0 | |
ONAGAWA-2 | BWR | 796 | Operational | TOHOKU | TOSHIBA | 1991-04-12 | 1994-11-02 | 1994-12-23 | 1995-07-28 | 0.0 | |
ONAGAWA-3 | BWR | 796 | Operational | TOHOKU | TOSHIBA | 1998-01-23 | 2001-04-26 | 2001-05-30 | 2002-01-30 | 0.0 | |
SENDAI-1 | PWR | 846 | Operational | KYUSHU | MHI | 1979-12-15 | 1983-08-25 | 1983-09-16 | 1984-07-04 | 0.0 | |
SENDAI-2 | PWR | 846 | Operational | KYUSHU | MHI | 1981-10-12 | 1985-03-18 | 1985-04-05 | 1985-11-28 | 0.0 | |
SHIKA-1 | BWR | 505 | Operational | HOKURIKU | HITACHI | 1989-07-01 | 1992-11-20 | 1993-01-12 | 1993-07-30 | 0.0 | |
SHIKA-2 | BWR | 1108 | Operational | HOKURIKU | HITACHI | 2001-08-20 | 2005-05-26 | 2005-07-04 | 2006-03-15 | 0.0 | |
SHIMANE-1 | BWR | 439 | Operational | CHUGOKU | HITACHI | 1970-07-02 | 1973-06-01 | 1973-12-02 | 1974-03-29 | 0.0 | |
SHIMANE-2 | BWR | 789 | Operational | CHUGOKU | HITACHI | 1985-02-02 | 1988-05-25 | 1988-07-11 | 1989-02-10 | 7.1 | |
TAKAHAMA-1 | PWR | 780 | Operational | KEPCO | WH/MHI | 1970-04-25 | 1974-03-14 | 1974-03-27 | 1974-11-14 | 0.0 | |
TAKAHAMA-2 | PWR | 780 | Operational | KEPCO | MHI | 1971-03-09 | 1974-12-20 | 1975-01-17 | 1975-11-14 | 0.0 | |
TAKAHAMA-3 | PWR | 830 | Operational | KEPCO | MHI | 1980-12-12 | 1984-04-17 | 1984-05-09 | 1985-01-17 | 13.9 | |
TAKAHAMA-4 | PWR | 830 | Operational | KEPCO | MHI | 1981-03-19 | 1984-10-11 | 1984-11-01 | 1985-06-05 | 0.0 | |
TOKAI-2 | BWR | 1060 | Operational | JAPCO | GE | 1973-10-03 | 1978-01-18 | 1978-03-13 | 1978-11-28 | 0.0 | |
TOMARI-1 | PWR | 550 | Operational | HEPCO | MHI | 1985-04-18 | 1988-11-16 | 1988-12-06 | 1989-06-22 | 0.0 | |
TOMARI-2 | PWR | 550 | Operational | HEPCO | MHI | 1985-06-13 | 1990-07-25 | 1990-08-27 | 1991-04-12 | 0.0 | |
TOMARI-3 | PWR | 866 | Operational | HEPCO | MHI | 2004-11-18 | 2009-03-03 | 2009-03-20 | 2009-12-22 | 34.4 | |
TSURUGA-1 | BWR | 340 | Operational | JAPCO | GE | 1966-11-24 | 1969-10-03 | 1969-11-16 | 1970-03-14 | 0.0 | |
TSURUGA-2 | PWR | 1108 | Operational | JAPCO | MHI | 1982-11-06 | 1986-05-28 | 1986-06-19 | 1987-02-17 | 0.0 | |
OHMA | BWR | 1325 | Under Construction | EPDC | H/G | 2010-05-07 | |||||
SHIMANE-3 | BWR | 1325 | Under Construction | CHUGOKU | HITACHI | 2007-10-12 | |||||
MONJU | FBR | 246 | Operational | JAEA | T/H/F/M | 1986-05-10 | 1994-04-05 | 1995-08-29 | 0.0 | ||
FUGEN ATR | HWLWR | 148 | Permanent Shutdown | JAEA | HITACHI | 1972-05-10 | 1978-03-20 | 1978-07-29 | 1979-03-20 | 2003-03-29 | |
FUKUSHIMA-DAIICHI-1 | BWR | 439 | Permanent Shutdown | TEPCO | GE/GETSC | 1967-07-25 | 1970-10-10 | 1970-11-17 | 1971-03-26 | 2011-05-19 | |
FUKUSHIMA-DAIICHI-2 | BWR | 760 | Permanent Shutdown | TEPCO | GE/T | 1969-06-09 | 1973-05-10 | 1973-12-24 | 1974-07-18 | 2011-05-19 | |
FUKUSHIMA-DAIICHI-3 | BWR | 760 | Permanent Shutdown | TEPCO | TOSHIBA | 1970-12-28 | 1974-09-06 | 1974-10-26 | 1976-03-27 | 2011-05-19 | |
FUKUSHIMA-DAIICHI-4 | BWR | 760 | Permanent Shutdown | TEPCO | HITACHI | 1973-02-12 | 1978-01-28 | 1978-02-24 | 1978-10-12 | 2011-05-19 | |
HAMAOKA-1 | BWR | 515 | Permanent Shutdown | CHUBU | TOSHIBA | 1971-06-10 | 1974-06-20 | 1974-08-13 | 1976-03-17 | 2009-01-30 | |
HAMAOKA-2 | BWR | 806 | Permanent Shutdown | CHUBU | TOSHIBA | 1974-06-14 | 1978-03-28 | 1978-05-04 | 1978-11-29 | 2009-01-30 | |
JPDR | BWR | 12 | Permanent Shutdown | JAEA | GE | 1960-12-01 | 1963-08-22 | 1963-10-26 | 1965-03-15 | 1976-03-18 | |
TOKAI-1 | GCR | 137 | Permanent Shutdown | JAPCO | GEC | 1961-03-01 | 1965-05-04 | 1965-11-10 | 1966-07-25 | 1998-03-31 |
Data source: IAEA - Power Reactor Information System |