LITHUANIA
TABLE 1. POPULATION INFORMATION
Average annual growth rate (%) | |||||||
Year | 1970 | 1980 | 1990 | 2000 | 2005 | 2011 | 2000 to year* |
Population (millions) | 3,139.7 |
3,426.8 |
3,697.8 |
3,499.5 |
3,314.7 |
3,030.2 |
-1.3 |
Population density (inhabitants/kmē) | 48.2 |
52.6 |
56.7 |
53.7 |
50.8 |
46.5 |
|
Urban Population as % of total | 49.60 | 61.20 | 67.60 | 67.00 | 66.60 | ||
Area (1000 kmē) | 65.2 |
TABLE 2. GROSS DOMESTIC PRODUCT (GDP)
Average annual growth rate (%) | |||||||
1970 | 1980 | 1990 | 2000 | 2005 | 2010 | 2000 to 2010 | |
GDP (millions of current US$) | 11,501 | 26,095 | 36,569 | 12.3 | |||
GDP (millions of constant 2000 US$) | 15,900 | 11,434 | 16,600 | 17,458 | 4.3 | ||
GDP per capita (PPP* US$/capita) | 11,466 | 8,744 | 13,425 | 15,089 | 5.6 | ||
GDP per capita (current US$/capita) | 3,286 | 7,872 | 11,816 | 13.7 |
TABLE 3. ESTIMATED AVAILABLE ENERGY SOURCES
Estimated available energy sources | ||||||
Fossil Fuels | Nuclear | Renewables | ||||
Solid | Liquid | Gas | Uranium | Hydro | Other Renewable | |
Total amount in specific units* | 14 | 83 | 1853 | 2.5 | ||
Total amount in Exajoule (EJ) | 240 | 3,500 | 6.7 | 110 |
TABLE 4. ENERGY STATISTICS
Average annual growth rate (%) |
|||||||
1970 | 1980 | 1990 | 2000 | 2005 | 2011 | 2000 to 2011 | |
Energy consumption** | |||||||
- Total | 321.4 | 508.1 | 675.7 | 302.2 | 370.9 | 305.2 | 0.09 |
- Solids*** | 69.8 | 47.7 | 33.4 | 4.2 | 8.4 | 10.2 | 8.47 |
- Liquids | 179.1 | 335.7 | 286.7 | 90.8 | 112.7 | 102.4 | 1.10 |
- Gases | 46.4 | 106.8 | 195.9 | 86.4 | 103.7 | 113.8 | 2.54 |
- Nuclear | 185.8 | 91.9 | 112.8 | 0 | -100.00 | ||
- Hydro | 1.5 | 1.7 | 1.5 | 1.2 | 1.6 | 1.7 | 3.20 |
- Other Renewables |
31.4 | 13.6 | 11.9 | 27.0 | 35.3 | 42.6 | 4.21 |
Energy production | |||||||
- Total | 51.7 | 24.5 | 203.9 | 139.9 | 167.6 | 64.4 | -6.81 |
- Solids*** | 17.8 | 6.1 | 0.6 | 0.5 | 0.8 | 0.5 | -0.08 |
- Liquids | 0.0 | 0.0 | 0.5 | 13.5 | 9.2 | 4.9 | -8.81 |
- Gases | |||||||
- Nuclear | 185.8 | 91.9 | 112.8 | 0 | -100.00 | ||
- Hydro | 1.5 | 1.7 | 1.5 | 1.2 | 1.6 | 1.7 | 3.20 |
- Other Renewables |
31.4 | 13.6 | 11.9 | 27.3 | 36.1 | 47.0 | 5.05 |
Net import (Import - Export) | 269.7 | 483.7 | 471.8 | 162.3 | 203.3 | 240.8 | 3.65 |
- Total |
TABLE 5. ELECTRICITY PRODUCTION, CONSUMPTION AND CAPACITY
Average annual growth rate (%) | |||||||
1970 | 1980 | 1990 | 2000 | 2005 | 2011 | 2000 to 2011 | |
Capacity of electrical plants (GWe) | |||||||
- Thermal | 1,375.2 | 2,308.1 | 2,646 | 2,644 | 2,636 | 2,758 | 0.38 |
- Hydro | 98.4 | 106.9 | 106 | 914 | 1,026 | 1,027 | 1.07 |
- Nuclear | 2,600 | 2,600 | 1,300 | -100.00 | |||
- Wind | 1 | 188 | |||||
- Geothermal | |||||||
- other renewable | 0 | 1 | 4 | 50 | 42.71 | ||
- Total | 1,473.6 | 2,415 | 5,352 | 6,159 | 4,967 | 4,023 | -3.80 |
Electricity production (TWh) | |||||||
- Thermal | 6,936.3 | 11,199.8 | 10,958.7 | 2,361.4 | 3,618.1 | 3,133 | 2.60 |
- Hydro | 426.6 | 465.7 | 414 | 643.1 | 819.8 | 1,055.5 | 4.61 |
- Nuclear | 17,032.9 | 8,419 | 10,337.6 | -100.00 | |||
- Wind | 1.8 | 475 | |||||
- Geothermal | |||||||
- other renewable | 0.8 | 7 | 158.1 | 61.70 | |||
- Total (1) | 7,362.9 | 11,665.5 | 28,405.6 | 11,424.3 | 14,784.3 | 4,821.6 | -7.54 |
Total Electricity consumption (TWh) | 5,186.4 | 11,558.7 | 16,430 | 10,088.4 | 11,818.1 | 11,560.3 | 1.25 |
TABLE 6. ENERGY RELATED RATIOS
1970 | 1980 | 1990 | 2000 | 2005 | 2011 | |
Energy consumption per capita (GJ/capita) | 102.4 | 148.3 | 182.7 | 86.3 | 111.9 | 100.7 |
Electricity consumption per capita (kW.h/capita) | 1448.2 | 2973.0 | 4023.5 | 2516.7 | 3194.5 | 3527.3 |
Electricity production/Energy production (%) | 51.3 | 171.7 | 50.2 | 29.4 | 31.8 | 27.0 |
Nuclear/Total electricity (%) | 60.0 | 73.7 | 69.9 | |||
Ratio of external dependency (%) (1) | 83.9 | 95.2 | 69.8 | 53.7 | 54.8 | 78.9 |
TABLE 7: STATUS AND PERFORMANCE OF NUCLEAR POWER PLANTS AS OF 31 DECEMBER 2012
Reactor Unit | Type | Net Capacity [MW(e)] |
Status | Operator | Reactor Supplier |
Construction Date |
First Criticality Date |
First Grid Date |
Commercial Date |
Shutdown Date |
UCF for 2012 |
IGNALINA-1 | LWGR | 1185 | Permanent Shutdown | INPP | MAEP | 1977-05-01 | 1983-10-04 | 1983-12-31 | 1985-05-01 | 2004-12-31 | |
IGNALINA-2 | LWGR | 1185 | Permanent Shutdown | INPP | MAEP | 1978-01-01 | 1986-12-01 | 1987-08-20 | 1987-12-01 | 2009-12-31 | |
IGNALINA-3 | LWGR | 1380 | Cancelled Constr. | INPP | MAEP | 1985-06-01 | 1988-08-30 |
Data source: IAEA - Power Reactor Information System |
TABLE 8. PLANNED NUCLEAR POWER PLANTS
Station/Project Name | Type | Capacity | Expected Construction Start Year |
Expected Commercial Year |
Visaginas NPP | ABWR | NA | NA |