CHINA

TABLE 1. POPULATION INFORMATION

Annual Average
Growth Rate (%)
1980 1990 2000 2005 2009 1980 to 2000 2000 to 2009
Population (million) 981.0 1,135.2 1,262.6 1,303.7 1,338.5 1.27 0.65
Population Density (inhabitants/sq.km) 102.6 118.7 132.1 136.4 140.0 1.27 0.65

TABLE 2. GROSS DOMESTIC PRODUCT (GDP)

Annual Average
Growth Rate (%)
1980 1990 2000 2005 2009 1980 to 2000 2000 to 2009
GDP (millions of constant 2000 US$) 182,941 444,598 1,198,475 1,884,776 3,168,890 9.85 11.41
GDP per capita (2000 US$/capita) 186 392 949 1,446 2,368 8.48 10.69
PPP (millions of constant 2000 int$) 749,103 1,812,750 4,959,756 7,667,931 12,433,910 9.91 10.75
PPP per capita (2000 int$/capita) 764 1,597 3,928 5,882 9,290 8.53 10.04

TABLE 3. ESTIMATED ENERGY RESERVES

Estimated energy reserves in (*) (Solid and Liquid in million tons, Uranium in metric tons, Gas in billion cubic metres, Hydro in TWhr per year)
Solid (1) Liquid (2) Gas (3) Uranium (4) Hydro (5)
Amount 114,500 2,466 3,090 109,500 2,472,000

TABLE 4. ENERGY STATISTICS

(Energy values are in Exajoule exept where indicated) Annual Average
Growth Rate (%)
Total Energy Requirements 1980 1990 2000 2005 2009 1980 to 2000 2000 to 2009
Total 18.35 29.61 42.59 66.50 86.93 4.30 8.25
Solids 12.40 21.84 28.74 47.08 62.41 4.29 9.00
Liquids 3.77 4.87 9.43 13.57 15.99 4.70 6.04
Gases 0.56 0.60 1.22 1.73 3.34 3.99 11.89
Hydro 0.21 0.46 0.80 1.43 2.22 6.93 11.98
Nuclear .. .. 0.18 0.58 0.77 .. 17.26
Combustible Renewables and Waste 1.41 1.84 2.25 2.13 2.09 2.36 -0.85
Other Renewables < 0.01 < 0.01 -0.03 -0.01 0.13 ? ?
Final Energy Consumption 1980 1990 2000 2005 2009 1980 to 2000 2000 to 2009
Total 19.16 31.88 40.92 62.78 78.58 3.87 7.52
Solids 12.50 23.14 29.48 49.12 62.16 4.38 8.64
Liquids 4.48 5.85 6.89 7.67 8.02 2.18 1.69
Gases 0.56 0.60 1.31 1.84 3.18 4.38 10.36
Hydro 0.21 0.46 0.80 1.43 2.22 6.93 11.98
Nuclear .. .. 0.18 0.58 0.77 .. 17.26
Combustible Renewables and Waste 1.41 1.84 2.25 2.12 2.08 2.36 -0.88
Other Renewables .. .. .. 0.01 0.17 .. ..
Net Import (Export-Import) 1980 1990 2000 2005 2009 1980 to 2000 2000 to 2009
Total -0.81 -1.32 1.60 4.62 11.26 ? 24.22
Solids -0.10 -0.36 -1.63 -1.28 2.22 15.18 ?
Liquids -0.72 -0.96 3.36 6.02 8.91 ? 11.46
Gases .. .. -0.09 -0.11 0.16 .. ?
Combustible Renewables and Waste .. < 0.01 > -0.01 < 0.01 < 0.01 .. ?

TABLE 5. ELECTRICITY PRODUCTION AND INSTALLED CAPACITY

Electricity Situation Annual Average
Growth Rate (%)
Electricity Generation 1980 1990 2000 2005 2009 1980 to 2000 2000 to 2009
Total 300.62 621.20 1,355.60 2,500.26 3,714.95 7.82 11.85
Nuclear .. .. 16.74 53.09 70.13 .. 17.26
Hydro 58.20 126.72 222.41 397.02 615.64 6.93 11.98
Geothermal .. .. .. 2.82 46.40 .. ..
Thermal 242.42 494.48 1,116.45 2,047.34 2,982.78 7.94 11.54
Installed Capacity 1980 1990 2000 2005 2009 1980 to 2000 2000 to 2009
Total 65.87 137.89 298.57 508.00 860.00 7.85 12.47
Nuclear .. .. 2.17 6.57 9.00 .. 17.14
Hydro 20.32 36.05 72.97 117.89 171.00 6.60 9.92
Geothermal .. .. .. .. .. .. ..
Thermal 45.55 101.84 223.43 383.54 669.30 8.28 12.96

TABLE 6. ENERGY RELATED RATIOS

Derived Indicators Annual Average
Growth Rate (%)
1980 1990 2000 2005 2009 1980 to 2000 2000 to 2009
Energy consumption per capita (GJ/capita) 18.7 26.1 33.7 51.0 64.9 2.99 7.55
Electricity per capita (KW.h/capita) 306.4 547.2 1,073.6 1,917.8 2,775.5 6.47 11.13
Nuclear/Total electricity (%) .. .. 1.2 2.1 1.9 .. 4.83
Annual capacity factor - Total (%) 52.1 51.4 51.8 56.2 49.3 -0.03 -0.55
Annual capacity factor - Thermal (%) 60.8 55.4 57.0 60.9 50.9 -0.31 -1.26
Annual capacity factor - Hydro (%) 32.7 40.1 34.8 38.4 41.1 0.31 1.87
Annual capacity factor - Nuclear (%) .. .. 88.2 92.2 89.0 .. 0.10

TABLE 7: STATUS AND PERFORMANCE OF NUCLEAR POWER PLANTS AS OF 31. DECEMBER 2012

Reactor Unit Type Net
Capacity
[MW(e)]
Status Operator Reactor
Supplier
Construction
Date
First
Criticality
Date
First Grid
Date
Commercial
Date
Shutdown
Date
UCF
for
2012
CEFR FBR 20 Operational CIAE IZ 2000-05-10 2010-07-21 2011-07-21 0.0
DAYA BAY 1 PWR 944 Operational DNMC FRAM 1987-08-07 1993-07-28 1993-08-31 1994-02-01 83.9
DAYA BAY 2 PWR 944 Operational DNMC FRAM 1988-04-07 1994-01-21 1994-02-07 1994-05-06 100.0
HONGYANHE 1 PWR 1000 Operational LHNPC DEC 2007-08-18 2013-01-16 2013-02-18 2013-06-07 0.0
LING AO 1 PWR 938 Operational DNMC FRAM 1997-05-15 2002-02-04 2002-02-26 2002-05-28 93.5
LING AO 2 PWR 938 Operational DNMC FRAM 1997-11-28 2002-08-27 2002-09-14 2003-01-08 91.1
LING AO 3 PWR 1020 Operational DNMC DEC 2005-12-15 2010-06-09 2010-07-15 2010-09-15 88.3
LING AO 4 PWR 1020 Operational DNMC DEC 2006-06-15 2011-02-25 2011-05-03 2011-08-07 80.6
NINGDE 1 PWR 1018 Operational NDNP DEC 2008-02-18 2012-11-24 2012-12-28 0.0
QINSHAN 1 PWR 298 Operational CNNO CNNC 1985-03-20 1991-10-31 1991-12-15 1994-04-01 99.9
QINSHAN 2-1 PWR 610 Operational NPQJVC CNNC 1996-06-02 2001-11-15 2002-02-06 2002-04-15 85.2
QINSHAN 2-2 PWR 610 Operational NPQJVC CNNC 1997-04-01 2004-02-25 2004-03-11 2004-05-03 79.6
QINSHAN 2-3 PWR 610 Operational NPQJVC CNNC 2006-04-28 2010-07-13 2010-08-01 2010-10-05 90.1
QINSHAN 2-4 PWR 610 Operational NPQJVC CNNC 2007-01-28 2011-11-17 2011-11-25 2011-12-30 95.8
QINSHAN 3-1 PHWR 650 Operational TQNPC AECL 1998-06-08 2002-09-21 2002-11-19 2002-12-31 96.3
QINSHAN 3-2 PHWR 650 Operational TQNPC AECL 1998-09-25 2003-01-18 2003-06-12 2003-07-24 90.4
TIANWAN 1 PWR 990 Operational JNPC IZ 1999-10-20 2005-12-20 2006-05-12 2007-05-17 86.8
TIANWAN 2 PWR 990 Operational JNPC IZ 2000-09-20 2007-05-01 2007-05-14 2007-08-16 87.8
CHANGJIANG 1 PWR 610 Under Construction HNPC DEC 2010-04-25
CHANGJIANG 2 PWR 610 Under Construction HNPC DEC 2010-11-21 2015-12-31
FANGCHENGGANG 1 PWR 1000 Under Construction GFNPC DEC 2010-07-30
FANGCHENGGANG 2 PWR 1000 Under Construction GFNPC DEC 2010-12-23
FANGJIASHAN 1 PWR 1000 Under Construction QNPC NPIC 2008-12-26
FANGJIASHAN 2 PWR 1000 Under Construction QNPC NPIC 2009-07-17
FUQING 1 PWR 1000 Under Construction FQNP NPIC 2008-11-21
FUQING 2 PWR 1000 Under Construction FQNP NPIC 2009-06-17
FUQING 3 PWR 1000 Under Construction FQNP NPIC 2010-12-31 2015-07-31
FUQING 4 PWR 1000 Under Construction FQNP NPIC 2012-11-17
HAIYANG 1 PWR 1000 Under Construction SDNPC WH 2009-09-24
HAIYANG 2 PWR 1000 Under Construction SDNPC WH 2010-06-20
HONGYANHE 2 PWR 1000 Under Construction LHNPC DEC 2008-03-28
HONGYANHE 3 PWR 1000 Under Construction LHNPC DEC 2009-03-07
HONGYANHE 4 PWR 1000 Under Construction LHNPC DEC 2009-08-15
NINGDE 2 PWR 1000 Under Construction NDNP SHE 2008-11-12
NINGDE 3 PWR 1000 Under Construction NDNP CFHI 2010-01-08
NINGDE 4 PWR 1000 Under Construction NDNP CFHI 2010-09-29
SANMEN 1 PWR 1000 Under Construction SMNPC WH/MHI 2009-04-19
SANMEN 2 PWR 1000 Under Construction SMNPC WH/MHI 2009-12-15
SHIDAO BAY 1 HTGR 200 Under Construction HSNPC Tsinghua 2012-12-09
TAISHAN 1 PWR 1660 Under Construction TNPC AREVA 2009-11-18
TAISHAN 2 PWR 1660 Under Construction TNPC AREVA 2010-04-15
TIANWAN 3 PWR 1050 Under Construction JNPC IZ 2012-12-27
YANGJIANG 1 PWR 1000 Under Construction YJNPC CFHI 2008-12-16
YANGJIANG 2 PWR 1000 Under Construction YJNPC CFHI 2009-06-04
YANGJIANG 3 PWR 1000 Under Construction YJNPC CFHI 2010-11-15
YANGJIANG 4 PWR 1000 Under Construction YJNPC CFHI 2012-11-17
Data source: IAEA - Power Reactor Information System