ARMENIA
TABLE 1. POPULATION INFORMATION
Average annual growth rate (%) | ||||||||
Year | 1970a | 1979a | 1989a | 2001a | 2005b | 2010 b | 2011 a | 2001a to 2011 a |
Population (millions) | 2.492 | 3.031 | 3.449 | 3.214 | 3.218 | 3.262 | 3.274 | +0.18 |
Population density (inhabitants/kmē) | 83.8 | 101.9 | 116.0 | 108.1 | 108.2 | 109.7 | 110.1 | +0.18 |
Urban Population** as % of total | 59.5 | 65.7 | 68.7 | 64.4 | 64.1 | 64.0 | 64.1 | - |
Area (1000 kmē) | 29.743 |
TABLE 2. GROSS DOMESTIC PRODUCT (MILLIONS US$)
Average annual growth rate (%) | ||||||
1990 | 2000 | 2005 | 2010 | 2011 | 2000 to 2010 | |
GDP (millions of current USD) | 4,098 | 1,912 | 4,900 | 9,371 | 10,247 | 16.5 |
GDP (millions of constant 2000-USD) | 2,820 | 1,910 | 3,400 | n.a. | n.a. | |
GDP per capita (PPP* USD/capita) | - | 2,294.1 | 4,097.8 | n.a. | n.a. | |
GDP per capita (current USD/capita) | 1,145.0 | 515.0 | 1523.0 | 2,862.0 | 3,130 | 17.8 |
TABLE 3. ESTIMATED ENERGY RESERVES
Estimated available energy sources | ||||||
Fossil Fuels | Nuclear | Renewables | ||||
Solid (1) | Liquid (2) | Gas (3) | Uranium (4) | Hydro (5) | Other Renewable(5) (Wind) | |
Total amount in specific units* | - | - | 176.0 | - | 7.0 | 1.1 |
Total amount in Exajoule (EJ) |
- | - | 0.006 | - | 0.025 | 0.004 |
TABLE 4. ENERGY STATISTICS (EJ)
Average annual growth rate (%) | |||||
2000 | 2005 | 2010 | 2011 | 2000 to 2011 | |
Energy consumption** | |||||
- Total | 0.092 | 0.109 | 0.103 | 0.115 | 2.05 |
- Solids*** | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
- Liquids | 0.013 | 0.017 | 0.017 | 0.016 | 1.91 |
- Gases | 0.052 | 0.056 | 0.048 | 0.069 | 2.6 |
- Nuclear | 0.022 | 0.030 | 0.029 | 0.03 | 2.9 |
- Hydro | 0.005 | 0.006 | 0.0092 | 0.0089 | 5.4 |
- Other Renewables | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Energy production | |||||
- Total | 0.027 | 0.036 | 0.0382 | 0.0389 | 3.38 |
- Solids*** | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
- Liquids | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
- Gases | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
- Nuclear | 0.022 | 0.030 | 0.029 | 0.03 | 2.9 |
- Hydro | 0.005 | 0.006 | 0.0092 | 0.0089 | 5.4 |
- Other Renewables | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Net import (Import - Export) | |||||
- Total | 0.064 | 0.073 | 0.065 | 0.016 | - |
TABLE 5. ELECTRCITY PRODUCTION, CONSUMTION AND CAPACITY
Average annual growth rate (%) | |||||||
1988 | 2000 | 2005 | 2010 | 2011 | 2012 | 2000 to 2010 | |
Capacity of electrical plants (GWe) | |||||||
- Thermal | 1.74 | 1.74 | 1.74 | 1.99 | 1.99 | 2.43 | 2.82 |
- Hydro (incl. Small HPPs) &Wind) | 1.00 | 1.00 | 1.00 | 1.10 | 1.15 | 1.21 | 1.6 |
- Nuclear | 0.76 | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 | 0.0 |
- Total | 3.51 | 3.12 | 3.12 | 3.47 | 3.52 | 4.01 | 2.11 |
Electricity production (TWh) | |||||||
- Thermal | 8.94 | 2.69 | 1.83 | 1.41 | 2.39 | 3.37 | 1.9 |
- Hydro (incl. Small HPPs) &Wind) | 1.52 | 1.26 | 1.66 | 2.59 | 2.49 | 2.35 | 1.17 |
- Nuclear | 4.82 | 2.01 | 2.72 | 2.49 | 2.55 | 2.31 | |
- Total (1) | 15.28 | 5.96 | 6.21 | 6.49 | 7.43 | 8.03 | 2.52 |
Total Electricity consumption (TWh) |
12.39 | 4.77 | 4.89 | 5.21 | 5.64 | 5.92 | 1.82 |
TABLE 6. ENERGY RELATED RATIOS
2000 | 2005 | 2008 | 2009 | 2010 | 2011 | 2012 | |
Energy consumption per capita (GJ/capita) | 24.2 | 33,9 | 38.9 | 33.6 | 32.19 | 35.13 | n/a |
Electricity per capita (MWh/capita) | 1.49 | 1.52 | 1.65 | 1.49 | 1.60 | 1.72 | n/a |
Electricity production/Energy production (%) | 81 | 63 | 66 | 59 | 64 | 73 | n/a |
Nuclear/total electricity (%) | 33.7 | 43.7 | 40.3 | 43.4 | 38.4 | 34.3 | 28.8 |
Ratio of external dependency (%) (1) | 68 | 67 | 74 | 69 | 66 | 74 | n/a |
TABLE 7: STATUS AND PERFORMANCE OF NUCLEAR POWER PLANTS AS OF 31. DECEMBER 2012
Reactor Unit | Type | Net Capacity [MW(e)] |
Status | Operator | Reactor Supplier |
Construction Date |
First Criticality Date |
First Grid Date |
Commercial Date |
Shutdown Date |
UCF for 2012 |
ARMENIAN-2 | PWR | 375 | Operational | ANPPCJSC | FAEA | 1975-07-01 | 1980-01-01 | 1980-01-05 | 1980-05-03 | 68.3 | |
ARMENIAN-1 | PWR | 376 | Permanent Shutdown | ANPPCJSC | FAEA | 1969-07-01 | 1976-12-15 | 1976-12-22 | 1977-10-06 | 1989-02-25 |
Data source: IAEA - Power Reactor Information System |