REACTORS IN OPERATION, 31 DEC. 2008 | |||||||||||||||
Country | Reactor | Type | Model | Capacity [MW] | Operator | NSSS Supplier |
Construction Start |
Grid Connection |
Commercial Operation |
EAF % | UCF % | Non- | |||
1998 to | 1998 to | electrical | |||||||||||||
Code | Name | Thermal | Gross | Net | 2008 | 2008 | Applics | ||||||||
ARGENTINA | AR -1 | ATUCHA-1 | PHWR | PHWR KWU | 1179 | 357 | 335 | NASA | SIEMENS | 1968-6 | 1974-3 | 1974-6 | 71.7 | 73.0 | - |
AR -2 | EMBALSE | PHWR | CANDU 6 | 2015 | 648 | 600 | NASA | AECL | 1974-4 | 1983-4 | 1984-1 | 86.8 | 87.2 | - | |
ARMENIA | AM -19 | ARMENIA-2 | PWR | VVER V-270 | 1375 | 408 | 376 | ANPPJSC | FAEA | 1975-7 | 1980-1 | 1980-5 | 64.4 | 66.4 | - |
BELGIUM | BE -2 | DOEL-1 | PWR | 1192 | 412 | 392 | ELECTRAB | ACECOWEN | 1969-7 | 1974-8 | 1975-2 | 85.2 | 86.1 | - | |
BE -4 | DOEL-2 | PWR | 1311 | 454 | 433 | ELECTRAB | ACECOWEN | 1971-9 | 1975-8 | 1975-12 | 81.4 | 82.3 | - | ||
BE -5 | DOEL-3 | PWR | 2775 | 1056 | 1006 | ELECTRAB | FRAMACEC | 1975-1 | 1982-6 | 1982-10 | 85.9 | 87.3 | - | ||
BE -7 | DOEL-4 | PWR | 2988 | 1041 | 1008 | ELECTRAB | ACECOWEN | 1978-12 | 1985-4 | 1985-7 | 84.1 | 84.9 | - | ||
BE -3 | TIHANGE-1 | PWR | Framatome 3 lo | 2873 | 1009 | 962 | ELECTRAB | ACLF | 1970-6 | 1975-3 | 1975-10 | 83.5 | 86.0 | - | |
BE -6 | TIHANGE-2 | PWR | WE 3-loops | 3064 | 1055 | 1008 | ELECTRAB | FRAMACEC | 1976-4 | 1982-10 | 1983-6 | 87.4 | 88.6 | - | |
BE -8 | TIHANGE-3 | PWR | WE 3-loops | 3000 | 1065 | 1015 | ELECTRAB | ACECOWEN | 1978-11 | 1985-6 | 1985-9 | 87.8 | 89.5 | - | |
BRAZIL | BR -1 | ANGRA-1 | PWR | 2-loop PWR | 1484 | 520 | 491 | ELETRONU | WH | 1971-5 | 1982-4 | 1985-1 | 53.2 | 60.5 | - |
BR -2 | ANGRA-2 | PWR | PRE KONVOI | 3764 | 1350 | 1275 | ELETRONU | KWU | 1976-1 | 2000-7 | 2001-2 | 82.5 | 84.6 | - | |
BULGARIA | BG -5 | KOZLODUY-5 | PWR | VVER V-320 | 3000 | 1000 | 953 | KOZNPP | AEE | 1980-7 | 1987-11 | 1988-12 | 63.6 | 66.8 | DH |
BG -6 | KOZLODUY-6 | PWR | VVER V-320 | 3000 | 1000 | 953 | KOZNPP | AEE | 1982-4 | 1991-8 | 1993-12 | 71.4 | 74.1 | DH | |
CANADA | CA -10 | BRUCE-3 | PHWR | CANDU 750A | 2832 | 805 | 734 | BRUCEPOW | NEI.P | 1972-7 | 1977-12 | 1978-2 | 72.9 | 73.7 | - |
CA -11 | BRUCE-4 | PHWR | CANDU 750A | 2832 | 805 | 734 | BRUCEPOW | NEI.P | 1972-9 | 1978-12 | 1979-1 | 71.0 | 71.9 | - | |
CA -18 | BRUCE-5 | PHWR | CANDU 750B | 2832 | 872 | 817 | BRUCEPOW | OH/AECL | 1978-6 | 1984-12 | 1985-3 | 83.4 | 84.1 | - | |
CA -19 | BRUCE-6 | PHWR | CANDU 750B | 2690 | 891 | 817 | BRUCEPOW | OH/AECL | 1978-1 | 1984-6 | 1984-9 | 80.5 | 81.3 | - | |
CA -20 | BRUCE-7 | PHWR | CANDU 750B | 2832 | 872 | 817 | BRUCEPOW | OH/AECL | 1979-5 | 1986-2 | 1986-4 | 83.8 | 84.7 | - | |
CA -21 | BRUCE-8 | PHWR | CANDU 750B | 2690 | 845 | 782 | BRUCEPOW | OH/AECL | 1979-8 | 1987-3 | 1987-5 | 82.3 | 83.6 | - | |
CA -22 | DARLINGTON-1 | PHWR | CANDU 850 | 2776 | 934 | 878 | OPG | OH/AECL | 1982-4 | 1990-12 | 1992-11 | 83.5 | 84.5 | - | |
CA -23 | DARLINGTON-2 | PHWR | CANDU 850 | 2776 | 934 | 878 | OPG | OH/AECL | 1981-9 | 1990-1 | 1990-10 | 76.6 | 77.6 | - | |
CA -24 | DARLINGTON-3 | PHWR | CANDU 850 | 2776 | 934 | 878 | OPG | OH/AECL | 1984-9 | 1992-12 | 1993-2 | 85.7 | 86.6 | - | |
CA -25 | DARLINGTON-4 | PHWR | CANDU 850 | 2776 | 934 | 878 | OPG | OH/AECL | 1985-7 | 1993-4 | 1993-6 | 85.6 | 86.3 | - | |
CA -12 | GENTILLY-2 | PHWR | CANDU 6 | 2156 | 675 | 635 | HQ | BBC | 1974-4 | 1982-12 | 1983-10 | 81.5 | 83.4 | - | |
CA -4 | PICKERING-1 | PHWR | CANDU 500A | 1744 | 542 | 515 | OPG | OH/AECL | 1966-6 | 1971-4 | 1971-7 | 65.4 | 65.6 | - | |
CA -7 | PICKERING-4 | PHWR | CANDU 500A | 1744 | 542 | 515 | OPG | OH/AECL | 1968-5 | 1973-5 | 1973-6 | 66.5 | 66.8 | - | |
CA -13 | PICKERING-5 | PHWR | CANDU 500B | 1744 | 540 | 516 | OPG | OH/AECL | 1974-11 | 1982-12 | 1983-5 | 73.4 | 74.0 | - | |
CA -14 | PICKERING-6 | PHWR | CANDU 500B | 1744 | 540 | 516 | OPG | OH/AECL | 1975-10 | 1983-11 | 1984-2 | 77.2 | 77.8 | - | |
CA -15 | PICKERING-7 | PHWR | CANDU 500B | 1744 | 540 | 516 | OPG | OH/AECL | 1976-3 | 1984-11 | 1985-1 | 76.9 | 77.6 | - | |
CA -16 | PICKERING-8 | PHWR | CANDU 500B | 1744 | 540 | 516 | OPG | OH/AECL | 1976-9 | 1986-1 | 1986-2 | 75.6 | 76.3 | - | |
CA -17 | POINT LEPREAU | PHWR | CANDU 6 | 2180 | 680 | 635 | NBEPC | AECL | 1975-5 | 1982-9 | 1983-2 | 80.4 | 81.5 | - | |
CHINA | CN -2 | GUANGDONG-1 | PWR | M310 | 2905 | 984 | 944 | GNPJVC | GEC | 1987-8 | 1993-8 | 1994-2 | 82.5 | 86.7 | - |
CN -3 | GUANGDONG-2 | PWR | M310 | 2905 | 984 | 944 | GNPJVC | GEC | 1988-4 | 1994-2 | 1994-5 | 81.8 | 83.8 | - | |
CN -6 | LINGAO 1 | PWR | M310 | 2895 | 990 | 938 | LANPC | FRAM | 1997-5 | 2002-2 | 2002-5 | 87.1 | 87.6 | - | |
CN -7 | LINGAO 2 | PWR | M310 | 2895 | 990 | 938 | LANPC | FRAM | 1997-11 | 2002-12 | 2003-1 | 87.5 | 87.7 | - | |
CN -1 | QINSHAN 1 | PWR | CNP-300 | 966 | 310 | 288 | QNPC | CNNC | 1985-3 | 1991-12 | 1994-4 | 77.1 | 78.9 | - | |
CN -4 | QINSHAN 2-1 | PWR | CNP600 | 1930 | 650 | 610 | NPQJVC | CNNC | 1996-6 | 2002-2 | 2002-4 | 76.5 | 76.5 | - | |
CN -5 | QINSHAN 2-2 | PWR | CNP600 | 1930 | 650 | 610 | NPQJVC | CNNC | 1997-4 | 2004-3 | 2004-5 | 87.4 | 87.5 | - | |
CN -8 | QINSHAN 3-1 | PHWR | CANDU 6 | 2064 | 700 | 650 | TQNPC | AECL | 1998-6 | 2002-11 | 2002-12 | 86.4 | 86.9 | - | |
CN -9 | QINSHAN 3-2 | PHWR | CANDU 6 | 2064 | 700 | 650 | TQNPC | AECL | 1998-9 | 2003-6 | 2003-7 | 88.8 | 88.9 | - | |
CN -10 | TIANWAN 1 | PWR | VVER V-428 | 3000 | 1000 | 933 | JNPC | IZ | 1999-10 | 2006-5 | 2007-5 | 75.2 | 75.2 | - | |
CN -11 | TIANWAN 2 | PWR | VVER V-428 | 3000 | 1000 | 933 | JNPC | IZ | 2000-10 | 2007-5 | 2007-8 | 85.9 | 85.9 | - | |
CZECH REP. | CZ -4 | DUKOVANY-1 | PWR | VVER V-213 | 1375 | 456 | 427 | CEZ | SKODA | 1979-1 | 1985-2 | 1985-5 | 82.7 | 83.6 | - |
CZ -5 | DUKOVANY-2 | PWR | VVER V-213 | 1375 | 456 | 427 | CEZ | SKODA | 1979-1 | 1986-1 | 1986-3 | 83.1 | 84.0 | - | |
CZ -8 | DUKOVANY-3 | PWR | VVER V-213 | 1375 | 456 | 427 | CEZ | SKODA | 1979-3 | 1986-11 | 1986-12 | 82.9 | 84.6 | - | |
CZ -9 | DUKOVANY-4 | PWR | VVER V-213 | 1375 | 456 | 427 | CEZ | SKODA | 1979-3 | 1987-6 | 1987-7 | 83.7 | 84.7 | - | |
CZ -23 | TEMELIN-1 | PWR | VVER V-320 | 3000 | 1013 | 963 | CEZ | SKODA | 1987-2 | 2000-12 | 2002-6 | 65.4 | 65.5 | DH | |
CZ -24 | TEMELIN-2 | PWR | VVER V-320 | 3000 | 1013 | 963 | CEZ | SKODA | 1987-2 | 2002-12 | 2003-4 | 75.1 | 75.3 | DH | |
FINLAND | FI -1 | LOVIISA-1 | PWR | VVER V-213 | 1500 | 510 | 488 | FORTUMPH | AEE | 1971-5 | 1977-2 | 1977-5 | 86.7 | 87.1 | - |
FI -2 | LOVIISA-2 | PWR | VVER V-213 | 1500 | 510 | 488 | FORTUMPH | AEE | 1972-8 | 1980-11 | 1981-1 | 88.7 | 89.4 | - | |
FI -3 | OLKILUOTO-1 | BWR | BWR 2500 | 2500 | 890 | 860 | TVO | ASEASTAL | 1974-2 | 1978-9 | 1979-10 | 92.4 | 92.7 | - | |
FI -4 | OLKILUOTO-2 | BWR | BWR 2500 | 2500 | 890 | 860 | TVO | ASEASTAL | 1975-8 | 1980-2 | 1982-7 | 93.8 | 94.3 | - | |
FRANCE | FR -54 | BELLEVILLE-1 | PWR | P'4 REP 1300 | 3817 | 1363 | 1310 | EDF | FRAM | 1980-5 | 1987-10 | 1988-6 | 75.2 | 76.5 | - |
FR -55 | BELLEVILLE-2 | PWR | P'4 REP 1300 | 3817 | 1363 | 1310 | EDF | FRAM | 1980-8 | 1988-7 | 1989-1 | 78.3 | 79.9 | - | |
FR -32 | BLAYAIS-1 | PWR | CP1 | 2785 | 951 | 910 | EDF | FRAM | 1977-1 | 1981-6 | 1981-12 | 77.1 | 79.5 | - | |
FR -33 | BLAYAIS-2 | PWR | CP1 | 2785 | 951 | 910 | EDF | FRAM | 1977-1 | 1982-7 | 1983-2 | 80.5 | 82.5 | - | |
FR -34 | BLAYAIS-3 | PWR | CP1 | 2785 | 951 | 910 | EDF | FRAM | 1978-4 | 1983-8 | 1983-11 | 80.6 | 82.6 | - | |
FR -35 | BLAYAIS-4 | PWR | CP1 | 2785 | 951 | 910 | EDF | FRAM | 1978-4 | 1983-5 | 1983-10 | 80.1 | 82.3 | - | |
FR -13 | BUGEY-2 | PWR | CP0 | 2785 | 945 | 910 | EDF | FRAM | 1972-11 | 1978-5 | 1979-3 | 72.3 | 74.2 | - | |
FR -14 | BUGEY-3 | PWR | CP0 | 2785 | 945 | 910 | EDF | FRAM | 1973-9 | 1978-9 | 1979-3 | 73.4 | 75.4 | - | |
FR -15 | BUGEY-4 | PWR | CP0 | 2785 | 917 | 880 | EDF | FRAM | 1974-6 | 1979-3 | 1979-7 | 72.9 | 75.1 | - | |
FR -16 | BUGEY-5 | PWR | CP0 | 2785 | 917 | 880 | EDF | FRAM | 1974-7 | 1979-7 | 1980-1 | 75.6 | 77.9 | - | |
FR -50 | CATTENOM-1 | PWR | P'4 REP 1300 | 3817 | 1362 | 1300 | EDF | FRAM | 1979-10 | 1986-11 | 1987-4 | 72.9 | 74.2 | - | |
FR -53 | CATTENOM-2 | PWR | P'4 REP 1300 | 3817 | 1362 | 1300 | EDF | FRAM | 1980-7 | 1987-9 | 1988-2 | 77.8 | 79.8 | - | |
FR -60 | CATTENOM-3 | PWR | P'4 REP 1300 | 3817 | 1362 | 1300 | EDF | FRAM | 1982-6 | 1990-7 | 1991-2 | 80.6 | 82.7 | - | |
FR -65 | CATTENOM-4 | PWR | P'4 REP 1300 | 3817 | 1362 | 1300 | EDF | FRAM | 1983-9 | 1991-5 | 1992-1 | 83.8 | 85.5 | - | |
FR -40 | CHINON-B-1 | PWR | CP2 | 2785 | 954 | 905 | EDF | FRAM | 1977-3 | 1982-11 | 1984-2 | 78.6 | 79.8 | - | |
FR -41 | CHINON-B-2 | PWR | CP2 | 2785 | 954 | 905 | EDF | FRAM | 1977-3 | 1983-11 | 1984-8 | 78.2 | 79.4 | - | |
FR -56 | CHINON-B-3 | PWR | CP2 | 2785 | 954 | 905 | EDF | FRAM | 1980-10 | 1986-10 | 1987-3 | 79.3 | 81.1 | - | |
FR -57 | CHINON-B-4 | PWR | CP2 | 2785 | 954 | 905 | EDF | FRAM | 1981-2 | 1987-11 | 1988-4 | 80.4 | 82.0 | - | |
FR -62 | CHOOZ-B-1 | PWR | N4 REP 1450 | 4270 | 1560 | 1500 | EDF | FRAM | 1984-1 | 1996-8 | 2000-5 | 81.7 | 83.8 | - | |
FR -70 | CHOOZ-B-2 | PWR | N4 REP 1450 | 4270 | 1560 | 1500 | EDF | FRAM | 1985-12 | 1997-4 | 2000-9 | 82.3 | 85.2 | - | |
FR -72 | CIVAUX-1 | PWR | N4 REP 1450 | 4270 | 1561 | 1495 | EDF | FRAM | 1988-10 | 1997-12 | 2002-1 | 78.6 | 79.9 | - | |
FR -73 | CIVAUX-2 | PWR | N4 REP 1450 | 4270 | 1561 | 1495 | EDF | FRAM | 1991-4 | 1999-12 | 2002-4 | 83.0 | 84.6 | - | |
FR -42 | CRUAS-1 | PWR | CP2 | 2785 | 956 | 915 | EDF | FRAM | 1978-8 | 1983-4 | 1984-4 | 79.3 | 81.0 | - | |
FR -43 | CRUAS-2 | PWR | CP2 | 2785 | 956 | 915 | EDF | FRAM | 1978-11 | 1984-9 | 1985-4 | 78.5 | 80.7 | - | |
FR -44 | CRUAS-3 | PWR | CP2 | 2785 | 956 | 915 | EDF | FRAM | 1979-4 | 1984-5 | 1984-9 | 79.5 | 82.0 | - | |
FR -45 | CRUAS-4 | PWR | CP2 | 2785 | 956 | 915 | EDF | FRAM | 1979-10 | 1984-10 | 1985-2 | 78.0 | 80.1 | - | |
FR -22 | DAMPIERRE-1 | PWR | CP1 | 2785 | 937 | 890 | EDF | FRAM | 1975-2 | 1980-3 | 1980-9 | 76.4 | 77.4 | - | |
FR -29 | DAMPIERRE-2 | PWR | CP1 | 2785 | 937 | 890 | EDF | FRAM | 1975-4 | 1980-12 | 1981-2 | 77.0 | 78.7 | - | |
FR -30 | DAMPIERRE-3 | PWR | CP1 | 2785 | 937 | 890 | EDF | FRAM | 1975-9 | 1981-1 | 1981-5 | 77.7 | 79.3 | - | |
FR -31 | DAMPIERRE-4 | PWR | CP1 | 2785 | 937 | 890 | EDF | FRAM | 1975-12 | 1981-8 | 1981-11 | 76.3 | 78.1 | - | |
FR -11 | FESSENHEIM-1 | PWR | CP0 | 2660 | 920 | 880 | EDF | FRAM | 1971-9 | 1977-4 | 1978-1 | 70.7 | 72.0 | - | |
FR -12 | FESSENHEIM-2 | PWR | CP0 | 2660 | 920 | 880 | EDF | FRAM | 1972-2 | 1977-10 | 1978-4 | 74.5 | 75.4 | - | |
FR -46 | FLAMANVILLE-1 | PWR | P4 REP 1300 | 3817 | 1382 | 1330 | EDF | FRAM | 1979-12 | 1985-12 | 1986-12 | 73.5 | 76.0 | - | |
FR -47 | FLAMANVILLE-2 | PWR | P4 REP 1300 | 3817 | 1382 | 1330 | EDF | FRAM | 1980-5 | 1986-7 | 1987-3 | 76.2 | 77.4 | - | |
FR -61 | GOLFECH-1 | PWR | P'4 REP 1300 | 3817 | 1363 | 1310 | EDF | FRAM | 1982-11 | 1990-6 | 1991-2 | 82.4 | 85.2 | - | |
FR -68 | GOLFECH-2 | PWR | P'4 REP 1300 | 3817 | 1363 | 1310 | EDF | FRAM | 1984-10 | 1993-6 | 1994-3 | 83.4 | 85.2 | - | |
FR -20 | GRAVELINES-1 | PWR | CP1 | 2785 | 951 | 910 | EDF | FRAM | 1975-2 | 1980-3 | 1980-11 | 76.4 | 78.1 | - | |
FR -21 | GRAVELINES-2 | PWR | CP1 | 2785 | 951 | 910 | EDF | FRAM | 1975-3 | 1980-8 | 1980-12 | 79.3 | 80.7 | - | |
FR -27 | GRAVELINES-3 | PWR | CP1 | 2785 | 951 | 910 | EDF | FRAM | 1975-12 | 1980-12 | 1981-6 | 79.4 | 80.8 | - | |
FR -28 | GRAVELINES-4 | PWR | CP1 | 2785 | 951 | 910 | EDF | FRAM | 1976-4 | 1981-6 | 1981-10 | 79.0 | 80.5 | - | |
FR -51 | GRAVELINES-5 | PWR | CP1 | 2785 | 951 | 910 | EDF | FRAM | 1979-10 | 1984-8 | 1985-1 | 80.5 | 82.2 | - | |
FR -52 | GRAVELINES-6 | PWR | CP1 | 2785 | 951 | 910 | EDF | FRAM | 1979-10 | 1985-8 | 1985-10 | 79.9 | 81.3 | - | |
FR -58 | NOGENT-1 | PWR | P'4 REP 1300 | 3817 | 1363 | 1310 | EDF | FRAM | 1981-5 | 1987-10 | 1988-2 | 76.8 | 78.4 | - | |
FR -59 | NOGENT-2 | PWR | P'4 REP 1300 | 3817 | 1363 | 1310 | EDF | FRAM | 1982-1 | 1988-12 | 1989-5 | 80.8 | 82.9 | - | |
FR -36 | PALUEL-1 | PWR | P4 REP 1300 | 3817 | 1382 | 1330 | EDF | FRAM | 1977-8 | 1984-6 | 1985-12 | 76.4 | 78.1 | - | |
FR -37 | PALUEL-2 | PWR | P4 REP 1300 | 3817 | 1382 | 1330 | EDF | FRAM | 1978-1 | 1984-9 | 1985-12 | 73.7 | 75.8 | - | |
FR -38 | PALUEL-3 | PWR | P4 REP 1300 | 3817 | 1382 | 1330 | EDF | FRAM | 1979-2 | 1985-9 | 1986-2 | 74.2 | 75.8 | - | |
FR -39 | PALUEL-4 | PWR | P4 REP 1300 | 3817 | 1382 | 1330 | EDF | FRAM | 1980-2 | 1986-4 | 1986-6 | 75.9 | 77.7 | - | |
FR -63 | PENLY-1 | PWR | P'4 REP 1300 | 3817 | 1382 | 1330 | EDF | FRAM | 1982-9 | 1990-5 | 1990-12 | 81.9 | 83.4 | - | |
FR -64 | PENLY-2 | PWR | P'4 REP 1300 | 3817 | 1382 | 1330 | EDF | FRAM | 1984-8 | 1992-2 | 1992-11 | 82.8 | 84.0 | - | |
FR -10 | PHENIX | FBR | PH-250 | 350 | 140 | 130 | CEA/EDF | CNCLNEY | 1968-11 | 1973-12 | 1974-7 | 47.6 | 47.9 | - | |
FR -48 | ST. ALBAN-1 | PWR | P4 REP 1300 | 3817 | 1381 | 1335 | EDF | FRAM | 1979-1 | 1985-8 | 1986-5 | 73.8 | 75.4 | - | |
FR -49 | ST. ALBAN-2 | PWR | P4 REP 1300 | 3817 | 1381 | 1335 | EDF | FRAM | 1979-7 | 1986-7 | 1987-3 | 73.7 | 76.2 | - | |
FR -17 | ST. LAURENT-B-1 | PWR | CP2 | 2785 | 956 | 915 | EDF | FRAM | 1976-5 | 1981-1 | 1983-8 | 76.3 | 77.9 | - | |
FR -23 | ST. LAURENT-B-2 | PWR | CP2 | 2785 | 956 | 915 | EDF | FRAM | 1976-7 | 1981-6 | 1983-8 | 76.7 | 78.5 | - | |
FR -18 | TRICASTIN-1 | PWR | CP1 | 2785 | 955 | 915 | EDF | FRAM | 1974-11 | 1980-5 | 1980-12 | 77.3 | 80.1 | - | |
FR -19 | TRICASTIN-2 | PWR | CP1 | 2785 | 955 | 915 | EDF | FRAM | 1974-12 | 1980-8 | 1980-12 | 76.5 | 79.0 | - | |
FR -25 | TRICASTIN-3 | PWR | CP1 | 2785 | 955 | 915 | EDF | FRAM | 1975-4 | 1981-2 | 1981-5 | 79.0 | 81.3 | - | |
FR -26 | TRICASTIN-4 | PWR | CP1 | 2785 | 955 | 915 | EDF | FRAM | 1975-5 | 1981-6 | 1981-11 | 79.2 | 81.9 | - | |
GERMANY | DE -12 | BIBLIS-A (KWB A) | PWR | PWR | 3517 | 1225 | 1167 | RWE | KWU | 1970-1 | 1974-8 | 1975-2 | 69.5 | 70.0 | - |
DE -18 | BIBLIS-B (KWB B) | PWR | PWR | 3733 | 1300 | 1240 | RWE | KWU | 1972-2 | 1976-4 | 1977-1 | 74.0 | 74.4 | - | |
DE -32 | BROKDORF (KBR) | PWR | PWR | 3900 | 1480 | 1410 | E.ON | KWU | 1976-1 | 1986-10 | 1986-12 | 90.3 | 90.6 | - | |
DE -13 | BRUNSBUETTEL (KKB) | BWR | BWR '69 | 2292 | 806 | 771 | KKB | KWU | 1970-4 | 1976-7 | 1977-2 | 59.0 | 60.0 | - | |
DE -33 | EMSLAND (KKE) | PWR | Konvoi | 3850 | 1400 | 1329 | KLE | KWU | 1982-8 | 1988-4 | 1988-6 | 93.4 | 93.4 | - | |
DE -23 | GRAFENRHEINFELD (KKG) | PWR | PWR | 3765 | 1345 | 1275 | E.ON | KWU | 1975-1 | 1981-12 | 1982-6 | 88.1 | 88.1 | - | |
DE -27 | GROHNDE (KWG) | PWR | PWR | 3900 | 1430 | 1360 | KWG | KWU | 1976-6 | 1984-9 | 1985-2 | 92.4 | 92.5 | - | |
DE -26 | GUNDREMMINGEN-B (GUN-B) | BWR | BWR 72 | 3840 | 1344 | 1284 | KGG | KWU | 1976-7 | 1984-3 | 1984-7 | 88.3 | 88.6 | - | |
DE -28 | GUNDREMMINGEN-C (GUN-C) | BWR | BWR 72 | 3840 | 1344 | 1288 | KGG | KWU | 1976-7 | 1984-11 | 1985-1 | 86.8 | 87.1 | - | |
DE -16 | ISAR-1 (KKI 1) | BWR | BWR '69 | 2575 | 912 | 878 | E.ON | KWU | 1972-5 | 1977-12 | 1979-3 | 82.8 | 83.2 | - | |
DE -31 | ISAR-2 (KKI 2) | PWR | Konvoi | 3950 | 1475 | 1400 | E.ON | KWU | 1982-9 | 1988-1 | 1988-4 | 91.8 | 92.1 | - | |
DE -20 | KRUEMMEL (KKK) | BWR | BWR 69 | 3690 | 1402 | 1346 | KKK | KWU | 1974-4 | 1983-9 | 1984-3 | 75.3 | 75.7 | - | |
DE -15 | NECKARWESTHEIM-1 (GKN 1) | PWR | PWR | 2497 | 840 | 785 | EnKK | KWU | 1972-2 | 1976-6 | 1976-12 | 82.9 | 83.0 | - | |
DE -44 | NECKARWESTHEIM-2 (GKN 2) | PWR | Konvoi | 3850 | 1400 | 1310 | EnKK | KWU | 1982-11 | 1989-1 | 1989-4 | 93.4 | 93.5 | - | |
DE -14 | PHILIPPSBURG-1 (KKP 1) | BWR | BWR '69 | 2575 | 926 | 890 | EnKK | KWU | 1970-10 | 1979-5 | 1980-3 | 79.5 | 79.7 | - | |
DE -24 | PHILIPPSBURG-2 (KKP 2) | PWR | PWR | 3950 | 1458 | 1392 | EnKK | KWU | 1977-7 | 1984-12 | 1985-4 | 89.2 | 90.4 | - | |
DE -17 | UNTERWESER (KKU) | PWR | PWR | 3900 | 1410 | 1345 | E.ON | KWU | 1972-7 | 1978-9 | 1979-9 | 82.0 | 82.6 | - | |
HUNGARY | HU -1 | PAKS-1 | PWR | VVER V-213 | 1485 | 500 | 470 | PAKS Zrt | AEE | 1974-8 | 1982-12 | 1983-8 | 85.6 | 85.6 | - |
HU -2 | PAKS-2 | PWR | VVER V-213 | 1485 | 500 | 473 | PAKS Zrt | AEE | 1974-8 | 1984-9 | 1984-11 | 78.9 | 78.9 | DH | |
HU -3 | PAKS-3 | PWR | VVER V-213 | 1375 | 470 | 443 | PAKS Zrt | AEE | 1979-10 | 1986-9 | 1986-12 | 86.5 | 86.9 | DH | |
HU -4 | PAKS-4 | PWR | VVER V-213 | 1485 | 500 | 473 | PAKS Zrt | AEE | 1979-10 | 1987-8 | 1987-11 | 87.6 | 87.8 | DH | |
INDIA | IN -13 | KAIGA-1 | PHWR | Horizontal Pre | 801 | 220 | 202 | NPCIL | NPCIL | 1989-9 | 2000-10 | 2000-11 | 72.2 | 90.5 | - |
IN -14 | KAIGA-2 | PHWR | Horizontal Pre | 801 | 220 | 202 | NPCIL | NPCIL | 1989-12 | 1999-12 | 2000-3 | 72.6 | 89.3 | - | |
IN -15 | KAIGA-3 | PHWR | Horizontal Pre | 800 | 220 | 202 | NPCIL | NPCIL | 2002-3 | 2007-4 | 2007-5 | 23.1 | 51.1 | - | |
IN -9 | KAKRAPAR-1 | PHWR | Horizontal Pre | 801 | 220 | 202 | NPCIL | NPCIL | 1984-12 | 1992-11 | 1993-5 | 67.4 | 76.4 | - | |
IN -10 | KAKRAPAR-2 | PHWR | Horizontal Pre | 801 | 220 | 202 | NPCIL | NPCIL | 1985-4 | 1995-3 | 1995-9 | 78.0 | 88.4 | - | |
IN -5 | MADRAS-1 | PHWR | Horizontal Pre | 801 | 220 | 205 | NPCIL | NPCIL | 1971-1 | 1983-7 | 1984-1 | 53.7 | 59.2 | DS | |
IN -6 | MADRAS-2 | PHWR | Horizontal Pre | 801 | 220 | 202 | NPCIL | NPCIL | 1972-10 | 1985-9 | 1986-3 | 59.2 | 66.3 | DS | |
IN -7 | NARORA-1 | PHWR | Horizontal Pre | 801 | 220 | 202 | NPCIL | NPCIL | 1976-12 | 1989-7 | 1991-1 | 55.0 | 61.8 | - | |
IN -8 | NARORA-2 | PHWR | Horizontal Pre | 801 | 220 | 202 | NPCIL | NPCIL | 1977-11 | 1992-1 | 1992-7 | 63.0 | 71.2 | - | |
IN -3 | RAJASTHAN-1 | PHWR | Horizontal Pre | 693 | 100 | 90 | NPCIL | AECL | 1965-8 | 1972-11 | 1973-12 | 24.2 | 25.2 | PH | |
IN -4 | RAJASTHAN-2 | PHWR | Horizontal Pre | 693 | 200 | 187 | NPCIL | AECL/DAE | 1968-4 | 1980-11 | 1981-4 | 54.4 | 57.8 | PH | |
IN -11 | RAJASTHAN-3 | PHWR | Horizontal Pre | 801 | 220 | 202 | NPCIL | NPCIL | 1990-2 | 2000-3 | 2000-6 | 73.0 | 88.4 | PH | |
IN -12 | RAJASTHAN-4 | PHWR | Horizontal Pre | 801 | 220 | 202 | NPCIL | NPCIL | 1990-10 | 2000-11 | 2000-12 | 73.7 | 91.2 | PH | |
IN -1 | TARAPUR-1 | BWR | BWR-1, Mark 2 | 530 | 160 | 150 | NPCIL | GE | 1964-10 | 1969-4 | 1969-10 | 68.7 | 69.4 | - | |
IN -2 | TARAPUR-2 | BWR | BWR-1, Mark 2 | 530 | 160 | 150 | NPCIL | GE | 1964-10 | 1969-5 | 1969-10 | 67.8 | 68.5 | - | |
IN -23 | TARAPUR-3 | PHWR | Horizontal Pre | 1730 | 540 | 490 | NPCIL | NPCIL | 2000-5 | 2006-6 | 2006-8 | 55.7 | 87.4 | - | |
IN -24 | TARAPUR-4 | PHWR | Horizontal Pre | 1730 | 540 | 490 | NPCIL | NPCIL | 2000-3 | 2005-6 | 2005-9 | 49.7 | 79.1 | - | |
JAPAN | JP -5 | FUKUSHIMA-DAIICHI-1 | BWR | BWR-3 | 1380 | 460 | 439 | TEPCO | GE/GETSC | 1967-7 | 1970-11 | 1971-3 | 53.6 | 53.6 | - |
JP -9 | FUKUSHIMA-DAIICHI-2 | BWR | BWR-4 | 2381 | 784 | 760 | TEPCO | GE/T | 1969-6 | 1973-12 | 1974-7 | 61.0 | 61.0 | - | |
