Netherlands
TABLE 1. ESTIMATED AVAILABLE ENERGY SOURCES
Fossil fuels | Nuclear | Renewables | ||||
Solid | Liquid | Gas | Uranium | Hydro | Other renewables |
|
Total amount in specific units* | 29.6 | 138.2 | — | |||
Total amount in exajoules (EJ) | — | 0 | 0.3 |
TABLE 2. ENERGY CONSUMPTION
Final Energy consumption [PJ] | 2000 | 2005 | 2010 | 2015 | 2020 | Compound annual growth rate 2000–2020 (%) |
Total | 2 527 | 2 692 | 2 782 | 2 417 | 2 343 | -0.38 |
Coal, Lignate and Peat | 82 | 93 | 83 | 87 | 68 | -0.92 |
Oil | 962 | 1 105 | 1 111 | 991 | 963 | 0.01 |
Natural gas | 965 | 931 | 1 032 | 822 | 768 | -1.13 |
Bioenergy and Waste | 21 | 26 | 41 | 47 | 64 | 5.67 |
Electricity | 342 | 375 | 387 | 373 | 392 | 0.69 |
Heat | 155 | 162 | 127 | 98 | 88 | -2.81 |
TABLE 3. ELECTRICITY PRODUCTION
Electricity production (GWh) | 2000 | 2005 | 2010 | 2015 | 2020 | Compound annual growth rate 2000–2020 (%) |
Total | 89 631 | 99 921 | 119 270 | 110 380 | 123 554 | 1.62 |
Coal, Lignate and Peat | 27 114 | 26 928 | 25 800 | 42 231 | 10 086 | -4.82 |
Oil | 2 641 | 2 262 | 1 253 | 1 330 | 1 340 | -3.34 |
Natural gas | 51 522 | 57 599 | 75 333 | 47 273 | 72 662 | 1.73 |
Bioenergy and Waste | 3 202 | 6 683 | 8 606 | 6 568 | 10 716 | 6.23 |
Hydro | 142 | 88 | 105 | 93 | 46 | -5.47 |
Nuclear | 3 926 | 3 997 | 3 969 | 4 077 | 4 087 | 0.20 |
Wind | 829 | 2 067 | 3 994 | 7 550 | 15 339 | 15.71 |
Solar | 8 | 35 | 56 | 1 108 | 8 765 | 41.90 |
Geothermal | 0 | 0 | 0 | 0 | 0 | 0.00 |
Other | 247 | 262 | 154 | 150 | 512 | 3.72 |
TABLE 4. ENERGY RELATED RATIOS
Final Energy consumption [PJ] | 2000 | 2005 | 2010 | 2015 | 2020 | 2021* |
Nulcear/total electricity(%) | 4.3 | 3.9 | 3.4 | 3.7 | 3.3 | 3.1 |
TABLE 5: STATUS AND PERFORMANCE OF NUCLEAR POWER PLANTS AS OF 31. DECEMBER 2021
Reactor Unit | Type | Net Capacity [MW(e)] |
Status | Operator | Reactor Supplier |
Construction Date |
First Criticality Date |
First Grid Date |
Commercial Date |
Shutdown Date |
UCF for 2021 |
BORSSELE | PWR | 482 | Operational | EPZ | S/KWU | 01/07/1969 | 20/06/1973 | 04/07/1973 | 26/10/1973 | 86.5 | |
DODEWAARD | BWR | 55 | Permanent Shutdown | BV GKN | RDM | 01/05/1965 | 24/06/1968 | 18/10/1968 | 26/03/1969 | 26/03/1997 |
Data source: IAEA - Power Reactor Information System (PRIS). | |||||||||||
Note: Table is completely generated from PRIS data to reflect the latest available information and may be more up to date than the text of the report. |