Germany
TABLE 1. ESTIMATED AVAILABLE ENERGY SOURCES 2020
Fossil fuels | Nuclear | Renewables | ||||
Solid1 [million t] |
Liquid [million t] |
Gas [billion m3] |
Uranium [t] |
Hydro (installed) [TW] |
Other renewable (installed) [TW] |
|
Total amount in specific units | 35700 | 18 | 22 | 0 | 0.005 | 0.126 |
Total amount in exajoules (EJ) | 324.9 | 0.8 | 0.8 | 0 | 1.7 | 39.8 |
TABLE 2. ENERGY CONSUMPTION
Final Energy consumption [PJ] | 2000 | 2005 | 2010 | 2015 | 2020 | Compound annual growth rate 2000–2020 (%) |
Total | 9 924 | 9 868 | 9 921 | 9 496 | 9 091 | -0.44 |
Coal, Lignate and Peat | 626 | 501 | 544 | 590 | 460 | -1.53 |
Oil | 4 769 | 4 348 | 3 957 | 3 848 | 3 584 | -1.42 |
Natural gas | 2 304 | 2 270 | 2 340 | 2 149 | 2 226 | -0.17 |
Bioenergy and Waste | 197 | 413 | 674 | 626 | 686 | 6.43 |
Electricity | 1 738 | 1 878 | 1 912 | 1 851 | 1 725 | -0.04 |
Heat | 290 | 458 | 493 | 432 | 411 | 1.75 |
TABLE 3. ELECTRICITY PRODUCTION
Electricity production (GWh) | 2000 | 2005 | 2010 | 2015 | 2020 | Compound annual growth rate 2000–2020 (%) |
Total | 576 543 | 623 114 | 633 120 | 648 309 | 572 666 | -0.03 |
Coal, Lignate and Peat | 304 162 | 297 753 | 273 457 | 283 710 | 143 333 | -3.69 |
Oil | 4 785 | 11 998 | 8 741 | 6 209 | 4 887 | 0.11 |
Natural gas | 52 495 | 73 960 | 90 352 | 63 017 | 95 202 | 3.02 |
Bioenergy and Waste | 10 121 | 17 960 | 40 275 | 57 382 | 57 435 | 9.07 |
Hydro | 25 962 | 26 417 | 27 353 | 24 898 | 24 876 | -0.21 |
Nuclear | 169 606 | 163 055 | 140 556 | 91 786 | 64 382 | -4.73 |
Wind | 9 352 | 27 774 | 38 547 | 80 624 | 132 102 | 14.16 |
Solar | 60 | 1 282 | 11 729 | 38 726 | 48 641 | 39.78 |
Geothermal | 0 | 0 | 28 | 133 | 231 | 0.00 |
Other | 0 | 2 915 | 2 082 | 1 824 | 1 577 | 0.00 |
TABLE 4. ENERGY RELATED RATIOS
Final Energy consumption [PJ] | 2000 | 2005 | 2010 | 2015 | 2020 | 2021* |
Nuclear/total electricity (%) | 30.6 | 26.6 | 22.6 | 14.1 | 11.3 | 11.9 |
TABLE 5: STATUS AND PERFORMANCE OF NUCLEAR POWER PLANTS AS OF 31 DECEMBER 2021
Reactor Unit | Type | Net Capacity [MW(e)] |
Status | Operator | Reactor Supplier |
Construction Date |
First Criticality Date |
First Grid Date |
Commercial Date |
Shutdown Date |
UCF for 2021 |
EMSLAND | PWR | 1335 | Operational | KLE | KWU | 10/08/1982 | 14/04/1988 | 19/04/1988 | 20/06/1988 | 95.4 | |
ISAR-2 | PWR | 1410 | Operational | PElektra | KWU | 15/09/1982 | 15/01/1988 | 22/01/1988 | 09/04/1988 | 94.6 | |
NECKARWESTHEIM-2 | PWR | 1310 | Operational | EnKK | KWU | 09/11/1982 | 29/12/1988 | 03/01/1989 | 15/04/1989 | 92.3 | |
AVR JUELICH | HTGR | 13 | Permanent Shutdown | AVR | BBK | 01/08/1961 | 16/08/1966 | 17/12/1967 | 19/05/1969 | 31/12/1988 | |
BIBLIS-A | PWR | 1167 | Permanent Shutdown | RWE | KWU | 01/01/1970 | 16/07/1974 | 25/08/1974 | 26/02/1975 | 06/08/2011 | |
BIBLIS-B | PWR | 1240 | Permanent Shutdown | RWE | KWU | 01/02/1972 | 25/03/1976 | 25/04/1976 | 31/01/1977 | 06/08/2011 | |
BROKDORF | PWR | 1410 | Permanent Shutdown | PElektra | KWU | 01/01/1976 | 08/10/1986 | 14/10/1986 | 22/12/1986 | 31/12/2021 | 99.4 |
BRUNSBUETTEL | BWR | 771 | Permanent Shutdown | KKB | KWU | 15/04/1970 | 23/06/1976 | 13/07/1976 | 09/02/1977 | 06/08/2011 | |
GRAFENRHEINFELD | PWR | 1275 | Permanent Shutdown | E.ON | KWU | 01/01/1975 | 09/12/1981 | 30/12/1981 | 17/06/1982 | 27/06/2015 | |
GREIFSWALD-1 | PWR | 408 | Permanent Shutdown | EWN | AEE | 01/03/1970 | 15/12/1973 | 17/12/1973 | 12/07/1974 | 18/12/1990 | |
GREIFSWALD-2 | PWR | 408 | Permanent Shutdown | EWN | AEE | 01/03/1970 | 03/12/1974 | 23/12/1974 | 16/04/1975 | 14/02/1990 | |
GREIFSWALD-3 | PWR | 408 | Permanent Shutdown | EWN | AEE | 01/04/1972 | 16/10/1977 | 24/10/1977 | 01/05/1978 | 28/02/1990 | |
GREIFSWALD-4 | PWR | 408 | Permanent Shutdown | EWN | AEE | 01/04/1972 | 22/07/1979 | 03/09/1979 | 01/11/1979 | 02/06/1990 | |
GREIFSWALD-5 | PWR | 408 | Permanent Shutdown | EWN | AEE | 01/12/1976 | 26/03/1989 | 24/04/1989 | 01/11/1989 | 24/11/1989 | |
GROHNDE | PWR | 1360 | Permanent Shutdown | PElektra | KWU | 01/06/1976 | 01/09/1984 | 05/09/1984 | 01/02/1985 | 31/12/2021 | 92.5 |
GUNDREMMINGEN-A | BWR | 237 | Permanent Shutdown | KGB | AEG,GE | 12/12/1962 | 14/08/1966 | 01/12/1966 | 12/04/1967 | 13/01/1977 | |
GUNDREMMINGEN-B | BWR | 1284 | Permanent Shutdown | KGG | KWU | 20/07/1976 | 09/03/1984 | 16/03/1984 | 19/07/1984 | 31/12/2017 | |
GUNDREMMINGEN-C | BWR | 1288 | Permanent Shutdown | KGG | KWU | 20/07/1976 | 26/10/1984 | 02/11/1984 | 18/01/1985 | 31/12/2021 | 99.7 |
ISAR-1 | BWR | 878 | Permanent Shutdown | E.ON | KWU | 01/05/1972 | 20/11/1977 | 03/12/1977 | 21/03/1979 | 06/08/2011 | |
KNK II | FBR | 17 | Permanent Shutdown | KBG | IA | 01/09/1974 | 10/10/1977 | 09/04/1978 | 03/03/1979 | 23/08/1991 | |
KRUEMMEL | BWR | 1346 | Permanent Shutdown | KKK | KWU | 05/04/1974 | 14/09/1983 | 28/09/1983 | 28/03/1984 | 06/08/2011 | |
LINGEN | BWR | 183 | Permanent Shutdown | KWL | AEG | 01/10/1964 | 31/01/1968 | 01/07/1968 | 01/10/1968 | 05/01/1977 | |
MUELHEIM-KAERLICH | PWR | 1219 | Permanent Shutdown | KGG | BBR | 15/01/1975 | 01/03/1986 | 14/03/1986 | 18/08/1987 | 09/09/1988 | |
MZFR | PHWR | 52 | Permanent Shutdown | KBG | SIEMENS | 01/12/1961 | 29/09/1965 | 09/03/1966 | 19/12/1966 | 03/05/1984 | |
NECKARWESTHEIM-1 | PWR | 785 | Permanent Shutdown | EnKK | KWU | 01/02/1972 | 26/05/1976 | 03/06/1976 | 01/12/1976 | 06/08/2011 | |
OBRIGHEIM | PWR | 340 | Permanent Shutdown | EnBW | SIEM,KWU | 15/03/1965 | 22/09/1968 | 29/10/1968 | 31/03/1969 | 11/05/2005 | |
PHILIPPSBURG-1 | BWR | 890 | Permanent Shutdown | EnKK | KWU | 01/10/1970 | 09/03/1979 | 05/05/1979 | 26/03/1980 | 06/08/2011 | |
PHILIPPSBURG-2 | PWR | 1402 | Permanent Shutdown | EnKK | KWU | 07/07/1977 | 13/12/1984 | 17/12/1984 | 18/04/1985 | 31/12/2019 | |
RHEINSBERG | PWR | 62 | Permanent Shutdown | EWN | AEE | 01/01/1960 | 01/03/1966 | 06/05/1966 | 11/10/1966 | 01/06/1990 | |
STADE | PWR | 640 | Permanent Shutdown | E.ON | KWU | 01/12/1967 | 08/01/1972 | 29/01/1972 | 19/05/1972 | 14/11/2003 | |
THTR-300 | HTGR | 296 | Permanent Shutdown | HKG | HRB | 03/05/1971 | 13/09/1983 | 16/11/1985 | 01/06/1987 | 29/09/1988 | |
UNTERWESER | PWR | 1345 | Permanent Shutdown | E.ON | KWU | 01/07/1972 | 16/09/1978 | 29/09/1978 | 06/09/1979 | 06/08/2011 | |
WUERGASSEN | BWR | 640 | Permanent Shutdown | PE | AEG,KWU | 26/01/1968 | 20/10/1971 | 18/12/1971 | 11/11/1975 | 26/08/1994 | |
GREIFSWALD-6 | PWR | 408 | Cancelled Constr. | EWN | AEE | 01/12/1976 | 01/01/1990 | ||||
GREIFSWALD-7 | PWR | 408 | Cancelled Constr. | EWN | AEE | 01/12/1978 | 01/10/1990 | ||||
GREIFSWALD-8 | PWR | 408 | Cancelled Constr. | EWN | AEE | 01/12/1978 | 01/10/1990 | ||||
KALKAR | FBR | 295 | Cancelled Constr. | SBK | INB | 23/04/1973 | 20/03/1991 | ||||
STENDAL-1 | PWR | 900 | Cancelled Constr. | EWN | AEE | 01/12/1982 | 01/03/1991 | ||||
STENDAL-2 | PWR | 900 | Cancelled Constr. | EWN | AEE | 01/12/1984 | 01/03/1991 |
Data source: IAEA - Power Reactor Information System (PRIS). | |||||||||||
Note: Table is completely generated from PRIS data to reflect the latest available information and may be more up to date than the text of the report. |
TABLE 6. STATUS OF DECOMMISSIONING PROCESS OF NUCLEAR POWER PLANTS
Reactor name | Shutdown date | Shutdown reason | Decom. strategy | Current decom. phase | Current fuel management phase | Decom. licensee | Licence terminated |
AVR Jülich (AVR) | 31-Dec-1988 | Experimental programme ended | Dismantling | Dismantling | Storage at Jülich | JEN GmbH (part of EWN) | |
Biblis-A (KWB A) | 06-Aug-2011 | Phase out regulation | Dismantling | Dismantling | Storage in on-site facility | RWE Nuclear GmbH | |
Biblis-B (KWB B) | 06-Aug-2011 | Phase out regulation | Dismantling | Dismantling | Storage in on-site facility | RWE Nuclear GmbH | |
Brunsbüttel (KKB) | 06-Aug-2011 | Phase out regulation | Dismantling | Dismantling | Storage in on-site facility | Kernkraftwerk Brunsbüttel GmbH & Co. oHG | |
Grafenrheinfeld (KKG) | 27-Jun-2015 | Phase out regulation | Dismantling | Dismantling | Storage in on-site facility | PreussenElektra GmbH | |
Greifswald-1 (KGR 1) | 18-Dec-1990 | Safety concerns | Dismantling | Dismantling | Storage Zwischenlager Nord (ZLN) | EWN GmbH | |
Greifswald-2 (KGR 2) | 14-Feb-1990 | Safety concerns | Dismantling | Dismantling | Storage Zwischenlager Nord (ZLN) | EWN GmbH | |
Greifswald-3 (KGR 3) | 28-Feb-1990 | Safety concerns | Dismantling | Dismantling | Storage Zwischenlager Nord (ZLN) | EWN GmbH | |
Greifswald-4 (KGR 4) | 02-Jun-1990 | Safety concerns | Dismantling | Dismantling | Storage Zwischenlager Nord (ZLN) | EWN GmbH | |
Greifswald-5 (KGR 5) | 30-Nov-1989 | Economic | Dismantling | Dismantling | Storage Zwischenlager Nord (ZLN) | EWN GmbH | |
Gundremmingen-A (KRB-A) | 13-Jan-1977 | Economic | Dismantling | Dismantling | Reprocessing | Kernkraftwerk Gundremmingen GmbH | |
Gundremmingen-B (KRB-B) | 31-Dec-2017 | Phase out regulation | Dismantling | Dismantling | Storage in on-site facility | Kernkraftwerk Gundremmingen GmbH | |
HDR Großwelzheim (HDR) | 20-Apr-1971 | Technical | Dismantling | Licence terminated | Reprocessed in WAK | Karlsruher Institut für Technologie (KIT) | 1998 |
Isar-1 (KKI 1) | 06-Aug-2011 | Phase out regulation | Dismantling | Dismantling | Storage in on-site facility | PreussenElektra GmbH | |
Kompakte natrium-gekühlte Kernanlage (KNK II) | 23-Aug-1991 | Experimental programme ended | Dismantling | Dismantling | Storage Zwischenlager Nord (ZLN) | KTE GmbH (part of EWN) | |
Lingen (KWL) | 05-Jan-1977 | Economic | Dismantling | Dismantling | Transport to Sellafield (GB) | Kernkraftwerk Lingen GmbH | |
Mülheim-Kärlich (KMK) | 09-Sep-1988 | Phase out regulation | Dismantling | Dismantling | Reprocessed in La Hague (F) | RWE Nuclear GmbH | |
Mehrzweckforschungs-reaktor (MZFR) | 03-May-1984 | Experimental programme ended | Dismantling | Dismantling | Reprocessed in WAK | KTE GmbH (part of EWN) | |
Neckarwestheim-1 (GKN-1) | 06-Aug-2011 | Phase out regulation | Dismantling | Dismantling | Storage in on-site facility | EnBW Kernkraft GmbH (EnKK) | |
Niederaichbach (KKN) | 31-Jul-1974 | Technical | Dismantling | Licence terminated | Transported to Commissariat à l’energie atomique | Karlsruher Institut für Technologie (KIT) | 1995 |
Obrigheim (KWO) | 11-May-2005 | Phase out regulation | Dismantling | Dismantling | Storage Zwischenlager Neckarwestheim | EnBW Kernkraft GmbH (EnKK) | |
Philippsburg-1 (KKP-1) | 06-Aug-2011 | Phase out regulation | Dismantling | Dismantling | Storage in on-site facility | EnBW Kernkraft GmbH (EnKK) | |
Philippsburg-2 (KKP-2) | 31-Dec-2019 | Phase out regulation | Dismantling | Dismantling | Storage in on-site facility | EnBW Kernkraft GmbH (EnKK) | |
Rheinsberg (KKR) | 01-Jun-1990 | Safety concerns | Dismantling | Dismantling | Storage Zwischenlager Nord (ZLN) | EWN GmbH | |
Stade (KKS) | 14-Nov-2003 | Phase out regulation | Dismantling | Dismantling | Reprocessed in France | PreussenElektra GmbH | |
Thorium-hochtemperaturreaktor (THTR-300) | 29-Sep-1988 | Economic, technical | Safe enclosure | Safe enclosure | Storage at Ahaus | Hochtemperatur-Kernkraftwerk GmbH (HKG) | |
Unterweser (KKU) | 06-Aug-2011 | Phase out regulation | Dismantling | Dismantling | Storage in on-site facility | PreussenElektra GmbH | |
VAK Kahl (VAK) | 25-Nov-1985 | Experimental programme ended | Dismantling | Licence terminated | Reprocessed in WAK/disposal in Sweden | Versuchsatomkraftwerk Kahl GmbH (VAK) | 2010 |
Würgassen (KWW) | 26-Aug-1994 | Economic | Dismantling | Preparation for site release | Reprocessed in La Hague (F) | PreussenElektra GmbH |