France

TABLE 1. ESTIMATED AVAILABLE ENERGY SOURCES

 Fossil fuels Nuclear  Renewables
Solid Liquid Gas Uranium Hydro Other electric renewables
Total amount in specific units 0  0.7 Mtoe 2.4 TWh PCS n.a. 25.7 GW installed 34.1 GW installed

TABLE 2. ENERGY STATISTICS

Final Energy consumption [PJ] 2000 2005 2010 2015 2020 Compound
annual growth
rate 2000–2020 (%)
Total 6 868 7 090 6 752 6 454 5 834 -0.81
Coal, Lignate and Peat 255 229 197 182 116 -3.84
Oil 3 393 3 339 2 969 2 886 2 455 -1.61
Natural gas 1 320 1 441 1 379 1 181 1 145 -0.71
Bioenergy and Waste 375 385 488 493 475 1.19
Electricity 1 384 1 520 1 596 1 573 1 477 0.33
Heat 141 176 123 140 166 0.80

TABLE 3. ELECTRICITY PRODUCTION, CONSUMPTION AND CAPACITY

Electricity production (GWh) 2000 2005 2010 2015 2020 Compound
annual growth
rate 2000–2020 (%)
Total 539 447 575 581 568 677 578 246 530 586 -0.08
Coal, Lignate and Peat 30 860 30 705 26 315 14 537 4 944 -8.75
Oil 7 165 7 925 5 521 6 673 5 609 -1.22
Natural gas 11 514 23 069 23 758 21 144 35 317 5.76
Bioenergy and Waste 3 560 5 048 6 471 8 776 11 162 5.88
Hydro 71 133 56 332 67 526 60 513 66 532 -0.33
Nuclear 415 162 451 529 428 521 437 428 353 833 -0.80
Wind 48 962 9 945 21 421 39 792 39.94
Solar 5 11 620 7 754 13 398 48.39
Geothermal 0 0 0 92 133
Other 0 0 135 715 561
Tidal 507 481 476 487 482 -0.25

TABLE 4. ENERGY RELATED RATIOS

Final Energy consumption [PJ] 2000 2005 2010 2015 2020 2021*
Nulcear/total electricity(%) 76.4 78.5 74.1 76.3 70.6 69

TABLE 5: STATUS AND PERFORMANCE OF NUCLEAR POWER PLANTS AS OF 31 DECEMBER 2021

Reactor Unit Type Net
Capacity
[MW(e)]
Status Operator Reactor
Supplier
Construction
Date
First
Criticality
Date
First Grid
Date
Commercial
Date
Shutdown
Date
UCF
for
2021
BELLEVILLE-1 PWR 1310 Operational EDF FRAM 5/1/1980 9/9/1987 10/14/1987 6/1/1988 90.5
BELLEVILLE-2 PWR 1310 Operational EDF FRAM 8/1/1980 5/25/1988 7/6/1988 1/1/1989 77.2
BLAYAIS-1 PWR 910 Operational EDF FRAM 1/1/1977 5/20/1981 6/12/1981 12/1/1981 85.3
BLAYAIS-2 PWR 910 Operational EDF FRAM 1/1/1977 6/28/1982 7/17/1982 2/1/1983 67.5
BLAYAIS-3 PWR 910 Operational EDF FRAM 4/1/1978 7/29/1983 8/17/1983 11/14/1983 85.6
BLAYAIS-4 PWR 910 Operational EDF FRAM 4/1/1978 5/1/1983 5/16/1983 10/1/1983 73.3
BUGEY-2 PWR 910 Operational EDF FRAM 11/1/1972 4/20/1978 5/10/1978 3/1/1979 82.7
BUGEY-3 PWR 910 Operational EDF FRAM 9/1/1973 8/31/1978 9/21/1978 3/1/1979 79.3
BUGEY-4 PWR 880 Operational EDF FRAM 6/1/1974 2/17/1979 3/8/1979 7/1/1979 51.7
BUGEY-5 PWR 880 Operational EDF FRAM 7/1/1974 7/15/1979 7/31/1979 1/3/1980 56.8
CATTENOM-1 PWR 1300 Operational EDF FRAM 10/29/1979 10/24/1986 11/13/1986 4/1/1987 69.1
CATTENOM-2 PWR 1300 Operational EDF FRAM 7/28/1980 8/7/1987 9/17/1987 2/1/1988 70.8
CATTENOM-3 PWR 1300 Operational EDF FRAM 6/15/1982 2/16/1990 7/6/1990 2/1/1991 39.5
CATTENOM-4 PWR 1300 Operational EDF FRAM 9/28/1983 5/4/1991 5/27/1991 1/1/1992 95.3
CHINON B-1 PWR 905 Operational EDF FRAM 3/1/1977 10/28/1982 11/30/1982 2/1/1984 71.7
CHINON B-2 PWR 905 Operational EDF FRAM 3/1/1977 9/23/1983 11/29/1983 8/1/1984 70.3
CHINON B-3 PWR 905 Operational EDF FRAM 10/1/1980 9/18/1986 10/20/1986 3/4/1987 67.9
CHINON B-4 PWR 905 Operational EDF FRAM 2/1/1981 10/13/1987 11/14/1987 4/1/1988 95.7
CHOOZ B-1 PWR 1500 Operational EDF FRAM 1/1/1984 7/25/1996 8/30/1996 5/15/2000 79.0
CHOOZ B-2 PWR 1500 Operational EDF FRAM 12/31/1985 3/10/1997 4/10/1997 9/29/2000 78.0
CIVAUX-1 PWR 1495 Operational EDF FRAM 10/15/1988 11/29/1997 12/24/1997 1/29/2002 62.1
CIVAUX-2 PWR 1495 Operational EDF FRAM 4/1/1991 11/27/1999 12/24/1999 4/23/2002 34.4
CRUAS-1 PWR 915 Operational EDF FRAM 8/1/1978 4/2/1983 4/29/1983 4/2/1984 55.5
CRUAS-2 PWR 915 Operational EDF FRAM 11/15/1978 8/1/1984 9/6/1984 4/1/1985 76.0
CRUAS-3 PWR 915 Operational EDF FRAM 4/15/1979 4/9/1984 5/14/1984 9/10/1984 84.9
CRUAS-4 PWR 915 Operational EDF FRAM 10/1/1979 10/1/1984 10/27/1984 2/11/1985 94.8
DAMPIERRE-1 PWR 890 Operational EDF FRAM 2/1/1975 3/15/1980 3/23/1980 9/10/1980 44.5
DAMPIERRE-2 PWR 890 Operational EDF FRAM 4/1/1975 12/5/1980 12/10/1980 2/16/1981 81.9
DAMPIERRE-3 PWR 890 Operational EDF FRAM 9/1/1975 1/25/1981 1/30/1981 5/27/1981 65.8
DAMPIERRE-4 PWR 890 Operational EDF FRAM 12/1/1975 8/5/1981 8/18/1981 11/20/1981 84.6
FLAMANVILLE-1 PWR 1330 Operational EDF FRAM 12/1/1979 9/29/1985 12/4/1985 12/1/1986 64.5
FLAMANVILLE-2 PWR 1330 Operational EDF FRAM 5/1/1980 6/12/1986 7/18/1986 3/9/1987 94.6
GOLFECH-1 PWR 1310 Operational EDF FRAM 11/17/1982 4/24/1990 6/7/1990 2/1/1991 96.4
GOLFECH-2 PWR 1310 Operational EDF FRAM 10/1/1984 5/21/1993 6/18/1993 3/4/1994 37.2
GRAVELINES-1 PWR 910 Operational EDF FRAM 2/1/1975 2/21/1980 3/13/1980 11/25/1980 58.8
GRAVELINES-2 PWR 910 Operational EDF FRAM 3/1/1975 8/2/1980 8/26/1980 12/1/1980 59.0
GRAVELINES-3 PWR 910 Operational EDF FRAM 12/1/1975 11/30/1980 12/12/1980 6/1/1981 83.1
GRAVELINES-4 PWR 910 Operational EDF FRAM 4/1/1976 5/31/1981 6/14/1981 10/1/1981 49.9
GRAVELINES-5 PWR 910 Operational EDF FRAM 10/1/1979 8/5/1984 8/28/1984 1/15/1985 70.7
GRAVELINES-6 PWR 910 Operational EDF FRAM 10/1/1979 7/21/1985 8/1/1985 10/25/1985 65.3
NOGENT-1 PWR 1310 Operational EDF FRAM 5/26/1981 9/12/1987 10/21/1987 2/24/1988 83.2
NOGENT-2 PWR 1310 Operational EDF FRAM 1/1/1982 10/4/1988 12/14/1988 5/1/1989 84.7
PALUEL-1 PWR 1330 Operational EDF FRAM 8/15/1977 5/13/1984 6/22/1984 12/1/1985 46.0
PALUEL-2 PWR 1330 Operational EDF FRAM 1/1/1978 8/11/1984 9/14/1984 12/1/1985 83.4
PALUEL-3 PWR 1330 Operational EDF FRAM 2/1/1979 8/7/1985 9/30/1985 2/1/1986 75.1
PALUEL-4 PWR 1330 Operational EDF FRAM 2/1/1980 3/29/1986 4/11/1986 6/1/1986 82.9
PENLY-1 PWR 1330 Operational EDF FRAM 9/1/1982 4/1/1990 5/4/1990 12/1/1990 72.5
PENLY-2 PWR 1330 Operational EDF FRAM 8/1/1984 1/10/1992 2/4/1992 11/1/1992 86.6
ST. ALBAN-1 PWR 1335 Operational EDF FRAM 1/29/1979 8/4/1985 8/30/1985 5/1/1986 85.4
ST. ALBAN-2 PWR 1335 Operational EDF FRAM 7/31/1979 6/7/1986 7/3/1986 3/1/1987 85.2
ST. LAURENT B-1 PWR 915 Operational EDF FRAM 5/1/1976 1/4/1981 1/21/1981 8/1/1983 52.0
ST. LAURENT B-2 PWR 915 Operational EDF FRAM 7/1/1976 5/12/1981 6/1/1981 8/1/1983 71.0
TRICASTIN-1 PWR 915 Operational EDF FRAM 11/1/1974 2/21/1980 5/31/1980 12/1/1980 81.4
TRICASTIN-2 PWR 915 Operational EDF FRAM 12/1/1974 7/22/1980 8/7/1980 12/1/1980 51.4
TRICASTIN-3 PWR 915 Operational EDF FRAM 4/1/1975 11/29/1980 2/10/1981 5/11/1981 85.5
TRICASTIN-4 PWR 915 Operational EDF FRAM 5/1/1975 5/31/1981 6/12/1981 11/1/1981 86.7
FLAMANVILLE-3 PWR 1630 Under Construction EDF ORANO 12/3/2007
BUGEY-1 GCR 540 Permanent Shutdown EDF FRAM 12/1/1965 3/21/1972 4/15/1972 7/1/1972 5/27/1994
CHINON A-1 GCR 70 Permanent Shutdown EDF LEVIVIER 2/1/1957 9/16/1962 6/14/1963 2/1/1964 4/16/1973
CHINON A-2 GCR 180 Permanent Shutdown EDF LEVIVIER 8/1/1959 8/17/1964 2/24/1965 2/24/1965 6/14/1985
CHINON A-3 GCR 360 Permanent Shutdown EDF GTM 3/1/1961 3/1/1966 8/4/1966 8/4/1966 6/15/1990
CHOOZ-A (ARDENNES) PWR 305 Permanent Shutdown SENA A/F/W 1/1/1962 10/18/1966 4/3/1967 4/15/1967 10/30/1991
EL-4 (MONTS D'ARREE) HWGCR 70 Permanent Shutdown EDF GAAA 7/1/1962 12/23/1966 7/9/1967 6/1/1968 7/31/1985
FESSENHEIM-1 PWR 880 Permanent Shutdown EDF FRAM 9/1/1971 3/7/1977 4/6/1977 1/1/1978 2/22/2020
FESSENHEIM-2 PWR 880 Permanent Shutdown EDF FRAM 2/1/1972 6/27/1977 10/7/1977 4/1/1978 6/30/2020
G-2 (MARCOULE) GCR 39 Permanent Shutdown COGEMA SACM 3/1/1955 7/21/1958 4/22/1959 4/22/1959 2/2/1980
G-3 (MARCOULE) GCR 40 Permanent Shutdown COGEMA SACM 3/1/1956 6/11/1959 4/4/1960 4/4/1960 6/20/1984
PHENIX FBR 130 Permanent Shutdown CEA/EDF CNCLNEY 11/1/1968 8/31/1973 12/13/1973 7/14/1974 2/1/2010 11:59:00 PM 0.0
ST. LAURENT A-1 GCR 390 Permanent Shutdown EDF FRAM 10/1/1963 1/7/1969 3/14/1969 6/1/1969 4/18/1990
ST. LAURENT A-2 GCR 465 Permanent Shutdown EDF FRAM 1/1/1966 7/4/1971 8/9/1971 11/1/1971 5/27/1992
SUPER-PHENIX FBR 1200 Permanent Shutdown EDF ASPALDO 12/13/1976 9/7/1985 1/14/1986 12/1/1986 12/31/1998
Data source: IAEA - Power Reactor Information System (PRIS).
Note: Table is completely generated from PRIS data to reflect the latest available information and may be more up to date than the text of the report.

TABLE 6. STATUS OF DECOMMISSIONING PROCESS OF NUCLEAR POWER PLANTS

Reactor Unit Type Net
Capacity
[MW(e)]
Status Operator Reactor
Supplier
Construction
date
First
Criticality
Date
First Grid
Date
Commercial
Date
Shutdown
Date
UCF
for
2021
BELLEVILLE-1 PWR 1310 Operational EDF FRAM 1980-05-01 1987-09-09 1987-10-14 1988-06-01 90.5
BELLEVILLE-2 PWR 1310 Operational EDF FRAM 1980-08-01 1988-05-25 1988-07-06 1989-01-01 77.2
BLAYAIS-1 PWR 910 Operational EDF FRAM 1977-01-01 1981-05-20 1981-06-12 1981-12-01 85.3
BLAYAIS-2 PWR 910 Operational EDF FRAM 1977-01-01 1982-06-28 1982-07-17 1983-02-01 67.5
BLAYAIS-3 PWR 910 Operational EDF FRAM 1978-04-01 1983-07-29 1983-08-17 1983-11-14 85.6
BLAYAIS-4 PWR 910 Operational EDF FRAM 1978-04-01 1983-05-01 1983-05-16 1983-10-01 73.3
BUGEY-1 GCR 540 Permanent Shutdown EDF FRAM 1965-12-01 1972-03-21 1972-04-15 1972-07-01 1994-05-27 0
BUGEY-2 PWR 910 Operational EDF FRAM 1972-11-01 1978-04-20 1978-05-10 1979-03-01 82.7
BUGEY-3 PWR 910 Operational EDF FRAM 1973-09-01 1978-08-31 1978-09-21 1979-03-01 79.3
BUGEY-4 PWR 880 Operational EDF FRAM 1974-06-01 1979-02-17 1979-03-08 1979-07-01 51.7
BUGEY-5 PWR 880 Operational EDF FRAM 1974-07-01 1979-07-15 1979-07-31 1980-01-03 56.8
CATTENOM-1 PWR 1300 Operational EDF FRAM 1979-10-29 1986-10-24 1986-11-13 1987-04-01 69.1
CATTENOM-2 PWR 1300 Operational EDF FRAM 1980-07-28 1987-08-07 1987-09-17 1988-02-01 70.8
CATTENOM-3 PWR 1300 Operational EDF FRAM 1982-06-15 1990-02-16 1990-07-06 1991-02-01 39.5
CATTENOM-4 PWR 1300 Operational EDF FRAM 1983-09-28 1991-05-04 1991-05-27 1992-01-01 95.3
CHINON A-1 GCR 70 Permanent Shutdown EDF LEVIVIER 1957-02-01 1962-09-16 1963-06-14 1964-02-01 1973-04-16 0
CHINON A-2 GCR 180 Permanent Shutdown EDF LEVIVIER 1959-08-01 1964-08-17 1965-02-24 1965-02-24 1985-06-14 0
CHINON A-3 GCR 360 Permanent Shutdown EDF GTM 1961-03-01 1966-03-01 1966-08-04 1966-08-04 1990-06-15 0
CHINON B-1 PWR 905 Operational EDF FRAM 1977-03-01 1982-10-28 1982-11-30 1984-02-01 71.7
CHINON B-2 PWR 905 Operational EDF FRAM 1977-03-01 1983-09-23 1983-11-29 1984-08-01 70.3
CHINON B-3 PWR 905 Operational EDF FRAM 1980-10-01 1986-09-18 1986-10-20 1987-03-04 67.9
CHINON B-4 PWR 905 Operational EDF FRAM 1981-02-01 1987-10-13 1987-11-14 1988-04-01 95.7
CHOOZ B-1 PWR 1500 Operational EDF FRAM 1984-01-01 1996-07-25 1996-08-30 2000-05-15 79
CHOOZ B-2 PWR 1500 Operational EDF FRAM 1985-12-31 1997-03-10 1997-04-10 2000-09-29 78
CHOOZ-A (ARDENNES) PWR 305 Permanent Shutdown SENA A/F/W 1962-01-01 1966-10-18 1967-04-03 1967-04-15 1991-10-30 0
CIVAUX-1 PWR 1495 Operational EDF FRAM 1988-10-15 1997-11-29 1997-12-24 2002-01-29 62.1
CIVAUX-2 PWR 1495 Operational EDF FRAM 1991-04-01 1999-11-27 1999-12-24 2002-04-23 34.4
CRUAS-1 PWR 915 Operational EDF FRAM 1978-08-01 1983-04-02 1983-04-29 1984-04-02 55.5
CRUAS-2 PWR 915 Operational EDF FRAM 1978-11-15 1984-08-01 1984-09-06 1985-04-01 76
CRUAS-3 PWR 915 Operational EDF FRAM 1979-04-15 1984-04-09 1984-05-14 1984-09-10 84.9
CRUAS-4 PWR 915 Operational EDF FRAM 1979-10-01 1984-10-01 1984-10-27 1985-02-11 94.8
DAMPIERRE-1 PWR 890 Operational EDF FRAM 1975-02-01 1980-03-15 1980-03-23 1980-09-10 44.5
DAMPIERRE-2 PWR 890 Operational EDF FRAM 1975-04-01 1980-12-05 1980-12-10 1981-02-16 81.9
DAMPIERRE-3 PWR 890 Operational EDF FRAM 1975-09-01 1981-01-25 1981-01-30 1981-05-27 65.8
DAMPIERRE-4 PWR 890 Operational EDF FRAM 1975-12-01 1981-08-05 1981-08-18 1981-11-20 84.6
EL-4 (MONTS D'ARREE) HWGCR 70 Permanent Shutdown EDF GAAA 1962-07-01 1966-12-23 1967-07-09 1968-06-01 1985-07-31 0
FESSENHEIM-1 PWR 880 Permanent Shutdown EDF FRAM 1971-09-01 1977-03-07 1977-04-06 1978-01-01 2020-02-22 0
FESSENHEIM-2 PWR 880 Permanent Shutdown EDF FRAM 1972-02-01 1977-06-27 1977-10-07 1978-04-01 2020-06-30 0
FLAMANVILLE-1 PWR 1330 Operational EDF FRAM 1979-12-01 1985-09-29 1985-12-04 1986-12-01 64.5
FLAMANVILLE-2 PWR 1330 Operational EDF FRAM 1980-05-01 1986-06-12 1986-07-18 1987-03-09 94.6
FLAMANVILLE-3 PWR 1630 Under Construction EDF ORANO 2007-12-03 0
G-2 (MARCOULE) GCR 39 Permanent Shutdown COGEMA SACM 1955-03-01 1958-07-21 1959-04-22 1959-04-22 1980-02-02 0
G-3 (MARCOULE) GCR 40 Permanent Shutdown COGEMA SACM 1956-03-01 1959-06-11 1960-04-04 1960-04-04 1984-06-20 0
GOLFECH-1 PWR 1310 Operational EDF FRAM 1982-11-17 1990-04-24 1990-06-07 1991-02-01 96.4
GOLFECH-2 PWR 1310 Operational EDF FRAM 1984-10-01 1993-05-21 1993-06-18 1994-03-04 37.2
GRAVELINES-1 PWR 910 Operational EDF FRAM 1975-02-01 1980-02-21 1980-03-13 1980-11-25 58.8
GRAVELINES-2 PWR 910 Operational EDF FRAM 1975-03-01 1980-08-02 1980-08-26 1980-12-01 59
GRAVELINES-3 PWR 910 Operational EDF FRAM 1975-12-01 1980-11-30 1980-12-12 1981-06-01 83.2
GRAVELINES-4 PWR 910 Operational EDF FRAM 1976-04-01 1981-05-31 1981-06-14 1981-10-01 49.9
GRAVELINES-5 PWR 910 Operational EDF FRAM 1979-10-01 1984-08-05 1984-08-28 1985-01-15 70.7
GRAVELINES-6 PWR 910 Operational EDF FRAM 1979-10-01 1985-07-21 1985-08-01 1985-10-25 65.3
NOGENT-1 PWR 1310 Operational EDF FRAM 1981-05-26 1987-09-12 1987-10-21 1988-02-24 83.2
NOGENT-2 PWR 1310 Operational EDF FRAM 1982-01-01 1988-10-04 1988-12-14 1989-05-01 84.7
PALUEL-1 PWR 1330 Operational EDF FRAM 1977-08-15 1984-05-13 1984-06-22 1985-12-01 46
PALUEL-2 PWR 1330 Operational EDF FRAM 1978-01-01 1984-08-11 1984-09-14 1985-12-01 83.4
PALUEL-3 PWR 1330 Operational EDF FRAM 1979-02-01 1985-08-07 1985-09-30 1986-02-01 75.1
PALUEL-4 PWR 1330 Operational EDF FRAM 1980-02-01 1986-03-29 1986-04-11 1986-06-01 82.9
PENLY-1 PWR 1330 Operational EDF FRAM 1982-09-01 1990-04-01 1990-05-04 1990-12-01 72.5
PENLY-2 PWR 1330 Operational EDF FRAM 1984-08-01 1992-01-10 1992-02-04 1992-11-01 86.6
PHENIX FBR 130 Permanent Shutdown CEA/EDF CNCLNEY 1968-11-01 1973-08-31 1973-12-13 1974-07-14 2010-02-01 0
ST. ALBAN-1 PWR 1335 Operational EDF FRAM 1979-01-29 1985-08-04 1985-08-30 1986-05-01 85.4
ST. ALBAN-2 PWR 1335 Operational EDF FRAM 1979-07-31 1986-06-07 1986-07-03 1987-03-01 85.2
ST. LAURENT A-1 GCR 390 Permanent Shutdown EDF FRAM 1963-10-01 1969-01-07 1969-03-14 1969-06-01 1990-04-18 0
ST. LAURENT A-2 GCR 465 Permanent Shutdown EDF FRAM 1966-01-01 1971-07-04 1971-08-09 1971-11-01 1992-05-27 0
ST. LAURENT B-1 PWR 915 Operational EDF FRAM 1976-05-01 1981-01-04 1981-01-21 1983-08-01 52
ST. LAURENT B-2 PWR 915 Operational EDF FRAM 1976-07-01 1981-05-12 1981-06-01 1983-08-01 71
SUPER-PHENIX FBR 1200 Permanent Shutdown EDF ASPALDO 1976-12-13 1985-09-07 1986-01-14 1986-12-01 1998-12-31 0
TRICASTIN-1 PWR 915 Operational EDF FRAM 1974-11-01 1980-02-21 1980-05-31 1980-12-01 81.4
TRICASTIN-2 PWR 915 Operational EDF FRAM 1974-12-01 1980-07-22 1980-08-07 1980-12-01 51.4
TRICASTIN-3 PWR 915 Operational EDF FRAM 1975-04-01 1980-11-29 1981-02-10 1981-05-11 85.5
TRICASTIN-4 PWR 915 Operational EDF FRAM 1975-05-01 1981-05-31 1981-06-12 1981-11-01 86.7