Pakistan
TABLE 1: ESTIMATED ENERGY RESOURCES (AS OF END JUNE 2018)
Fossil Fuels | Nuclear | Renewable | ||||
Solid | Liquid | Gas | Uranium | Hydro | Other Renewables | |
Total amount in specific units | 7775.5 | 46.7 | 15.4 | — | 60 | 50 |
Total amount in exajoules (EJ) | 154.0 | 2.1 | 14.6 | — | 2.8 | 1.4 |
TABLE 2: ENERGY STATISTICS (EXAJOULES)
Compound Average Annual Growth Rate | |||||||
1980 | 1990 | 2000 | 2010 | 2015 | 2018 | 2000 to 2018 | |
Energy consumption [EJ] | |||||||
- Total | 0.67 | 1.24 | 1.90 | 2.78 | 3.08 | 3.82 | 3.9% |
- Solids | 0.06 | 0.09 | 0.09 | 0.20 | 0.22 | 0.48 | 9.8% |
- Liquids | 0.20 | 0.50 | 0.83 | 0.88 | 1.12 | 1.24 | 2.2% |
- Gases | 0.25 | 0.47 | 0.77 | 1.36 | 1.32 | 1.65 | 4.3% |
- Nuclear | - | 0.003 | 0.004 | 0.03 | 0.06 | 0.10 | 19.5% |
- Hydro | 0.16 | 0.18 | 0.20 | 0.30 | 0.35 | 0.30 | 2.2% |
- Other Renewables | - | - | - | - | 0.01 | 0.05 | |
Energy production [EJ] | |||||||
- Total | 0.46 | 0.83 | 1.17 | 1.91 | 2.03 | 2.06 | 3.2% |
- Solids | 0.03 | 0.06 | 0.06 | 0.07 | 0.07 | 0.09 | 1.7% |
- Liquids | 0.02 | 0.12 | 0.13 | 0.15 | 0.22 | 0.22 | 3.1% |
- Gases | 0.25 | 0.47 | 0.77 | 1.36 | 1.32 | 1.32 | 3.0% |
- Nuclear | - | 0.003 | 0.004 | 0.03 | 0.06 | 0.10 | 19.5% |
- Hydro | 0.16 | 0.18 | 0.20 | 0.30 | 0.34 | 0.29 | 2.1% |
Other Renewables | - | - | - | - | 0.01 | 0.04 | |
Net Imports (Import–Export) [EJ] | 0.22 | 0.41 | 0.73 | 0.87 | 1.06 | 1.75 | 5.0% |
TABLE 3: INSTALLED CAPACITY, ELECTRICITY PRODUCTION AND CONSUMPTION
1980 | 1990 | 2000 | 2010 | 2015 | 2019 | Compound Annual Growth Rate 2000 to 2019 |
||
Capacity of electrical plants (GW) | G/N | |||||||
Thermal | G | 1.79 | 4.83 | 12.44 | 13.32 | 15.54 | 25.67 | 3.9% |
Hydro | G | 1.57 | 2.90 | 4.83 | 6.56 | 7.03 | 9.76 | 3.8% |
Nuclear | G | 0.14 | 0.14 | 0.14 | 0.46 | 0.75 | 1.43 | 13.0% |
Renewables | G | - | 0.44 | 2.25 | ||||
Total | G | 3.50 | 7.86 | 17.40 | 20.34 | 23.76 | 39.11 | 4.4% |
Electricity production (TWh) | G/N | |||||||
Thermal | G | 6.17 | 20.72 | 46.06 | 64.37 | 67.89 | 89.40 | 3.6% |
Hydro | G | 8.72 | 16.93 | 19.29 | 28.51 | 32.47 | 33.10 | 2.9% |
Nuclear | G | - | 0.29 | 0.40 | 2.89 | 5.80 | 9.14 | 17.9% |
Renewables | G | - | 0.80 | 4.92 | ||||
Total | G | 14.89 | 37.94 | 65.75 | 95.77 | 106.97 | 136.55 | 3.9% |
Total electricity consumption (TWh) | 10.35 | 28.77 | 45.59 | 74.35 | 85.82 | 108.21 | 4.7% |
TABLE 4: ENERGY RELATED RATIOS
1980 | 1990 | 2000 | 2010 | 2015 | 2018 | |
Energy consumption (GJ/capita) | 8.4 | 11.4 | 13.8 | 16.0 | 16.1 | 16.9 |
Electricity consumption (kWh/capita) | 129 | 266 | 332 | 429 | 448 | 456 |
Electricity production/Energy prod. (%) | 11.8 | 16.5 | 20.2 | 18.0 | 19.0 | 21.5 |
Nuclear/Total electricity (%) | - | 0.8 | 0.6 | 3.0 | 5.4 | 5.7 |
Ratio of external dependency (%) | 32.0 | 33.0 | 38.5 | 31.2 | 34.2 | 41.1 |
TABLE 5: STATUS AND PERFORMANCE OF NUCLEAR POWER PLANTS AS OF 31 DECEMBER 2019
Reactor Unit | Type | Net Capacity [MW(e)] |
Status | Operator | Reactor Supplier |
Construction Date |
First Criticality Date |
First Grid Date |
Commercial Date |
Shutdown Date |
UCF for 2019 |
CHASNUPP-1 | PWR | 300 | Operational | PAEC | CNNC | 1993-08-01 | 2000-05-03 | 2000-06-13 | 2000-09-15 | 90.3 | |
CHASNUPP-2 | PWR | 300 | Operational | PAEC | CNNC | 2005-12-28 | 2011-02-22 | 2011-03-14 | 2011-05-18 | 86.4 | |
CHASNUPP-3 | PWR | 315 | Operational | PAEC | CNNC | 2011-05-28 | 2016-08-01 | 2016-10-15 | 2016-12-06 | 86.2 | |
CHASNUPP-4 | PWR | 313 | Operational | PAEC | CNNC | 2011-12-18 | 2017-03-15 | 2017-06-25 | 2017-09-19 | 81.9 | |
KANUPP-1 | PHWR | 90 | Operational | PAEC | CGE | 1966-08-01 | 1971-08-01 | 1971-10-18 | 1972-12-07 | 4.9 | |
KANUPP-2 | PWR | 1014 | Under Construction | PAEC | CZEC | 2015-08-20 | 2021-06-01 | 2021-07-31 | 2021-07-31 | ||
KANUPP-3 | PWR | 1014 | Under Construction | PAEC | CZEC | 2016-05-31 |
Data source: IAEA - Power Reactor Information System (PRIS). | |||||||||||
Note: Table is completely generated from PRIS data to reflect the latest available information and may be more up to date than the text of the report. |
TABLE 6. PLANNED NUCLEAR POWER PLANTS
Reactor Unit/ Project Name | Owner | Type | Capacity (MW) | Expected Construction Start Year | Expected Commercial Year |
Future NPP | PAEC | PWR | 1100 | 2020 | 2027 |