India
TABLE 1. ESTIMATED ENERGY RESERVES
Estimated energy reserves in (*) (Solid and Liquid in million tons, Uranium in metric tons, Gas in billion cubic metres, Hydro in TWh per year) |
|||||
Solid (1) | Liquid (2) | Gas (3) | Uranium (4) | Hydro (5) | |
Amount | 137 190 | 763 | 1488.5 | 0 | 660 |
TABLE 2. PRODUCTION OF ENERGY IN INDIA BY PRIMARY SOURCES (IN EXA JOULES)
Year | Coal & Lignite | Crude Petroleum | Natural Gas | Electricity (Hydro&Nuclear) * |
Total |
1 | 2 | 3 | 4 | 5 | 6= 2 to 5 |
2005-06 | 7.009 | 1.348 | 1.240 | 0.428 | 10.024 |
2006-07 | 7.458 | 1.423 | 1.223 | 0.476 | 10.580 |
2007-08 | 7.926 | 1.429 | 1.249 | 0.494 | 11.098 |
2008-09 | 8.476 | 1.403 | 1.265 | 0.513 | 11.657 |
2009-10 | 9.137 | 1.410 | 1.830 | 0.451 | 12.829 |
2010-11 | 9.206 | 1.578 | 2.011 | 0.505 | 13.301 |
2011-12 | 9.398 | 1.595 | 1.832 | 0.589 | 13.415 |
2012-13 | 9.730 | 1.585 | 1.567 | 0.527 | 13.409 |
2013-14 | 9.846 | 1.582 | 1.364 | 0.608 | 13.400 |
CAGR 2005-2014 (%) |
3.85 | 1.79 | 1.06 | 3.99 | 3.28 |
TABLE 3. ELECTRICITY PRODUCTION AND INSTALLED CAPACITY
Compounded Annual Growth Rate (%) | ||||||||
1980 | 1990 | 2000 | 2005 | 2009 | 2014 | 1980 to 2000 | 2000 to 2014 | |
Electricity Generation [TWh] | ||||||||
Total | 119.26 | 289.41 | 560.84 | 697.47 | 899.39 | 1024.85 | 8.05 | 4.40 |
Nuclear | 3.00 | 6.14 | 16.90 | 17.33 | 18.64 | 37.15 | 9.03 | 5.80 |
Hydro | 46.56 | 71.66 | 74.36 | 101.73 | 106.91 | 134.70 | 2.37 | 4.34 |
Thermal | 69.70 | 211.61 | 469.58 | 578.41 | 773.84 | 853.0 | 10.01 | 4.35 |
Installed Capacity [GWe] | ||||||||
Total | 33.32 | 74.70 | 117.78 | 145.76 | 187.87 | 298.06 | 6.52 | 6.41 |
Nuclear | 0.86 | 1.56 | 2.86 | 3.36 | 4.56 | 5.78 | 6.19 | 4.80 |
Hydro | 11.79 | 18.76 | 25.15 | 32.39 | 36.92 | 42.78 | 3.86 | 3.60 |
Thermal | 20.66 | 54.35 | 89.77 | 110.01 | 146.39 | 211.67 | 7.62 | 5.88 |
Others (Solar, wind) | .. | .. | .. | .. | .. | 38.82 | .. | .. |
TABLE 4. ENERGY RELATED RATIOS
Derived Indicators | Compounded Annual Average Growth Rate (%) |
|||||||
1980 | 1990 | 2000 | 2005 | 2009 | 2014 | 1980 to 2000 | 2000 to 2014 | |
Energy consumption per capita (GJ/capita) | 9.1 | 13.5 | 17.7 | 22.7 | 27.2 | 3.40 | ||
Electricity per capita (KWh/capita) | 173.1 | 346.6 | 552.6 | 637.2 | 778.5 | 1010 | 5.98 | 4.40 |
Nuclear/Total electricity (%) | 2.5 | 2.1 | 3.0 | 2.5 | 2.1 | 3.26 | 0.91 | 0.60 |
TABLE 5: STATUS AND PERFORMANCE OF NUCLEAR POWER PLANTS AS OF 31. DECEMBER 2018
Reactor Unit | Type | Net Capacity [MW(e)] |
Status | Operator | Reactor Supplier |
Construction Date |
First Criticality Date |
First Grid Date |
Commercial Date |
Shutdown Date |
UCF for 2018 |
KAIGA-1 | PHWR | 202 | Operational | NPCIL | NPCIL | 1989-09-01 | 2000-09-26 | 2000-10-12 | 2000-11-16 | 98.7 | |
KAIGA-2 | PHWR | 202 | Operational | NPCIL | NPCIL | 1989-12-01 | 1999-09-24 | 1999-12-02 | 2000-03-16 | 100.0 | |
KAIGA-3 | PHWR | 202 | Operational | NPCIL | NPCIL | 2002-03-30 | 2007-02-26 | 2007-04-11 | 2007-05-06 | 88.2 | |
KAIGA-4 | PHWR | 202 | Operational | NPCIL | NPCIL | 2002-05-10 | 2010-11-27 | 2011-01-19 | 2011-01-20 | 96.1 | |
KAKRAPAR-1 | PHWR | 202 | Operational | NPCIL | NPCIL | 1984-12-01 | 1992-09-03 | 1992-11-24 | 1993-05-06 | 3.5 | |
KAKRAPAR-2 | PHWR | 202 | Operational | NPCIL | NPCIL | 1985-04-01 | 1995-01-08 | 1995-03-04 | 1995-09-01 | 29.7 | |
KUDANKULAM-1 | PWR | 932 | Operational | NPCIL | MAEP | 2002-03-31 | 2013-07-13 | 2013-10-22 | 2014-12-31 | 53.6 | |
KUDANKULAM-2 | PWR | 932 | Operational | NPCIL | MAEP | 2002-07-04 | 2016-07-10 | 2016-08-29 | 2017-03-31 | 33.8 | |
MADRAS-1 | PHWR | 205 | Operational | NPCIL | NPCIL | 1971-01-01 | 1983-07-02 | 1983-07-23 | 1984-01-27 | 3.5 | |
MADRAS-2 | PHWR | 205 | Operational | NPCIL | NPCIL | 1972-10-01 | 1985-08-12 | 1985-09-20 | 1986-03-21 | 88.7 | |
NARORA-1 | PHWR | 202 | Operational | NPCIL | NPCIL | 1976-12-01 | 1989-03-12 | 1989-07-29 | 1991-01-01 | 96.7 | |
NARORA-2 | PHWR | 202 | Operational | NPCIL | NPCIL | 1977-11-01 | 1991-10-24 | 1992-01-05 | 1992-07-01 | 87.3 | |
RAJASTHAN-1 | PHWR | 90 | Operational | NPCIL | AECL | 1965-08-01 | 1972-08-11 | 1972-11-30 | 1973-12-16 | 0.0 | |
RAJASTHAN-2 | PHWR | 187 | Operational | NPCIL | AECL/DAE | 1968-04-01 | 1980-10-08 | 1980-11-01 | 1981-04-01 | 76.4 | |
RAJASTHAN-3 | PHWR | 202 | Operational | NPCIL | NPCIL | 1990-02-01 | 1999-12-24 | 2000-03-10 | 2000-06-01 | 84.5 | |
RAJASTHAN-4 | PHWR | 202 | Operational | NPCIL | NPCIL | 1990-10-01 | 2000-11-03 | 2000-11-17 | 2000-12-23 | 85.0 | |
RAJASTHAN-5 | PHWR | 202 | Operational | NPCIL | NPCIL | 2002-09-18 | 2009-11-24 | 2009-12-22 | 2010-02-04 | 87.5 | |
RAJASTHAN-6 | PHWR | 202 | Operational | NPCIL | NPCIL | 2003-01-20 | 2010-01-23 | 2010-03-28 | 2010-03-31 | 85.6 | |
TARAPUR-1 | BWR | 150 | Operational | NPCIL | GE | 1964-10-01 | 1969-02-01 | 1969-04-01 | 1969-10-28 | 71.6 | |
TARAPUR-2 | BWR | 150 | Operational | NPCIL | GE | 1964-10-01 | 1969-02-28 | 1969-05-05 | 1969-10-28 | 46.0 | |
TARAPUR-3 | PHWR | 490 | Operational | NPCIL | NPCIL | 2000-05-12 | 2006-05-21 | 2006-06-15 | 2006-08-18 | 91.2 | |
TARAPUR-4 | PHWR | 490 | Operational | NPCIL | NPCIL | 2000-03-08 | 2005-03-06 | 2005-06-04 | 2005-09-12 | 85.6 | |
KAKRAPAR-3 | PHWR | 630 | Under Construction | NPCIL | NPCIL | 2010-11-22 | |||||
KAKRAPAR-4 | PHWR | 630 | Under Construction | NPCIL | NPCIL | 2010-11-22 | |||||
KUDANKULAM-3 | PWR | 917 | Under Construction | NPCIL | JSC ASE | 2017-06-29 | 2022-09-30 | 2023-03-31 | |||
KUDANKULAM-4 | PWR | 917 | Under Construction | NPCIL | JSC ASE | 2017-10-23 | 2023-05-31 | 2023-11-30 | |||
PFBR | FBR | 470 | Under Construction | BHAVINI | 2004-10-23 | ||||||
RAJASTHAN-7 | PHWR | 630 | Under Construction | NPCIL | NPCIL | 2011-07-18 | |||||
RAJASTHAN-8 | PHWR | 630 | Under Construction | NPCIL | NPCIL | 2011-09-30 |
Data source: IAEA - Power Reactor Information System (PRIS). | |||||||||||
Note: Table is completely generated from PRIS data to reflect the latest available information and may be more up to date than the text of the report. |