Belgium
TABLE 1. ESTIMATED AVAILABLE ENERGY SOURCES
Estimated available energy sources | ||||||
Fossil fuels | Nuclear | Renewables | ||||
Solid | Liquid | Gas | Uranium | Hydro | Other renewable |
|
Total amount in specific units* | 0 | 0 | 0 | 0 | <0.1 | <0.1 |
Total amount in exajoules (EJ) | 0 | 0 | 0 | 0 | <0.1 | <0.1 |
TABLE 2. ENERGY STATISTICS
Average annual growth rate (%) |
||||||||
1980 | 1990 | 2000 | 2005 | 2010 | 2015 | 2016* | 20002016* | |
Energy consumption [EJ]** | ||||||||
- Total | 2.04 | 2.01 | 2.43 | 2.44 | 2.52 | 2.23 | 2.37 | -0.17 |
-Solids*** | 0.52 | 0.44 | 0.34 | 0.22 | 0.16 | 0.13 | 0.12 | -6.02 |
- Liquids | 0.90 | 0.74 | 0.95 | 0.99 | 0.98 | 0.96 | 0.94 | 0.05 |
- Gases | 0.41 | 0.34 | 0.56 | 0.62 | 0.70 | 0.58 | 0.60 | +0.42 |
- Nuclear | 0.14 | 0.47 | 0.53 | 0.52 | 0.52 | 0.28 | 0.47 | -0.63 |
- Hydro | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | |
- Other renewables | 0.07 | 0.03 | 0.05 | 0.07 | 0.15 | 0.18 | 0.19 | +9.47 |
Energy production | ||||||||
- Total | 0.30 | 0.45 | 0.57 | 0.58 | 0.65 | 0.45 | 0.64 | +0.70 |
- Solids*** | 0.18 | 0.04 | 0.01 | <0.01 | <0.01 | <0.01 | <0.01 | -18.64 |
- Liquids | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
- Gases | <0.01 | <0.01 | <0.01 | 0.00 | 0.00 | 0.00 | 0.00 | |
- Nuclear | 0.12 | 0.40 | 0.53 | 0.52 | 0.52 | 0.28 | 0.47 | -0.63 |
- Hydro | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | -1.35 |
- Other renewables | 0.00 | 0.01 | 0.04 | 0.06 | 0.13 | 0.16 | 0.17 | +9.43 |
Net import (ImportExport) | ||||||||
- Total | 1.81 | 1.71 | 2.12 | 2.25 | 2.26 | 2.13 | 2.05 | -0.22 |
TABLE 3. INSTALLED CAPACITY, ELECTRICITY PRODUCTION AND CONSUMPTION
1980 | 1990 | 2000 | 2005 | 2010 | 2015 | 2016* | Average annual growth rate (%) 20002016* |
||
Capacity of electrical plants (GW(e))1 |
G/N | ||||||||
- Thermal | N | 8.21 | 7.24 | 8.55 | 8.71 | 9.52 | 8.51 | 8.54 | -0.01 |
- Hydro | N | 1.13 | 1.40 | 1.41 | 1.41 | 1.43 | 1.42 | 1.43 | +0.09 |
- Nuclear | N | 1.67 | 5.50 | 5.71 | 5.80 | 5.93 | 5.91 | 5.91 | +0.22 |
- Wind | N | 0.00 | <0.01 | 0.01 | 0.17 | 0.91 | 2.18 | 2.37 | |
- Geothermal | N | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
- Other renewable | N | 0.00 | 0.00 | 0.00 | <0.01 | 0.90 | 3.12 | 3.30 | |
- Total | N | 11.01 | 14.14 | 15.69 | 16.10 | 18.69 | 21.15 | 21.56 | +2.01 |
Electricity production (TWh)2 |
G/N | ||||||||
- Thermal | G | 40.26 | 27.30 | 34.14 | 37.33 | 43.47 | 33.25 | 31.47 | -0.51 |
- Hydro | G | 0.83 | 0.90 | 1.70 | 1.60 | 1.67 | 1.42 | 1.49 | -0.82 |
- Nuclear | G | 12.55 | 42.72 | 48.16 | 47.60 | 47.94 | 26.10 | 43.52 | -0.63 |
- Wind | G | 0.00 | <0.01 | <0.01 | 0.23 | 1.29 | 5.57 | 5.44 | |
- Geothermal | G | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
- Other renewable | G | 0.00 | 0.00 | 0.00 | 0.27 | 0.82 | 3.52 | 3.60 | |
- Total** | G | 53.64 | 70.92 | 84.01 | 87.03 | 95.19 | 69.85 | 85.52 | +0.11 |
Total electricity consumption (TWh)3 |
51.02 | 67.56 | 79.82 | 83.64 | 85.92 | 83.14 | 83.22 | +0.26 |
TABLE 4. ENERGY RELATED RATIOS
1980 | 1990 | 2000 | 2005 | 2010 | 2015 | 2016* | |
Energy consumption per capita (GJ/capita) | 206.80 | 206.20 | 240.40 | 237.70 | 233.22 | 198.97 | 209.01 |
Electricity consumption per capita (kWh/capita) | 5 448.80 | 7 109.10 | 8 205.10 | 8 330.90 | 7 926.10 | 7 417.60 | 7 350.50 |
Electricity production / Energy production (%) | 64.37 | 56.74 | 53.06 | 54.97 | 54.35 | 56.85 | 47.92 |
Nuclear/Total electricity (%) | 23.40 | 60.24 | 57.33 | 54.47 | 50.40 | 36.95 | 50.90 |
Ratio of external dependency (%)** | 88.73 | 82.61 | 86.59 | 91.13 | 90.38 | 95.39 | 86.42 |
TABLE 5: STATUS AND PERFORMANCE OF NUCLEAR POWER PLANTS AS OF 31. DECEMBER 2017
Reactor Unit | Type | Net Capacity [MW(e)] |
Status | Operator | Reactor Supplier |
Construction Date |
First Criticality Date |
First Grid Date |
Commercial Date |
Shutdown Date |
UCF for 2017 |
DOEL-1 | PWR | 433 | Operational | EBL+EDF | ACECOWEN | 1969-07-01 | 1974-07-18 | 1974-08-28 | 1975-02-15 | 90.7 | |
DOEL-2 | PWR | 433 | Operational | EBL+EDF | ACECOWEN | 1971-09-01 | 1975-08-04 | 1975-08-21 | 1975-12-01 | 91.5 | |
DOEL-3 | PWR | 1006 | Operational | EBL+EDF | FRAMACEC | 1975-01-01 | 1982-06-14 | 1982-06-23 | 1982-10-01 | 72.1 | |
DOEL-4 | PWR | 1038 | Operational | EBL+EDF | ACECOWEN | 1978-12-01 | 1985-03-31 | 1985-04-08 | 1985-07-01 | 83.8 | |
TIHANGE-1 | PWR | 962 | Operational | EBL | ACLF | 1970-06-01 | 1975-02-21 | 1975-03-07 | 1975-10-01 | 41.2 | |
TIHANGE-2 | PWR | 1008 | Operational | EBL | FRAMACEC | 1976-04-01 | 1982-10-05 | 1982-10-13 | 1983-06-01 | 80.4 | |
TIHANGE-3 | PWR | 1038 | Operational | EBL | ACECOWEN | 1978-11-01 | 1985-06-05 | 1985-06-15 | 1985-09-01 | 99.6 | |
BR-3 | PWR | 10 | Permanent Shutdown | CEN/SCK | WH | 1957-11-01 | 1962-08-29 | 1962-10-10 | 1962-10-10 | 1987-06-30 |
Data source: IAEA - Power Reactor Information System (PRIS). | |||||||||||
Note: Table is completely generated from PRIS data to reflect the latest available information and may be more up to date than the text of the report. |