United States of America

TABLE 3. ESTIMATED AVAILABLE ENERGY RESERVES

Fossil Fuels Nuclear Renewables
Solid(1) Liquid(2) Gas(3) Uranium(4) Hydro Other Renewable
Million metric tons Million metric tons Billion m3 Metric tons U3O8 TW TW
Total amount in specific units 232 886 4 981 749 138 204 N/A N/A
Total amount in Exajoule (EJ) NA NA NA N/A N/A N/A

TABLE 4. ENERGY STATISTICS (EJ)

Year 1970 1980 1990 2000 2005 2014(1) Average Annual Growth Rate
2000 - 2014

(%)
Energy Consumption
Total 71.6 82.3 89.1 104.1 105.7 103.7 -0.02
Solids(2) 14.5 18.9 23.1 27.0 27.3 24.0 -0.83
Liquids(3) 31.1 36.1 35.4 40.4 42.6 36.7 -0.68
Gases 23.0 21.4 20.7 25.1 23.8 29.1 1.05
Nuclear 0.3 2.9 6.4 8.3 8.6 8.8 0.41
Hydro 2.8 3.1 3.2 3.0 2.9 2.6 -0.92
Other Renewables(4) 0.0 0.1 0.3 0.3 0.4 2.5 16.32
Energy production    
Total 67.0 70.9 74.6 75.3 73.3 92.0 1.44
Solids(2) 16.9 22.2 26.6 27.2 27.7 26.5 -0.18
Liquids(3) 24.2 21.6 18.7 15.8 14.0 23.6 2.91
Gases 22.9 21.0 19.3 20.7 19.6 28.0 2.16
Nuclear 0.3 2.9 6.4 8.3 8.6 8.8 0.41
Hydro 2.8 3.1 3.2 3.0 2.9 2.6 -0.92
Other Renewables(4) 0.0 0.1 0.3 0.3 0.4 2.6 16.32
Net Imports    
Total 6.0 12.8 14.8 26.3 31.8 11.6 -5.69

TABLE 5. ELECTRICITY PRODUCTION, CONSUMPTION, AND CAPACITY

Year 1970 1980 1990 2000 2005 2014(1) Average Annual Growth Rate
2000 - 2014

(%)
Capacity of electrical plants (GWe)(6)
Thermal(2) 265.5 444.2 535.8 608.9 766.9 790.4 1.88
Hydro(3) 63.8 81.7 93.4 98.9 98.9 101.6 0.20
Nuclear 7.0 51.8 99.6 97.9 100.0 98.6 0.06
Wind NA NA 1.8 2.4 8.7 64.9 26.64
Geothermal 0.1 0.9 2.7 2.8 2.3 2.6 -0.49
Other Renewables(4) NA NA 0.3 0.4 0.4 10.0 26.19
Total(5) 336.4 578.6 734.1 811.7 978.0 1 070.5 2.00
Electricity production (TWh)    
Thermal(2) 1 261.8 1 754.2 2 149.4 2 753.2 2 963.8 2 814.0 0.16
Hydro(3) 251.0 279.2 289.4 270.0 263.8 252.5 -0.48
Nuclear 21.8 251.1 576.9 753.9 782.0 797.1 0.40
Wind NA NA 2.8 5.6 17.8 181.8 28.23
Geothermal 0.5 5.1 15.4 14.1 14.7 16.6 1.19
Other Renewables(4) NA NA 0.4 0.5 0.6 18.3 29.46
Total(5) 1 535.1 2 289.6 3 037.8 3 802.1 4 055.4 4 092.9 0.53
Total Electricity Consumption (TWh) 1 392.3 2 094.4 2 837.1 3 592.4 3 811.0 3 862.5 0.52

TABLE 6. ENERGY-RELATED RATIOS

Year 1970 1980 1990 2000 2005 2014
Energy Consumption per capita (GJ/capita) 349 362 357 369 358 325
Electricity Consumption per capita (TWh/capita) 6 790 9 218 11 373 12 732 12 896 12 113
Electricity production/Energy Production (%) 8.23 11.61 14.00 17.40 19.18 15.41
Nuclear/Total electricity (%) 1.42 10.98 19.88 20.73 20.04 20.25
Ratio of external dependency (%) 8.42 15.50 16.65 25.27 30.06 11.16

TABLE 5: STATUS AND PERFORMANCE OF NUCLEAR POWER PLANTS AS OF 31 DECEMBER 2015

Reactor Unit Type Net
Capacity
[MW(e)]
Status Operator Reactor
Supplier
Construction
Date
First
Criticality
Date
First Grid
Date
Commercial
Date
Shutdown
Date
UCF
for
2015
ANO-1 PWR 836 Operational ENTERGY B&W 1968-10-01 1974-08-06 1974-08-17 1974-12-19 89.4
ANO-2 PWR 993 Operational ENTERGY CE 1968-12-06 1978-12-05 1978-12-26 1980-03-26 84.9
BEAVER VALLEY-1 PWR 921 Operational FENOC WH 1970-06-26 1976-05-10 1976-06-14 1976-10-01 91.0
BEAVER VALLEY-2 PWR 904 Operational FENOC WH 1974-05-03 1987-08-04 1987-08-17 1987-11-17 90.5
BRAIDWOOD-1 PWR 1194 Operational EXELON WH 1975-08-01 1987-05-29 1987-07-12 1988-07-29 94.7
BRAIDWOOD-2 PWR 1160 Operational EXELON WH 1975-08-01 1988-03-08 1988-05-25 1988-10-17 94.9
BROWNS FERRY-1 BWR 1101 Operational TVA GE 1967-05-01 1973-08-17 1973-10-15 1974-08-01 97.9
BROWNS FERRY-2 BWR 1104 Operational TVA GE 1967-05-01 1974-07-20 1974-08-28 1975-03-01 90.7
BROWNS FERRY-3 BWR 1105 Operational TVA GE 1968-07-01 1976-08-08 1976-09-12 1977-03-01 100.0
BRUNSWICK-1 BWR 938 Operational PROGRESS GE 1970-02-07 1976-10-08 1976-12-04 1977-03-18 98.8
BRUNSWICK-2 BWR 920 Operational PROGRESS GE 1970-02-07 1975-03-20 1975-04-29 1975-11-03 87.9
BYRON-1 PWR 1164 Operational EXELON WH 1975-04-01 1985-02-02 1985-03-01 1985-09-16 94.9
BYRON-2 PWR 1136 Operational EXELON WH 1975-04-01 1987-01-09 1987-02-06 1987-08-02 100.0
CALLAWAY-1 PWR 1215 Operational AmerenUE WH 1975-09-01 1984-10-02 1984-10-24 1984-12-19 98.7
CALVERT CLIFFS-1 PWR 866 Operational EXELON CE 1968-06-01 1974-10-07 1975-01-03 1975-05-08 100.0
CALVERT CLIFFS-2 PWR 850 Operational EXELON CE 1968-06-01 1976-11-30 1976-12-07 1977-04-01 91.5
CATAWBA-1 PWR 1146 Operational DUKEENER WH 1974-05-01 1985-01-07 1985-01-22 1985-06-29 92.5
CATAWBA-2 PWR 1146 Operational DUKEENER WH 1974-05-01 1986-05-08 1986-05-18 1986-08-19 90.0
CLINTON-1 BWR 1065 Operational EXELON GE 1975-10-01 1987-02-27 1987-04-24 1987-11-24 93.2
COLUMBIA BWR 1107 Operational ENERGYNW GE 1972-08-01 1984-01-19 1984-05-27 1984-12-13 86.2
COMANCHE PEAK-1 PWR 1218 Operational LUMINANT WH 1974-12-19 1990-04-03 1990-04-24 1990-08-13 100.0
COMANCHE PEAK-2 PWR 1207 Operational LUMINANT WH 1974-12-19 1993-03-24 1993-04-09 1993-08-03 89.0
COOK-1 PWR 1045 Operational AEP WH 1969-03-25 1975-01-18 1975-02-10 1975-08-28 84.2
COOK-2 PWR 1107 Operational AEP WH 1969-03-25 1978-03-10 1978-03-22 1978-07-01 90.9
COOPER BWR 768 Operational ENTERGY GE 1968-06-01 1974-02-21 1974-05-10 1974-07-01 99.2
DAVIS BESSE-1 PWR 894 Operational FENOC B&W 1970-09-01 1977-08-12 1977-08-28 1978-07-31 99.1
DIABLO CANYON-1 PWR 1138 Operational PG&E WH 1968-04-23 1984-04-29 1984-11-11 1985-05-07 89.5
DIABLO CANYON-2 PWR 1118 Operational PG&E WH 1970-12-09 1985-08-19 1985-10-20 1986-03-13 100.0
DRESDEN-2 BWR 894 Operational EXELON GE 1966-01-10 1970-01-07 1970-04-13 1970-06-09 92.5
DRESDEN-3 BWR 879 Operational EXELON GE 1966-10-14 1971-01-12 1971-07-22 1971-11-16 98.1
DUANE ARNOLD-1 BWR 601 Operational NEXTERA GE 1970-06-22 1974-03-23 1974-05-19 1975-02-01 100.0
FARLEY-1 PWR 874 Operational SOUTHERN WH 1970-10-01 1977-08-09 1977-08-18 1977-12-01 87.3
FARLEY-2 PWR 883 Operational SOUTHERN WH 1970-10-01 1981-05-05 1981-05-25 1981-07-30 98.3
FERMI-2 BWR 1122 Operational DTEDISON GE 1972-09-26 1985-06-21 1986-09-21 1988-01-23 74.8
FITZPATRICK BWR 813 Operational ENTERGY GE 1968-09-01 1974-11-17 1975-02-01 1975-07-28 100.0
FORT CALHOUN-1 PWR 482 Operational EXELON CE 1968-06-07 1973-08-06 1973-08-25 1973-09-26 80.8
GINNA PWR 580 Operational EXELON WH 1966-04-25 1969-11-08 1969-12-02 1970-07-01 94.9
GRAND GULF-1 BWR 1419 Operational ENTERGY GE 1974-05-04 1982-08-18 1984-10-20 1985-07-01 97.7
HARRIS-1 PWR 928 Operational PROGRESS WH 1978-01-28 1987-01-03 1987-01-19 1987-05-02 88.0
HATCH-1 BWR 876 Operational SOUTHERN GE 1968-09-30 1974-09-12 1974-11-11 1975-12-31 98.8
HATCH-2 BWR 883 Operational SOUTHERN GE 1972-02-01 1978-07-04 1978-09-22 1979-09-05 90.8
HOPE CREEK-1 BWR 1172 Operational PSEG GE 1976-03-01 1986-06-28 1986-08-01 1986-12-20 90.1
INDIAN POINT-2 PWR 1020 Operational ENTERGY WH 1966-10-14 1973-05-22 1973-06-26 1974-08-01 99.2
INDIAN POINT-3 PWR 1040 Operational ENTERGY WH 1968-11-01 1976-04-06 1976-04-27 1976-08-30 84.9
LASALLE-1 BWR 1137 Operational EXELON GE 1973-09-10 1982-06-21 1982-09-04 1984-01-01 100.0
LASALLE-2 BWR 1140 Operational EXELON GE 1973-09-10 1984-03-10 1984-04-20 1984-10-19 90.8
LIMERICK-1 BWR 1130 Operational EXELON GE 1974-06-19 1984-12-22 1985-04-13 1986-02-01 99.5
LIMERICK-2 BWR 1134 Operational EXELON GE 1974-06-19 1989-08-12 1989-09-01 1990-01-08 91.1
MCGUIRE-1 PWR 1160 Operational DUKEENER WH 1971-04-01 1981-08-08 1981-09-12 1981-12-01 98.2
MCGUIRE-2 PWR 1158 Operational DUKEENER WH 1971-04-01 1983-05-08 1983-05-23 1984-03-01 92.2
MILLSTONE-2 PWR 869 Operational DOMINION CE 1969-11-01 1975-10-17 1975-11-09 1975-12-26 89.7
MILLSTONE-3 PWR 1229 Operational DOMINION WH 1974-08-09 1986-01-23 1986-02-12 1986-04-23 100.0
MONTICELLO BWR 647 Operational NSP GE 1967-06-19 1970-12-10 1971-03-05 1971-06-30 84.5
NINE MILE POINT-1 BWR 613 Operational EXELON GE 1965-04-12 1969-09-05 1969-11-09 1969-12-01 91.7
NINE MILE POINT-2 BWR 1277 Operational EXELON GE 1975-08-01 1987-05-23 1987-08-08 1988-03-11 98.7
NORTH ANNA-1 PWR 948 Operational DOMINION WH 1971-02-19 1978-04-05 1978-04-17 1978-06-06 93.0
NORTH ANNA-2 PWR 943 Operational DOMINION WH 1971-02-19 1980-06-12 1980-08-25 1980-12-14 100.0
OCONEE-1 PWR 846 Operational DUKEENER B&W 1967-11-06 1973-04-19 1973-05-06 1973-07-15 100.0
OCONEE-2 PWR 848 Operational DUKEENER B&W 1967-11-06 1973-11-11 1973-12-05 1974-09-09 92.3
OCONEE-3 PWR 859 Operational DUKEENER B&W 1967-11-06 1974-09-05 1974-09-18 1974-12-16 99.3
OYSTER CREEK BWR 619 Operational EXELON GE 1964-12-15 1969-05-03 1969-09-23 1969-12-01 96.8
PALISADES PWR 805 Operational ENTERGY CE 1967-03-14 1971-05-24 1971-12-31 1971-12-31 90.9
PALO VERDE-1 PWR 1311 Operational APS CE 1976-05-25 1985-05-25 1985-06-10 1986-01-28 100.0
PALO VERDE-2 PWR 1314 Operational APS CE 1976-06-01 1986-04-18 1986-05-20 1986-09-19 90.0
PALO VERDE-3 PWR 1312 Operational APS CE 1976-06-01 1987-10-25 1987-11-28 1988-01-08 91.7
PEACH BOTTOM-2 BWR 1308 Operational EXELON GE 1968-01-31 1973-09-16 1974-02-18 1974-07-05 99.3
PEACH BOTTOM-3 BWR 1308 Operational EXELON GE 1968-01-31 1974-08-07 1974-09-01 1974-12-23 91.5
PERRY-1 BWR 1256 Operational FENOC GE 1974-10-01 1986-06-06 1986-12-19 1987-11-18 87.2
PILGRIM-1 BWR 677 Operational ENTERGY GE 1968-08-26 1972-06-16 1972-07-19 1972-12-01 89.8
POINT BEACH-1 PWR 591 Operational NEXTERA WH 1967-07-19 1970-11-02 1970-11-06 1970-12-21 99.0
POINT BEACH-2 PWR 591 Operational NEXTERA WH 1968-07-25 1972-05-30 1972-08-02 1972-10-01 92.4
PRAIRIE ISLAND-1 PWR 522 Operational NSP WH 1968-06-25 1973-12-01 1973-12-04 1973-12-16 86.1
PRAIRIE ISLAND-2 PWR 518 Operational NSP WH 1969-06-25 1974-12-17 1974-12-21 1974-12-21 74.6
QUAD CITIES-1 BWR 908 Operational EXELON GE 1967-02-15 1971-10-18 1972-04-12 1973-02-18 93.3
QUAD CITIES-2 BWR 911 Operational EXELON GE 1967-02-15 1972-04-26 1972-05-23 1973-03-10 100.0
RIVER BEND-1 BWR 967 Operational ENTERGY GE 1977-03-25 1985-10-31 1985-12-03 1986-06-16 86.2
ROBINSON-2 PWR 741 Operational PROGRESS WH 1967-04-13 1970-09-20 1970-09-26 1971-03-07 84.6
SALEM-1 PWR 1169 Operational PSEG WH 1968-09-25 1976-12-11 1976-12-25 1977-06-30 98.1
SALEM-2 PWR 1158 Operational PSEG WH 1968-09-25 1980-08-08 1981-06-03 1981-10-13 88.0
SEABROOK-1 PWR 1246 Operational NEXTERA WH 1976-07-07 1989-06-13 1990-05-29 1990-08-19 88.0
SEQUOYAH-1 PWR 1152 Operational TVA WH 1970-05-27 1980-07-05 1980-07-22 1981-07-01 82.1
SEQUOYAH-2 PWR 1125 Operational TVA WH 1970-05-27 1981-11-05 1981-12-23 1982-06-01 89.6
SOUTH TEXAS-1 PWR 1280 Operational STP WH 1975-12-22 1988-03-08 1988-03-30 1988-08-25 81.5
SOUTH TEXAS-2 PWR 1280 Operational STP WH 1975-12-22 1989-03-12 1989-04-11 1989-06-19 88.7
ST. LUCIE-1 PWR 982 Operational FPL CE 1970-07-01 1976-04-22 1976-05-07 1976-12-21 90.5
ST. LUCIE-2 PWR 987 Operational FPL CE 1977-06-02 1983-06-02 1983-06-13 1983-08-08 83.0
SUMMER-1 PWR 971 Operational SCE&G WH 1973-03-21 1982-10-22 1982-11-16 1984-01-01 83.3
SURRY-1 PWR 838 Operational DOMINION WH 1968-06-25 1972-07-01 1972-07-04 1972-12-22 76.5
SURRY-2 PWR 838 Operational DOMINION WH 1968-06-25 1973-03-07 1973-03-10 1973-05-01 82.8
SUSQUEHANNA-1 BWR 1257 Operational PPL_SUSQ GE 1973-11-02 1982-09-10 1982-11-16 1983-06-08 98.0
SUSQUEHANNA-2 BWR 1257 Operational PPL_SUSQ GE 1973-11-02 1984-05-08 1984-07-03 1985-02-12 87.7
THREE MILE ISLAND-1 PWR 819 Operational EXELON B&W 1968-05-18 1974-06-05 1974-06-19 1974-09-02 91.7
TURKEY POINT-3 PWR 802 Operational FPL WH 1967-04-27 1972-10-20 1972-11-02 1972-12-14 86.2
TURKEY POINT-4 PWR 802 Operational FPL WH 1967-04-27 1973-06-11 1973-06-21 1973-09-07 98.4
VOGTLE-1 PWR 1150 Operational SOUTHERN WH 1976-08-01 1987-03-09 1987-03-27 1987-06-01 90.7
VOGTLE-2 PWR 1152 Operational SOUTHERN WH 1976-08-01 1989-03-28 1989-04-10 1989-05-20 99.2
WATERFORD-3 PWR 1168 Operational ENTERGY CE 1974-11-14 1985-03-04 1985-03-18 1985-09-24 83.3
WATTS BAR-1 PWR 1123 Operational TVA WH 1973-07-20 1996-01-01 1996-02-06 1996-05-27 86.9
WATTS BAR-2 PWR 1165 Operational TVA WH 1973-09-01 2016-05-23 2016-06-03 2016-10-19 0.0
WOLF CREEK PWR 1200 Operational WCNOC WH 1977-05-31 1985-05-22 1985-06-12 1985-09-03 82.2
SUMMER-2 PWR 1117 Under Construction SCE&G WH 2013-03-09
SUMMER-3 PWR 1117 Under Construction SCE&G WH 2013-11-02
VOGTLE-3 PWR 1117 Under Construction SOUTHERN WH 2013-03-12
VOGTLE-4 PWR 1117 Under Construction SOUTHERN WH 2013-11-19
BIG ROCK POINT BWR 67 Permanent Shutdown CPC GE 1960-05-01 1962-09-27 1962-12-08 1963-03-29 1997-08-29
BONUS BWR 17 Permanent Shutdown DOE/PRWR GNEPRWRA 1960-01-01 1964-04-13 1964-08-14 1965-09-01 1968-06-01
CRYSTAL RIVER-3 PWR 860 Permanent Shutdown PROGRESS B&W 1968-09-25 1977-01-14 1977-01-30 1977-03-13 2013-02-05
CVTR PHWR 17 Permanent Shutdown CVPA WH 1960-01-01 1963-03-01 1963-12-18 1963-12-18 1967-01-10
DRESDEN-1 BWR 197 Permanent Shutdown EXELON GE 1956-05-01 1959-10-15 1960-04-15 1960-07-04 1978-10-31
ELK RIVER BWR 22 Permanent Shutdown RCPA AC 1959-01-01 1962-11-01 1963-08-24 1964-07-01 1968-02-01
FERMI-1 FBR 61 Permanent Shutdown DTEDISON UEC 1956-08-08 1963-08-23 1966-08-05 1966-08-07 1972-11-29
FORT ST. VRAIN HTGR 330 Permanent Shutdown PSCC GA 1968-09-01 1974-01-31 1976-12-11 1979-07-01 1989-08-29
GE VALLECITOS BWR 24 Permanent Shutdown GE GE 1956-01-01 1957-08-03 1957-10-19 1957-10-19 1963-12-09
HADDAM NECK PWR 560 Permanent Shutdown CYAPC WH 1964-05-01 1967-07-24 1967-08-07 1968-01-01 1996-12-05
HALLAM X 75 Permanent Shutdown AEC/NPPD GE 1959-01-01 1963-01-01 1963-09-01 1963-11-01 1964-09-01
HUMBOLDT BAY BWR 63 Permanent Shutdown PG&E GE 1960-11-01 1963-02-16 1963-04-18 1963-08-01 1976-07-02
INDIAN POINT-1 PWR 257 Permanent Shutdown ENTERGY B&W 1956-05-01 1962-08-02 1962-09-16 1962-10-01 1974-10-31
KEWAUNEE PWR 566 Permanent Shutdown DOMINION WH 1968-08-06 1974-03-07 1974-04-08 1974-06-16 2013-05-07
LACROSSE BWR 48 Permanent Shutdown DPC AC 1963-03-01 1967-07-11 1968-04-26 1969-11-07 1987-04-30
MAINE YANKEE PWR 860 Permanent Shutdown MYAPC CE 1968-10-01 1972-10-23 1972-11-08 1972-12-28 1997-08-01
MILLSTONE-1 BWR 641 Permanent Shutdown DOMINION GE 1966-05-01 1970-10-26 1970-11-29 1971-03-01 1998-07-01
PATHFINDER BWR 59 Permanent Shutdown NMC AC 1959-01-01 1964-01-01 1966-07-25 1966-08-01 1967-10-01
PEACH BOTTOM-1 HTGR 40 Permanent Shutdown EXELON GA 1962-02-01 1966-03-03 1967-01-27 1967-06-01 1974-11-01
PIQUA X 12 Permanent Shutdown CofPiqua GE 1960-01-01 1961-01-01 1963-07-01 1963-11-01 1966-01-01
RANCHO SECO-1 PWR 873 Permanent Shutdown SMUD B&W 1969-04-01 1974-09-16 1974-10-13 1975-04-17 1989-06-07
SAN ONOFRE-1 PWR 436 Permanent Shutdown SCE WH 1964-05-01 1967-06-14 1967-07-16 1968-01-01 1992-11-30
SAN ONOFRE-2 PWR 1070 Permanent Shutdown SCE CE 1974-03-01 1982-07-26 1982-09-20 1983-08-08 2013-06-07
SAN ONOFRE-3 PWR 1080 Permanent Shutdown SCE CE 1974-03-01 1983-08-29 1983-09-25 1984-04-01 2013-06-07
SAXTON PWR 3 Permanent Shutdown SNEC GE 1960-01-01 1967-01-01 1967-03-01 1967-03-01 1972-05-01
SHIPPINGPORT PWR 60 Permanent Shutdown DOE DUQU WH 1954-01-01 1957-01-01 1957-12-02 1958-05-26 1982-10-01
SHOREHAM BWR 820 Permanent Shutdown LIPA GE 1972-11-01 1985-07-07 1986-08-01 1986-08-01 1989-05-01
THREE MILE ISLAND-2 PWR 880 Permanent Shutdown GPU B&W 1969-11-01 1978-03-27 1978-04-21 1978-12-30 1979-03-28
TROJAN PWR 1095 Permanent Shutdown PORTGE WH 1970-02-01 1975-12-15 1975-12-23 1976-05-20 1992-11-09
VERMONT YANKEE BWR 605 Permanent Shutdown ENTERGY GE 1967-12-11 1972-03-24 1972-09-20 1972-11-30 2014-12-29
YANKEE NPS PWR 167 Permanent Shutdown YAEC WH 1957-11-01 1960-08-19 1960-11-10 1961-07-01 1991-10-01
ZION-1 PWR 1040 Permanent Shutdown EXELON WH 1968-12-01 1973-06-19 1973-06-28 1973-12-31 1998-02-13
ZION-2 PWR 1040 Permanent Shutdown EXELON WH 1968-12-01 1973-12-24 1973-12-26 1974-09-17 1998-02-13
BELLEFONTE-1 PWR 1235 Suspended Constr. TVA B&W 1974-09-01
BELLEFONTE-2 PWR 1235 Suspended Constr. TVA B&W 1974-09-01
BAILLY BWR 660 Cancelled Constr. NIPS GE 1974-01-01 1981-08-01
BLACK FOX-1 BWR 1150 Cancelled Constr. PSCO GE 1978-07-01 1982-02-01
BLACK FOX-2 BWR 1150 Cancelled Constr. PSCO GE 1978-07-01 1982-02-01
CALLAWAY-2C PWR 1120 Cancelled Constr. UNION WH 1975-10-01 1981-10-01
CHEROKEE-1 PWR 1280 Cancelled Constr. DUKE CE 1976-07-01 1983-04-01
CHEROKEE-2 PWR 1280 Cancelled Constr. DUKE CE 1976-07-01 1982-11-01
CHEROKEE-3 PWR 1280 Cancelled Constr. DUKE CE 1976-07-01 1982-11-01
CLINTON-2 BWR 933 Cancelled Constr. IPC GE 1975-10-01 1983-10-01
FORKED RIVER PWR 1070 Cancelled Constr. JCPL CE 1973-08-01 1980-11-01
GRAND GULF-2 BWR 1250 Cancelled Constr. MP&L GE 1974-05-01 1990-12-01
HARRIS-2C PWR 900 Cancelled Constr. CPL WH 1978-01-01 1983-12-01
HARRIS-3C PWR 900 Cancelled Constr. CPL WH 1978-01-01 1981-12-01
HARRIS-4C PWR 900 Cancelled Constr. CPL WH 1978-01-01 1981-12-01
HARTSVILLE A-1 BWR 1233 Cancelled Constr. TVA GE 1976-04-01 1984-08-01
HARTSVILLE A-2 BWR 1233 Cancelled Constr. TVA GE 1976-04-01 1984-08-01
HARTSVILLE B-1 BWR 1233 Cancelled Constr. TVA GE 1976-04-01 1982-08-01
HARTSVILLE B-2 BWR 1233 Cancelled Constr. TVA GE 1976-04-01 1982-08-01
HOPE CREEK-2 BWR 1067 Cancelled Constr. PSEG GE 1976-03-01 1981-12-01
MARBLE HILL-1 PWR 1030 Cancelled Constr. PSI WH 1977-07-01 1984-01-01
MARBLE HILL-2 PWR 1130 Cancelled Constr. PSI WH 1977-07-01 1984-01-01
MIDLAND-1 PWR 491 Cancelled Constr. CPC B&W 1973-03-01 1986-07-01
MIDLAND-2 PWR 816 Cancelled Constr. CPC B&W 1973-03-01 1986-07-01
NORTH ANNA-3C PWR 907 Cancelled Constr. VEPCO B&W 1971-06-01 1982-11-01
NORTH ANNA-4C PWR 907 Cancelled Constr. VEPCO B&W 1971-12-01 1980-11-01
PERRY-2 BWR 1205 Cancelled Constr. CEI GE 1974-10-01 1984-04-01
PHIPPS BEND-1 BWR 1233 Cancelled Constr. TVA GE 1977-10-01 1982-08-01
PHIPPS BEND-2 BWR 1233 Cancelled Constr. TVA GE 1977-10-01 1982-08-01
RIVER BEND-2 BWR 934 Cancelled Constr. GSU GE 1975-08-01 1984-01-01
SEABROOK-2 PWR 1149 Cancelled Constr. FPL WH 1976-07-01 1988-01-01
SURRY-3 PWR 859 Cancelled Constr. VEPCO WH 1974-01-01 1977-03-01
SURRY-4 PWR 859 Cancelled Constr. VEPCO WH 1974-01-01 1977-03-01
WNP-1 PWR 1259 Cancelled Constr. WPPSS B&W 1975-08-01 1983-01-01
WNP-3 PWR 1240 Cancelled Constr. WPPSS CE 1977-04-01 1983-01-01
WNP-4 PWR 1250 Cancelled Constr. WPPSS B&W 1975-08-01 1982-01-01
WNP-5 PWR 1240 Cancelled Constr. WPPSS CE 1977-04-01 1982-01-01
YELLOW CREEK-1 PWR 1285 Cancelled Constr. TVA CE 1978-02-01 1984-08-01
YELLOW CREEK-2 PWR 1285 Cancelled Constr. TVA CE 1978-02-01 1984-08-01
ZIMMER-1 BWR 810 Cancelled Constr. CG&E GE 1972-10-01 1984-01-01
Data source: IAEA - Power Reactor Information System (PRIS).
Note: Table 7 is completely generated from PRIS data to reflect the latest available information and may be more up to date than the text of the report.

TABLE 8. PLANNED AND UNDER CONSTRUCTION NUCLEAR POWER PLANTS

Station/Project Name Type1 Units Capacity Application Submitted Application Status COL/OL Issued Expected Commercial Year
MWe
Bell Bend US-EPR 1 1,600 10/10/2008 Under Review    
Bellefonte, Units 1 & 2 (2) AP 1000 2 2,520 5/14/1973 Deferred    
Bellefonte, Units 3 & 4 AP 1000 2 2,234 10/30/2007 Suspended    
Callaway, Unit 2 US-EPR 1 1,600 7/24/2008 Suspended    
Calvert Cliffs, Unit 3 US-EPR 1 1,600 7/13/2007 Withdrawn    
Comanche Peak, Units 3 & 4 US-APWR 2 3,400 9/19/2008 Suspended    
Fermi, Unit 3 ESBWR 1 1,520 9/13/2008 Issued 2015
Grand Gulf, Unit 3 ESBWR 1 1,520 2/27/2008 Suspended    
Levy County, Units 1 & 2 AP 1000 2 2,234 7/30/2008 Under Review    
Nine Mile Point, Unit 3 US-EPR 1 1,600 9/30/2008 Withdrawn    
North Anna, Unit 3 US-APWR 1 1,500 11/27/2007 Under Review    
River Bend Station, Unit 3 ESBWR 1 1,520 9/25/2008 Suspended    
Shearon Harris, Units 2 & 3 AP 1000 2 2,234 2/18/2008 Suspended    
South Texas Project, Units 3 & 4 ABWR 2 2,700 9/20/2007 Under Review    
Turkey Point, Units 6 & 7 AP 1000 2 2,234 6/30/2009 Under Review    
Virgil C. Summer, Units 2 & 3 AP 1000 2 2,200 3/27/2008 Under Construction 2012 2019, 2020
Vogtle, Units 3 & 4 AP 1000 2 2,200 3/28/2008 Under Construction 2012 2020, 2020
Watts Bar, Unit 2 (2) PWR 1 1,218 N/A Under Construction   2015
William States Lee III, Units 1 & 2 AP 1000 2 2,234 12/12/2007 Under Review    

TABLE 9. STATUS OF SHUT DOWN NUCLEAR POWER PLANTS

Reactor Name Type Net Summer Capacity (MWe) Operator License Terminated License Status1, 2, 3 Reactor Supplier Construction Date Grid Date Shutdown Date
Big Rock Point BWR 67 Consumers Power Co.   ISFSI General Electric 5/1/1960 12/8/1962 8/29/1997
Crystal River-3 PWR 860 Progress Energy   SAFSTOR Babcock&Wilcox 6/1/1967 1/30/1977 2/20/2013
Dresden-1 BWR 197 Exelon   SAFSTOR General Electric 5/1/1956 4/15/1960 10/31/1978
Enrico Fermi-1 FBR 65 Detroit Edison Co.   SAFSTOR UEC 8/1/1956 8/5/1966 11/29/1972
Fort St. Vrain HTGR 330 Public Service Co. of Colorado   ISFSI General Atomics 9/1/1968 12/11/1976 8/29/1989
Haddam Neck PWR 560 Connecticut Yankee Atomic Power Co.   ISFSI Westinghouse 5/1/1964 8/7/1967 12/5/1996
Humboldt Bay BWR 63 Pacific Gas & Electric Co.   DECON General Electric 11/1/1960 4/18/1963 7/2/1976
Indian Point-1 PWR 257 Entergy Nuclear South   SAFSTOR Babcock&Wilcox 5/1/1956 9/16/1962 10/31/1974
Kewaunee PWR 556 Dominion Energy Kewaunee, Inc.   SAFSTOR Westinghouse 8/1/1968 4/8/1974 5/7/2013
Lacrosse BWR 48 Dairyland Power Cooperative   DECON Allis-Chalmers 3/1/1963 4/26/1968 4/30/1987
Maine Yankee PWR 860 Maine Yankee Atomic Power Co.   ISFSI Combustion Eng. 10/1/1968 11/8/1972 8/1/1997
Millstone-1 BWR 641 Dominion Generation   SAFSTOR General Electric 5/1/1966 11/29/1970 7/1/1998
Peach Bottom-1 HTGR 40 Exelon   SAFSTOR General Atomics 2/1/1962 1/27/1967 11/1/1974
Rancho Seco-1 PWR 873 Sacramento Municipal Utility District   ISFSI Babcock&Wilcox 4/1/1969 10/13/1974 6/7/1989
San Onofre-1 PWR 436 Southern California Edison Co.   DECON Westinghouse 5/1/1964 7/16/1967 11/30/1992
San Onofre-2 PWR 1 160 Southern California Edison Co.   SAFSTOR Combustion Eng. 3/1/1974 9/20/1982 6/7/2013
San Onofre-3 PWR 1 080 Southern California Edison Co.   SAFSTOR Combustion Eng. 3/1/1974 9/25/1983 6/7/2013
