Tunisia
TABLE 3. ESTIMATED AVAILABLE ENERGY SOURCES
Estimated available energy sources | ||||||
Fossil Fuels | Nuclear | Renewables | ||||
Solid | Liquid | Gas | Uranium | Hydro | Other Renewable |
|
Total amount in specific units* | - | 3.579 | 3.275 | 14.000 | 0.6 | 0.2 |
Total amount in Exajoule (EJ) |
TABLE 4. ENERGY STATISTICS (IN EJ)
Average annual growth rate (%) | ||||||
1980 | 1990 | 2000 | 2005 | 2007* | 2000 to 2007 | |
Energy consumption** | ||||||
- Total | 0.1174 | 0.1814 | 0.2738 | 0.3042 | 0.3213 | +2.3 |
- Solids*** | 0.0037 | 0.0029 | 0.0034 | 0.0038 | 0.0089 | +14.5 |
- Liquids | 0.0972 | 0.1286 | 0.1610 | 0.1641 | 0.1669 | +0.5 |
- Gases | 0.0164 | 0.0497 | 0.1091 | 0.1357 | 0.1452 | +4.2 |
- Nuclear | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | |
- Hydro | 0.0001 | 0.0002 | 0.0002 | 0.0005 | 0.0002 | -3.8 |
- Other Renewables | 0.0000 | 0.0000 | 0.0001 | 0.0002 | 0.0002 | +9.2 |
Energy production | ||||||
- Total | 0.2586 | 0.2261 | 0.2801 | 0.2827 | 0.3158 | +1.7 |
- Solids*** | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | |
- Liquids | 0.2416 | 0.1931 | 0.1566 | 0.1457 | 0.1953 | +3.2 |
- Gases | 0.0169 | 0.0328 | 0.1232 | 0.1363 | 0.1202 | -0.3 |
- Nuclear | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | |
- Hydro | 0.0001 | 0.0129 | 0.0002 | 0.0005 | 0.0002 | -3.8 |
- Other Renewables | 0.0000 | 0.0000 | 0.0001 | 0.0002 | 0.0002 | +9.2 |
Net import (Import - Export) | ||||||
- Total | -0.1260 | -0.0408 | 0.0007 | 0.0254 | 0.0218 | +64.4 |
TABLE 5. ELECTRICITY PRODUCTION, CONSUMPTION AND CAPACITY
Average annual growth rate (%) | |||||||
1970 | 1980 | 1990 | 2000 | 2005 | 2007 | 2000 to 2007 | |
Capacity of electrical plants (MW) | |||||||
- Thermal | 832 | 1265 | 2313 | 3170 | 3232 | +4.9 | |
- Hydro | 28 | 64 | 61.2 | 62 | 62 | +0.2 | |
- Nuclear | 0 | 0 | 0 | 0 | 0 | ||
- Wind | 0 | 0 | 10.6 | 19 | 19 | +8.7 | |
- Geothermal | 0 | 0 | 0 | 0 | 0 | ||
- other renewable | 0 | 0 | 0 | 0 | 0 | ||
- Total | 861 | 1329 | 2385 | 3251 | 3313 | +4.8 | |
Electricity production (GW.h) | |||||||
- Thermal | 2406 | 4854 | 10008 | 12857 | 13054 | +3.9 | |
- Hydro | 23.5 | 43.6 | 64.4 | 145.2 | 49 | -3.8 | |
- Nuclear | 0 | 0 | 0 | 0 | 0 | ||
- Wind | 0 | 0 | 23.1 | 42.4 | 43 | +9.3 | |
- Geothermal | 0 | 0 | 0 | 0 | 0 | ||
- other renewable | 0 | 0 | 0 | 0 | 0 | ||
- Total (1) | 2430 | 4898 | 10095 | 13044 | 13146 | +3.8 | |
Total Electricity consumption (GW.h) | 2250 | 4400 | 8979 | 11244 | 12071 | +4.3 |
TABLE 6. ENERGY RELATED RATIOS
1970 | 1980 | 1990 | 2000 | 2005 | 2007 | |
Energy consumption per capita (ktep/ capita) | 0.439 | 0.537 | 0.684 | 0.725 | 0.748 | |
Electricity consumption per capita (GW.h/capita) | 0.352 | 0.545 | 0.939 | 1.121 | 1.177 | |
Electricity production/Energy production (%) | 3.4 | 7.7 | 12.9 | 16.4 | 14.9 | |
Nuclear/Total electricity (%) | 0 | 0 | 0 | 0 | 0 | |
Ratio of external dependency (%) (1) | 0 | 0 | 0.3 | 8.8 | 8.7 |
TABLE 8: PLANNED NUCLEAR POWER PLANTS
Station/Project Name | Type | Capacity | Expected Construction Start Year | Expected Commercial Year |
To be defined | - | 700-1000 | 2016 | 2023 |
To be defined | - | 700-1000 | 2024 | 2030 |