Philippines
TABLE 3. ESTIMATED AVAILABLE ENERGY SOURCES (2012 -2030)
Estimated available energy source | ||||||
Fossil Fuels | Nuclear | Renewables | ||||
Solid | Liquid | Gas | Uranium | Hydro | Other Renewables | |
Total amount in specific units |
229.9M MMT with 10 000 BTU/lb | 148.8 MMB | 2 837.8BCF | No available data | 5 394.1 MW | 4 537.2 MW |
Total amount in Exajoule (EJ) |
TABLE 4. ENERGY STATISTICS
Average Annual Growth rate (%) |
||||||
Energy consumption* | 2000 | 2005 | 2007 | 2009 | 2014 | 2000-2009 |
- Total, MTOE | 39.9 | 38.5 | 38.9 | 39.6 | -0.08 | |
Solids** MMT with 10,000 BTU/lb | 8 762 | 10 075 | 10 215 | 11 494 | 3.06 | |
Liquids, MBbl | 103.7 | 98.45 | 96.48 | 96.25 | -0.82 | |
Gases, MSCF | 376 | 115 988 | 130 210 | 138 029 | 92.74 | |
Nuclear | - | - | - | - | - | - |
Hydro, MWh | 7 803 405 | 8 386 773 | 8 563 433 | 9 787 567 | 9 137 273 | 1.22*** |
Other Renewables, MWh | 90 241 | 204 690 | 259 478 | 279 042 | 364 268 | 21.69*** |
Energy Production | 2010 | 2011 | 2012 | 2013 | 2014 | 2000 - 2009 |
- Total, MTOE | 19.3 | 21.2 | 22.0 | 23.5 | 2.2 | |
Solids** MMT with 10,000 BTU/lb | 1 353 | 3 164 | 3 737 | 5 176 | 16.1 | |
Liquids, MBbl | 0.42 | 6.76 | 5.93 | 8.38 | 39.5 | |
Gases, MSCF | 376 | 115 965 | 130 211 | 138 030 | 92.7 | |
Nuclear | - | - | - | - | - | - |
Hydro, MWh | 7 803 405 | 8 386 773 | 8 563 433 | 9 787 567 | 9 137 273 | 1.22*** |
Other Renewables, MWh | 90 241 | 204 690 | 259 478 | 279 042 | 364 268 | 21.69*** |
Net import (Import-Export) | 2010 | 2011 | 2012 | 2013 | 2014 | 2000 – 2009 |
- Total, MTOE | 19.9 | 17.3 | 16.9 | 16.2 | -2.26 |
TABLE 5. ELECTRICITY PRODUCTION, CONSUMPTION AND CAPACITY
Average annual growth rate % |
|||||||
Year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2009 -2014 |
Capacity of Electrical Plants (GWe) | 15.61 | 16.36 | 16.16 | 17.03 | 17.33 | 17.94 | 2.81 |
- Thermal | 3.19 | 3.19 | 2.99 | 3.07 | 3.35 | 3.47 | 1.74 |
- Hydro | 3.29 | 3.40 | 3.49 | 3.52 | 3.52 | 3.54 | 1.48 |
- Nuclear | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
-Renewables, wind, solar, biomass | 0.064 | 0.073 | 0.117 | 0.153 | 0.153 | 0.437 | 58.14 |
- Geothermal | 1.96 | 1.97 | 1.78 | 1.85 | 1.87 | 1.92 | 0.62 |
- Coal | 4.28 | 4.87 | 4.92 | 5.57 | 5.57 | 5.70 | 6.07 |
-Natural Gas | 2.83 | 2.86 | 2.86 | 2.86 | 2.86 | 2.86 | 0.21 |
- Total | 15.61 | 16.36 | 16.16 | 17.03 | 17.33 | 17.94 | 2.81 |
Electricity production (TWh) | 61.93 | 67.74 | 69.18 | 72.92 | 75.27 | 77.29 | 4.56 |
- Thermal | 5.38 | 7.10 | 3.40 | 4.25 | 4.49 | 5.71 | 7.54 |
- Hydro | 9.79 | 7.80 | 9.70 | 10.25 | 10.02 | 9.15 | -0.06 |
- Nuclear | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
- Renewables, wind, solar, biomass | 0.079 | 0.090 | 0.205 | 0.259 | 0.279 | 0.364 | 40.37 |
- Geothermal | 10.32 | 9.93 | 9.94 | 10.25 | 9.61 | 10.31 | 0.098 |
- Coal | 16.48 | 23.30 | 25.34 | 28.27 | 32.08 | 33.05 | 15.64 |
- Natural Gas | 19.89 | 19.52 | 20.59 | 19.64 | 18.79 | 18.69 | -5.85 |
Total Electricity consumption (TWh) | 61.93 | 67.74 | 69.18 | 72.92 | 75.27 | 77.26 | 4.56 |
TABLE 6. ENERGY RELATED RATIOS
Year | 2005 | 2007 | 2008 | 2009 | 2010 | 2011 |
Energy consumption per capita (GJ/capita) | 19.42 | 18.89 | 18.47 | 17.46 | 18.21 | 17.92 |
Electricity consumption per capita (kWh/capita) | 583 | 587 | 589 | 593 | 641 | 647 |
Electricity production/Energy production (%) | 22.33 | 22.67 | 22.05 | |||
Ratio of external dependency (%) | 44.9 | 43.5 | 40.08 | 39.0 | 42.0 | 41 |
TABLE 5: STATUS AND PERFORMANCE OF NUCLEAR POWER PLANTS AS OF 31 DECEMBER 2015
Reactor Unit | Type | Net Capacity [MW(e)] |
Status | Operator | Reactor Supplier |
Construction Date |
First Criticality Date |
First Grid Date |
Commercial Date |
Shutdown Date |
UCF for 2015 |
BNPP-1 | PWR | 620 | Cancelled Constr. | RPNPC | WH | 1976-07-01 | 1986-05-01 |
Data source: IAEA - Power Reactor Information System (PRIS). | |||||||||||
Note: Table 7 is completely generated from PRIS data to reflect the latest available information and may be more up to date than the text of the report. |
TABLE 8. PLANNED NUCLEAR POWER PLANTS
Station/Project/Name |
Type |
Capacity |
Expected Construction Start Year |
Expected Commercial Year |
BNPP | PWR | 620 MW | 1976 | - |
NPP 1 | PWR | 600 MW | 2015 | 2025 |
NPP 2 | New Generation NPP | 600 MW | 2017 | 2027 |
NPP 3 | New Generation NPP | 600 MW | 2020 | 2030 |
NPP 4 | New Generation NPP | 600 MW | 2025 | 2035 |