Egypt
TABLE 3. ESTIMATED AVAILABLE ENERGY SOURCES
Estimated available energy sources (2013) | ||||||
Fossil Fuels | Nuclear | Renewable | ||||
Solid(1) | Liquid(2) | Gas(3) | Uranium(4) | Hydro(5) | Other Renewable(6) | |
Total amount in specific units* | 21 | 500 | 1.8 | NA | 2.8 | 0.687 |
Total amount in Exajoule (EJ) | 0.588 | 21 | 68 | NA | 0.047 | NA |
TABLE 4. ENERGY STATISTICS (EXAJOULE)
Annual average Growth Rate (%) |
|||||
2000 | 2005 | 2010 | 2013 | 2000 to 2013 | |
Total Energy Production | 2.4791 | 3.0517 | 3.8386 | 3.6224 | 2.96 |
Solids | 0.0016 | 0.0005 | 0 | 0 | - |
Liquids | 1.634 | 1.394 | 1.47 | 1.45 | (0.92) |
Gases | 0.794 | 1.609 | 2.318 | 2.12 | 7.85 |
Nuclear | 0 | 0 | 0 | 0 | 0 |
Hydro | 0.049 | 0.046 | 0.0465 | 0.047 | (0.32) |
Other Renewable | 0.0005 | 0.0022 | 0.0041 | 0.0055 | 20.26 |
Total Final Energy Consumption | 2.0829 | 2.6194 | 3.4237 | 3.6365 | 4.38 |
Solids | 0.0504 | 0.0504 | 0.063 | 0.063 | 1.73 |
Liquids | 1.142 | 1.252 | 1.525 | 1.5 | 2.12 |
Gases | 0.756 | 1.193 | 1.705 | 1.945 | 7.54 |
Nuclear | 0 | 0 | 0 | 0 | 0 |
Hydro | 0.134 | 0.122 | 0.126 | 0.122 | (0.72) |
Other Renewable | 0.000001 | 0.000005 | 0.000012 | 0.00002 | 25.92 |
Net Energy Balance (Import- Export) | NA | NA | NA | NA | NA |
TABLE 5. ELECTRICITY PRODUCTION, CONSUMPTION AND CAPACITY
Average Annual Growth Rate (%) | |||||
2000 | 2005 | 2010 | 2013 | 2000 to 2013 | |
Capacity of electrical plants (GWe) | 15.286 | 18.544 | 24.726 | 30.803 | 5.54 |
- Thermal | 12.478 | 15.659 | 21.436 | 27.316 | 6.21 |
- Hydro | 2.745 | 2.745 | 2.8 | 2.8 | 0.15 |
- Nuclear | 0 | 0 | 0 | 0 | 0 |
- Wind | 0.063 | 0.140 | 0.49 | 0.667 | 19.9 |
- Geothermal | 0 | 0 | 0 | 0 | 0 |
- other renewable | 0 | 0 | 0 | 0.02 | NA |
Electricity production (TWh) | 77.840 | 100.996 | 139.000 | 164.628 | 5.93 |
- Thermal | 64.006 | 87.829 | 125.004 | 150.010 | 6.77 |
- Hydro | 13.697 | 12.644 | 12.863 | 13.121 | (0.33) |
- Nuclear | 0 | 0 | 0 | 0 | 0 |
- Wind | 0.137 | 0.523 | 1.133 | 1.44 | 19.84 |
- Geothermal | 0 | 0 | 0 | 0 | 0 |
- other renewable | 0 | 0 | 0 | 0.057 | NA |
Total Electricity consumption (TWh) | 64.476 | 85.088 | 120.180 | 140.918 | 6.2 |
TABLE 6. ENERGY RELATED RATIOS
2000 | 2005 | 2010 | 2013 | |
Energy consumption per capita (GJ/capita) | 3.26 | 3.707 | 4.35 | 4.278 |
Electricity consumption per capita (kWh/capita) | 1008 | 1204 | 1527 | 1657 |
Electricity production/Energy production (%) | 10.99 | 11.58 | 12.67 | 15.9 |
Nuclear/Total electricity (%) | 0.0 | 0.0 | 0.0 | 0.0 |
Ratio of external dependency (%) | NA | NA | NA | NA |
TABLE 8. PLANNED NUCLEAR POWER PLANTS
Station/Project Name | Type | Capacity MW |
Expected Construction Start Year | Expected Commercial Year |
First NPP ( El- Dabaa) | PWR* | 2(900-1650) | NA | NA |