|
TABLE 10. REACTORS IN OPERATION, 31 DEC. 2006 | ||||||||||||||
Country | Reactor | Type | Capacity | Operator | NSSS Supplier |
Construction Start |
Grid Connection |
Commercial Operation |
LF % | UCF % | Non- | |||
MW(e) | to | to | Electrical | |||||||||||
Code | Name | Net | Gross | Thermal | 2005 | 2005 | Applics | |||||||
ARGENTINA | AR -1 | ATUCHA-1 | PHWR | 335 | 357 | 1179 | NASA | SIEMENS | 1968-6 | 1974-3 | 1974-6 | 67.0 | 72.0 | - |
AR -2 | EMBALSE | PHWR | 600 | 648 | 2015 | NASA | AECL | 1974-4 | 1983-4 | 1984-1 | 84.0 | 87.0 | - | |
ARMENIA | AM -19 | ARMENIA-2 | PWR | 376 | 408 | 1375 | JSC | FAEA | 1975-7 | 1980-1 | 1980-5 | 58.0 | 67.0 | - |
BELGIUM | BE -2 | DOEL-1 | PWR | 392 | 412 | 1192 | ELECTRAB | ACECOWEN | 1969-7 | 1974-8 | 1975-2 | 85.0 | 89.0 | - |
BE -4 | DOEL-2 | PWR | 433 | 454 | 1311 | ELECTRAB | ACECOWEN | 1971-9 | 1975-8 | 1975-12 | 81.0 | 86.0 | - | |
BE -5 | DOEL-3 | PWR | 1006 | 1056 | 2775 | ELECTRAB | FRAMACEC | 1975-1 | 1982-6 | 1982-10 | 85.0 | 88.0 | - | |
BE -7 | DOEL-4 | PWR | 1008 | 1041 | 2988 | ELECTRAB | ACECOWEN | 1978-12 | 1985-4 | 1985-7 | 83.0 | 84.0 | - | |
BE -3 | TIHANGE-1 | PWR | 962 | 1009 | 2873 | ELECTRAB | ACLF | 1970-6 | 1975-3 | 1975-10 | 83.0 | 89.0 | - | |
BE -6 | TIHANGE-2 | PWR | 1008 | 1055 | 3064 | ELECTRAB | FRAMACEC | 1976-4 | 1982-10 | 1983-6 | 86.0 | 88.0 | - | |
BE -8 | TIHANGE-3 | PWR | 1015 | 1065 | 3000 | ELECTRAB | ACECOWEN | 1978-11 | 1985-6 | 1985-9 | 87.0 | 89.0 | - | |
BRAZIL | BR -1 | ANGRA-1 | PWR | 626 | 657 | 1876 | ELETRONU | WH | 1971-5 | 1982-4 | 1985-1 | 41.0 | 59.0 | - |
BR -2 | ANGRA-2 | PWR | 1275 | 1350 | 3764 | ELETRONU | KWU | 1976-1 | 2000-7 | 2001-2 | 75.0 | 83.0 | - | |
BULGARIA | BG -5 | KOZLODUY-5 | PWR | 953 | 1000 | 3000 | KOZNPP | AEE | 1980-7 | 1987-11 | 1988-12 | 50.0 | 64.0 | DH |
BG -6 | KOZLODUY-6 | PWR | 953 | 1000 | 3000 | KOZNPP | AEE | 1982-4 | 1991-8 | 1993-12 | 58.0 | 72.0 | DH | |
CANADA | CA -10 | BRUCE-3 | PHWR | 750 | 805 | 2832 | BRUCEPOW | NEI.P | 1972-7 | 1977-12 | 1978-2 | 70.0 | 73.0 | - |
CA -11 | BRUCE-4 | PHWR | 750 | 805 | 2832 | BRUCEPOW | NEI.P | 1972-9 | 1978-12 | 1979-1 | 69.0 | 70.0 | - | |
CA -18 | BRUCE-5 | PHWR | 795 | 840 | 2832 | BRUCEPOW | OH/AECL | 1978-6 | 1984-12 | 1985-3 | 82.0 | 83.0 | - | |
CA -19 | BRUCE-6 | PHWR | 822 | 891 | 2690 | BRUCEPOW | OH/AECL | 1978-1 | 1984-6 | 1984-9 | 79.0 | 80.0 | - | |
CA -20 | BRUCE-7 | PHWR | 822 | 840 | 2832 | BRUCEPOW | OH/AECL | 1979-5 | 1986-2 | 1986-4 | 82.0 | 83.0 | - | |
The column Non-Electrical Applications indicates the use of the facility to provide:- DS deslination, DH district heating, PH process heat. | ||||||||||||||
TABLE 10. REACTORS IN OPERATION, 31 DEC. 2006 - continued | ||||||||||||||
Country | Reactor | Type | Capacity | Operator | NSSS Supplier |
Construction Start |
Grid Connection |
Commercial Operation |
LF % | UCF % | Non- | |||
MW(e) | to | to | Electrical | |||||||||||
Code | Name | Net | Gross | Thermal | 2005 | 2005 | Applics | |||||||
CANADA | CA -21 | BRUCE-8 | PHWR | 795 | 840 | 2690 | BRUCEPOW | OH/AECL | 1979-8 | 1987-3 | 1987-5 | 80.0 | 82.0 | - |
CA -22 | DARLINGTON-1 | PHWR | 878 | 934 | 2776 | OPG | OH/AECL | 1982-4 | 1990-12 | 1992-11 | 82.0 | 83.0 | - | |
CA -23 | DARLINGTON-2 | PHWR | 878 | 934 | 2776 | OPG | OH/AECL | 1981-9 | 1990-1 | 1990-10 | 74.0 | 76.0 | - | |
CA -24 | DARLINGTON-3 | PHWR | 878 | 934 | 2776 | OPG | OH/AECL | 1984-9 | 1992-12 | 1993-2 | 83.0 | 85.0 | - | |
CA -25 | DARLINGTON-4 | PHWR | 878 | 934 | 2776 | OPG | OH/AECL | 1985-7 | 1993-4 | 1993-6 | 84.0 | 85.0 | - | |
CA -12 | GENTILLY-2 | PHWR | 635 | 675 | 2156 | HQ | BBC | 1974-4 | 1982-12 | 1983-10 | 78.0 | 84.0 | - | |
CA -4 | PICKERING-1 | PHWR | 515 | 542 | 1744 | OPG | OH/AECL | 1966-6 | 1971-4 | 1971-7 | 61.0 | 67.0 | - | |
CA -7 | PICKERING-4 | PHWR | 515 | 542 | 1744 | OPG | OH/AECL | 1968-5 | 1973-5 | 1973-6 | 66.0 | 67.0 | - | |
CA -13 | PICKERING-5 | PHWR | 516 | 540 | 1744 | OPG | OH/AECL | 1974-11 | 1982-12 | 1983-5 | 73.0 | 74.0 | - | |
CA -14 | PICKERING-6 | PHWR | 516 | 540 | 1744 | OPG | OH/AECL | 1975-10 | 1983-11 | 1984-2 | 76.0 | 77.0 | - | |
CA -15 | PICKERING-7 | PHWR | 516 | 540 | 1744 | OPG | OH/AECL | 1976-3 | 1984-11 | 1985-1 | 78.0 | 79.0 | - | |
CA -16 | PICKERING-8 | PHWR | 516 | 540 | 1744 | OPG | OH/AECL | 1976-9 | 1986-1 | 1986-2 | 75.0 | 76.0 | - | |
CA -17 | POINT LEPREAU | PHWR | 635 | 680 | 2180 | NBEPC | AECL | 1975-5 | 1982-9 | 1983-2 | 82.0 | 83.0 | - | |
CHINA | CN -2 | GUANGDONG-1 | PWR | 944 | 984 | 2905 | GNPJVC | GEC | 1987-8 | 1993-8 | 1994-2 | 80.0 | 85.0 | - |
CN -3 | GUANGDONG-2 | PWR | 944 | 984 | 2905 | GNPJVC | GEC | 1988-4 | 1994-2 | 1994-5 | 80.0 | 83.0 | - | |
CN -6 | LINGAO 1 | PWR | 938 | 990 | 2895 | LANPC | FRAM | 1997-5 | 2002-2 | 2002-5 | 86.0 | 87.0 | - | |
CN -7 | LINGAO 2 | PWR | 938 | 990 | 2895 | LANPC | FRAM | 1997-11 | 2002-12 | 2003-1 | 88.0 | 88.0 | - | |
CN -1 | QINSHAN 1 | PWR | 288 | 310 | 966 | QNPC | CNNC | 1985-3 | 1991-12 | 1994-4 | 76.0 | 77.0 | - | |
CN -4 | QINSHAN 2-1 | PWR | 610 | 650 | 1930 | NPQJVC | CNNC | 1996-6 | 2002-2 | 2002-4 | 77.0 | 77.0 | - | |
CN -5 | QINSHAN 2-2 | PWR | 610 | 650 | 1930 | NPQJVC | CNNC | 1997-4 | 2004-3 | 2004-5 | 89.0 | 88.0 | - | |
CN -8 | QINSHAN 3-1 | PHWR | 650 | 700 | 2064 | TQNPC | AECL | 1998-6 | 2002-11 | 2002-12 | 87.0 | 86.0 | - | |
TABLE 10. REACTORS IN OPERATION, 31 DEC. 2006 - continued | ||||||||||||||
Country | Reactor | Type | Capacity | Operator | NSSS Supplier |
Construction Start |
Grid Connection |
Commercial Operation |
LF % | UCF % | Non- | |||
MW(e) | to | to | Electrical | |||||||||||
Code | Name | Net | Gross | Thermal | 2005 | 2005 | Applics | |||||||
CHINA | CN -9 | QINSHAN 3-2 | PHWR | 650 | 700 | 2064 | TQNPC | AECL | 1998-9 | 2003-6 | 2003-7 | 86.0 | 86.0 | - |
CN -10 | TIANWAN 1 | PWR | 1000 | 1060 | 3000 | JNPC | AEE&ZAES | 1999-10 | 2006-5 | — | (1) | (1) | - | |
CZECH R. | CZ -4 | DUKOVANY-1 | PWR | 412 | 440 | 1375 | CEZ | SKODA | 1979-1 | 1985-2 | 1985-5 | 83.0 | 83.0 | - |
CZ -5 | DUKOVANY-2 | PWR | 412 | 440 | 1375 | CEZ | SKODA | 1979-1 | 1986-1 | 1986-3 | 84.0 | 83.0 | - | |
CZ -8 | DUKOVANY-3 | PWR | 427 | 456 | 1375 | CEZ | SKODA | 1979-3 | 1986-11 | 1986-12 | 83.0 | 83.0 | - | |
CZ -9 | DUKOVANY-4 | PWR | 412 | 440 | 1375 | CEZ | SKODA | 1979-3 | 1987-6 | 1987-7 | 85.0 | 84.0 | - | |
CZ -23 | TEMELIN-1 | PWR | 930 | 975 | 3000 | CEZ | SKODA | 1987-2 | 2000-12 | 2002-6 | 70.0 | 72.0 | DH | |
CZ -24 | TEMELIN-2 | PWR | 930 | 975 | 3000 | CEZ | SKODA | 1987-2 | 2002-12 | 2003-4 | 69.0 | 68.0 | DH | |
FINLAND | FI -1 | LOVIISA-1 | PWR | 488 | 510 | 1500 | FORTUMPH | AEE | 1971-5 | 1977-2 | 1977-5 | 86.0 | 87.0 | - |
FI -2 | LOVIISA-2 | PWR | 488 | 510 | 1500 | FORTUMPH | AEE | 1972-8 | 1980-11 | 1981-1 | 88.0 | 89.0 | - | |
FI -3 | OLKILUOTO-1 | BWR | 860 | 890 | 2500 | TVO | ASEASTAL | 1974-2 | 1978-9 | 1979-10 | 91.0 | 92.0 | - | |
FI -4 | OLKILUOTO-2 | BWR | 860 | 890 | 2500 | TVO | ASEASTAL | 1975-8 | 1980-2 | 1982-7 | 93.0 | 94.0 | - | |
FRANCE | FR -54 | BELLEVILLE-1 | PWR | 1310 | 1363 | 3817 | EDF | FRAM | 1980-5 | 1987-10 | 1988-6 | 69.0 | 77.0 | - |
FR -55 | BELLEVILLE-2 | PWR | 1310 | 1363 | 3817 | EDF | FRAM | 1980-8 | 1988-7 | 1989-1 | 70.0 | 78.0 | - | |
FR -32 | BLAYAIS-1 | PWR | 910 | 951 | 2785 | EDF | FRAM | 1977-1 | 1981-6 | 1981-12 | 71.0 | 79.0 | - | |
FR -33 | BLAYAIS-2 | PWR | 910 | 951 | 2785 | EDF | FRAM | 1977-1 | 1982-7 | 1983-2 | 75.0 | 82.0 | - | |
FR -34 | BLAYAIS-3 | PWR | 910 | 951 | 2785 | EDF | FRAM | 1978-4 | 1983-8 | 1983-11 | 75.0 | 82.0 | - | |
FR -35 | BLAYAIS-4 | PWR | 910 | 951 | 2785 | EDF | FRAM | 1978-4 | 1983-5 | 1983-10 | 74.0 | 82.0 | - | |
FR -13 | BUGEY-2 | PWR | 910 | 945 | 2785 | EDF | FRAM | 1972-11 | 1978-5 | 1979-3 | 66.0 | 74.0 | - | |
FR -14 | BUGEY-3 | PWR | 910 | 945 | 2785 | EDF | FRAM | 1973-9 | 1978-9 | 1979-3 | 66.0 | 76.0 | - | |
FR -15 | BUGEY-4 | PWR | 880 | 917 | 2785 | EDF | FRAM | 1974-6 | 1979-3 | 1979-7 | 67.0 | 76.0 | - | |
(1) Performance factors calculated only for period of full commercial operation, and only to 2005. | ||||||||||||||
The column Non-Electrical Applications indicates the use of the facility to provide:- DS deslination, DH district heating, PH process heat. | ||||||||||||||
TABLE 10. REACTORS IN OPERATION, 31 DEC. 2006 - continued | ||||||||||||||
Country | Reactor | Type | Capacity | Operator | NSSS Supplier |
Construction Start |
Grid Connection |
Commercial Operation |
LF % | UCF % | Non- | |||
MW(e) | to | to | Electrical | |||||||||||
Code | Name | Net | Gross | Thermal | 2005 | 2005 | Applics | |||||||
FRANCE | FR -16 | BUGEY-5 | PWR | 880 | 917 | 2785 | EDF | FRAM | 1974-7 | 1979-7 | 1980-1 | 68.0 | 78.0 | - |
FR -50 | CATTENOM-1 | PWR | 1300 | 1362 | 3817 | EDF | FRAM | 1979-10 | 1986-11 | 1987-4 | 67.0 | 72.0 | - | |
FR -53 | CATTENOM-2 | PWR | 1300 | 1362 | 3817 | EDF | FRAM | 1980-7 | 1987-9 | 1988-2 | 72.0 | 79.0 | - | |
FR -60 | CATTENOM-3 | PWR | 1300 | 1362 | 3817 | EDF | FRAM | 1982-6 | 1990-7 | 1991-2 | 74.0 | 81.0 | - | |
FR -65 | CATTENOM-4 | PWR | 1300 | 1362 | 3817 | EDF | FRAM | 1983-9 | 1991-5 | 1992-1 | 78.0 | 85.0 | - | |
FR -40 | CHINON-B-1 | PWR | 905 | 954 | 2785 | EDF | FRAM | 1977-3 | 1982-11 | 1984-2 | 74.0 | 80.0 | - | |
FR -41 | CHINON-B-2 | PWR | 905 | 954 | 2785 | EDF | FRAM | 1977-3 | 1983-11 | 1984-8 | 73.0 | 80.0 | - | |
FR -56 | CHINON-B-3 | PWR | 905 | 954 | 2785 | EDF | FRAM | 1980-10 | 1986-10 | 1987-3 | 73.0 | 81.0 | - | |
FR -57 | CHINON-B-4 | PWR | 905 | 954 | 2785 | EDF | FRAM | 1981-2 | 1987-11 | 1988-4 | 74.0 | 82.0 | - | |
FR -62 | CHOOZ-B-1 | PWR | 1500 | 1560 | 4270 | EDF | FRAM | 1984-1 | 1996-8 | 2000-5 | 77.0 | 82.0 | - | |
FR -70 | CHOOZ-B-2 | PWR | 1500 | 1560 | 4270 | EDF | FRAM | 1985-12 | 1997-4 | 2000-9 | 77.0 | 84.0 | - | |
FR -72 | CIVAUX-1 | PWR | 1495 | 1561 | 4270 | EDF | FRAM | 1988-10 | 1997-12 | 2002-1 | 79.0 | 82.0 | - | |
FR -73 | CIVAUX-2 | PWR | 1495 | 1561 | 4270 | EDF | FRAM | 1991-4 | 1999-12 | 2002-4 | 78.0 | 83.0 | - | |
FR -42 | CRUAS-1 | PWR | 915 | 956 | 2785 | EDF | FRAM | 1978-8 | 1983-4 | 1984-4 | 71.0 | 82.0 | - | |
FR -43 | CRUAS-2 | PWR | 915 | 956 | 2785 | EDF | FRAM | 1978-11 | 1984-9 | 1985-4 | 73.0 | 82.0 | - | |
FR -44 | CRUAS-3 | PWR | 915 | 956 | 2785 | EDF | FRAM | 1979-4 | 1984-5 | 1984-9 | 72.0 | 83.0 | - | |
FR -45 | CRUAS-4 | PWR | 915 | 956 | 2785 | EDF | FRAM | 1979-10 | 1984-10 | 1985-2 | 71.0 | 81.0 | - | |
FR -22 | DAMPIERRE-1 | PWR | 890 | 937 | 2785 | EDF | FRAM | 1975-2 | 1980-3 | 1980-9 | 70.0 | 77.0 | - | |
FR -29 | DAMPIERRE-2 | PWR | 890 | 937 | 2785 | EDF | FRAM | 1975-4 | 1980-12 | 1981-2 | 68.0 | 78.0 | - | |
FR -30 | DAMPIERRE-3 | PWR | 890 | 937 | 2785 | EDF | FRAM | 1975-9 | 1981-1 | 1981-5 | 72.0 | 79.0 | - | |
FR -31 | DAMPIERRE-4 | PWR | 890 | 937 | 2785 | EDF | FRAM | 1975-12 | 1981-8 | 1981-11 | 70.0 | 78.0 | - | |
TABLE 10. REACTORS IN OPERATION, 31 DEC. 2006 - continued | ||||||||||||||
Country | Reactor | Type | Capacity | Operator | NSSS Supplier |
Construction Start |
Grid Connection |
Commercial Operation |
LF % | UCF % | Non- | |||
MW(e) | to | to | Electrical | |||||||||||
Code | Name | Net | Gross | Thermal | 2005 | 2005 | Applics | |||||||
FRANCE | FR -11 | FESSENHEIM-1 | PWR | 880 | 920 | 2660 | EDF | FRAM | 1971-9 | 1977-4 | 1978-1 | 67.0 | 74.0 | - |
FR -12 | FESSENHEIM-2 | PWR | 880 | 920 | 2660 | EDF | FRAM | 1972-2 | 1977-10 | 1978-4 | 70.0 | 77.0 | - | |
FR -46 | FLAMANVILLE-1 | PWR | 1330 | 1382 | 3817 | EDF | FRAM | 1979-12 | 1985-12 | 1986-12 | 69.0 | 76.0 | - | |
FR -47 | FLAMANVILLE-2 | PWR | 1330 | 1382 | 3817 | EDF | FRAM | 1980-5 | 1986-7 | 1987-3 | 70.0 | 78.0 | - | |
FR -61 | GOLFECH-1 | PWR | 1310 | 1363 | 3817 | EDF | FRAM | 1982-11 | 1990-6 | 1991-2 | 74.0 | 84.0 | - | |
FR -68 | GOLFECH-2 | PWR | 1310 | 1363 | 3817 | EDF | FRAM | 1984-10 | 1993-6 | 1994-3 | 74.0 | 85.0 | - | |
FR -20 | GRAVELINES-1 | PWR | 910 | 951 | 2785 | EDF | FRAM | 1975-2 | 1980-3 | 1980-11 | 69.0 | 77.0 | - | |
FR -21 | GRAVELINES-2 | PWR | 910 | 951 | 2785 | EDF | FRAM | 1975-3 | 1980-8 | 1980-12 | 73.0 | 81.0 | - | |
FR -27 | GRAVELINES-3 | PWR | 910 | 951 | 2785 | EDF | FRAM | 1975-12 | 1980-12 | 1981-6 | 74.0 | 81.0 | - | |
FR -28 | GRAVELINES-4 | PWR | 910 | 951 | 2785 | EDF | FRAM | 1976-4 | 1981-6 | 1981-10 | 74.0 | 80.0 | - | |
FR -51 | GRAVELINES-5 | PWR | 910 | 951 | 2785 | EDF | FRAM | 1979-10 | 1984-8 | 1985-1 | 74.0 | 82.0 | - | |
FR -52 | GRAVELINES-6 | PWR | 910 | 951 | 2785 | EDF | FRAM | 1979-10 | 1985-8 | 1985-10 | 76.0 | 82.0 | - | |
FR -58 | NOGENT-1 | PWR | 1310 | 1363 | 3817 | EDF | FRAM | 1981-5 | 1987-10 | 1988-2 | 69.0 | 77.0 | - | |
FR -59 | NOGENT-2 | PWR | 1310 | 1363 | 3817 | EDF | FRAM | 1982-1 | 1988-12 | 1989-5 | 74.0 | 83.0 | - | |
FR -36 | PALUEL-1 | PWR | 1330 | 1382 | 3817 | EDF | FRAM | 1977-8 | 1984-6 | 1985-12 | 69.0 | 77.0 | - | |
FR -37 | PALUEL-2 | PWR | 1330 | 1382 | 3817 | EDF | FRAM | 1978-1 | 1984-9 | 1985-12 | 67.0 | 75.0 | - | |
FR -38 | PALUEL-3 | PWR | 1330 | 1382 | 3817 | EDF | FRAM | 1979-2 | 1985-9 | 1986-2 | 69.0 | 76.0 | - | |
FR -39 | PALUEL-4 | PWR | 1330 | 1382 | 3817 | EDF | FRAM | 1980-2 | 1986-4 | 1986-6 | 70.0 | 78.0 | - | |
FR -63 | PENLY-1 | PWR | 1330 | 1382 | 3817 | EDF | FRAM | 1982-9 | 1990-5 | 1990-12 | 75.0 | 82.0 | - | |
FR -64 | PENLY-2 | PWR | 1330 | 1382 | 3817 | EDF | FRAM | 1984-8 | 1992-2 | 1992-11 | 76.0 | 84.0 | - | |
FR -10 | PHENIX | FBR | 130 | 250 | 591 | CEA/EDF | CNCLNEY | 1968-11 | 1973-12 | 1974-2 | 44.0 | 62.0 | - | |
TABLE 10. REACTORS IN OPERATION, 31 DEC. 2006 - continued | ||||||||||||||
Country | Reactor | Type | Capacity | Operator | NSSS Supplier |
Construction Start |
Grid Connection |
Commercial Operation |
LF % | UCF % | Non- | |||
MW(e) | to | to | Electrical | |||||||||||
Code | Name | Net | Gross | Thermal | 2005 | 2005 | Applics | |||||||
FRANCE | FR -48 | ST. ALBAN-1 | PWR | 1335 | 1381 | 3817 | EDF | FRAM | 1979-1 | 1985-8 | 1986-5 | 67.0 | 77.0 | - |
FR -49 | ST. ALBAN-2 | PWR | 1335 | 1381 | 3817 | EDF | FRAM | 1979-7 | 1986-7 | 1987-3 | 64.0 | 76.0 | - | |
FR -17 | ST. LAURENT-B-1 | PWR | 915 | 956 | 2785 | EDF | FRAM | 1976-5 | 1981-1 | 1983-8 | 71.0 | 77.0 | - | |
FR -23 | ST. LAURENT-B-2 | PWR | 915 | 956 | 2785 | EDF | FRAM | 1976-7 | 1981-6 | 1983-8 | 70.0 | 78.0 | - | |
FR -18 | TRICASTIN-1 | PWR | 915 | 955 | 2785 | EDF | FRAM | 1974-11 | 1980-5 | 1980-12 | 72.0 | 79.0 | - | |
FR -19 | TRICASTIN-2 | PWR | 915 | 955 | 2785 | EDF | FRAM | 1974-12 | 1980-8 | 1980-12 | 72.0 | 79.0 | - | |
FR -25 | TRICASTIN-3 | PWR | 915 | 955 | 2785 | EDF | FRAM | 1975-4 | 1981-2 | 1981-5 | 75.0 | 81.0 | - | |
FR -26 | TRICASTIN-4 | PWR | 915 | 955 | 2785 | EDF | FRAM | 1975-5 | 1981-6 | 1981-11 | 73.0 | 81.0 | - | |
GERMANY | DE -12 | BIBLIS-A (KWB A) | PWR | 1167 | 1225 | 3517 | RWE | KWU | 1970-1 | 1974-8 | 1975-2 | 67.0 | 75.0 | - |
DE -18 | BIBLIS-B (KWB B) | PWR | 1240 | 1300 | 3733 | RWE | KWU | 1972-2 | 1976-4 | 1977-1 | 68.0 | 80.0 | - | |
DE -32 | BROKDORF (KBR) | PWR | 1370 | 1440 | 3765 | EON | KWU | 1976-1 | 1986-10 | 1986-12 | 87.0 | 90.0 | - | |
DE -13 | BRUNSBUETTEL (KKB) | BWR | 771 | 806 | 2292 | KKB | KWU | 1970-4 | 1976-7 | 1977-2 | 57.0 | 69.0 | - | |
DE -33 | EMSLAND (KKE) | PWR | 1329 | 1400 | 3850 | KLE | SIEM,KWU | 1982-8 | 1988-4 | 1988-6 | 93.0 | 93.0 | - | |
DE -23 | GRAFENRHEINFELD (KKG) | PWR | 1275 | 1345 | 3765 | EON | KWU | 1975-1 | 1981-12 | 1982-6 | 86.0 | 87.0 | - | |
DE -27 | GROHNDE (KWG) | PWR | 1360 | 1430 | 3900 | KWG | KWU | 1976-6 | 1984-9 | 1985-2 | 90.0 | 92.0 | - | |
DE -26 | GUNDREMMINGEN-B (GUN-B) | BWR | 1284 | 1344 | 3840 | RWE | KWU | 1976-7 | 1984-3 | 1984-7 | 82.0 | 88.0 | - | |
DE -28 | GUNDREMMINGEN-C (GUN-C) | BWR | 1288 | 1344 | 3840 | KGG | KWU | 1976-7 | 1984-11 | 1985-1 | 79.0 | 87.0 | - | |
DE -16 | ISAR-1 (KKI 1) | BWR | 878 | 912 | 2575 | EON | KWU | 1972-5 | 1977-12 | 1979-3 | 78.0 | 84.0 | - | |
DE -31 | ISAR-2 (KKI 2) | PWR | 1400 | 1475 | 3950 | EON | KWU | 1982-9 | 1988-1 | 1988-4 | 88.0 | 92.0 | - | |
DE -20 | KRUEMMEL (KKK) | BWR | 1260 | 1316 | 3690 | KKK | KWU | 1974-4 | 1983-9 | 1984-3 | 76.0 | 80.0 | - | |
DE -15 | NECKARWESTHEIM-1 (GKN 1) | PWR | 785 | 840 | 2497 | EnKK | KWU | 1972-2 | 1976-6 | 1976-12 | 80.0 | 87.0 | - | |
TABLE 10. REACTORS IN OPERATION, 31 DEC. 2006 - continued | ||||||||||||||
Country | Reactor | Type | Capacity | Operator | NSSS Supplier |
Construction Start |
Grid Connection |
Commercial Operation |
LF % | UCF % | Non- | |||
MW(e) | to | to | Electrical | |||||||||||
Code | Name | Net | Gross | Thermal | 2005 | 2005 | Applics | |||||||
GERMANY | DE -44 | NECKARWESTHEIM-2 (GKN 2) | PWR | 1305 | 1395 | 3850 | EnKK | SIEM,KWU | 1982-11 | 1989-1 | 1989-4 | 92.0 | 93.0 | - |
DE -14 | PHILIPPSBURG-1 (KKP 1) | BWR | 890 | 926 | 2575 | EnKK | KWU | 1970-10 | 1979-5 | 1980-3 | 76.0 | 82.0 | - | |
DE -24 | PHILIPPSBURG-2 (KKP 2) | PWR | 1392 | 1458 | 3950 | EnKK | KWU | 1977-7 | 1984-12 | 1985-4 | 88.0 | 90.0 | - | |
DE -17 | UNTERWESER (KKU) | PWR | 1345 | 1410 | 3900 | EON | KWU | 1972-7 | 1978-9 | 1979-9 | 79.0 | 84.0 | - | |
HUNGARY | HU -1 | PAKS-1 | PWR | 437 | 467 | 1375 | PAKS RT. | AEE | 1974-8 | 1982-12 | 1983-8 | 86.0 | 85.0 | - |
HU -2 | PAKS-2 | PWR | 441 | 468 | 1375 | PAKS RT. | AEE | 1974-8 | 1984-9 | 1984-11 | 79.0 | 78.0 | DH | |
HU -3 | PAKS-3 | PWR | 433 | 460 | 1375 | PAKS RT. | AEE | 1979-10 | 1986-9 | 1986-12 | 87.0 | 86.0 | DH | |
HU -4 | PAKS-4 | PWR | 444 | 471 | 1375 | PAKS RT. | AEE | 1979-10 | 1987-8 | 1987-11 | 89.0 | 87.0 | DH | |
INDIA | IN -13 | KAIGA-1 | PHWR | 202 | 220 | 801 | NPCIL | NPCIL | 1989-9 | 2000-10 | 2000-11 | 75.0 | 90.0 | - |
IN -14 | KAIGA-2 | PHWR | 202 | 220 | 801 | NPCIL | NPCIL | 1989-12 | 1999-12 | 2000-3 | 76.0 | 88.0 | - | |
IN -9 | KAKRAPAR-1 | PHWR | 202 | 220 | 801 | NPCIL | NPCIL | 1984-12 | 1992-11 | 1993-5 | 69.0 | 77.0 | - | |
IN -10 | KAKRAPAR-2 | PHWR | 202 | 220 | 801 | NPCIL | NPCIL | 1985-4 | 1995-3 | 1995-9 | 80.0 | 88.0 | - | |
IN -5 | MADRAS-1 | PHWR | 202 | 220 | 801 | NPCIL | NPCIL | 1971-1 | 1983-7 | 1984-1 | 49.0 | 58.0 | DS | |
IN -6 | MADRAS-2 | PHWR | 202 | 220 | 801 | NPCIL | NPCIL | 1972-10 | 1985-9 | 1986-3 | 55.0 | 62.0 | DS | |
IN -7 | NARORA-1 | PHWR | 202 | 220 | 801 | NPCIL | NPCIL | 1976-12 | 1989-7 | 1991-1 | 56.0 | 64.0 | - | |
IN -8 | NARORA-2 | PHWR | 202 | 220 | 801 | NPCIL | NPCIL | 1977-11 | 1992-1 | 1992-7 | 68.0 | 76.0 | - | |
- | ||||||||||||||
IN -3 | RAJASTHAN-1 | PHWR | 90 | 100 | 693 | NPCIL | AECL | 1965-8 | 1972-11 | 1973-12 | 21.0 | 28.0 | PH | |
IN -4 | RAJASTHAN-2 | PHWR | 187 | 200 | 693 | NPCIL | AECL/DAE | 1968-4 | 1980-11 | 1981-4 | 53.0 | 60.0 | PH | |
IN -11 | RAJASTHAN-3 | PHWR | 202 | 220 | 801 | NPCIL | NPCIL | 1990-2 | 2000-3 | 2000-6 | 77.0 | 88.0 | PH | |
IN -12 | RAJASTHAN-4 | PHWR | 202 | 220 | 801 | NPCIL | NPCIL | 1990-10 | 2000-11 | 2000-12 | 77.0 | 91.0 | PH | |
IN -1 | TARAPUR-1 | BWR | 150 | 160 | 530 | NPCIL | GE | 1964-10 | 1969-4 | 1969-10 | 55.0 | 76.0 | - | |
The column Non-Electrical Applications indicates the use of the facility to provide:- DS deslination, DH district heating, PH process heat. | ||||||||||||||
TABLE 10. REACTORS IN OPERATION, 31 DEC. 2006 - continued | ||||||||||||||
Country | Reactor | Type | Capacity | Operator | NSSS Supplier |
Construction Start |
Grid Connection |
Commercial Operation |
LF % | UCF % | Non- | |||
MW(e) | to | to | Electrical | |||||||||||
Code | Name | Net | Gross | Thermal | 2005 | 2005 | Applics | |||||||
INDIA | IN -2 | TARAPUR-2 | BWR | 150 | 160 | 530 | NPCIL | GE | 1964-10 | 1969-5 | 1969-10 | 55.0 | 74.0 | - |
IN -23 | TARAPUR-3 | PHWR | 490 | 540 | 1730 | NPCIL | NPCIL | 2000-5 | 2006-6 | 2006-8 | 61.0 | 79.0 | - | |
IN -24 | TARAPUR-4 | PHWR | 490 | 540 | 1730 | NPCIL | NPCIL | 2000-3 | 2005-6 | 2005-9 | 47.0 | 69.0 | - | |
JAPAN | JP -5 | FUKUSHIMA-DAIICHI-1 | BWR | 439 | 460 | 1380 | TEPCO | GE/GETSC | 1967-7 | 1970-11 | 1971-3 | 53.0 | 56.0 | - |
